Stevens vs Juniata (Feb 12, 2009)
Volleyball Box Score |
2009 JUNIATA MEN'S VOLLEYBALL
#4 Stevens vs #3 Juniata
(Feb 12, 2009 at Huntingdon, Pa.)
| Stevens | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | SteFan PremDas | 5 | 13 | 7 | 29 | .207 | 4 | 0 | 6 | 3 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Brandt Grobeis | 5 | 9 | 2 | 12 | .583 | 66 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 3 | 10.0 |
| 16 | Doug Reger | 5 | 13 | 3 | 20 | .500 | 1 | 1 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 16.5 |
| 19 | Joe Trinsey | 5 | 16 | 5 | 41 | .268 | 2 | 1 | 4 | 0 | 9 | 2 | 7 | 1 | 0 | 22.5 |
| 30 | Andrew Cranford | 5 | 17 | 3 | 30 | .467 | 1 | 0 | 2 | 0 | 5 | 0 | 5 | 1 | 0 | 19.5 |
| 33 | John Dennan | 5 | 15 | 5 | 32 | .312 | 0 | 0 | 3 | 1 | 7 | 2 | 2 | 0 | 0 | 18.0 |
| 11 | Aaron Ostrovsky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Michael Ozols | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Michael Bertucci | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 83 | 25 | 164 | .354 | 77 | 2 | 21 | 6 | 48 | 4 | 21 | 2 | 3 | 99.5 | |
| TOTAL TEAM BLOCKS: 14.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juniata | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Wanner, Zach | 5 | 21 | 9 | 46 | .261 | 0 | 1 | 5 | 0 | 6 | 0 | 1 | 1 | 0 | 22.5 |
| 5 | Follett, Dan | 5 | 5 | 5 | 19 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 2 | 0 | 5.0 |
| 7 | Vrooman, Chris | 5 | 11 | 8 | 36 | .083 | 1 | 1 | 2 | 0 | 10 | 2 | 1 | 0 | 0 | 14.5 |
| 8 | Werle, Matt | 5 | 3 | 1 | 7 | .286 | 66 | 3 | 2 | 0 | 7 | 2 | 2 | 0 | 1 | 9.0 |
| 9 | Halteman, Evan | 5 | 22 | 3 | 32 | .594 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 |
| 11 | Powers, Dan | 5 | 16 | 1 | 23 | .652 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 19.0 |
| 6 | Mummert, Josh | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Baum, Casey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Damiano, Anthony | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Bahn, Alex | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jaron, Brian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kraft, Mike | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 78 | 27 | 165 | .309 | 70 | 6 | 12 | 2 | 49 | 5 | 8 | 3 | 1 | 93.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Huntingdon, Pa. (Kennedy S+RC)
Date: Feb 12, 2009 Attend: 250 Time: 1:58 Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2009 JUNIATA MEN'S VOLLEYBALL
#4 Stevens vs #3 Juniata
(Feb 12, 2009 at Huntingdon, Pa.)
| For JUN: Wanner, Zach; Follett, Dan; Vrooman, Chris; Werle, Matt; Halteman, Evan; Powers, Dan; libero Damiano, Anthony. | ||
| For SIT-M: Joe Trinsey; Andrew Cranford; Brandt Grobeis; SteFan PremDas; John Dennan; Doug Reger; libero Michael Ozols. | ||
| 1-0 | Point JUN - (Doug Reger) Kill by Wanner, Zach (from Werle, Matt). | so |
| 2-0 | Point JUN - (Powers, Dan) Ball handling error by Brandt Grobeis. | |
| 3-0 | Point JUN - (Powers, Dan) Kill by Vrooman, Chris. | |
| 4-0 | Point JUN - (Powers, Dan) Attack error by Andrew Cranford. | |
| 4-1 | Point SIT-M - (Powers, Dan) Kill by Joe Trinsey (from Brandt Grobeis). | so |
| 5-1 | Point JUN - (Joe Trinsey) Kill by Vrooman, Chris (from Werle, Matt). | so |
| 5-2 | Point SIT-M - (Wanner, Zach) Kill by John Dennan (from Brandt Grobeis). | so |
| 5-3 | Point SIT-M - (John Dennan) Attack error by Vrooman, Chris. | |
| 6-3 | Point JUN - (John Dennan) Kill by Halteman, Evan (from Werle, Matt). | so |
| 6-4 | Point SIT-M - (Vrooman, Chris) Kill by SteFan PremDas (from Brandt Grobeis). | so |
| 7-4 | Point JUN - (Andrew Cranford) Kill by Follett, Dan (from Werle, Matt). | so |
| 7-5 | Point SIT-M - (Halteman, Evan) Kill by Doug Reger (from Brandt Grobeis). | so |
| 8-5 | Point JUN - (Brandt Grobeis) Kill by Wanner, Zach (from Werle, Matt). | so |
| 8-6 | Point SIT-M - (Werle, Matt) Attack error by Follett, Dan (block by Doug Reger; Joe Trinsey). | so |
| 9-6 | Point JUN - (SteFan PremDas) Kill by Powers, Dan (from Werle, Matt). | so |
| 10-6 | Point JUN - (Follett, Dan) Attack error by John Dennan. | |
| 10-7 | Point SIT-M - (Follett, Dan) Kill by John Dennan (from Brandt Grobeis), block error by Wanner, Zach. | so |
| For SIT-M: Michael Bertucci. | ||
| 11-7 | Point JUN - (Michael Bertucci) Service error. | so |
| 11-8 | Point SIT-M - (Powers, Dan) Service error. | so |
| 12-8 | Point JUN - (Joe Trinsey) Kill by Vrooman, Chris (from Werle, Matt). | so |
| 13-8 | Point JUN - (Wanner, Zach) Attack error by John Dennan (block by Werle, Matt). | |
| 13-9 | Point SIT-M - (Wanner, Zach) Kill by John Dennan (from Brandt Grobeis). | so |
| 14-9 | Point JUN - (John Dennan) Kill by Halteman, Evan (from Werle, Matt). | so |
| 15-9 | Point JUN - (Vrooman, Chris) Kill by Halteman, Evan (from Werle, Matt). | |
| 15-10 | Point SIT-M - (Vrooman, Chris) Kill by Brandt Grobeis (from Michael Bertucci). | so |
| 16-10 | Point JUN - (Andrew Cranford) Kill by Werle, Matt. | so |
| 17-10 | Point JUN - (Halteman, Evan) Attack error by SteFan PremDas (block by Werle, Matt; Powers, Dan). | |
| Timeout Stevens. | ||
| 18-10 | Point JUN - (Halteman, Evan) Attack error by Doug Reger. | |
| 18-11 | Point SIT-M - (Halteman, Evan) Kill by Doug Reger. | so |
| 19-11 | Point JUN - (Brandt Grobeis) Service error. | so |
| 20-11 | Point JUN - (Werle, Matt) Kill by Wanner, Zach (from Werle, Matt). | |
| 20-12 | Point SIT-M - (Werle, Matt) Kill by SteFan PremDas (from Brandt Grobeis). | so |
| 21-12 | Point JUN - (SteFan PremDas) Kill by Powers, Dan (from Werle, Matt). | so |
| 21-13 | Point SIT-M - (Follett, Dan) Kill by Joe Trinsey (from Brandt Grobeis). | so |
| 21-14 | Point SIT-M - (Doug Reger) Kill by Joe Trinsey. | |
| 22-14 | Point JUN - (Doug Reger) Service error. | so |
| 22-15 | Point SIT-M - (Powers, Dan) Kill by Andrew Cranford (from Brandt Grobeis). | so |
| 22-16 | Point SIT-M - (Joe Trinsey) Attack error by Wanner, Zach (block by John Dennan). | |
| 23-16 | Point JUN - (Joe Trinsey) Service error. | so |
| 24-16 | Point JUN - (Wanner, Zach) Kill by Halteman, Evan (from Werle, Matt). | |
| 25-16 | Point JUN - (Wanner, Zach) Kill by Werle, Matt (from Damiano, Anthony). | |
| 25-17 | Point SIT-M - (Wanner, Zach) Attack error by Vrooman, Chris. | so |
| 26-17 | Point JUN - (John Dennan) Service error. | so |
| 26-18 | Point SIT-M - (Vrooman, Chris) Kill by Andrew Cranford (from Brandt Grobeis). | so |
| 27-18 | Point JUN - (Andrew Cranford) Attack error by Joe Trinsey. | so |
| 28-18 | Point JUN - (Halteman, Evan) Attack error by SteFan PremDas. | |
| 29-18 | Point JUN - (Halteman, Evan) Ball handling error by Brandt Grobeis. | |
| 29-19 | Point SIT-M - (Halteman, Evan) Kill by Joe Trinsey (from Brandt Grobeis). | so |
| For JUN: Mummert, Josh; Baum, Casey. | ||
| 29-20 | Point SIT-M - (Brandt Grobeis) Attack error by Follett, Dan (block by Doug Reger; Joe Trinsey). | |
| 29-21 | Point SIT-M - (Brandt Grobeis) Kill by SteFan PremDas (from Brandt Grobeis). | |
| 30-21 | Point JUN - (Brandt Grobeis) Kill by Follett, Dan. | so |
| For JUN: Wanner, Zach; Follett, Dan; Vrooman, Chris; Werle, Matt; Halteman, Evan; Powers, Dan; libero Damiano, Anthony. | ||
| For SIT-M: SteFan PremDas; Joe Trinsey; Brandt Grobeis; John Dennan; Andrew Cranford; Doug Reger; libero Michael Ozols. | ||
| 1-0 | Point JUN - (Follett, Dan) Attack error by Joe Trinsey (block by Powers, Dan; Vrooman, Chris). | |
| 1-1 | Point SIT-M - (Follett, Dan) Kill by John Dennan (from Brandt Grobeis). | so |
| 1-2 | Point SIT-M - (Joe Trinsey) Kill by Andrew Cranford (from Brandt Grobeis). | |
| 1-3 | Point SIT-M - (Joe Trinsey) Kill by Andrew Cranford (from Brandt Grobeis). | |
| 2-3 | Point JUN - (Joe Trinsey) Kill by Powers, Dan (from Werle, Matt). | so |
| 2-4 | Point SIT-M - (Powers, Dan) Kill by John Dennan (from Brandt Grobeis). | so |
| 3-4 | Point JUN - (John Dennan) Service error. | so |
| 3-5 | Point SIT-M - (Wanner, Zach) Service error. | so |
| 3-6 | Point SIT-M - (Andrew Cranford) Kill by Brandt Grobeis (from Doug Reger). | |
| 3-7 | Point SIT-M - (Andrew Cranford) Attack error by Wanner, Zach. | |
| 4-7 | Point JUN - (Andrew Cranford) Service error. | so |
| 4-8 | Point SIT-M - (Vrooman, Chris) Attack error by Wanner, Zach. | so |
| 5-8 | Point JUN - (Brandt Grobeis) Kill by Halteman, Evan (from Werle, Matt). | so |
| 5-9 | Point SIT-M - (Halteman, Evan) Kill by Joe Trinsey (from SteFan PremDas). | so |
| 6-9 | Point JUN - (SteFan PremDas) Kill by Powers, Dan (from Werle, Matt). | so |
| 6-10 | Point SIT-M - (Werle, Matt) Kill by John Dennan (from Brandt Grobeis). | so |
| For SIT-M: Michael Bertucci. | ||
| 7-10 | Point JUN - (Michael Bertucci) Kill by Powers, Dan (from Werle, Matt). | so |
| 7-11 | Point SIT-M - (Follett, Dan) Kill by Andrew Cranford (from Brandt Grobeis). | so |
| 8-11 | Point JUN - (Joe Trinsey) Service error. | so |
| 8-12 | Point SIT-M - (Powers, Dan) Kill by Andrew Cranford (from Brandt Grobeis). | so |
| 9-12 | Point JUN - (John Dennan) Service error. | so |
| 10-12 | Point JUN - (Wanner, Zach) Kill by Vrooman, Chris (from Werle, Matt). | |
| 10-13 | Point SIT-M - (Wanner, Zach) Kill by SteFan PremDas (from Brandt Grobeis). | so |
| 11-13 | Point JUN - (Andrew Cranford) Service error. | so |
| 11-14 | Point SIT-M - (Vrooman, Chris) Service error. | so |
| 12-14 | Point JUN - (Brandt Grobeis) Kill by Halteman, Evan (from Werle, Matt). | so |
| 13-14 | Point JUN - (Halteman, Evan) Kill by Werle, Matt (from Follett, Dan). | |
| 13-15 | Point SIT-M - (Halteman, Evan) Kill by Doug Reger (from Brandt Grobeis). | so |
| 13-16 | Point SIT-M - (SteFan PremDas) Attack error by Powers, Dan (block by Doug Reger; John Dennan). | |
| 14-16 | Point JUN - (SteFan PremDas) Service error. | so |
| 15-16 | Point JUN - (Werle, Matt) Kill by Wanner, Zach (from Werle, Matt). | |
| 15-17 | Point SIT-M - (Werle, Matt) Kill by Doug Reger (from Brandt Grobeis). | so |
| 15-18 | Point SIT-M - (Doug Reger) Attack error by Wanner, Zach. | |
| 16-18 | Point JUN - (Doug Reger) Kill by Powers, Dan (from Werle, Matt). | so |
| 16-19 | Point SIT-M - (Follett, Dan) Kill by John Dennan (from Brandt Grobeis). | so |
| 17-19 | Point JUN - (Joe Trinsey) Kill by Powers, Dan (from Werle, Matt). | so |
| 17-20 | Point SIT-M - (Powers, Dan) Kill by John Dennan (from Brandt Grobeis). | so |
| 17-21 | Point SIT-M - (John Dennan) Kill by Andrew Cranford (from Brandt Grobeis). | |
| 18-21 | Point JUN - (John Dennan) Kill by Vrooman, Chris (from Werle, Matt). | so |
| 19-21 | Point JUN - (Wanner, Zach) Kill by Halteman, Evan. | |
| 19-22 | Point SIT-M - (Wanner, Zach) Kill by Brandt Grobeis (from Michael Ozols). | so |
| 20-22 | Point JUN - (Andrew Cranford) Attack error by Doug Reger (block by Werle, Matt). | so |
| 20-23 | Point SIT-M - (Vrooman, Chris) Kill by Joe Trinsey (from Brandt Grobeis). | so |
| 21-23 | Point JUN - (Brandt Grobeis) Kill by Follett, Dan (from Werle, Matt). | so |
| 22-23 | Point JUN - (Halteman, Evan) Attack error by Joe Trinsey (block by Powers, Dan; Werle, Matt). | |
| 22-24 | Point SIT-M - (Halteman, Evan) Kill by Doug Reger (from Brandt Grobeis). | so |
| 23-24 | Point JUN - (SteFan PremDas) Service error. | so |
| 24-24 | Point JUN - (Werle, Matt) Service ace (Michael Ozols). | |
| 25-24 | Point JUN - (Werle, Matt) Kill by Wanner, Zach (from Werle, Matt). | |
| Timeout Stevens. | ||
| 26-24 | Point JUN - (Werle, Matt) Kill by Powers, Dan (from Vrooman, Chris). | |
| 27-24 | Point JUN - (Werle, Matt) Attack error by John Dennan. | |
| 28-24 | Point JUN - (Werle, Matt) Service ace (SteFan PremDas). | |
| Timeout Stevens. | ||
| 29-24 | Point JUN - (Werle, Matt) Attack error by Doug Reger (block by Powers, Dan). | |
| 29-25 | Point SIT-M - (Werle, Matt) Service error. | so |
| 30-25 | Point JUN - (Doug Reger) Kill by Powers, Dan (from Werle, Matt). | so |
| For JUN: Wanner, Zach; Follett, Dan; Vrooman, Chris; Werle, Matt; Halteman, Evan; Powers, Dan; libero Damiano, Anthony. | ||
| For SIT-M: SteFan PremDas; Andrew Cranford; Doug Reger; Joe Trinsey; Brandt Grobeis; John Dennan; libero Michael Ozols. | ||
| 0-1 | Point SIT-M - (Doug Reger) Service ace (Damiano, Anthony). | |
| 0-2 | Point SIT-M - (Doug Reger) Kill by John Dennan (from Joe Trinsey). | |
| 1-2 | Point JUN - (Doug Reger) Kill by Wanner, Zach (from Werle, Matt). | so |
| 1-3 | Point SIT-M - (Powers, Dan) Kill by Joe Trinsey (from Brandt Grobeis). | so |
| 1-4 | Point SIT-M - (Joe Trinsey) Attack error by Vrooman, Chris (block by Andrew Cranford; Brandt Grobeis). | |
| 2-4 | Point JUN - (Joe Trinsey) Service error. | so |
| 3-4 | Point JUN - (Wanner, Zach) Attack error by Brandt Grobeis (block by Vrooman, Chris). | |
| 3-5 | Point SIT-M - (Wanner, Zach) Service error. | so |
| 3-6 | Point SIT-M - (John Dennan) Kill by Andrew Cranford (from Brandt Grobeis). | |
| 4-6 | Point JUN - (John Dennan) Attack error by SteFan PremDas. | so |
| 5-6 | Point JUN - (Vrooman, Chris) Kill by Halteman, Evan (from Werle, Matt). | |
| 5-7 | Point SIT-M - (Vrooman, Chris) Kill by SteFan PremDas (from Brandt Grobeis). | so |
| 6-7 | Point JUN - (Andrew Cranford) Kill by Halteman, Evan (from Werle, Matt). | so |
| 7-7 | Point JUN - (Halteman, Evan) Service ace (John Dennan). | |
| 8-7 | Point JUN - (Halteman, Evan) Kill by Powers, Dan (from Werle, Matt). | |
| 8-8 | Point SIT-M - (Halteman, Evan) Kill by Joe Trinsey (from Brandt Grobeis). | so |
| 9-8 | Point JUN - (Brandt Grobeis) Kill by Powers, Dan (from Werle, Matt). | so |
| 9-9 | Point SIT-M - (Werle, Matt) Kill by Doug Reger (from Brandt Grobeis). | so |
| 10-9 | Point JUN - (SteFan PremDas) Kill by Wanner, Zach (from Werle, Matt). | so |
| 10-10 | Point SIT-M - (Follett, Dan) Kill by John Dennan (from Brandt Grobeis). | so |
| For SIT-M: Michael Bertucci. | ||
| 11-10 | Point JUN - (Michael Bertucci) Service error. | so |
| 11-11 | Point SIT-M - (Powers, Dan) Kill by Andrew Cranford (from Brandt Grobeis). | so |
| 12-11 | Point JUN - (Joe Trinsey) Kill by Vrooman, Chris (from Werle, Matt). | so |
| 12-12 | Point SIT-M - (Wanner, Zach) Service error. | so |
| 13-12 | Point JUN - (John Dennan) Kill by Vrooman, Chris (from Werle, Matt). | so |
| 14-12 | Point JUN - (Vrooman, Chris) Kill by Halteman, Evan (from Werle, Matt). | |
| 14-13 | Point SIT-M - (Vrooman, Chris) Service error. | so |
| 14-14 | Point SIT-M - (Andrew Cranford) Attack error by Werle, Matt. | |
| 15-14 | Point JUN - (Andrew Cranford) Kill by Halteman, Evan (from Werle, Matt). | so |
| 16-14 | Point JUN - (Halteman, Evan) Attack error by SteFan PremDas. | |
| 16-15 | Point SIT-M - (Halteman, Evan) Kill by SteFan PremDas (from Brandt Grobeis). | so |
| 17-15 | Point JUN - (Brandt Grobeis) Kill by Powers, Dan. | so |
| 17-16 | Point SIT-M - (Werle, Matt) Kill by Doug Reger (from Brandt Grobeis). | so |
| 18-16 | Point JUN - (SteFan PremDas) Service error. | so |
| 18-17 | Point SIT-M - (Follett, Dan) Kill by John Dennan (from Brandt Grobeis). | so |
| 18-18 | Point SIT-M - (Doug Reger) Attack error by Vrooman, Chris. | |
| 19-18 | Point JUN - (Doug Reger) Kill by Wanner, Zach (from Werle, Matt). | so |
| 19-19 | Point SIT-M - (Powers, Dan) Kill by John Dennan (from Brandt Grobeis). | so |
| 20-19 | Point JUN - (Joe Trinsey) Kill by Vrooman, Chris (from Werle, Matt). | so |
| 20-20 | Point SIT-M - (Wanner, Zach) Attack error by Follett, Dan. | so |
| 20-21 | Point SIT-M - (John Dennan) Attack error by Halteman, Evan. | |
| 20-22 | Point SIT-M - (John Dennan) Attack error by Halteman, Evan. | |
| 20-23 | Point SIT-M - (John Dennan) Attack error by Vrooman, Chris (block by Andrew Cranford; Brandt Grobeis). | |
| Timeout Juniata. | ||
| 21-23 | Point JUN - (John Dennan) Kill by Halteman, Evan (from Werle, Matt). | so |
| 21-24 | Point SIT-M - (Vrooman, Chris) Kill by Andrew Cranford (from Brandt Grobeis). | so |
| 21-25 | Point SIT-M - (Andrew Cranford) Attack error by Follett, Dan. | |
| 22-25 | Point JUN - (Andrew Cranford) Kill by Halteman, Evan (from Werle, Matt). | so |
| 22-26 | Point SIT-M - (Halteman, Evan) Kill by SteFan PremDas (from Brandt Grobeis). | so |
| 23-26 | Point JUN - (Brandt Grobeis) Kill by Powers, Dan (from Werle, Matt). | so |
| 23-27 | Point SIT-M - (Werle, Matt) Kill by Joe Trinsey (from Brandt Grobeis), block error by Follett, Dan. | so |
| 23-28 | Point SIT-M - (SteFan PremDas) Kill by John Dennan. | |
| 23-29 | Point SIT-M - (SteFan PremDas) Attack error by Wanner, Zach (block by Doug Reger; Joe Trinsey). | |
| 24-29 | Point JUN - (SteFan PremDas) Service error. | so |
| For JUN: Kraft, Mike. | ||
| 25-29 | Point JUN - (Kraft, Mike) Attack error by John Dennan (block by Powers, Dan; Wanner, Zach). | |
| 25-30 | Point SIT-M - (Kraft, Mike) Kill by Joe Trinsey (from Brandt Grobeis). | so |
| For JUN: Wanner, Zach; Follett, Dan; Vrooman, Chris; Werle, Matt; Halteman, Evan; Powers, Dan; libero Damiano, Anthony. | ||
| For SIT-M: SteFan PremDas; Brandt Grobeis; Doug Reger; Joe Trinsey; Andrew Cranford; John Dennan; libero Michael Ozols. | ||
| 0-1 | Point SIT-M - (Follett, Dan) Kill by Andrew Cranford (from Brandt Grobeis). | so |
| 0-2 | Point SIT-M - (Joe Trinsey) Service ace (Follett, Dan). | |
| 0-3 | Point SIT-M - (Joe Trinsey) Attack error by Wanner, Zach (block by John Dennan). | |
| 0-4 | Point SIT-M - (Joe Trinsey) Kill by Andrew Cranford (from Brandt Grobeis). | |
| 1-4 | Point JUN - (Joe Trinsey) Kill by Vrooman, Chris (from Werle, Matt). | so |
| 2-4 | Point JUN - (Powers, Dan) Attack error by Brandt Grobeis (block by Vrooman, Chris). | |
| 2-5 | Point SIT-M - (Powers, Dan) Ball handling error by Werle, Matt. | so |
| 3-5 | Point JUN - (John Dennan) Kill by Wanner, Zach (from Werle, Matt). | so |
| 4-5 | Point JUN - (Wanner, Zach) Kill by Halteman, Evan. | |
| 4-6 | Point SIT-M - (Wanner, Zach) Kill by SteFan PremDas (from Brandt Grobeis). | so |
| 5-6 | Point JUN - (John Dennan) Kill by Vrooman, Chris (from Werle, Matt). | so |
| 5-7 | Point SIT-M - (Vrooman, Chris) Kill by Brandt Grobeis (from SteFan PremDas). | so |
| 6-7 | Point JUN - (Brandt Grobeis) Kill by Halteman, Evan (from Werle, Matt). | so |
| 6-8 | Point SIT-M - (Halteman, Evan) Attack error by Halteman, Evan. | so |
| 7-8 | Point JUN - (SteFan PremDas) Service error. | so |
| 7-9 | Point SIT-M - (Werle, Matt) Service error. | so |
| For SIT-M: Michael Bertucci. | ||
| 8-9 | Point JUN - (Michael Bertucci) Kill by Powers, Dan (from Werle, Matt). | so |
| 9-9 | Point JUN - (Follett, Dan) Kill by Wanner, Zach, block error by Andrew Cranford. | |
| 9-10 | Point SIT-M - (Follett, Dan) Attack error by Vrooman, Chris (block by Joe Trinsey; Andrew Cranford). | so |
| 10-10 | Point JUN - (Joe Trinsey) Attack error by Joe Trinsey. | so |
| 10-11 | Point SIT-M - (Powers, Dan) Kill by Andrew Cranford. | so |
| 10-12 | Point SIT-M - (John Dennan) Kill by Brandt Grobeis. | |
| 11-12 | Point JUN - (John Dennan) Attack error by Andrew Cranford. | so |
| 12-12 | Point JUN - (Wanner, Zach) Service ace (Michael Bertucci). | |
| 13-12 | Point JUN - (Wanner, Zach) Attack error by SteFan PremDas. | |
| 13-13 | Point SIT-M - (Wanner, Zach) Service error. | so |
| 13-14 | Point SIT-M - (Andrew Cranford) Kill by SteFan PremDas (from Brandt Grobeis). | |
| 14-14 | Point JUN - (Andrew Cranford) Kill by Halteman, Evan (from Werle, Matt). | so |
| 15-14 | Point JUN - (Vrooman, Chris) Service ace (SteFan PremDas). | |
| 15-15 | Point SIT-M - (Vrooman, Chris) Kill by SteFan PremDas (from Brandt Grobeis). | so |
| 16-15 | Point JUN - (Brandt Grobeis) Kill by Follett, Dan (from Werle, Matt), block error by Joe Trinsey. | so |
| 16-16 | Point SIT-M - (Halteman, Evan) Kill by Doug Reger (from Brandt Grobeis). | so |
| 17-16 | Point JUN - (SteFan PremDas) Kill by Wanner, Zach (from Werle, Matt). | so |
| 17-17 | Point SIT-M - (Werle, Matt) Kill by Doug Reger (from Brandt Grobeis). | so |
| 18-17 | Point JUN - (Doug Reger) Kill by Wanner, Zach (from Werle, Matt). | so |
| 18-18 | Point SIT-M - (Follett, Dan) Attack error by Vrooman, Chris (block by Joe Trinsey; Andrew Cranford). | so |
| 19-18 | Point JUN - (Joe Trinsey) Kill by Powers, Dan (from Werle, Matt). | so |
| 20-18 | Point JUN - (Powers, Dan) Kill by Wanner, Zach (from Werle, Matt). | |
| 20-19 | Point SIT-M - (Powers, Dan) Service error. | so |
| 20-20 | Point SIT-M - (John Dennan) Attack error by Wanner, Zach. | |
| 20-21 | Point SIT-M - (John Dennan) Kill by SteFan PremDas (from Brandt Grobeis). | |
| 21-21 | Point JUN - (John Dennan) Kill by Wanner, Zach (from Werle, Matt). | so |
| 22-21 | Point JUN - (Wanner, Zach) Attack error by SteFan PremDas. | |
| 22-22 | Point SIT-M - (Wanner, Zach) Service error. | so |
| 22-23 | Point SIT-M - (Andrew Cranford) Kill by Brandt Grobeis (from SteFan PremDas). | |
| 22-24 | Point SIT-M - (Andrew Cranford) Kill by Brandt Grobeis (from Andrew Cranford). | |
| Timeout Juniata. | ||
| 23-24 | Point JUN - (Andrew Cranford) Kill by Halteman, Evan (from Werle, Matt). | so |
| 23-25 | Point SIT-M - (Vrooman, Chris) Kill by Joe Trinsey (from Michael Ozols). | so |
| 24-25 | Point JUN - (Brandt Grobeis) Kill by Wanner, Zach (from Werle, Matt). | so |
| 24-26 | Point SIT-M - (Halteman, Evan) Kill by Doug Reger (from Brandt Grobeis). | so |
| 24-27 | Point SIT-M - (SteFan PremDas) Kill by Doug Reger (from Brandt Grobeis). | |
| 25-27 | Point JUN - (SteFan PremDas) Kill by Follett, Dan (from Werle, Matt). | so |
| 25-28 | Point SIT-M - (Werle, Matt) Kill by SteFan PremDas (from Joe Trinsey). | so |
| 26-28 | Point JUN - (Doug Reger) Service error. | so |
| For JUN: Kraft, Mike. | ||
| 26-29 | Point SIT-M - (Kraft, Mike) Kill by Andrew Cranford (from Brandt Grobeis). | so |
| 27-29 | Point JUN - (Joe Trinsey) Service error. | so |
| For JUN: Bahn, Alex. | ||
| 27-30 | Point SIT-M - (Bahn, Alex) Kill by Brandt Grobeis (from SteFan PremDas). | so |
| For JUN: Wanner, Zach; Follett, Dan; Vrooman, Chris; Werle, Matt; Halteman, Evan; Powers, Dan; libero Damiano, Anthony. | ||
| For SIT-M: SteFan PremDas; Andrew Cranford; John Dennan; Brandt Grobeis; Doug Reger; Joe Trinsey; libero Michael Ozols. | ||
| 0-1 | Point SIT-M - (Werle, Matt) Kill by Joe Trinsey (from Brandt Grobeis). | so |
| 1-1 | Point JUN - (Joe Trinsey) Attack error by SteFan PremDas. | so |
| 1-2 | Point SIT-M - (Follett, Dan) Kill by John Dennan (from Brandt Grobeis). | so |
| 2-2 | Point JUN - (John Dennan) Kill by Wanner, Zach (from Damiano, Anthony). | so |
| 2-3 | Point SIT-M - (Powers, Dan) Kill by Brandt Grobeis. | so |
| 3-3 | Point JUN - (Andrew Cranford) Kill by Wanner, Zach. | so |
| 4-3 | Point JUN - (Wanner, Zach) Kill by Halteman, Evan (from Werle, Matt). | |
| 5-3 | Point JUN - (Wanner, Zach) Kill by Halteman, Evan (from Werle, Matt). | |
| 6-3 | Point JUN - (Wanner, Zach) Attack error by Joe Trinsey. | |
| Timeout Stevens. | ||
