George Mason vs Juniata College (Feb 13, 2010)
Volleyball Box Score |
2010 JUNIATA MEN'S VOLLEYBALL
George Mason vs Juniata College
(Feb 13, 2010 at Huntingdon, Pa.)
| George Mason | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Reilly, Dave | 3 | 10 | 4 | 21 | .286 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Dentler, Andrew | 3 | 20 | 9 | 46 | .239 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 0 |
| 7 | Lucas, Eric | 3 | 7 | 3 | 19 | .211 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Perez, Javier | 3 | 2 | 1 | 4 | .250 | 41 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 |
| 15 | Nichols, Ben | 3 | 6 | 0 | 10 | .600 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| 19 | Rogers, Lance | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5 | Norton, Joe | 1 | 3 | 1 | 8 | .250 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 11 | Jones, Mark | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | McFarland, Max | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Dabrowski, Piotr | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Kwiatkowski, Ryan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Maloney, Luke | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| Totals | 3 | 50 | 18 | 115 | .278 | 45 | 2 | 15 | 2 | 33 | 3 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Juniata College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Wanner, Zach | 3 | 21 | 7 | 40 | .350 | 0 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 0 |
| 5 | Follett, Dan | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| 7 | Vrooman, Chris | 3 | 10 | 4 | 22 | .273 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 |
| 9 | Halteman, Evan | 3 | 11 | 2 | 24 | .375 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 13 | Wolff, Ben | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 |
| 20 | Kraft, Mike | 3 | 2 | 0 | 2 | 1.000 | 46 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
| 2 | Almquist, John | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Schmidt, Matt | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Andrew, Cameron | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Damiano, Anthony | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
| Totals | 3 | 56 | 17 | 114 | .342 | 50 | 2 | 16 | 2 | 39 | 3 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Huntingdon, Pa. (Kennedy S+RC)
Date: Feb 13, 2010 Attend: 623 Time: 1:30 pm Referees: K.Fulmer, Ma.Prater, Mi.Prater/Zimmerman |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2010 JUNIATA MEN'S VOLLEYBALL
George Mason vs Juniata College
(Feb 13, 2010 at Huntingdon, Pa.)
| For MASON: Dentler, Andrew; Lucas, Eric; Perez, Javier; Reilly, Dave; Nichols, Ben; Rogers, Lance; libero Maloney, Luke. | ||
| For JUN: Wanner, Zach; Halteman, Evan; Follett, Dan; Kraft, Mike; Vrooman, Chris; Wolff, Ben; libero Damiano, Anthony. | ||
| 1-0 | Point JUN - (Halteman, Evan) Attack error by Dentler, Andrew. | |
| 1-1 | Point MASON - (Halteman, Evan) Kill by Nichols, Ben (from Perez, Javier). | so |
| 1-2 | Point MASON - (Perez, Javier) Bad set by Kraft, Mike. | |
| 1-3 | Point MASON - (Perez, Javier) Kill by Dentler, Andrew (from Nichols, Ben). | |
| 2-3 | Point JUN - (Perez, Javier) Kill by Vrooman, Chris (from Kraft, Mike). | so |
| 2-4 | Point MASON - (Kraft, Mike) Kill by Dentler, Andrew (from Perez, Javier). | so |
| 3-4 | Point JUN - (Reilly, Dave) Service error. | so |
| 3-5 | Point MASON - (Vrooman, Chris) Kill by Lucas, Eric. | so |
| 4-5 | Point JUN - (Nichols, Ben) Service error. | so |
| 5-5 | Point JUN - (Wolff, Ben) Kill by Wanner, Zach (from Halteman, Evan). | |
| 6-5 | Point JUN - (Wolff, Ben) Attack error by Lucas, Eric. | |
| 6-6 | Point MASON - (Wolff, Ben) Kill by Dentler, Andrew (from Perez, Javier). | so |
| 7-6 | Point JUN - (Dentler, Andrew) Kill by Wanner, Zach (from Kraft, Mike). | so |
| 7-7 | Point MASON - (Wanner, Zach) Kill by Perez, Javier (from Lucas, Eric). | so |
| 8-7 | Point JUN - (Lucas, Eric) Service error. | so |
| 8-8 | Point MASON - (Follett, Dan) Kill by Reilly, Dave (from Perez, Javier). | so |
| 9-8 | Point JUN - (Rogers, Lance) Kill by Kraft, Mike (from Follett, Dan). | so |
| 9-9 | Point MASON - (Halteman, Evan) Attack error by Wanner, Zach. | so |
| 10-9 | Point JUN - (Perez, Javier) Service error. | so |
| 10-10 | Point MASON - (Kraft, Mike) Service error. | so |
| 11-10 | Point JUN - (Reilly, Dave) Service error. | so |
| 11-11 | Point MASON - (Vrooman, Chris) Kill by Dentler, Andrew (from Perez, Javier). | so |
| 12-11 | Point JUN - (Nichols, Ben) Kill by Wanner, Zach (from Kraft, Mike). | so |
| 12-12 | Point MASON - (Wolff, Ben) Service error. | so |
| 13-12 | Point JUN - (Dentler, Andrew) Kill by Halteman, Evan (from Kraft, Mike). | so |
| 13-13 | Point MASON - (Wanner, Zach) Kill by Lucas, Eric (from Perez, Javier). | so |
| 14-13 | Point JUN - (Lucas, Eric) Kill by Wanner, Zach (from Kraft, Mike). | so |
| 15-13 | Point JUN - (Follett, Dan) Kill by Wanner, Zach (from Damiano, Anthony). | |
| 15-14 | Point MASON - (Follett, Dan) Kill by Reilly, Dave (from Perez, Javier). | so |
| 16-14 | Point JUN - (Rogers, Lance) Kill by Vrooman, Chris (from Kraft, Mike). | so |
| 16-15 | Point MASON - (Halteman, Evan) Kill by Dentler, Andrew (from Perez, Javier). | so |
| 17-15 | Point JUN - (Perez, Javier) Kill by Wolff, Ben. | so |
| 18-15 | Point JUN - (Kraft, Mike) Attack error by Dentler, Andrew (block by Wolff, Ben). | |
| 18-16 | Point MASON - (Kraft, Mike) Kill by Dentler, Andrew (from Perez, Javier). | so |
| 19-16 | Point JUN - (Reilly, Dave) Service error. | so |
| 19-17 | Point MASON - (Vrooman, Chris) Kill by Dentler, Andrew (from Perez, Javier). | so |
| 19-18 | Point MASON - (Nichols, Ben) Attack error by Vrooman, Chris. | |
| 20-18 | Point JUN - (Nichols, Ben) Kill by Wolff, Ben (from Kraft, Mike). | so |
| 20-19 | Point MASON - (Wolff, Ben) Kill by Lucas, Eric (from Perez, Javier). | so |
| 21-19 | Point JUN - (Dentler, Andrew) Kill by Follett, Dan (from Kraft, Mike). | so |
| 21-20 | Point MASON - (Wanner, Zach) Kill by Lucas, Eric (from Perez, Javier). | so |
| 21-21 | Point MASON - (Lucas, Eric) Attack error by Follett, Dan. | |
| 22-21 | Point JUN - (Lucas, Eric) Kill by Halteman, Evan (from Kraft, Mike). | so |
| 22-22 | Point MASON - (Follett, Dan) Kill by Reilly, Dave (from Perez, Javier). | so |
| For MASON: Jones, Mark. | ||
| 22-23 | Point MASON - (Jones, Mark) Kill by Nichols, Ben. | |
| 23-23 | Point JUN - (Jones, Mark) Service error. | so |
| For JUN: Schmidt, Matt. | ||
| 24-23 | Point JUN - (Schmidt, Matt) Attack error by Dentler, Andrew. | |
| 25-23 | Point JUN - (Schmidt, Matt) Kill by Vrooman, Chris (from Kraft, Mike). | |
| 25-24 | Point MASON - (Schmidt, Matt) Kill by Reilly, Dave (from Perez, Javier). | so |
| 25-25 | Point MASON - (Perez, Javier) Attack error by Vrooman, Chris (block by Dentler, Andrew). | |
| 26-25 | Point JUN - (Perez, Javier) Kill by Wolff, Ben (from Kraft, Mike). | so |
| 27-25 | Point JUN - (Kraft, Mike) Attack error by Dentler, Andrew (block by Wolff, Ben; Wanner, Zach). | |
| 28-25 | Point JUN - (Kraft, Mike) Kill by Vrooman, Chris. | |
| Timeout George Mason. | ||
| 28-26 | Point MASON - (Kraft, Mike) Kill by Nichols, Ben. | so |
| For MASON: McFarland, Max. | ||
| 28-27 | Point MASON - (McFarland, Max) Kill by Dentler, Andrew (from Maloney, Luke). | |
| For MASON: McFarland, Max. | ||
| 28-28 | Point MASON - (McFarland, Max) Attack error by Wolff, Ben. | |
| Timeout Juniata College. | ||
| 29-28 | Point JUN - (McFarland, Max) Kill by Wanner, Zach (from Kraft, Mike). | so |
| For JUN: Almquist, John. | ||
| 30-28 | Point JUN - (Almquist, John) Attack error by Dentler, Andrew. |
| For JUN: Halteman, Evan; Follett, Dan; Wanner, Zach; Vrooman, Chris; Wolff, Ben; Kraft, Mike; libero Damiano, Anthony. | ||
| For MASON: Lucas, Eric; Rogers, Lance; Reilly, Dave; Nichols, Ben; Dentler, Andrew; Perez, Javier; libero Maloney, Luke. | ||
| 0-1 | Point MASON - (Perez, Javier) Attack error by Wanner, Zach. | |
| 1-1 | Point JUN - (Perez, Javier) Kill by Wolff, Ben (from Kraft, Mike). | so |
| 2-1 | Point JUN - (Kraft, Mike) Kill by Wanner, Zach (from Kraft, Mike). | |
| 2-2 | Point MASON - (Kraft, Mike) Service error. | so |
| 3-2 | Point JUN - (Reilly, Dave) Service error. | so |
| 3-3 | Point MASON - (Vrooman, Chris) Service error. | so |
| 4-3 | Point JUN - (Nichols, Ben) Kill by Wolff, Ben (from Kraft, Mike). | so |
| 4-4 | Point MASON - (Wolff, Ben) Service error. | so |
| 5-4 | Point JUN - (Dentler, Andrew) Kill by Halteman, Evan (from Kraft, Mike). | so |
| 6-4 | Point JUN - (Wanner, Zach) Kill by Wanner, Zach (from Kraft, Mike). | |
| 6-5 | Point MASON - (Wanner, Zach) Service error. | so |
| 7-5 | Point JUN - (Lucas, Eric) Kill by Halteman, Evan. | so |
| 7-6 | Point MASON - (Follett, Dan) Kill by Rogers, Lance (from Perez, Javier). | so |
| 8-6 | Point JUN - (Rogers, Lance) Kill by Halteman, Evan (from Kraft, Mike). | so |
| 8-7 | Point MASON - (Halteman, Evan) Kill by Reilly, Dave (from Perez, Javier). | so |
| 9-7 | Point JUN - (Perez, Javier) Service error. | so |
| 10-7 | Point JUN - (Kraft, Mike) Kill by Wanner, Zach (from Kraft, Mike). | |
| 10-8 | Point MASON - (Kraft, Mike) Service error. | so |
| 10-9 | Point MASON - (Reilly, Dave) Attack error by Wanner, Zach. | |
| 11-9 | Point JUN - (Reilly, Dave) Kill by Vrooman, Chris (from Kraft, Mike). | so |
| 11-10 | Point MASON - (Vrooman, Chris) Kill by Nichols, Ben (from Perez, Javier). | so |
| 12-10 | Point JUN - (Nichols, Ben) Kill by Wanner, Zach (from Kraft, Mike). | so |
| 12-11 | Point MASON - (Wolff, Ben) Kill by Lucas, Eric (from Perez, Javier). | so |
| 13-11 | Point JUN - (Dentler, Andrew) Kill by Wanner, Zach (from Kraft, Mike). | so |
| 13-12 | Point MASON - (Wanner, Zach) Kill by Dentler, Andrew (from Perez, Javier). | so |
| 14-12 | Point JUN - (Lucas, Eric) Kill by Halteman, Evan (from Kraft, Mike). | so |
| 14-13 | Point MASON - (Follett, Dan) Kill by Dentler, Andrew (from Perez, Javier). | so |
| For MASON: Jones, Mark. | ||
| 15-13 | Point JUN - (Jones, Mark) Service error. | so |
| 15-14 | Point MASON - (Halteman, Evan) Kill by Reilly, Dave (from Perez, Javier). | so |
| 15-15 | Point MASON - (Perez, Javier) Attack error by Wanner, Zach (block by Nichols, Ben). | |
| 16-15 | Point JUN - (Perez, Javier) Kill by Vrooman, Chris (from Kraft, Mike). | so |
| 17-15 | Point JUN - (Kraft, Mike) Kill by Follett, Dan (from Kraft, Mike). | |
| Timeout George Mason. | ||
| 17-16 | Point MASON - (Kraft, Mike) Service error. | so |
| For MASON: McFarland, Max. | ||
| 18-16 | Point JUN - (McFarland, Max) Kill by Vrooman, Chris (from Kraft, Mike). | so |
| 18-17 | Point MASON - (Vrooman, Chris) Kill by Nichols, Ben (from Perez, Javier). | so |
| 19-17 | Point JUN - (Nichols, Ben) Service error. | so |
| 19-18 | Point MASON - (Wolff, Ben) Service error. | so |
| 20-18 | Point JUN - (Dentler, Andrew) Service error. | so |
| 21-18 | Point JUN - (Wanner, Zach) Kill by Vrooman, Chris (from Kraft, Mike). | |
| 21-19 | Point MASON - (Wanner, Zach) Attack error by Wanner, Zach. | so |
| 21-20 | Point MASON - (Lucas, Eric) Kill by Reilly, Dave. | |
| 21-21 | Point MASON - (Lucas, Eric) Attack error by Follett, Dan (block by Rogers, Lance; Perez, Javier). | |
| 21-22 | Point MASON - (Lucas, Eric) Kill by Reilly, Dave. | |
| 21-23 | Point MASON - (Lucas, Eric) Kill by Lucas, Eric (from Perez, Javier). | |
| Timeout Juniata College. | ||
| 22-23 | Point JUN - (Lucas, Eric) Service error. | so |
| For JUN: Schmidt, Matt. | ||
| 23-23 | Point JUN - (Schmidt, Matt) Service ace (Maloney, Luke). | |
| 23-24 | Point MASON - (Schmidt, Matt) Service error. | so |
| 23-25 | Point MASON - (Rogers, Lance) Attack error by Halteman, Evan. | |
| 23-26 | Point MASON - (Rogers, Lance) Kill by Dentler, Andrew (from Perez, Javier). | |
| Timeout Juniata College. | ||
| 24-26 | Point JUN - (Rogers, Lance) Kill by Vrooman, Chris (from Kraft, Mike). | so |
| For JUN: Almquist, John. | ||
| 24-27 | Point MASON - (Almquist, John) Service error. | so |
| 25-27 | Point JUN - (Perez, Javier) Kill by Wanner, Zach (from Kraft, Mike). | so |
| 25-28 | Point MASON - (Kraft, Mike) Kill by Reilly, Dave (from Perez, Javier). | so |
| 26-28 | Point JUN - (Reilly, Dave) Kill by Wanner, Zach (from Damiano, Anthony). | so |
| 27-28 | Point JUN - (Vrooman, Chris) Kill by Wanner, Zach (from Kraft, Mike). | |
| 27-29 | Point MASON - (Vrooman, Chris) Service error. | so |
| 28-29 | Point JUN - (Nichols, Ben) Kill by Wolff, Ben (from Kraft, Mike). | so |
| For JUN: Andrew, Cameron. | ||
| 29-29 | Point JUN - (Andrew, Cameron) Attack error by Lucas, Eric (block by Halteman, Evan; Wanner, Zach). | |
| 29-30 | Point MASON - (Andrew, Cameron) Service error. | so |
| 30-30 | Point JUN - (Dentler, Andrew) Kill by Halteman, Evan (from Kraft, Mike). | so |
| 31-30 | Point JUN - (Wanner, Zach) Kill by Halteman, Evan. | |
| Timeout George Mason. | ||
| 32-30 | Point JUN - (Wanner, Zach) Attack error by Dentler, Andrew. |
| For MASON: Perez, Javier; Lucas, Eric; Reilly, Dave; Nichols, Ben; Dentler, Andrew; Rogers, Lance; libero Maloney, Luke. | ||
| For JUN: Vrooman, Chris; Wolff, Ben; Kraft, Mike; Wanner, Zach; Follett, Dan; Halteman, Evan; libero Damiano, Anthony. | ||
| 0-1 | Point MASON - (Halteman, Evan) Kill by Dentler, Andrew (from Perez, Javier). | so |
| 1-1 | Point JUN - (Perez, Javier) Kill by Vrooman, Chris (from Kraft, Mike). | so |
| 2-1 | Point JUN - (Kraft, Mike) Attack error by Dentler, Andrew (block by Wolff, Ben). | |
| 2-2 | Point MASON - (Kraft, Mike) Kill by Nichols, Ben (from Perez, Javier). | so |
| 3-2 | Point JUN - (Reilly, Dave) Kill by Wanner, Zach (from Kraft, Mike). | so |
| 3-3 | Point MASON - (Vrooman, Chris) Attack error by Wanner, Zach. | so |
| 4-3 | Point JUN - (Nichols, Ben) Kill by Wanner, Zach (from Kraft, Mike). | so |
| 5-3 | Point JUN - (Wolff, Ben) Attack error by Lucas, Eric. | |
| 5-4 | Point MASON - (Wolff, Ben) Service error. | so |
| 5-5 | Point MASON - (Dentler, Andrew) Kill by Lucas, Eric (from Perez, Javier). | |
| 6-5 | Point JUN - (Dentler, Andrew) Service error. | so |
| For MASON: Dabrowski, Piotr. | ||
| 7-5 | Point JUN - (Wanner, Zach) Kill by Kraft, Mike. | |
| 7-6 | Point MASON - (Wanner, Zach) Service error. | so |
| 8-6 | Point JUN - (Lucas, Eric) Attack error by Reilly, Dave. | so |
| 8-7 | Point MASON - (Follett, Dan) Kill by Dentler, Andrew (from Perez, Javier). | so |
| For MASON: Norton, Joe. | ||
| 9-7 | Point JUN - (Dabrowski, Piotr) Kill by Wanner, Zach (from Kraft, Mike). | so |
| 9-8 | Point MASON - (Halteman, Evan) Kill by Dentler, Andrew (from Perez, Javier). | so |
| 10-8 | Point JUN - (Perez, Javier) Kill by Wolff, Ben (from Kraft, Mike). | so |
| 11-8 | Point JUN - (Kraft, Mike) Service ace (Norton, Joe). | |
| 12-8 | Point JUN - (Kraft, Mike) Attack error by Reilly, Dave. | |
| 12-9 | Point MASON - (Kraft, Mike) Attack error by Wanner, Zach (block by Norton, Joe; Nichols, Ben). | so |
| 12-10 | Point MASON - (Reilly, Dave) Attack error by Vrooman, Chris (block by Norton, Joe; Nichols, Ben). | |
| 13-10 | Point JUN - (Reilly, Dave) Kill by Wanner, Zach (from Kraft, Mike). | so |
| 13-11 | Point MASON - (Vrooman, Chris) Service error. | so |
| 14-11 | Point JUN - (Nichols, Ben) Kill by Wolff, Ben (from Kraft, Mike). | so |
| 14-12 | Point MASON - (Wolff, Ben) Kill by Dentler, Andrew (from Perez, Javier). | so |
| 14-13 | Point MASON - (Dentler, Andrew) Kill by Dentler, Andrew (from Perez, Javier). | |
| 15-13 | Point JUN - (Dentler, Andrew) Service error. | so |
| 15-14 | Point MASON - (Wanner, Zach) Kill by Reilly, Dave (from Perez, Javier). | so |
| 15-15 | Point MASON - (Norton, Joe) Service ace (Vrooman, Chris). | |
| 15-16 | Point MASON - (Norton, Joe) Service ace (Damiano, Anthony). | |
| Timeout (Media). | ||
| 16-16 | Point JUN - (Norton, Joe) Kill by Halteman, Evan (from Kraft, Mike). | so |
| 16-17 | Point MASON - (Follett, Dan) Kill by Dabrowski, Piotr (from Perez, Javier). | so |
| For MASON: Jones, Mark. | ||
| 16-18 | Point MASON - (Dabrowski, Piotr) Attack error by Vrooman, Chris (block by Perez, Javier). | |
| 17-18 | Point JUN - (Dabrowski, Piotr) Kill by Halteman, Evan (from Kraft, Mike). | so |
| 18-18 | Point JUN - (Halteman, Evan) Attack error by Perez, Javier. | |
| 18-19 | Point MASON - (Halteman, Evan) Kill by Norton, Joe (from Perez, Javier). | so |
| 19-19 | Point JUN - (Perez, Javier) Kill by Wolff, Ben (from Kraft, Mike). | so |
| 20-19 | Point JUN - (Kraft, Mike) Attack error by Reilly, Dave. | |
| 20-20 | Point MASON - (Kraft, Mike) Kill by Dentler, Andrew (from Perez, Javier). | so |
| For MASON: McFarland, Max. | ||
| 20-21 | Point MASON - (McFarland, Max) Attack error by Wolff, Ben. | |
| 21-21 | Point JUN - (McFarland, Max) Kill by Wanner, Zach (from Kraft, Mike). | so |
| 22-21 | Point JUN - (Vrooman, Chris) Attack error by Dentler, Andrew (block by Follett, Dan). | |
| 23-21 | Point JUN - (Vrooman, Chris) Attack error by Dentler, Andrew. | |
| Timeout George Mason. | ||
| 23-22 | Point MASON - (Vrooman, Chris) Kill by Norton, Joe (from Perez, Javier). | so |
| 24-22 | Point JUN - (Nichols, Ben) Bad set by Dabrowski, Piotr. | so |
| For JUN: Schmidt, Matt. | ||
| 25-22 | Point JUN - (Schmidt, Matt) Attack error by Norton, Joe (block by Wanner, Zach; Halteman, Evan). | |
| 25-23 | Point MASON - (Schmidt, Matt) Kill by Dentler, Andrew (from Perez, Javier). | so |
| For MASON: Kwiatkowski, Ryan. | ||
| 26-23 | Point JUN - (Kwiatkowski, Ryan) Kill by Wanner, Zach (from Kraft, Mike). | so |
| 26-24 | Point MASON - (Wanner, Zach) Kill by Norton, Joe (from Perez, Javier). | so |
| 27-24 | Point JUN - (Norton, Joe) Kill by Halteman, Evan (from Kraft, Mike). | so |
| For JUN: Almquist, John. | ||
| Timeout George Mason. | ||
| 27-25 | Point MASON - (Almquist, John) Kill by Dentler, Andrew (from Perez, Javier). | so |
| 27-26 | Point MASON - (Dabrowski, Piotr) Attack error by Halteman, Evan. | |
| 28-26 | Point JUN - (Dabrowski, Piotr) Attack error by Reilly, Dave (block by Kraft, Mike; Halteman, Evan). | so |
| For JUN: Andrew, Cameron. | ||
| 28-27 | Point MASON - (Andrew, Cameron) Kill by Perez, Javier (from Maloney, Luke). | so |
| 29-27 | Point JUN - (Perez, Javier) Kill by Wolff, Ben (from Kraft, Mike). | so |
| 29-28 | Point MASON - (Kraft, Mike) Kill by Dentler, Andrew (from Perez, Javier). | so |
| 30-28 | Point JUN - (Reilly, Dave) Kill by Wanner, Zach. | so |
