Kyle Seeley
20

Kyle Seeley

m
28
k/s
1.62
h %
.397
a/s
0.13
b/s
0.93
sa/s
0.15
d/s
0.56
Player Stats
  Overall Conference
Matches 28 12
Sets 94 42
Kills 152 54
Kills per set 1.62 1.29
Errors 40 11
Total Attacks 282 102
Total Attacks per set 3.00 2.43
Hitting Percentage .397 .422
Assists 12 4
Assists per set 0.13 0.10
Service Total Attempts 223 82
Service Aces 14 7
Service Errors 31 8
Service Aces per set 0.15 0.17
Receptions 16 8
Reception Errors 1 1
Digs 53 24
Digs per set 0.56 0.57
Block Solo 10 4
Block Assist 77 33
Block Total 87 37
Blocks per set 0.93 0.88
Block Errors 10 5
Ball Handling Errors 3 0
Points 214.5 81.5
Points per set 2.3 1.9
Matches started 25 12
Recent Results
Date Opponent Result
Mar 21 at John Jay W, 3-0
Mar 25 Stevens L, 3-1
Apr 1 at Rutgers-Newark L, 3-2
Apr 3 Stevenson W, 3-0
Apr 4 East. Mennonite W, 3-0
Apr 4 Hilbert W, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 23 Hilbert W, 3-0 1 2 3 0 5 .600 0 3.5
Jan 23 Elmira W, 3-0 1 3 4 0 6 .667 0 6.5
Jan 24 Hunter W, 3-2 1 4 7 1 11 .545 0 9.0
Jan 24 Baruch W, 3-1 1 4 7 3 19 .211 0 9.0
Jan 30 vs. Benedictine (IL) W, 3-1 1 4 7 5 17 .118 1 10.5
Jan 30 at Dominican (IL) W, 3-1 - 4 8 5 16 .188 1 11.5
Jan 31 at Carthage W, 3-2 - 5 8 4 16 .250 1 13.5
Feb 6 at Kean L, 3-2 1 5 11 4 17 .412 0 15.0
Feb 7 vs. Lasell W, 3-0 1 1 2 0 4 .500 0 2.5
Feb 7 vs. Stevens L, 3-0 1 3 4 0 7 .571 1 5.0
Feb 10 at Thiel W, 3-0 1 3 4 0 5 .800 0 6.5
Feb 14 Marymount (Va.) W, 3-0 1 3 3 0 5 .600 1 3.0
Feb 18 at Cairn W, 3-1 1 4 5 2 8 .375 0 6.0
Feb 20 at Stevenson W, 3-0 1 3 2 3 8 -.125 2 7.5
Feb 24 Rutgers-Newark W, 3-2 1 5 11 1 18 .556 0 12.5
Feb 27 at East. Mennonite W, 3-0 1 3 1 0 4 .250 0 3.0
Feb 28 at Marymount (Va.) W, 3-1 1 4 8 2 17 .353 0 10.0
Mar 6 at Princeton L, 3-1 1 4 12 3 17 .529 2 14.5
Mar 7 Cairn W, 3-0 1 3 3 0 7 .429 1 6.0
Mar 7 Wells W, 3-0 1 2 2 0 4 .500 0 3.0
Mar 17 Thiel W, 3-0 1 3 3 1 9 .222 0 5.5
Mar 18 at Penn St.-Altoona W, 3-0 - - - - - - - -
Mar 21 vs. York (NY) W, 3-0 - 1 3 1 7 .286 1 3.5
Mar 21 at John Jay W, 3-0 1 3 4 1 6 .500 0 5.5
Mar 25 Stevens L, 3-1 1 4 9 2 19 .368 1 12.0
Apr 1 at Rutgers-Newark L, 3-2 1 5 7 1 13 .462 0 9.5
Apr 3 Stevenson W, 3-0 1 3 4 1 5 .600 0 6.0
Apr 4 East. Mennonite W, 3-0 1 3 3 0 3 1.000 0 6.0
Apr 4 Hilbert W, 3-0 1 3 7 0 9 .778 0 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 23 Hilbert W, 3-0 1 2 1 0 1 0 1 0
Jan 23 Elmira W, 3-0 1 3 0 0 3 0 3 0
Jan 24 Hunter W, 3-2 1 4 2 0 2 1 2 0
Jan 24 Baruch W, 3-1 1 4 4 0 2 2 2 1
Jan 30 vs. Benedictine (IL) W, 3-1 1 4 2 3 1 0 4 0
Jan 30 at Dominican (IL) W, 3-1 - 4 0 0 5 0 5 0
Jan 31 at Carthage W, 3-2 - 5 2 2 5 0 7 0
Feb 6 at Kean L, 3-2 1 5 2 0 6 0 6 0
Feb 7 vs. Lasell W, 3-0 1 1 0 0 1 0 1 0
Feb 7 vs. Stevens L, 3-0 1 3 0 0 2 0 2 1
Feb 10 at Thiel W, 3-0 1 3 2 0 5 0 5 0
Feb 14 Marymount (Va.) W, 3-0 1 3 2 0 0 0 0 0
Feb 18 at Cairn W, 3-1 1 4 0 0 2 0 2 0
Feb 20 at Stevenson W, 3-0 1 3 1 0 3 0 3 0
Feb 24 Rutgers-Newark W, 3-2 1 5 3 0 1 2 1 0
Feb 27 at East. Mennonite W, 3-0 1 3 3 0 2 0 2 0
Feb 28 at Marymount (Va.) W, 3-1 1 4 2 1 0 2 1 0
Mar 6 at Princeton L, 3-1 1 4 1 0 5 2 5 0
Mar 7 Cairn W, 3-0 1 3 3 0 6 0 6 0
Mar 7 Wells W, 3-0 1 2 2 0 2 0 2 0
Mar 17 Thiel W, 3-0 1 3 4 1 3 1 4 0
Mar 18 at Penn St.-Altoona W, 3-0 - - - - - - - -
Mar 21 vs. York (NY) W, 3-0 - 1 2 0 1 0 1 0
Mar 21 at John Jay W, 3-0 1 3 5 0 1 0 1 0
Mar 25 Stevens L, 3-1 1 4 2 0 6 0 6 0
Apr 1 at Rutgers-Newark L, 3-2 1 5 1 0 5 0 5 0
Apr 3 Stevenson W, 3-0 1 3 0 1 2 0 3 0
Apr 4 East. Mennonite W, 3-0 1 3 3 1 4 0 5 0
Apr 4 Hilbert W, 3-0 1 3 4 1 1 0 2 1
Date Opponent Score ms s ta sa se r re
Jan 23 Hilbert W, 3-0 1 2 7 0 0 0 0
Jan 23 Elmira W, 3-0 1 3 15 1 2 0 0
Jan 24 Hunter W, 3-2 1 4 6 1 1 0 0
Jan 24 Baruch W, 3-1 1 4 18 1 2 2 0
Jan 30 vs. Benedictine (IL) W, 3-1 1 4 18 0 2 1 0
Jan 30 at Dominican (IL) W, 3-1 - 4 16 1 1 0 0
Jan 31 at Carthage W, 3-2 - 5 - 1 3 - 0
Feb 6 at Kean L, 3-2 1 5 - 1 2 1 0
Feb 7 vs. Lasell W, 3-0 1 1 3 0 2 0 0
Feb 7 vs. Stevens L, 3-0 1 3 12 0 2 0 0
Feb 10 at Thiel W, 3-0 1 3 4 0 1 2 0
Feb 14 Marymount (Va.) W, 3-0 1 3 11 0 1 0 0
Feb 18 at Cairn W, 3-1 1 4 7 0 0 2 0
Feb 20 at Stevenson W, 3-0 1 3 - 4 1 - 0
Feb 24 Rutgers-Newark W, 3-2 1 5 - 1 0 - 0
Feb 27 at East. Mennonite W, 3-0 1 3 7 1 0 1 1
Feb 28 at Marymount (Va.) W, 3-1 1 4 15 1 3 0 0
Mar 6 at Princeton L, 3-1 1 4 14 0 4 0 0
Mar 7 Cairn W, 3-0 1 3 12 0 0 1 0
Mar 7 Wells W, 3-0 1 2 8 0 0 0 0
Mar 17 Thiel W, 3-0 1 3 10 0 0 0 0
Mar 18 at Penn St.-Altoona W, 3-0 - - - - - - -
Mar 21 vs. York (NY) W, 3-0 - 1 0 0 0 0 0
Mar 21 at John Jay W, 3-0 1 3 0 1 1 0 0
Mar 25 Stevens L, 3-1 1 4 14 0 1 1 0
Apr 1 at Rutgers-Newark L, 3-2 1 5 - 0 1 - 0
Apr 3 Stevenson W, 3-0 1 3 6 0 0 1 0
Apr 4 East. Mennonite W, 3-0 1 3 10 0 1 1 0
Apr 4 Hilbert W, 3-0 1 3 10 0 0 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 24 56 63 1.13 9 92 1.64 .587 2 0.04 105.0 1.9
2014-15 28 94 152 1.62 40 282 3.00 .397 12 0.13 214.5 2.3
2015-16 26 95 303 3.19 117 620 6.53 .300 7 0.07 370.0 3.9
2016-17 33 116 296 2.55 63 547 4.72 .426 6 0.05 385.0 3.3
Total 111 361 814 2.25 229 1541 4.27 .380 27 0.07 1074.5 3.0
  m s digs d/s bs ba tot b/s
2013-14 24 56 8 0.14 3 62 65 1.16
2014-15 28 94 53 0.56 10 77 87 0.93
2015-16 26 95 78 0.82 12 58 70 0.74
2016-17 33 116 42 0.36 20 94 114 0.98
Total 111 361 181 0.50 45 291 336 0.93
  m s ta sa sa/s se r re
2013-14 24 56 65 8 0.14 20 3 2
2014-15 28 94 223 14 0.15 31 16 1
2015-16 26 95 243 26 0.27 53 5 1
2016-17 33 116 306 22 0.19 63 22 2
Total 111 361 837 70 0.19 167 46 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 94 152 1.62 40 282 3.00 .397 12 0.13 214.5 2.3
Conference 12 42 54 1.29 11 102 2.43 .422 4 0.10 81.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 13 42 66 1.57 9 120 2.86 .475 3 0.07 90.5 2.2
Away 11 43 70 1.63 25 127 2.95 .354 6 0.14 102.5 2.4
Neutral 4 9 16 1.78 6 35 3.89 .286 3 0.33 21.5 2.4
                         
Wins 23 73 109 1.49 30 209 2.86 .378 8 0.11 158.5 2.2
Losses 5 21 43 2.05 10 73 3.48 .452 4 0.19 56.0 2.7
                         
January 7 26 44 1.69 18 90 3.46 .289 3 0.12 63.5 2.4
February 10 34 51 1.50 12 93 2.74 .419 4 0.12 71.0 2.1
March 7 20 36 1.80 8 69 3.45 .406 5 0.25 50.0 2.5
April 4 14 21 1.50 2 30 2.14 .633 0 0.00 30.0 2.1
  m s digs d/s bs ba tot b/s
Total 28 94 53 0.56 10 77 87 0.93
Conference 12 42 24 0.57 4 33 37 0.88
Exhibition - - - - - - - -
                 
Home 13 42 30 0.71 4 33 37 0.88
Away 11 43 19 0.44 3 39 42 0.98
Neutral 4 9 4 0.44 3 5 8 0.89
                 
Wins 23 73 47 0.64 10 53 63 0.86
Losses 5 21 6 0.29 0 24 24 1.14
                 
January 7 26 11 0.42 5 19 24 0.92
February 10 34 15 0.44 1 22 23 0.68
March 7 20 19 0.95 1 24 25 1.25
April 4 14 8 0.57 3 12 15 1.07
  m s ta sa sa/s se r re
Total 28 94 223 14 0.15 31 16 1
Conference 12 42 82 7 0.17 8 8 1
Exhibition - - - - - - - -
                 
Home 13 42 127 4 0.10 8 9 0
Away 11 43 63 10 0.23 17 6 1
Neutral 4 9 33 0 0.00 6 1 0
                 
Wins 23 73 183 13 0.18 21 14 1
Losses 5 21 40 1 0.05 10 2 0
                 
January 7 26 80 5 0.19 11 3 0
February 10 34 59 8 0.24 12 6 1
March 7 20 58 1 0.05 6 2 0
April 4 14 26 0 0.00 2 5 0