Joe Fick
19

Joe Fick

m
28
k/s
2.42
h %
.225
a/s
0.07
b/s
0.31
sa/s
0.22
d/s
1.86
Player Stats
  Overall Conference
Matches 28 12
Sets 90 42
Kills 218 94
Kills per set 2.42 2.24
Errors 97 38
Total Attacks 537 209
Total Attacks per set 5.97 4.98
Hitting Percentage .225 .268
Assists 6 5
Assists per set 0.07 0.12
Service Total Attempts 223 139
Service Aces 20 9
Service Errors 53 24
Service Aces per set 0.22 0.21
Receptions 453 246
Reception Errors 37 20
Digs 167 81
Digs per set 1.86 1.93
Block Solo 7 2
Block Assist 21 7
Block Total 28 9
Blocks per set 0.31 0.21
Block Errors 1 0
Ball Handling Errors 2 2
Points 255.5 108.5
Points per set 2.8 2.6
Matches started 24 11
Recent Results
Date Opponent Result
Mar 31 at Hiram W, 3-0
Mar 31 vs. Illinois Tech W, 3-0
Apr 6 Thiel W, 3-0
Apr 7 Penn St.-Behrend W, 3-0
Apr 7 St. John Fisher W, 3-1
Apr 10 East. Mennonite L, 3-2
Date Opponent Score ms s k e ta pct a pts
Nov 17 # Juniata   - - - - - - - -
Jan 4 vs. USC L, 3-0 1 3 5 4 12 .083 0 6.5
Jan 5 at Hawaii L, 3-0 1 3 4 3 14 .071 0 5.5
Jan 6 vs. Stevens L, 3-1 - - - - - - - -
Jan 19 at Wittenberg W, 3-1 - - - - - - - -
Jan 19 vs. Lakeland W, 3-1 - 4 6 4 24 .083 0 6.5
Jan 20 vs. Carthage L, 3-1 - 1 0 0 0 - 0 0.0
Jan 26 Nazareth W, 3-0 - - - - - - - -
Jan 26 Mount St. Joseph L, 3-1 1 4 17 9 39 .205 0 20.0
Jan 27 Queens University (N.C.) W, 3-1 - 4 10 8 26 .077 0 14.0
Feb 2 Southern Virginia W, 3-2 1 5 7 2 20 .250 0 8.5
Feb 3 East. Mennonite W, 3-0 1 3 4 3 16 .063 0 4.5
Feb 9 Marymount (Va.) L, 3-2 1 5 7 1 16 .375 1 8.0
Feb 10 Stevens L, 3-0 1 2 5 2 13 .231 0 5.5
Feb 13 at Thiel W, 3-0 1 3 8 5 19 .158 0 8.0
Feb 16 at East. Mennonite L, 3-1 1 4 11 5 24 .250 1 11.5
Feb 16 vs. UC Santa Cruz L, 3-1 1 1 2 1 7 .143 0 2.0
Feb 17 at Southern Virginia L, 3-1 1 4 12 4 27 .296 0 12.5
Feb 23 Neumann W, 3-0 1 1 1 0 2 .500 1 2.0
Feb 24 Cairn W, 3-0 1 3 6 1 9 .556 0 9.0
Mar 3 at Rutgers-Newark W, 3-0 - - - - - - - -
Mar 4 at Kean L, 3-1 - 3 9 3 18 .333 0 9.5
Mar 10 Ramapo W, 3-0 1 3 12 4 19 .421 1 12.5
Mar 10 Messiah W, 3-1 1 4 16 5 40 .275 0 16.5
Mar 16 at Stevenson L, 3-2 1 5 19 5 45 .311 0 19.5
Mar 17 at Marymount (Va.) W, 3-2 1 5 9 8 24 .042 1 11.0
Mar 30 vs. Adrian W, 3-0 1 3 9 5 21 .190 0 12.5
Mar 31 at Hiram W, 3-0 1 2 4 1 7 .429 0 4.5
Mar 31 vs. Illinois Tech W, 3-0 1 3 7 4 20 .150 0 8.0
Apr 6 Thiel W, 3-0 1 3 8 2 15 .400 0 11.5
Apr 7 Penn St.-Behrend W, 3-0 1 2 5 3 17 .118 0 7.0
Apr 7 St. John Fisher W, 3-1 1 4 12 2 28 .357 1 13.5
Apr 10 East. Mennonite L, 3-2 1 3 3 3 15 .000 0 5.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Nov 17 # Juniata   - - - - - - - -
Jan 4 vs. USC L, 3-0 1 3 3 0 1 0 1 0
Jan 5 at Hawaii L, 3-0 1 3 1 0 1 0 1 0
Jan 6 vs. Stevens L, 3-1 - - - - - - - -
Jan 19 at Wittenberg W, 3-1 - - - - - - - -
Jan 19 vs. Lakeland W, 3-1 - 4 11 0 1 0 1 0
Jan 20 vs. Carthage L, 3-1 - 1 1 0 0 0 0 0
Jan 26 Nazareth W, 3-0 - - - - - - - -
Jan 26 Mount St. Joseph L, 3-1 1 4 8 3 0 0 3 0
Jan 27 Queens University (N.C.) W, 3-1 - 4 9 0 4 0 4 0
Feb 2 Southern Virginia W, 3-2 1 5 2 0 1 0 1 0
Feb 3 East. Mennonite W, 3-0 1 3 5 0 1 0 1 0
Feb 9 Marymount (Va.) L, 3-2 1 5 8 0 0 0 0 0
Feb 10 Stevens L, 3-0 1 2 3 0 1 1 1 0
Feb 13 at Thiel W, 3-0 1 3 6 0 0 0 0 0
Feb 16 at East. Mennonite L, 3-1 1 4 10 0 1 0 1 0
Feb 16 vs. UC Santa Cruz L, 3-1 1 1 0 0 0 0 0 0
Feb 17 at Southern Virginia L, 3-1 1 4 14 0 1 0 1 0
Feb 23 Neumann W, 3-0 1 1 3 0 0 0 0 0
Feb 24 Cairn W, 3-0 1 3 8 1 0 0 1 0
Mar 3 at Rutgers-Newark W, 3-0 - - - - - - - -
Mar 4 at Kean L, 3-1 - 3 10 0 1 0 1 1
Mar 10 Ramapo W, 3-0 1 3 5 0 1 0 1 1
Mar 10 Messiah W, 3-1 1 4 1 0 1 0 1 0
Mar 16 at Stevenson L, 3-2 1 5 23 0 1 0 1 0
Mar 17 at Marymount (Va.) W, 3-2 1 5 6 1 0 0 1 0
Mar 30 vs. Adrian W, 3-0 1 3 6 1 1 0 2 0
Mar 31 at Hiram W, 3-0 1 2 2 0 1 0 1 0
Mar 31 vs. Illinois Tech W, 3-0 1 3 3 1 0 0 1 0
Apr 6 Thiel W, 3-0 1 3 4 0 1 0 1 0
Apr 7 Penn St.-Behrend W, 3-0 1 2 3 0 0 0 0 0
Apr 7 St. John Fisher W, 3-1 1 4 8 0 1 0 1 0
Apr 10 East. Mennonite L, 3-2 1 3 4 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Nov 17 # Juniata   - - - - - - -
Jan 4 vs. USC L, 3-0 1 3 6 1 3 23 2
Jan 5 at Hawaii L, 3-0 1 3 4 1 2 22 5
Jan 6 vs. Stevens L, 3-1 - - - - - - -
Jan 19 at Wittenberg W, 3-1 - - - - - - -
Jan 19 vs. Lakeland W, 3-1 - 4 8 0 3 18 0
Jan 20 vs. Carthage L, 3-1 - 1 0 0 0 0 0
Jan 26 Nazareth W, 3-0 - - - - - - -
Jan 26 Mount St. Joseph L, 3-1 1 4 16 0 3 22 0
Jan 27 Queens University (N.C.) W, 3-1 - 4 19 2 2 35 1
Feb 2 Southern Virginia W, 3-2 1 5 11 1 2 23 2
Feb 3 East. Mennonite W, 3-0 1 3 9 0 1 25 0
Feb 9 Marymount (Va.) L, 3-2 1 5 17 1 4 34 4
Feb 10 Stevens L, 3-0 1 2 - 0 0 - 1
Feb 13 at Thiel W, 3-0 1 3 9 0 1 11 0
Feb 16 at East. Mennonite L, 3-1 1 4 14 0 2 49 5
Feb 16 vs. UC Santa Cruz L, 3-1 1 1 2 0 0 4 0
Feb 17 at Southern Virginia L, 3-1 1 4 17 0 3 20 2
Feb 23 Neumann W, 3-0 1 1 5 1 1 3 0
Feb 24 Cairn W, 3-0 1 3 8 2 2 6 1
Mar 3 at Rutgers-Newark W, 3-0 - - - - - - -
Mar 4 at Kean L, 3-1 - 3 10 0 2 22 2
Mar 10 Ramapo W, 3-0 1 3 11 0 3 25 1
Mar 10 Messiah W, 3-1 1 4 - 0 2 - 1
Mar 16 at Stevenson L, 3-2 1 5 12 0 2 36 5
Mar 17 at Marymount (Va.) W, 3-2 1 5 17 1 2 17 1
Mar 30 vs. Adrian W, 3-0 1 3 - 2 2 - 0
Mar 31 at Hiram W, 3-0 1 2 - 0 0 - 0
Mar 31 vs. Illinois Tech W, 3-0 1 3 - 0 4 - 1
Apr 6 Thiel W, 3-0 1 3 11 3 1 11 2
Apr 7 Penn St.-Behrend W, 3-0 1 2 7 2 2 20 1
Apr 7 St. John Fisher W, 3-1 1 4 10 1 1 27 0
Apr 10 East. Mennonite L, 3-2 1 3 - 2 3 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 11 31 44 1.42 27 130 4.19 .131 4 0.13 53.0 1.7
2017-18 28 90 218 2.42 97 537 5.97 .225 6 0.07 255.5 2.8
2018-19 28 101 314 3.11 103 704 6.97 .300 15 0.15 351.0 3.5
2019-20 17 61 174 2.85 69 414 6.79 .254 8 0.13 193.0 3.2
Total 84 283 750 2.65 296 1785 6.31 .254 33 0.12 852.5 3.0
  m s digs d/s bs ba tot b/s
2016-17 11 31 45 1.45 1 8 9 0.29
2017-18 28 90 167 1.86 7 21 28 0.31
2018-19 28 101 166 1.64 6 12 18 0.18
2019-20 17 61 114 1.87 1 18 19 0.31
Total 84 283 492 1.74 15 59 74 0.26
  m s ta sa sa/s se r re
2016-17 11 31 100 4 0.13 25 176 15
2017-18 28 90 223 20 0.22 53 453 37
2018-19 28 101 331 25 0.25 49 415 14
2019-20 17 61 217 9 0.15 30 241 7
Total 84 283 871 58 0.20 157 1285 73
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 90 218 2.42 97 537 5.97 .225 6 0.07 255.5 2.8
Conference 12 42 94 2.24 38 209 4.98 .268 5 0.12 108.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 14 46 113 2.46 45 275 5.98 .247 4 0.09 138.0 3.0
Away 8 29 76 2.62 34 178 6.14 .236 2 0.07 82.0 2.8
Neutral 6 15 29 1.93 18 84 5.60 .131 0 0.00 35.5 2.4
                         
Wins 16 52 124 2.38 57 307 5.90 .218 4 0.08 149.5 2.9
Losses 12 38 94 2.47 40 230 6.05 .235 2 0.05 106.0 2.8
                         
January 6 19 42 2.21 28 115 6.05 .122 0 0.00 52.5 2.8
February 10 31 63 2.03 24 153 4.94 .255 3 0.10 71.5 2.3
March 8 28 85 3.04 35 194 6.93 .258 2 0.07 94.0 3.4
April 4 12 28 2.33 10 75 6.25 .240 1 0.08 37.5 3.1
  m s digs d/s bs ba tot b/s
Total 28 90 167 1.86 7 21 28 0.31
Conference 12 42 81 1.93 2 7 9 0.21
Exhibition - - - - - - - -
                 
Home 14 46 71 1.54 4 12 16 0.35
Away 8 29 72 2.48 1 6 7 0.24
Neutral 6 15 24 1.60 2 3 5 0.33
                 
Wins 16 52 82 1.58 4 13 17 0.33
Losses 12 38 85 2.24 3 8 11 0.29
                 
January 6 19 33 1.74 3 7 10 0.53
February 10 31 59 1.90 1 5 6 0.19
March 8 28 56 2.00 3 6 9 0.32
April 4 12 19 1.58 0 3 3 0.25
  m s ta sa sa/s se r re
Total 28 90 223 20 0.22 53 453 37
Conference 12 42 139 9 0.21 24 246 20
Exhibition - - - - - - - -
                 
Home 14 46 124 15 0.33 27 231 14
Away 8 29 83 2 0.07 14 177 20
Neutral 6 15 16 3 0.20 12 45 3
                 
Wins 16 52 125 15 0.29 29 221 11
Losses 12 38 98 5 0.13 24 232 26
                 
January 6 19 53 4 0.21 13 120 8
February 10 31 92 5 0.16 16 175 15
March 8 28 50 3 0.11 17 100 11
April 4 12 28 8 0.67 7 58 3