Alex Schultz
- OH/OPP
- Juniata
m
17
k/s
0.07
h %
.500
a/s
0.03
b/s
0.03
sa/s
0.10
d/s
0.17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 8 |
| Sets | 40 | 13 |
| Kills | 3 | 3 |
| Kills per set | 0.07 | 0.23 |
| Errors | 0 | 0 |
| Total Attacks | 6 | 6 |
| Total Attacks per set | 0.15 | 0.46 |
| Hitting Percentage | .500 | .500 |
| Assists | 1 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 82 | 28 |
| Service Aces | 4 | 0 |
| Service Errors | 35 | 11 |
| Service Aces per set | 0.10 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 7 | 6 |
| Digs per set | 0.17 | 0.46 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.03 | 0.08 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 8.0 | 4.0 |
| Points per set | 0.2 | 0.3 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 31 | at Hiram | W, 3-0 |
| Mar 31 | vs. Illinois Tech | W, 3-0 |
| Apr 6 | Thiel | W, 3-0 |
| Apr 7 | Penn St.-Behrend | W, 3-0 |
| Apr 7 | St. John Fisher | W, 3-1 |
| Apr 10 | East. Mennonite | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 # | Juniata | - | - | - | - | - | - | - | - | |
| Jan 4 | vs. USC | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 5 | at Hawaii | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 6 | vs. Stevens | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 19 | at Wittenberg | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 19 | vs. Lakeland | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 20 | vs. Carthage | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 26 | Nazareth | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 26 | Mount St. Joseph | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 27 | Queens University (N.C.) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 2 | Southern Virginia | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 3 | East. Mennonite | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 9 | Marymount (Va.) | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 10 | Stevens | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 13 | at Thiel | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 16 | at East. Mennonite | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 16 | vs. UC Santa Cruz | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | at Southern Virginia | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 23 | Neumann | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Feb 24 | Cairn | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Mar 3 | at Rutgers-Newark | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 4 | at Kean | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 10 | Ramapo | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 10 | Messiah | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 16 | at Stevenson | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 17 | at Marymount (Va.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 30 | vs. Adrian | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 31 | at Hiram | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Illinois Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | Thiel | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 7 | Penn St.-Behrend | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 7 | St. John Fisher | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 10 | East. Mennonite | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 # | Juniata | - | - | - | - | - | - | - | - | |
| Jan 4 | vs. USC | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | at Hawaii | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | vs. Stevens | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Wittenberg | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | vs. Lakeland | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | vs. Carthage | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 26 | Nazareth | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Mount St. Joseph | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Queens University (N.C.) | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Southern Virginia | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | East. Mennonite | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Marymount (Va.) | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Stevens | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Thiel | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at East. Mennonite | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | vs. UC Santa Cruz | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 | at Southern Virginia | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | Neumann | W, 3-0 | - | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 24 | Cairn | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at Rutgers-Newark | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 4 | at Kean | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 10 | Ramapo | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 10 | Messiah | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 16 | at Stevenson | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 17 | at Marymount (Va.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 30 | vs. Adrian | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 31 | at Hiram | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Illinois Tech | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 6 | Thiel | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 7 | Penn St.-Behrend | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 7 | St. John Fisher | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 10 | East. Mennonite | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Nov 17 # | Juniata | - | - | - | - | - | - | - | |
| Jan 4 | vs. USC | L, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 5 | at Hawaii | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | vs. Stevens | L, 3-1 | - | 4 | - | 1 | 2 | - | 0 |
| Jan 19 | at Wittenberg | W, 3-1 | - | 4 | 17 | 1 | 4 | 0 | 0 |
| Jan 19 | vs. Lakeland | W, 3-1 | - | 4 | 15 | 1 | 7 | 0 | 0 |
| Jan 20 | vs. Carthage | L, 3-1 | - | - | - | - | - | - | - |
| Jan 26 | Nazareth | W, 3-0 | - | 3 | - | 0 | 2 | - | 0 |
| Jan 26 | Mount St. Joseph | L, 3-1 | - | 3 | 10 | 1 | 3 | 0 | 0 |
| Jan 27 | Queens University (N.C.) | W, 3-1 | - | 4 | 10 | 0 | 2 | 0 | 0 |
| Feb 2 | Southern Virginia | W, 3-2 | - | 1 | 2 | 0 | 2 | 0 | 0 |
| Feb 3 | East. Mennonite | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 |
| Feb 9 | Marymount (Va.) | L, 3-2 | - | 3 | 7 | 0 | 3 | 0 | 0 |
| Feb 10 | Stevens | L, 3-0 | - | 2 | - | 0 | 3 | - | 0 |
| Feb 13 | at Thiel | W, 3-0 | - | 2 | 4 | 0 | 2 | 0 | 0 |
| Feb 16 | at East. Mennonite | L, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 16 | vs. UC Santa Cruz | L, 3-1 | - | - | - | - | - | - | - |
| Feb 17 | at Southern Virginia | L, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 23 | Neumann | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 24 | Cairn | W, 3-0 | - | 1 | 3 | 0 | 2 | 0 | 0 |
| Mar 3 | at Rutgers-Newark | W, 3-0 | - | - | - | - | - | - | - |
| Mar 4 | at Kean | L, 3-1 | - | - | - | - | - | - | - |
| Mar 10 | Ramapo | W, 3-0 | - | - | - | - | - | - | - |
| Mar 10 | Messiah | W, 3-1 | - | - | - | - | - | - | - |
| Mar 16 | at Stevenson | L, 3-2 | - | - | - | - | - | - | - |
| Mar 17 | at Marymount (Va.) | W, 3-2 | - | - | - | - | - | - | - |
| Mar 30 | vs. Adrian | W, 3-0 | - | - | - | - | - | - | - |
| Mar 31 | at Hiram | W, 3-0 | - | - | - | - | - | - | - |
| Mar 31 | vs. Illinois Tech | W, 3-0 | - | - | - | - | - | - | - |
| Apr 6 | Thiel | W, 3-0 | - | - | - | - | - | - | - |
| Apr 7 | Penn St.-Behrend | W, 3-0 | - | - | - | - | - | - | - |
| Apr 7 | St. John Fisher | W, 3-1 | - | - | - | - | - | - | - |
| Apr 10 | East. Mennonite | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 40 | 3 | 0.07 | 0 | 6 | 0.15 | .500 | 1 | 0.03 | 8.0 | 0.2 |
| Conference | 8 | 13 | 3 | 0.23 | 0 | 6 | 0.46 | .500 | 0 | 0.00 | 4.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 21 | 3 | 0.14 | 0 | 6 | 0.29 | .500 | 1 | 0.05 | 5.0 | 0.2 |
| Away | 5 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | 3 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.2 |
| Wins | 9 | 23 | 3 | 0.13 | 0 | 6 | 0.26 | .500 | 1 | 0.04 | 6.0 | 0.3 |
| Losses | 8 | 17 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.1 |
| January | 8 | 25 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.04 | 4.0 | 0.2 |
| February | 9 | 15 | 3 | 0.20 | 0 | 6 | 0.40 | .500 | 0 | 0.00 | 4.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 40 | 7 | 0.17 | 1 | 0 | 1 | 0.03 |
| Conference | 8 | 13 | 6 | 0.46 | 1 | 0 | 1 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 21 | 4 | 0.19 | 1 | 0 | 1 | 0.05 |
| Away | 5 | 9 | 2 | 0.22 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 10 | 1 | 0.10 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 23 | 7 | 0.30 | 1 | 0 | 1 | 0.04 |
| Losses | 8 | 17 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 8 | 25 | 1 | 0.04 | 0 | 0 | 0 | 0.00 |
| February | 9 | 15 | 6 | 0.40 | 1 | 0 | 1 | 0.07 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 40 | 82 | 4 | 0.10 | 35 | 0 | 0 |
| Conference | 8 | 13 | 28 | 0 | 0.00 | 11 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 21 | 42 | 1 | 0.05 | 17 | 0 | 0 |
| Away | 5 | 9 | 23 | 1 | 0.11 | 8 | 0 | 0 |
| Neutral | 3 | 10 | 17 | 2 | 0.20 | 10 | 0 | 0 |
| Wins | 9 | 23 | 61 | 2 | 0.09 | 21 | 0 | 0 |
| Losses | 8 | 17 | 21 | 2 | 0.12 | 14 | 0 | 0 |
| January | 8 | 25 | 54 | 4 | 0.16 | 21 | 0 | 0 |
| February | 9 | 15 | 28 | 0 | 0.00 | 14 | 0 | 0 |
