Tyler Goldsborough
5

Tyler Goldsborough

m
15
k/s
2.65
h %
.238
a/s
0.16
b/s
0.35
sa/s
0.35
d/s
1.64
Player Stats
  Overall Conference
Matches 15 8
Sets 55 27
Kills 146 81
Kills per set 2.65 3.00
Errors 71 30
Total Attacks 315 155
Total Attacks per set 5.73 5.74
Hitting Percentage .238 .329
Assists 9 4
Assists per set 0.16 0.15
Service Total Attempts 190 105
Service Aces 19 12
Service Errors 59 32
Service Aces per set 0.35 0.44
Receptions 285 141
Reception Errors 13 5
Digs 90 52
Digs per set 1.64 1.93
Block Solo 1 0
Block Assist 18 5
Block Total 19 5
Blocks per set 0.35 0.19
Block Errors 0 0
Ball Handling Errors 1 1
Points 175.0 95.5
Points per set 3.2 3.5
Matches started 12 6
Recent Results
Date Opponent Result
Mar 23 Elizabethtown W, 3-0
Mar 23 Elizabethtown W, 3-0
Mar 27 Marymount (Va.) W, 3-0
Mar 27 Marymount (Va.) W, 3-0
Apr 7 Kean W, 3-2
Apr 10 at Southern Virginia L, 3-2
Date Opponent Score ms s k e ta pct a pts
Feb 13 at Geneva W, 3-0 - 3 6 7 18 -.056 0 7.0
Feb 20 Alderson Broaddus W, 3-0 1 2 8 1 10 .700 1 9.0
Feb 27 at Marymount (Va.) W, 3-0 1 3 7 5 18 .111 0 9.5
Feb 27 at Marymount (Va.) W, 3-1 1 4 7 4 17 .176 1 8.0
Mar 6 Elmira W, 3-0 - - - - - - - -
Mar 6 Elmira W, 3-0 1 3 6 5 18 .056 0 8.5
Mar 7 Rutgers-Newark L, 3-2 1 5 10 7 23 .130 2 11.5
Mar 7 Rutgers-Newark W, 3-2 1 5 10 7 29 .103 1 13.0
Mar 13 at Elizabethtown L, 3-2 - 5 15 3 26 .462 0 16.0
Mar 13 at Elizabethtown W, 3-0 - 3 11 2 18 .500 1 17.0
Mar 20 at Southern Virginia   - - - - - - - -
Mar 20 at Southern Virginia   - - - - - - - -
Mar 23 Elizabethtown W, 3-0 1 3 12 1 16 .688 1 12.5
Mar 23 Elizabethtown W, 3-0 1 3 9 1 13 .615 1 9.0
Mar 27 Marymount (Va.) W, 3-0 1 3 11 5 27 .222 0 14.0
Mar 27 Marymount (Va.) W, 3-0 1 3 9 9 20 .000 0 9.5
Apr 7 Kean W, 3-2 1 5 17 5 31 .387 1 18.5
Apr 10 at Southern Virginia L, 3-2 1 5 8 9 31 -.032 0 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Feb 13 at Geneva W, 3-0 - 3 4 0 0 0 0 0
Feb 20 Alderson Broaddus W, 3-0 1 2 2 0 0 0 0 0
Feb 27 at Marymount (Va.) W, 3-0 1 3 9 0 1 0 1 0
Feb 27 at Marymount (Va.) W, 3-1 1 4 4 0 0 0 0 0
Mar 6 Elmira W, 3-0 - - - - - - - -
Mar 6 Elmira W, 3-0 1 3 3 0 3 0 3 0
Mar 7 Rutgers-Newark L, 3-2 1 5 7 1 1 0 2 0
Mar 7 Rutgers-Newark W, 3-2 1 5 10 0 2 0 2 0
Mar 13 at Elizabethtown L, 3-2 - 5 15 0 0 0 0 0
Mar 13 at Elizabethtown W, 3-0 - 3 5 0 0 0 0 1
Mar 20 at Southern Virginia   - - - - - - - -
Mar 20 at Southern Virginia   - - - - - - - -
Mar 23 Elizabethtown W, 3-0 1 3 3 0 1 0 1 0
Mar 23 Elizabethtown W, 3-0 1 3 4 0 0 0 0 0
Mar 27 Marymount (Va.) W, 3-0 1 3 7 0 2 0 2 0
Mar 27 Marymount (Va.) W, 3-0 1 3 5 0 1 0 1 0
Apr 7 Kean W, 3-2 1 5 9 0 1 0 1 0
Apr 10 at Southern Virginia L, 3-2 1 5 3 0 6 0 6 0
Date Opponent Score ms s ta sa se r re
Feb 13 at Geneva W, 3-0 - 3 10 1 3 15 0
Feb 20 Alderson Broaddus W, 3-0 1 2 6 1 2 11 0
Feb 27 at Marymount (Va.) W, 3-0 1 3 13 2 3 17 2
Feb 27 at Marymount (Va.) W, 3-1 1 4 15 1 4 24 0
Mar 6 Elmira W, 3-0 - - - - - - -
Mar 6 Elmira W, 3-0 1 3 12 1 4 15 2
Mar 7 Rutgers-Newark L, 3-2 1 5 10 0 4 21 1
Mar 7 Rutgers-Newark W, 3-2 1 5 20 2 3 27 3
Mar 13 at Elizabethtown L, 3-2 - 5 17 1 8 28 2
Mar 13 at Elizabethtown W, 3-0 - 3 14 6 3 15 0
Mar 20 at Southern Virginia   - - - - - - -
Mar 20 at Southern Virginia   - - - - - - -
Mar 23 Elizabethtown W, 3-0 1 3 11 0 4 17 0
Mar 23 Elizabethtown W, 3-0 1 3 11 0 3 15 0
Mar 27 Marymount (Va.) W, 3-0 1 3 13 2 5 12 1
Mar 27 Marymount (Va.) W, 3-0 1 3 11 0 2 13 0
Apr 7 Kean W, 3-2 1 5 14 1 4 29 1
Apr 10 at Southern Virginia L, 3-2 1 5 13 1 7 26 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 15 55 146 2.65 71 315 5.73 .238 9 0.16 175.0 3.2
2021-22 29 98 296 3.02 125 605 6.17 .283 11 0.11 360.0 3.7
2022-23 29 100 273 2.73 141 585 5.85 .226 24 0.24 334.0 3.3
2023-24 29 107 379 3.54 126 767 7.17 .330 11 0.10 459.0 4.3
Total 102 360 1094 3.04 463 2272 6.31 .278 55 0.15 1328.0 3.7
  m s digs d/s bs ba tot b/s
2020-21 15 55 90 1.64 1 18 19 0.35
2021-22 29 98 143 1.46 3 34 37 0.38
2022-23 29 100 158 1.58 10 34 44 0.44
2023-24 29 107 153 1.43 5 30 35 0.33
Total 102 360 544 1.51 19 116 135 0.38
  m s ta sa sa/s se r re
2020-21 15 55 190 19 0.35 59 285 13
2021-22 29 98 409 44 0.45 86 352 16
2022-23 29 100 387 34 0.34 112 531 24
2023-24 29 107 465 60 0.56 127 557 25
Total 102 360 1451 157 0.44 384 1725 78
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 15 55 146 2.65 71 315 5.73 .238 9 0.16 175.0 3.2
Conference 8 27 81 3.00 30 155 5.74 .329 4 0.15 95.5 3.5
Exhibition - - - - - - - - - - - -
                         
Home 9 32 92 2.88 41 187 5.84 .273 7 0.22 105.5 3.3
Away 6 23 54 2.35 30 128 5.57 .188 2 0.09 69.5 3.0
Neutral - - - - - - - - - - - -
                         
Wins 12 40 113 2.83 52 235 5.88 .260 7 0.17 135.5 3.4
Losses 3 15 33 2.20 19 80 5.33 .175 2 0.13 39.5 2.6
                         
February 4 12 28 2.33 17 63 5.25 .175 2 0.17 33.5 2.8
March 9 33 93 2.82 40 190 5.76 .279 6 0.18 111.0 3.4
April 2 10 25 2.50 14 62 6.20 .177 1 0.10 30.5 3.0
  m s digs d/s bs ba tot b/s
Total 15 55 90 1.64 1 18 19 0.35
Conference 8 27 52 1.93 0 5 5 0.19
Exhibition - - - - - - - -
                 
Home 9 32 50 1.56 1 11 12 0.38
Away 6 23 40 1.74 0 7 7 0.30
Neutral - - - - - - - -
                 
Wins 12 40 65 1.63 0 11 11 0.28
Losses 3 15 25 1.67 1 7 8 0.53
                 
February 4 12 19 1.58 0 1 1 0.08
March 9 33 59 1.79 1 10 11 0.33
April 2 10 12 1.20 0 7 7 0.70
  m s ta sa sa/s se r re
Total 15 55 190 19 0.35 59 285 13
Conference 8 27 105 12 0.44 32 141 5
Exhibition - - - - - - - -
                 
Home 9 32 108 7 0.22 31 160 8
Away 6 23 82 12 0.52 28 125 5
Neutral - - - - - - - -
                 
Wins 12 40 150 17 0.42 40 210 9
Losses 3 15 40 2 0.13 19 75 4
                 
February 4 12 44 5 0.42 12 67 2
March 9 33 119 12 0.36 36 163 9
April 2 10 27 2 0.20 11 55 2