Wesley Eaton
m
22
k/s
0.19
h %
.727
a/s
0.05
b/s
0.00
sa/s
0.16
d/s
0.28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 5 |
| Sets | 43 | 10 |
| Kills | 8 | 0 |
| Kills per set | 0.19 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 11 | 0 |
| Total Attacks per set | 0.26 | 0.00 |
| Hitting Percentage | .727 | - |
| Assists | 2 | 1 |
| Assists per set | 0.05 | 0.10 |
| Service Total Attempts | 111 | 24 |
| Service Aces | 7 | 0 |
| Service Errors | 11 | 2 |
| Service Aces per set | 0.16 | 0.00 |
| Receptions | 11 | 0 |
| Reception Errors | 2 | 0 |
| Digs | 12 | 1 |
| Digs per set | 0.28 | 0.10 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 15.0 | 0.0 |
| Points per set | 0.3 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 7 # | at Saint Francis (Pa.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 # | Grand Canyon | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | vs. Hilbert | W, 3-0 | - | 2 | 5 | 0 | 7 | .714 | 0 | 5.0 |
| Jan 15 | at Nazareth | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 | vs. Medaille | - | - | - | - | - | - | - | - | |
| Jan 21 | Dominican (IL) | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 22 | Mount Union | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Jan 22 | Baldwin Wallace | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 25 | St. Vincent | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 28 | at Geneva | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | at Penn St.-Behrend | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 29 | vs. St. John Fisher | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 1 | at Messiah | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 5 | Rutgers-Newark | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 5 | Penn St.-Altoona | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Feb 8 | Thiel | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 12 | at Kean | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 12 | vs. SUNY Potsdam | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Feb 19 | Randolph-Macon | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 19 | Misericordia | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 26 | vs. Arcadia | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 26 | at Wilkes | W, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 3.0 |
| Mar 4 | at Southern Virginia | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 5 | at East. Mennonite | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 9 | at Stevenson | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 12 | Hiram | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 12 | Hiram | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 25 | Lancaster Bible | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 26 | Immaculata | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 26 | Marymount (Va.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 29 | at Elizabethtown | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Wells | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Apr 2 | at Elmira | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 5 | Kean | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 8 | vs. Southern Virginia | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 7 # | at Saint Francis (Pa.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 # | Grand Canyon | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | vs. Hilbert | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | at Nazareth | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 | vs. Medaille | - | - | - | - | - | - | - | - | |
| Jan 21 | Dominican (IL) | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | Mount Union | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | Baldwin Wallace | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | St. Vincent | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Geneva | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | at Penn St.-Behrend | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | vs. St. John Fisher | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Messiah | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 5 | Rutgers-Newark | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 5 | Penn St.-Altoona | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Thiel | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Kean | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | vs. SUNY Potsdam | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | Randolph-Macon | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | Misericordia | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | vs. Arcadia | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 26 | at Wilkes | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Southern Virginia | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at East. Mennonite | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Stevenson | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Hiram | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 12 | Hiram | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Lancaster Bible | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Immaculata | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Marymount (Va.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 29 | at Elizabethtown | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Wells | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Elmira | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 5 | Kean | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 8 | vs. Southern Virginia | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 7 # | at Saint Francis (Pa.) | L, 3-0 | - | - | - | - | - | - | - |
| Jan 14 # | Grand Canyon | L, 3-0 | - | - | - | - | - | - | - |
| Jan 15 | vs. Hilbert | W, 3-0 | - | 2 | 2 | 0 | 1 | 6 | 2 |
| Jan 15 | at Nazareth | L, 3-1 | - | - | - | - | - | - | - |
| Jan 16 | vs. Medaille | - | - | - | - | - | - | - | |
| Jan 21 | Dominican (IL) | L, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 22 | Mount Union | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 |
| Jan 22 | Baldwin Wallace | W, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 25 | St. Vincent | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 28 | at Geneva | W, 3-0 | - | - | - | - | - | - | - |
| Jan 29 | at Penn St.-Behrend | W, 3-0 | - | 3 | 8 | 0 | 1 | 0 | 0 |
| Jan 29 | vs. St. John Fisher | W, 3-2 | - | 2 | 5 | 0 | 0 | 0 | 0 |
| Feb 1 | at Messiah | W, 3-1 | - | - | - | - | - | - | - |
| Feb 5 | Rutgers-Newark | L, 3-2 | - | - | - | - | - | - | - |
| Feb 5 | Penn St.-Altoona | W, 3-0 | - | 3 | 11 | 3 | 1 | 0 | 0 |
| Feb 8 | Thiel | W, 3-0 | - | 2 | 6 | 1 | 0 | 2 | 0 |
| Feb 12 | at Kean | W, 3-2 | - | 3 | 7 | 0 | 0 | 0 | 0 |
| Feb 12 | vs. SUNY Potsdam | W, 3-0 | - | 2 | 11 | 1 | 1 | 1 | 0 |
| Feb 19 | Randolph-Macon | W, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 |
| Feb 19 | Misericordia | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 26 | vs. Arcadia | W, 3-1 | - | - | - | - | - | - | - |
| Feb 26 | at Wilkes | W, 3-0 | - | 2 | 5 | 1 | 1 | 2 | 0 |
| Mar 4 | at Southern Virginia | L, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 5 | at East. Mennonite | W, 3-0 | - | 2 | 8 | 0 | 1 | 0 | 0 |
| Mar 9 | at Stevenson | L, 3-1 | - | 2 | 3 | 0 | 1 | 0 | 0 |
| Mar 12 | Hiram | W, 3-0 | - | - | - | - | - | - | - |
| Mar 12 | Hiram | W, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 |
| Mar 25 | Lancaster Bible | W, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 0 |
| Mar 26 | Immaculata | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 |
| Mar 26 | Marymount (Va.) | W, 3-0 | - | - | - | - | - | - | - |
| Mar 29 | at Elizabethtown | W, 3-0 | - | - | - | - | - | - | - |
| Apr 2 | vs. Wells | W, 3-0 | - | 3 | 12 | 1 | 0 | 0 | 0 |
| Apr 2 | at Elmira | W, 3-0 | - | - | - | - | - | - | - |
| Apr 5 | Kean | W, 3-0 | - | - | - | - | - | - | - |
| Apr 8 | vs. Southern Virginia | L, 3-1 | - | 2 | 3 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 43 | 8 | 0.19 | 0 | 11 | 0.26 | .727 | 2 | 0.05 | 15.0 | 0.3 |
| Total | 22 | 43 | 8 | 0.19 | 0 | 11 | 0.26 | .727 | 2 | 0.05 | 15.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 43 | 12 | 0.28 | 0 | 0 | 0 | 0.00 |
| Total | 22 | 43 | 12 | 0.28 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 22 | 43 | 111 | 7 | 0.16 | 11 | 11 | 2 |
| Total | 22 | 43 | 111 | 7 | 0.16 | 11 | 11 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 43 | 8 | 0.19 | 0 | 11 | 0.26 | .727 | 2 | 0.05 | 15.0 | 0.3 |
| Conference | 5 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.10 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 19 | 1 | 0.05 | 0 | 1 | 0.05 | 1.000 | 0 | 0.00 | 5.0 | 0.3 |
| Away | 6 | 13 | 2 | 0.15 | 0 | 2 | 0.15 | 1.000 | 1 | 0.08 | 3.0 | 0.2 |
| Neutral | 5 | 11 | 5 | 0.45 | 0 | 8 | 0.73 | .625 | 1 | 0.09 | 7.0 | 0.6 |
| Wins | 18 | 36 | 8 | 0.22 | 0 | 11 | 0.31 | .727 | 2 | 0.06 | 15.0 | 0.4 |
| Losses | 4 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| January | 7 | 13 | 6 | 0.46 | 0 | 8 | 0.62 | .750 | 0 | 0.00 | 6.0 | 0.5 |
| February | 7 | 17 | 2 | 0.12 | 0 | 2 | 0.12 | 1.000 | 1 | 0.06 | 8.0 | 0.5 |
| March | 6 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.13 | 0.0 | 0.0 |
| April | 2 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 0 | 0.00 | 1.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 43 | 12 | 0.28 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 10 | 1 | 0.10 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 19 | 4 | 0.21 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 13 | 2 | 0.15 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 11 | 6 | 0.55 | 0 | 0 | 0 | 0.00 |
| Wins | 18 | 36 | 11 | 0.31 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| January | 7 | 13 | 4 | 0.31 | 0 | 0 | 0 | 0.00 |
| February | 7 | 17 | 4 | 0.24 | 0 | 0 | 0 | 0.00 |
| March | 6 | 8 | 1 | 0.13 | 0 | 0 | 0 | 0.00 |
| April | 2 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 43 | 111 | 7 | 0.16 | 11 | 11 | 2 |
| Conference | 5 | 10 | 24 | 0 | 0.00 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 19 | 46 | 4 | 0.21 | 3 | 2 | 0 |
| Away | 6 | 13 | 32 | 1 | 0.08 | 5 | 2 | 0 |
| Neutral | 5 | 11 | 33 | 2 | 0.18 | 3 | 7 | 2 |
| Wins | 18 | 36 | 101 | 7 | 0.19 | 8 | 11 | 2 |
| Losses | 4 | 7 | 10 | 0 | 0.00 | 3 | 0 | 0 |
| January | 7 | 13 | 26 | 0 | 0.00 | 3 | 6 | 2 |
| February | 7 | 17 | 46 | 6 | 0.35 | 3 | 5 | 0 |
| March | 6 | 8 | 24 | 0 | 0.00 | 4 | 0 | 0 |
| April | 2 | 5 | 15 | 1 | 0.20 | 1 | 0 | 0 |
