Brooke Walls
-
- Height:
- 5-0
-
- Hometown:
- Mifflinburg, Pa.
-
- Position:
- OF
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Mifflinburg
-
- gp
- 30
-
- avg
- .282
-
- hr
- -
-
- rbi
- 11
-
- r
- 12
-
- sb
- 1
Bio
2015 (Junior): Started 35 games in center field ... batted .261 with 12 runs batted in, 10 runs scored, three doubles, and two stolen bases .. season-high three hits at E-Town (4/4) ... scored game-winning run vs Finlandia (3/9) ... pitched eight games in relief and 15.1 innings total.
2014 (Sophomore): Played in 21 games during her sophomore campaign primarily in the outfield…notched eight runs batted in and four runs scored from 10 hits on the year… went a perfect 2-for-2 with two RBIs against Elizabethtown (March 23) and was 1-for-2 with one RBI and two runs scored in Juniata’s 11-10 win over Alvernia (March 10).
2013 (Freshman): Appeared in 28 games, earning 24 starts … finished with .222 batting average… earned 13 runs on 16 hits … led team with 11 walks… tied for second on team in stolen bases after going 5-for-7 … knocked in 12 runs … had two multi-hit games … went 3-for-3 against Penn College (March 11) with three runs and an RBI … went 2-for-3 against Philadelphia University (March 13), scoring two runs …first collegiate double was in same game.
Personal: Daughter of Donald and Julie Walls…POE is business finance.
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 10 |
| Plate appearances | 80 | 23 |
| At Bats | 71 | 21 |
| Runs | 12 | 2 |
| Hits | 20 | 5 |
| Doubles | 3 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 11 | 1 |
| Total bases | 23 | 5 |
| Walks | 8 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 9 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .282 | .238 |
| On Base Percentage | .354 | .273 |
| Slugging Percentage | .324 | .238 |
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | Penn State Harrisburg | L, 7-5 |
| Apr 26 | Penn State Harrisburg | L, 10-1 |
| Apr 30 | at Catholic | L, 7-2 |
| Apr 30 | at Catholic | L, 2-1 |
| May 3 | Pitt.-Bradford | W, 6-1 |
| May 3 | Pitt.-Bradford | L, 9-8 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Mount Ida | W, 8-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 6 | vs. Waynesburg | W, 11-10 | 1 | 4 | 2 | 4 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 7 | vs. Saint Joseph's (Me.) | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 7 | vs. Marywood | L, 11-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 9 | vs. Penn State Brandywine | W, 10-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 9 | vs. Emerson | L, 13-6 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 11 | vs. Lancaster Bible | W, 4-1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | vs. Clarkson | L, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 17 | at Penn St.-Altoona | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 17 | at Penn St.-Altoona | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 19 | Mt. Aloysius | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 19 | Mt. Aloysius | L, 7-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 22 | at Pitt.-Greensburg | W, 9-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | at Pitt.-Greensburg | W, 18-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Susquehanna | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 25 | Susquehanna | L, 4-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 31 | St. Vincent | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 31 | St. Vincent | L, 20-3 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Apr 2 | at Drew | W, 6-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 2 | at Drew | L, 4-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Wilson | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Wilson | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Elizabethtown | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 10 | Elizabethtown | W, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | at Dickinson | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 12 | at Dickinson | L, 9-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 16 | at Scranton | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Scranton | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | Penn St.-Altoona | W, 9-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 19 | Penn St.-Altoona | L, 5-4 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Moravian | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 23 | Moravian | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 26 | Penn State Harrisburg | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State Harrisburg | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Catholic | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Catholic | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Pitt.-Bradford | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Pitt.-Bradford | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Mount Ida | W, 8-2 | 1 | 1 | 1 | - | - |
| Mar 6 | vs. Waynesburg | W, 11-10 | 1 | 2 | 3 | - | - |
| Mar 7 | vs. Saint Joseph's (Me.) | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Marywood | L, 11-6 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Penn State Brandywine | W, 10-7 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Emerson | L, 13-6 | 1 | 0 | 2 | - | - |
| Mar 11 | vs. Lancaster Bible | W, 4-1 | 1 | 0 | 1 | - | - |
| Mar 11 | vs. Clarkson | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 17 | at Penn St.-Altoona | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 17 | at Penn St.-Altoona | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 19 | Mt. Aloysius | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 19 | Mt. Aloysius | L, 7-2 | 1 | 0 | 1 | - | - |
| Mar 22 | at Pitt.-Greensburg | W, 9-4 | 1 | 1 | 2 | - | - |
| Mar 22 | at Pitt.-Greensburg | W, 18-1 | 1 | 2 | 1 | - | - |
| Mar 25 | Susquehanna | L, 10-0 | 1 | 0 | 1 | - | - |
| Mar 25 | Susquehanna | L, 4-3 | 1 | 1 | 1 | - | - |
| Mar 31 | St. Vincent | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 31 | St. Vincent | L, 20-3 | 1 | 1 | 2 | - | - |
| Apr 2 | at Drew | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 2 | at Drew | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 6 | at Wilson | L, 6-5 | - | - | - | - | - |
| Apr 6 | at Wilson | W, 11-7 | - | - | - | - | - |
| Apr 10 | Elizabethtown | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 10 | Elizabethtown | W, 7-4 | 1 | 1 | 1 | - | - |
| Apr 12 | at Dickinson | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 12 | at Dickinson | L, 9-8 | 1 | 1 | 1 | - | - |
| Apr 16 | at Scranton | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 16 | at Scranton | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 19 | Penn St.-Altoona | W, 9-2 | 1 | 0 | 0 | - | - |
| Apr 19 | Penn St.-Altoona | L, 5-4 | 1 | 2 | 1 | 1 | - |
| Apr 23 | Moravian | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Moravian | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 26 | Penn State Harrisburg | L, 7-5 | - | - | - | - | - |
| Apr 26 | Penn State Harrisburg | L, 10-1 | - | - | - | - | - |
| Apr 30 | at Catholic | L, 7-2 | - | - | - | - | - |
| Apr 30 | at Catholic | L, 2-1 | - | - | - | - | - |
| May 3 | Pitt.-Bradford | W, 6-1 | - | - | - | - | - |
| May 3 | Pitt.-Bradford | L, 9-8 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Mount Ida | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Waynesburg | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Saint Joseph's (Me.) | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Marywood | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Penn State Brandywine | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Emerson | L, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Lancaster Bible | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Clarkson | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Penn St.-Altoona | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Penn St.-Altoona | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Mt. Aloysius | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Mt. Aloysius | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Pitt.-Greensburg | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Pitt.-Greensburg | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Susquehanna | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Susquehanna | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | St. Vincent | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | St. Vincent | L, 20-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Drew | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Drew | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Wilson | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Wilson | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Elizabethtown | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Elizabethtown | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Dickinson | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Dickinson | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Scranton | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Scranton | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Penn St.-Altoona | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Penn St.-Altoona | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Moravian | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Moravian | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Penn State Harrisburg | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State Harrisburg | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Catholic | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Catholic | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Pitt.-Bradford | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Pitt.-Bradford | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Mount Ida | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Waynesburg | W, 11-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Saint Joseph's (Me.) | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Marywood | L, 11-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Penn State Brandywine | W, 10-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Emerson | L, 13-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 11 | vs. Lancaster Bible | W, 4-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Clarkson | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Penn St.-Altoona | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Penn St.-Altoona | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Mt. Aloysius | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Mt. Aloysius | L, 7-2 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 22 | at Pitt.-Greensburg | W, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Pitt.-Greensburg | W, 18-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Susquehanna | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Susquehanna | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | St. Vincent | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 31 | St. Vincent | L, 20-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Drew | W, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Drew | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Wilson | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Wilson | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Elizabethtown | L, 8-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 10 | Elizabethtown | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Dickinson | L, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Dickinson | L, 9-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | at Scranton | L, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Scranton | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Penn St.-Altoona | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Penn St.-Altoona | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Moravian | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Moravian | L, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Penn State Harrisburg | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State Harrisburg | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Catholic | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Catholic | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Pitt.-Bradford | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Pitt.-Bradford | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 28 | 72 | 16 | 12 | 11 | 1 | - | - | 1 | 16 | .222 | .325 | .236 | - | - | 3 | 1 | 19 | 21 | 0.90 | 86 |
| 2013-14 | 21 | 51 | 10 | 8 | 6 | 1 | - | - | 1 | 9 | .196 | .283 | .216 | 1 | 2 | 4 | 1 | 18 | 15 | 1.20 | 64 |
| 2014-15 | 36 | 92 | 24 | 12 | 8 | 3 | - | - | 3 | 16 | .261 | .314 | .293 | - | 2 | 10 | - | 36 | 22 | 1.64 | 112 |
| 2015-16 | 30 | 71 | 20 | 11 | 8 | 3 | - | - | 3 | 9 | .282 | .354 | .324 | - | - | 1 | - | 17 | 22 | 0.77 | 80 |
| Total | 115 | 286 | 70 | 43 | 33 | 8 | - | - | 8 | 50 | .245 | .321 | .273 | 1 | 4 | 18 | 2 | 90 | 80 | 1.13 | 342 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2013-14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2014-15 | 9.59 | 0 | 0 | 8 | 0 | 0 | 15.1 | 28 | 25 | 21 | 13 | 5 | 2.28 | 1 | 2.67 | 89 | 3 | - |
| 2015-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 9.59 | 0 | 0 | 8 | 0 | 0 | 15.1 | 28 | 25 | 21 | 13 | 5 | 2.28 | 1 | 2.67 | 89 | 3 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 71 | 20 | 11 | 8 | 3 | - | - | 3 | 9 | .282 | .354 | .324 | - | - | 1 | - | 17 | 22 | 0.77 | 80 |
| Conference | 10 | 21 | 5 | 1 | 1 | - | - | - | 0 | 2 | .238 | .273 | .238 | - | - | 1 | - | 8 | 7 | 1.14 | 23 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 24 | 6 | 2 | 4 | 1 | - | - | 1 | 4 | .250 | .357 | .292 | - | - | 1 | - | 7 | 8 | 0.88 | 29 |
| Away | 10 | 26 | 8 | 3 | 2 | - | - | - | 0 | 1 | .308 | .357 | .308 | - | - | - | - | 9 | 6 | 1.50 | 28 |
| Neutral | 8 | 21 | 6 | 6 | 2 | 2 | - | - | 2 | 4 | .286 | .348 | .381 | - | - | - | - | 1 | 8 | 0.13 | 23 |
| Result | |||||||||||||||||||||
| Wins | 11 | 30 | 9 | 8 | 2 | 1 | - | - | 1 | 6 | .300 | .344 | .333 | - | - | - | - | 6 | 6 | 1.00 | 32 |
| Losses | 19 | 41 | 11 | 3 | 6 | 2 | - | - | 2 | 3 | .268 | .362 | .317 | - | - | 1 | - | 11 | 16 | 0.69 | 48 |
| Month | |||||||||||||||||||||
| March | 18 | 45 | 15 | 10 | 4 | 3 | - | - | 3 | 6 | .333 | .388 | .400 | - | - | 1 | - | 10 | 12 | 0.83 | 50 |
| April | 12 | 26 | 5 | 1 | 4 | - | - | - | 0 | 3 | .192 | .300 | .192 | - | - | - | - | 7 | 10 | 0.70 | 30 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 30 | 12 | 23 | 1 | - |
| Conference | 10 | 2 | 5 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 5 | 7 | 1 | - |
| Away | 10 | 4 | 8 | - | - |
| Neutral | 8 | 3 | 8 | - | - |
| Result | |||||
| Wins | 11 | 7 | 10 | - | - |
| Losses | 19 | 5 | 13 | 1 | - |
| Month | |||||
| March | 18 | 8 | 18 | - | - |
| April | 12 | 4 | 5 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
