Alyssa Fasolo
-
- Height:
- 5-2
-
- Hometown:
- Altoona, Pa.
-
- Position:
- P
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Altoona Area HS
-
- gp
- 12
-
- avg
- .188
-
- hr
- -
-
- rbi
- 1
-
- r
- 0
-
- sb
- -
Bio
2017 (Sophomore): Made four appearances with two starts ... first career win came in one-hit performance against Trinity where she struck out a career-high eight batters ... had three hits in 16 at-bats at the plate.
2016 (Freshman): Appeared in six games in the circle with two starts ... one hit in seven at-bats at the plate ... scored two runs.
High School: Alyssa was a two-sport athlete at Altoona Area High School... she earned two varsity letters on the mound in softball and picked up two as a defensive specialist for the volleyball team.. Fasolo was team captain of the softball team her senior year.. She led the team in service aces her junior season and led in most service points her senior year.. Alyssa received Altoona Athlete of the Week honors and ranks top ten in school records for junior varsity aces
Personal: Daughter of Michelle and Dominic Fasolo... mother Michelle is a Juniata graduate.. POE in English secondary education
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Plate appearances | 17 | 0 |
| At Bats | 16 | - |
| Runs | 0 | - |
| Hits | 3 | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 1 | - |
| Total bases | 3 | 0 |
| Walks | 1 | - |
| Hit by pitch | - | - |
| Strikeouts | 4 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .188 | - |
| On Base Percentage | .235 | - |
| Slugging Percentage | .188 | - |
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | Elizabethtown | W, 4-3 |
| Apr 30 | Elizabethtown | L, 7-3 |
| May 2 | at Albright | L, 1-0 |
| May 2 | at Albright | L, 8-5 |
| May 6 | at Moravian | L, 9-1 |
| May 6 | vs. Susquehanna | L, 5-1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Penn State Brandywine | W, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 5 | vs. New England Col. | W, 16-8 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 6 | vs. Northwestern (Minn.) | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Mount Ida | W, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 8 | vs. Coast Guard | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. New England Col. | L, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 9 | vs. St. Elizabeth | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Muhlenberg | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Husson | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Oneonta St. | L, 11-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 23 | at Mt. Aloysius | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Mt. Aloysius | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 25 | at St. Vincent | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at St. Vincent | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Scranton | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Scranton | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Pitt.-Greensburg | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Pitt.-Greensburg | W, 8-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 2 | at Moravian | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Moravian | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Wilson | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Wilson | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Drew | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Drew | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dickinson | W, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 11 | Dickinson | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Trinity (D.C.) | W, 13-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | Trinity (D.C.) | W, 20-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | Susquehanna | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Susquehanna | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn St.-Altoona | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn St.-Altoona | W, 11-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 27 | at Catholic | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Catholic | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Elizabethtown | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Elizabethtown | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Albright | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | at Albright | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Moravian | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Susquehanna | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Penn State Brandywine | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. New England Col. | W, 16-8 | 1 | 0 | 2 | - | - |
| Mar 6 | vs. Northwestern (Minn.) | L, 7-4 | - | - | - | - | - |
| Mar 6 | vs. Mount Ida | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Coast Guard | L, 7-6 | - | - | - | - | - |
| Mar 8 | vs. New England Col. | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. St. Elizabeth | W, 13-4 | - | - | - | - | - |
| Mar 9 | vs. Muhlenberg | L, 12-6 | - | - | - | - | - |
| Mar 10 | vs. Husson | L, 5-2 | - | - | - | - | - |
| Mar 10 | vs. Oneonta St. | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 23 | at Mt. Aloysius | L, 3-2 | - | - | - | - | - |
| Mar 23 | at Mt. Aloysius | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 25 | at St. Vincent | L, 9-3 | - | - | - | - | - |
| Mar 25 | at St. Vincent | W, 5-4 | - | - | - | - | - |
| Mar 26 | Scranton | W, 11-6 | - | - | - | - | - |
| Mar 26 | Scranton | W, 8-4 | - | - | - | - | - |
| Mar 30 | Pitt.-Greensburg | W, 8-0 | - | - | - | - | - |
| Mar 30 | Pitt.-Greensburg | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 2 | at Moravian | L, 5-0 | - | - | - | - | - |
| Apr 2 | at Moravian | L, 9-4 | - | - | - | - | - |
| Apr 5 | Wilson | L, 3-0 | - | - | - | - | - |
| Apr 5 | Wilson | L, 9-1 | - | - | - | - | - |
| Apr 9 | at Drew | L, 4-3 | - | - | - | - | - |
| Apr 9 | at Drew | W, 4-1 | - | - | - | - | - |
| Apr 11 | Dickinson | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Dickinson | L, 3-0 | - | - | - | - | - |
| Apr 13 | Trinity (D.C.) | W, 13-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Trinity (D.C.) | W, 20-1 | 1 | 0 | 0 | - | - |
| Apr 15 | Susquehanna | L, 6-2 | - | - | - | - | - |
| Apr 15 | Susquehanna | L, 10-0 | - | - | - | - | - |
| Apr 18 | at Penn St.-Altoona | L, 9-1 | - | - | - | - | - |
| Apr 18 | at Penn St.-Altoona | W, 11-0 | 1 | 0 | 1 | - | - |
| Apr 27 | at Catholic | L, 2-0 | - | - | - | - | - |
| Apr 27 | at Catholic | L, 4-2 | - | - | - | - | - |
| Apr 30 | Elizabethtown | W, 4-3 | - | - | - | - | - |
| Apr 30 | Elizabethtown | L, 7-3 | - | - | - | - | - |
| May 2 | at Albright | L, 1-0 | 1 | 0 | 0 | - | - |
| May 2 | at Albright | L, 8-5 | - | - | - | - | - |
| May 6 | at Moravian | L, 9-1 | - | - | - | - | - |
| May 6 | vs. Susquehanna | L, 5-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Penn State Brandywine | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. New England Col. | W, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Northwestern (Minn.) | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Mount Ida | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Coast Guard | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. New England Col. | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. St. Elizabeth | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Muhlenberg | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Husson | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Oneonta St. | L, 11-4 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Mt. Aloysius | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Mt. Aloysius | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at St. Vincent | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at St. Vincent | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Scranton | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Scranton | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Pitt.-Greensburg | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Pitt.-Greensburg | W, 8-5 | 1 | 0 | 0 | 2.0 | 4 | 2 | 2 | 7.00 | 1 | 3.50 | - | 2.00 |
| Apr 2 | at Moravian | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Moravian | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Wilson | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Wilson | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Drew | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Drew | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dickinson | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Dickinson | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Trinity (D.C.) | W, 13-1 | 1 | 1 | 0 | 4.0 | 1 | 0 | 0 | 0.00 | 8 | 14.00 | - | .50 |
| Apr 13 | Trinity (D.C.) | W, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Susquehanna | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Susquehanna | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn St.-Altoona | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn St.-Altoona | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Catholic | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Catholic | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Elizabethtown | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Elizabethtown | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Albright | L, 1-0 | 1 | 0 | 1 | 6.0 | 5 | 1 | 1 | 1.17 | 1 | 1.17 | - | .83 |
| May 2 | at Albright | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Moravian | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Susquehanna | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Penn State Brandywine | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. New England Col. | W, 16-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Northwestern (Minn.) | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Mount Ida | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Coast Guard | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. New England Col. | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. St. Elizabeth | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Muhlenberg | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Husson | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Oneonta St. | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Mt. Aloysius | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Mt. Aloysius | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at St. Vincent | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at St. Vincent | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Scranton | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Scranton | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Pitt.-Greensburg | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Pitt.-Greensburg | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Moravian | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Moravian | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Wilson | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Wilson | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Drew | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Drew | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Dickinson | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Dickinson | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Trinity (D.C.) | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Trinity (D.C.) | W, 20-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Susquehanna | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Susquehanna | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn St.-Altoona | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn St.-Altoona | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Catholic | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Catholic | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Elizabethtown | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Elizabethtown | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Albright | L, 1-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 2 | at Albright | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Moravian | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Susquehanna | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | 7 | 1 | 0 | - | - | - | - | 0 | 1 | .143 | .143 | .143 | - | - | - | - | 2 | 1 | 2.00 | 7 |
| 2016-17 | 12 | 16 | 3 | 1 | 1 | - | - | - | 0 | 4 | .188 | .235 | .188 | - | - | - | - | 4 | 3 | 1.33 | 17 |
| 2017-18 | 15 | 7 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .125 | .000 | - | - | - | - | 3 | - | - | 8 |
| 2018-19 | 9 | 5 | 1 | 1 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | 3 | - | - | 6 |
| Total | 44 | 35 | 5 | 2 | 3 | - | - | - | 0 | 9 | .143 | .211 | .143 | - | - | - | - | 12 | 4 | 3.00 | 38 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11.05 | 0 | 4 | 6 | 2 | 0 | 12.2 | 28 | 23 | 20 | 8 | 4 | 2.21 | 1 | 2.84 | 76 | 4 | 1 |
| 2016-17 | 1.62 | 1 | 1 | 4 | 2 | 0 | 13.0 | 10 | 3 | 3 | 1 | 10 | 5.38 | - | .85 | 48 | - | - |
| 2017-18 | 8.47 | 0 | 5 | 11 | 5 | 0 | 20.2 | 41 | 32 | 25 | 14 | 11 | 3.73 | 2 | 2.66 | 124 | 7 | 3 |
| 2018-19 | 3.85 | 0 | 1 | 9 | 2 | 0 | 20.0 | 26 | 14 | 11 | 4 | 8 | 2.80 | 1 | 1.50 | 95 | 2 | 3 |
| Total | 6.23 | 1 | 11 | 30 | 11 | 0 | 66.1 | 105 | 72 | 59 | 27 | 33 | 3.48 | 4 | 1.99 | 343 | 13 | 7 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 12 | 16 | 3 | 1 | 1 | - | - | - | 0 | 4 | .188 | .235 | .188 | - | - | - | - | 4 | 3 | 1.33 | 17 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 4 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Away | 3 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Neutral | 5 | 9 | 2 | 1 | - | - | - | - | 0 | 3 | .222 | .222 | .222 | - | - | - | - | 1 | 2 | 0.50 | 9 |
| Result | |||||||||||||||||||||
| Wins | 8 | 11 | 3 | 1 | 1 | - | - | - | 0 | 2 | .273 | .333 | .273 | - | - | - | - | 2 | 2 | 1.00 | 12 |
| Losses | 4 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Month | |||||||||||||||||||||
| March | 7 | 12 | 2 | 1 | 1 | - | - | - | 0 | 3 | .167 | .231 | .167 | - | - | - | - | 3 | 3 | 1.00 | 13 |
| April | 4 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 3 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 4 | 0 | 0 | - | - |
| Away | 3 | 0 | 1 | - | - |
| Neutral | 5 | 0 | 2 | - | - |
| Result | |||||
| Wins | 8 | 0 | 3 | - | - |
| Losses | 4 | 0 | 0 | - | - |
| Month | |||||
| March | 7 | 0 | 2 | - | - |
| April | 4 | 0 | 1 | - | - |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 1.62 | 1 | 1 | 4 | 2 | 0 | 13.0 | 10 | 3 | 3 | 1 | 10 | 5.38 | - | .85 | 48 | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 2.33 | 1 | 0 | 2 | 1 | 0 | 6.0 | 5 | 2 | 2 | 1 | 9 | 10.50 | - | 1.00 | 23 | - | - |
| Away | 1.17 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 1 | 1 | 0 | 1 | 1.17 | - | .83 | 22 | - | - |
| Neutral | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | - | - | - | - | 0 | .00 | - | - | 3 | - | - |
| Result | ||||||||||||||||||
| Wins | 2.33 | 1 | 0 | 2 | 1 | 0 | 6.0 | 5 | 2 | 2 | 1 | 9 | 10.50 | - | 1.00 | 23 | - | - |
| Losses | 1.00 | 0 | 1 | 2 | 1 | 0 | 7.0 | 5 | 1 | 1 | 0 | 1 | 1.00 | - | .71 | 25 | - | - |
| Month | ||||||||||||||||||
| March | 4.67 | 0 | 0 | 2 | 0 | 0 | 3.0 | 4 | 2 | 2 | - | 1 | 2.33 | - | 1.33 | 13 | - | - |
| April | 0.00 | 1 | 0 | 1 | 1 | 0 | 4.0 | 1 | 0 | 0 | 1 | 8 | 14.00 | - | .50 | 13 | - | - |
| May | 1.17 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 1 | 1 | 0 | 1 | 1.17 | - | .83 | 22 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 12 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 3 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Neutral | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 4 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Month | ||||||||||||
| March | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
News mentions
