2019 Juniata Softball Schedule
Overall
12-22
Pct.
.353
Conf.
2-10
Pct.
.167
Streak
Lost 2
Home
5-7
Away
3-9
Neutral
4-6
Games
34
Runs
161
Batting Avg.
.300
On Base %
.378
Slugging %
.417
Home Runs
14
Date | Opponent | Notes | Result | Time/Status | Links |
---|---|---|---|---|---|
March | |||||
Sun. 10 | vs. Bridgewater St. | The Spring Games | W, 9-0 | Final - 5 innings | |
vs. North Park | The Spring Games- Sleepy Hollow, Field 3 | L, 8-0 | Final - 6 innings | ||
Mon. 11 | vs. Sage | The Spring Games- Sleepy Hollow, Field 2 | W, 20-1 | Final - 5 innings | |
vs. Newbury College | The Spring Games- Sleepy Hollow, Field 3 | W, 20-9 | Final | ||
Wed. 13 | vs. Olivet | The Spring Games- Fortune Road, Field 1 | L, 4-1 | Final | |
vs. Mt. St. Vincent | The Spring Games- Fortune Road, Field 1 | L, 5-2 | Final - 8 innings | ||
Fri. 15 | vs. Millsaps | The Spring Games- Legends Way, Field 1 | L, 3-2 | Final | |
vs. Salve Regina | The Spring Games- Legends Way, Field 4 | L, 10-2 | Final - 6 innings | ||
Sat. 16 | vs. St. Lawrence | The Spring Games- Hancock, Field 2 | L, 4-2 | Final | |
vs. MCLA | The Spring Games-Hancock, Field 3 | W, 4-3 | Final | ||
Thu. 21 | at St. Vincent | L, 3-0 | Final | ||
at St. Vincent | L, 7-6 | Final | |||
Sun. 24 | vs. Scranton * | L, 9-4 | Final | ||
vs. Scranton * | L, 17-7 | Final - 5 innings | |||
Tue. 26 | vs. Marywood | W, 3-2 | Final | ||
vs. Marywood | W, 7-6 | Final | |||
Sat. 30 | at Drew * | W, 8-6 | Final | ||
at Drew * | L, 10-0 | Final - 5 innings | |||
April | |||||
Thu. 4 | vs. Dickinson | W, 9-7 | Final | ||
vs. Dickinson | L, 6-2 | Final | |||
Sat. 6 | at Catholic * | L, 3-2 | Final - 8 innings | ||
at Catholic * | L, 7-1 | Final | |||
Tue. 9 | vs. Penn State Harrisburg | W, 8-3 | Final | ||
vs. Penn State Harrisburg | L, 4-3 | Final - 8 innings | |||
Thu. 11 | at Mt. Aloysius | L, 3-2 | Final | ||
at Mt. Aloysius | W, 5-3 | Final | |||
Sat. 13 | vs. Elizabethtown * | L, 9-4 | Final - 8 innings | ||
vs. Elizabethtown * | L, 17-4 | Final - 5 innings | |||
Thu. 18 | at Penn St.-Altoona | W, 11-1 | Final - 5 innings | ||
at Penn St.-Altoona | L, 4-3 | Final | |||
Sat. 20 | vs. Susquehanna * | L, 12-3 | Final - 5 innings | ||
vs. Susquehanna * | W, 4-1 | Final | |||
Tue. 23 | vs. Wilson | Cancelled | |||
vs. Wilson | Cancelled | ||||
Sat. 27 | at Moravian * | L, 12-1 | Final - 5 innings | ||
at Moravian * | L, 5-2 | Final | |||
Tue. 30 | vs. Pitt.-Bradford | Cancelled | |||
vs. Pitt.-Bradford | Cancelled |
* Conference
Bold team: Home event