Natalie Hager

Natalie Hager
24 Natalie Hager
  • Height:
    5-9
  • Hometown:
    Franklin, PA
  • Position:
    Forward
  • Year:
    Sr.
  • State:
    PA
  • High School:
    Franklin
  • gp
    25
  • pts/g
    9.0
  • fg %
    39.1
  • 3pt %
    25.9
  • ft %
    54.8
  • reb/g
    8.9
  • a/g
    1.1
Bio

2015-16 (Senior): Started in all 25 games in her last season for the Eagles... averaged 9 points per game with a season-high of 26 points against Moravian (1/25)... also had six blocked shots in that game ... reached a season-high number of rebounds against both Mt. Aloysius (11/14) and McDaniel (11/15)... second on the team in points per game with 9.0 ... recorded four double-double games ... season-high six steals at Gwynedd Mercy (12/9).

2014-15 (Junior): Saw the court in all 25 games and started 15 ... totaled 507 minutes ... scored season-high 15 points in season opener vs. Plattsburgh (11/15) ... season and career-highs of 18 rebounds and seven steals vs. Wilkes (12/3) ... also blocked three shots in that game ... also had three blocks vs Merchant Marine (1/17) ... scored in double-digits six times.

2013-14 (Sophomore): Missed the majority of the season due to injury returning to the court Feb. 5 against Catholic University of America… appeared in the final seven games of the season… posted a season-high 10 points with two rebounds, one steal, and one block in her second game of the season in Juniata’s Landmark Conference win over Moravian (Feb. 8).

2012-13 (Freshman): Played in all 28 games of the season in her freshman year ... made collegiate debut Nov. 16 against St. Vincent ... totaled 116 rebounds and 25 steals as a forward ... logged 172 total points for the season ... saw her best performance Feb. 16 against Drew University where she scored an impressive nine field goals and one three-pointer for a season-high 20 points.

High School: A four-year starter as a guard and forward ... earned second-team all-state honors in her junior and senior seasons ... awarded District 10 first team and regional player of the year honors in 2012 ... a member of the region champion team from her sophomore to senior years ... recipient of the most valuable player at the Blackhawk Christmas, Franklin Elks Tip-Off, and McDowell Christmas tournaments.

Personal: Daughter of Bill and Maureen Hager ... POE is biology.

Player statistics
  Overall Conference
Games 25 16
Games started 25 16
Minutes 620 390
Minutes per game 24.8 24.4
FG 93-238 56-152
FG Pct 39.1 36.8
3PT 15-58 8-36
3PT Pct 25.9 22.2
FT 23-42 14-29
FT Pct 54.8 48.3
Off rebounds 90 52
Def rebounds 132 80
Total rebounds 222 132
Rebounds per game 8.9 8.3
Personal fouls 81 53
Disqualifications 3 2
Assists 28 20
Turnovers 42 30
Assist to turnover ratio 0.7 0.7
Steals 34 15
Blocks 18 13
Points 224 134
Points per game 9.0 8.4
Points per 40 min 14.5 13.7
Recent results
Recent Games
Date Opponent Result
Jan 30 at Drew W, 67-59
Feb 3 at Susquehanna L, 88-81
Feb 6 at Scranton L, 71-55
Feb 13 Merchant Marine W, 72-50
Feb 17 Catholic L, 76-56
Feb 20 at Moravian L, 85-58
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 vs. Mt. Aloysius W, 58-41 1 22 2-10 20.0 0-3 0.0 0-0 - 4
Nov 15 at McDaniel L, 59-53 1 26 3-13 23.1 0-1 0.0 1-3 33.3 7
Nov 18 Frostburg State W, 84-57 1 22 1-2 50.0 1-2 50.0 0-0 - 3
Nov 28 at St. Vincent L, 73-64 1 21 5-9 55.6 0-1 0.0 4-5 80.0 14
Dec 2 at Elizabethtown L, 66-47 1 19 1-5 20.0 0-0 - 1-2 50.0 3
Dec 5 Scranton L, 53-41 1 22 5-13 38.5 2-5 40.0 0-0 - 12
Dec 9 at Gwynedd Mercy L, 69-48 1 29 4-13 30.8 1-4 25.0 0-0 - 9
Dec 19 Delaware Valley W, 53-45 1 29 3-8 37.5 1-4 25.0 0-0 - 7
Dec 30 Alfred W, 75-51 1 25 5-9 55.6 0-0 - 0-0 - 10
Dec 31 Chris. Newport L, 58-51 1 34 8-11 72.7 3-4 75.0 0-0 - 19
Jan 2 Drew L, 65-57 1 19 2-5 40.0 0-1 0.0 0-0 - 4
Jan 5 at Goucher W, 45-43 1 26 4-11 36.4 0-1 0.0 0-0 - 8
Jan 7 Elizabethtown L, 57-45 1 20 1-11 9.1 0-1 0.0 0-0 - 2
Jan 9 at Wilkes W, 77-68 1 22 6-11 54.5 1-3 33.3 4-5 80.0 17
Jan 13 Susquehanna L, 64-54 1 28 4-14 28.6 0-2 0.0 0-0 - 8
Jan 16 at Merchant Marine L, 62-54 1 21 1-3 33.3 1-1 100.0 0-0 - 3
Jan 20 at Catholic L, 85-65 1 29 4-9 44.4 0-2 0.0 0-0 - 8
Jan 25 Moravian L, 71-66 1 37 10-20 50.0 1-4 25.0 5-12 41.7 26
Jan 27 Goucher L, 70-59 1 31 5-9 55.6 0-3 0.0 4-6 66.7 14
Jan 30 at Drew W, 67-59 1 26 0-10 0.0 0-1 0.0 0-0 - 0
Feb 3 at Susquehanna L, 88-81 1 18 2-4 50.0 0-2 0.0 0-0 - 4
Feb 6 at Scranton L, 71-55 1 20 3-9 33.3 1-3 33.3 0-1 0.0 7
Feb 13 Merchant Marine W, 72-50 1 25 5-7 71.4 0-2 0.0 1-2 50.0 11
Feb 17 Catholic L, 76-56 1 28 5-11 45.5 2-4 50.0 1-2 50.0 13
Feb 20 at Moravian L, 85-58 1 21 4-11 36.4 1-4 25.0 2-4 50.0 11
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 14 vs. Mt. Aloysius W, 58-41 1 22 6 10 16 1 0 2 2
Nov 15 at McDaniel L, 59-53 1 26 7 9 16 2 0 1 0
Nov 18 Frostburg State W, 84-57 1 22 1 4 5 1 1 2 1
Nov 28 at St. Vincent L, 73-64 1 21 1 3 4 0 0 2 0
Dec 2 at Elizabethtown L, 66-47 1 19 0 7 7 1 2 0 0
Dec 5 Scranton L, 53-41 1 22 4 1 5 0 2 0 0
Dec 9 at Gwynedd Mercy L, 69-48 1 29 5 4 9 0 2 6 0
Dec 19 Delaware Valley W, 53-45 1 29 5 4 9 0 1 2 1
Dec 30 Alfred W, 75-51 1 25 6 8 14 2 4 1 0
Dec 31 Chris. Newport L, 58-51 1 34 1 4 5 1 2 2 0
Jan 2 Drew L, 65-57 1 19 0 3 3 1 1 1 0
Jan 5 at Goucher W, 45-43 1 26 4 6 10 0 0 0 0
Jan 7 Elizabethtown L, 57-45 1 20 5 5 10 1 4 2 0
Jan 9 at Wilkes W, 77-68 1 22 6 6 12 1 2 1 1
Jan 13 Susquehanna L, 64-54 1 28 2 6 8 1 2 2 1
Jan 16 at Merchant Marine L, 62-54 1 21 2 6 8 1 2 1 0
Jan 20 at Catholic L, 85-65 1 29 5 5 10 2 4 1 0
Jan 25 Moravian L, 71-66 1 37 10 5 15 1 2 4 6
Jan 27 Goucher L, 70-59 1 31 2 5 7 1 2 1 2
Jan 30 at Drew W, 67-59 1 26 6 5 11 4 1 0 0
Feb 3 at Susquehanna L, 88-81 1 18 2 3 5 2 2 0 0
Feb 6 at Scranton L, 71-55 1 20 3 1 4 0 2 1 0
Feb 13 Merchant Marine W, 72-50 1 25 3 8 11 1 1 1 3
Feb 17 Catholic L, 76-56 1 28 2 7 9 4 0 1 0
Feb 20 at Moravian L, 85-58 1 21 2 7 9 0 3 0 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 14 vs. Mt. Aloysius W, 58-41 1 3 - -
Nov 15 at McDaniel L, 59-53 1 4 - -
Nov 18 Frostburg State W, 84-57 1 3 - 1.0
Nov 28 at St. Vincent L, 73-64 1 4 - -
Dec 2 at Elizabethtown L, 66-47 1 4 - 0.5
Dec 5 Scranton L, 53-41 1 4 - 0.0
Dec 9 at Gwynedd Mercy L, 69-48 1 1 0 0.0
Dec 19 Delaware Valley W, 53-45 1 3 - 0.0
Dec 30 Alfred W, 75-51 1 1 - 0.5
Dec 31 Chris. Newport L, 58-51 1 4 - 0.5
Jan 2 Drew L, 65-57 1 5 1 1.0
Jan 5 at Goucher W, 45-43 1 4 - -
Jan 7 Elizabethtown L, 57-45 1 4 - 0.3
Jan 9 at Wilkes W, 77-68 1 5 1 0.5
Jan 13 Susquehanna L, 64-54 1 3 - 0.5
Jan 16 at Merchant Marine L, 62-54 1 4 0 0.5
Jan 20 at Catholic L, 85-65 1 1 - 0.5
Jan 25 Moravian L, 71-66 1 2 - 0.5
Jan 27 Goucher L, 70-59 1 5 1 0.5
Jan 30 at Drew W, 67-59 1 3 - 4.0
Feb 3 at Susquehanna L, 88-81 1 1 - 1.0
Feb 6 at Scranton L, 71-55 1 2 - 0.0
Feb 13 Merchant Marine W, 72-50 1 3 - 1.0
Feb 17 Catholic L, 76-56 1 4 - -
Feb 20 at Moravian L, 85-58 1 4 0 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2012-13 28 16.3 2.4-5.5 0.4-1.2 0.9-1.5 6.1
2013-14 7 13.3 1.6-4.0 0.1-1.1 0.7-1.1 4.0
2014-15 25 20.3 2.8-6.8 0.8-2.4 0.8-1.7 7.2
2015-16 25 24.8 3.7-9.5 0.6-2.3 0.9-1.7 9.0
Total 85 19.7 2.8-7.0 0.6-1.9 0.8-1.6 7.1
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2012-13 28 - 456 68-155 43.9 12-33 36.4 24-42 57.1 172
2013-14 7 - 93 11-28 39.3 1-8 12.5 5-8 62.5 28
2014-15 25 15 507 70-170 41.2 21-59 35.6 19-43 44.2 180
2015-16 25 25 620 93-238 39.1 15-58 25.9 23-42 54.8 224
Total 85 40 1676 242-591 40.9 49-158 31.0 71-135 52.6 604
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 28 456 16.3 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
2013-14 7 93 13.3 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
2014-15 25 507 20.3 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
2015-16 25 620 24.8 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
Total 85 1676 19.7 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 28 1.7 2.4 4.1 1.0 1.3 0.9 0.3
2013-14 7 0.9 1.6 2.4 0.7 1.1 0.7 0.4
2014-15 25 2.0 3.7 5.7 1.1 1.7 1.6 0.7
2015-16 25 3.6 5.3 8.9 1.1 1.7 1.4 0.7
Total 85 2.3 3.6 5.9 1.0 1.5 1.2 0.6
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2012-13 28 - 48 68 116 28 35 25 9
2013-14 7 - 6 11 17 5 8 5 3
2014-15 25 15 50 93 143 27 43 40 18
2015-16 25 25 90 132 222 28 42 34 18
Total 85 40 194 304 498 88 128 104 48
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 85 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 25 24.8 3.7-9.5 0.6-2.3 0.9-1.7 9.0
Conference 16 24.4 3.5-9.5 0.5-2.2 0.9-1.8 8.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 26.7 4.5-10.0 0.8-2.7 0.9-1.8 10.8
Away 12 23.2 3.1-9.0 0.4-1.9 1.0-1.7 7.6
Neutral 1 22.0 2.0-10.0 0.0-3.0 0.0-0.0 4.0
Result
Wins 8 24.6 3.2-8.5 0.4-2.0 0.6-0.9 7.5
Losses 17 24.9 3.9-10.0 0.7-2.5 1.1-2.1 9.6
Month
November 4 22.8 2.8-8.5 0.2-1.8 1.2-2.0 7.0
December 6 26.3 4.3-9.8 1.2-2.8 0.2-0.3 10.0
January 10 25.9 3.7-10.3 0.3-1.9 1.3-2.3 9.0
February 5 22.4 3.8-8.4 0.8-3.0 0.8-1.8 9.2
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 25 25 620 93-238 39.1 15-58 25.9 23-42 54.8 224
Conference 16 16 390 56-152 36.8 8-36 22.2 14-29 48.3 134
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 12 320 54-120 45.0 10-32 31.3 11-22 50.0 129
Away 12 12 278 37-108 34.3 5-23 21.7 12-20 60.0 91
Neutral 1 1 22 2-10 20.0 0-3 0.0 0-0 - 4
Result
Wins 8 8 197 26-68 38.2 3-16 18.8 5-7 71.4 60
Losses 17 17 423 67-170 39.4 12-42 28.6 18-35 51.4 164
Month
November 4 4 91 11-34 32.4 1-7 14.3 5-8 62.5 28
December 6 6 158 26-59 44.1 7-17 41.2 1-2 50.0 60
January 10 10 259 37-103 35.9 3-19 15.8 13-23 56.5 90
February 5 5 112 19-42 45.2 4-15 26.7 4-9 44.4 46
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 25 620 24.8 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
Conference 16 390 24.4 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 320 26.7 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Away 12 278 23.2 0.0-0.0 0.0-0.0 21.7 0.0-0.0 0.0
Neutral 1 22 22.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Result
Wins 8 197 24.6 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
Losses 17 423 24.9 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Month
November 4 91 22.8 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
December 6 158 26.3 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
January 10 259 25.9 0.0-0.0 0.0-0.0 15.8 0.0-0.0 0.0
February 5 112 22.4 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 25 3.6 5.3 8.9 1.1 1.7 1.4 0.7
Conference 16 3.3 5.0 8.3 1.3 1.9 0.9 0.8
Exhibition - - - - - - - -
Location
Home 12 3.4 5.0 8.4 1.2 1.8 1.6 1.2
Away 12 3.6 5.2 8.8 1.1 1.7 1.1 0.2
Neutral 1 6.0 10.0 16.0 1.0 0.0 2.0 2.0
Result
Wins 8 4.6 6.4 11.0 1.3 1.3 1.1 1.0
Losses 17 3.1 4.8 7.9 1.1 1.9 1.5 0.6
Month
November 4 3.8 6.5 10.3 1.0 0.3 1.8 0.8
December 6 3.5 4.7 8.2 0.7 2.2 1.8 0.2
January 10 4.2 5.2 9.4 1.3 2.0 1.3 1.0
February 5 2.4 5.2 7.6 1.4 1.6 0.6 0.8
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 25 25 90 132 222 28 42 34 18
Conference 16 16 52 80 132 20 30 15 13
Exhibition - - - - - - - - -
Location
Home 12 12 41 60 101 14 22 19 14
Away 12 12 43 62 105 13 20 13 2
Neutral 1 1 6 10 16 1 0 2 2
Result
Wins 8 8 37 51 88 10 10 9 8
Losses 17 17 53 81 134 18 32 25 10
Month
November 4 4 15 26 41 4 1 7 3
December 6 6 21 28 49 4 13 11 1
January 10 10 42 52 94 13 20 13 10
February 5 5 12 26 38 7 8 3 4
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0