2024-25 Basketball Statistics Juniata

  • Games
    25
  • Pts
    62.4
  • FG %
    38.2
  • 3PT %
    25.6
  • FT %
    73.8
  • Reb
    37.7
  • Ast
    13.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2025 Susquehanna L, 75-53
1/25/2025 Scranton L, 85-58
1/29/2025 Elizabethtown L, 81-70
2/1/2025 at Wilkes W, 68-56
2/5/2025 at Lycoming W, 60-52
2/8/2025 Drew L, 62-58
2/12/2025 Catholic L, 74-48
2/15/2025 Goucher W, 90-87
2/19/2025 at Susquehanna L, 82-48
2/22/2025 at Moravian W, 69-57
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 11 Penn State-Altoona W, 86-82 28-70 40.0 4-26 15.4 26-39 66.7 86.0
Nov 16 at Marywood L, 63-53 19-67 28.4 2-17 11.8 13-16 81.3 53.0
Nov 19 Lycoming W, 66-57 25-76 32.9 4-19 21.1 12-16 75.0 66.0
Nov 23 at Scranton L, 84-38 13-46 28.3 4-15 26.7 8-10 80.0 38.0
Nov 25 at Misericordia L, 59-57 21-63 33.3 7-20 35.0 8-10 80.0 57.0
Dec 4 at Elizabethtown L, 86-64 22-61 36.1 1-12 8.3 19-19 100.0 64.0
Dec 7 Wilkes W, 64-40 25-58 43.1 5-19 26.3 9-11 81.8 64.0
Dec 14 Messiah L, 65-50 19-45 42.2 4-14 28.6 8-12 66.7 50.0
Dec 30 King's (Pa.) W, 70-55 27-62 43.5 3-16 18.8 13-18 72.2 70.0
Dec 31 Salisbury W, 57-50 25-54 46.3 2-12 16.7 5-8 62.5 57.0
Jan 4 at Lebanon Valley L, 53-41 15-58 25.9 3-16 18.8 8-11 72.7 41.0
Jan 8 Moravian W, 66-52 19-55 34.5 3-11 27.3 25-33 75.8 66.0
Jan 11 at Goucher L, 103-99 35-65 53.8 6-16 37.5 23-34 67.6 99.0
Jan 15 at Catholic L, 90-74 25-54 46.3 10-21 47.6 14-17 82.4 74.0
Jan 18 at Drew L, 55-54 22-63 34.9 6-22 27.3 4-8 50.0 54.0
Jan 22 Susquehanna L, 75-53 20-77 26.0 5-24 20.8 8-10 80.0 53.0
Jan 25 Scranton L, 85-58 19-50 38.0 4-16 25.0 16-20 80.0 58.0
Jan 29 Elizabethtown L, 81-70 29-65 44.6 4-14 28.6 8-12 66.7 70.0
Feb 1 at Wilkes W, 68-56 23-60 38.3 5-20 25.0 17-19 89.5 68.0
Feb 5 at Lycoming W, 60-52 22-63 34.9 9-27 33.3 7-10 70.0 60.0
Feb 8 Drew L, 62-58 26-60 43.3 1-16 6.3 5-11 45.5 58.0
Feb 12 Catholic L, 74-48 18-49 36.7 5-14 35.7 7-18 38.9 48.0
Feb 15 Goucher W, 90-87 31-53 58.5 6-12 50.0 22-27 81.5 90.0
Feb 19 at Susquehanna L, 82-48 13-59 22.0 4-23 17.4 18-21 85.7 48.0
Feb 22 at Moravian W, 69-57 28-58 48.3 6-19 31.6 7-10 70.0 69.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 Penn State-Altoona W, 86-82 14 39 53 3.0
Nov 16 at Marywood L, 63-53 14 27 41 0.0
Nov 19 Lycoming W, 66-57 22 26 48 8.0
Nov 23 at Scranton L, 84-38 5 20 25 -18.0
Nov 25 at Misericordia L, 59-57 10 22 32 -16.0
Dec 4 at Elizabethtown L, 86-64 12 15 27 -14.0
Dec 7 Wilkes W, 64-40 7 23 30 6.0
Dec 14 Messiah L, 65-50 4 23 27 -4.0
Dec 30 King's (Pa.) W, 70-55 10 40 50 14.0
Dec 31 Salisbury W, 57-50 9 27 36 -1.0
Jan 4 at Lebanon Valley L, 53-41 9 27 36 -10.0
Jan 8 Moravian W, 66-52 8 36 44 -4.0
Jan 11 at Goucher L, 103-99 9 40 49 8.0
Jan 15 at Catholic L, 90-74 8 18 26 -7.0
Jan 18 at Drew L, 55-54 16 24 40 2.0
Jan 22 Susquehanna L, 75-53 20 20 40 -11.0
Jan 25 Scranton L, 85-58 10 25 35 -8.0
Jan 29 Elizabethtown L, 81-70 13 19 32 -8.0
Feb 1 at Wilkes W, 68-56 17 30 47 20.0
Feb 5 at Lycoming W, 60-52 13 26 39 0.0
Feb 8 Drew L, 62-58 12 25 37 2.0
Feb 12 Catholic L, 74-48 5 27 32 -16.0
Feb 15 Goucher W, 90-87 8 44 52 15.0
Feb 19 at Susquehanna L, 82-48 10 24 34 -16.0
Feb 22 at Moravian W, 69-57 6 25 31 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 Penn State-Altoona W, 86-82 17 8 2 15
Nov 16 at Marywood L, 63-53 13 7 2 12
Nov 19 Lycoming W, 66-57 14 11 8 14
Nov 23 at Scranton L, 84-38 24 3 1 5
Nov 25 at Misericordia L, 59-57 11 10 0 8
Dec 4 at Elizabethtown L, 86-64 16 9 0 8
Dec 7 Wilkes W, 64-40 15 11 2 18
Dec 14 Messiah L, 65-50 24 9 1 15
Dec 30 King's (Pa.) W, 70-55 14 8 2 12
Dec 31 Salisbury W, 57-50 16 8 5 13
Jan 4 at Lebanon Valley L, 53-41 16 7 0 4
Jan 8 Moravian W, 66-52 20 12 2 10
Jan 11 at Goucher L, 103-99 34 10 1 19
Jan 15 at Catholic L, 90-74 17 4 1 19
Jan 18 at Drew L, 55-54 20 8 3 18
Jan 22 Susquehanna L, 75-53 15 16 6 13
Jan 25 Scranton L, 85-58 25 8 2 10
Jan 29 Elizabethtown L, 81-70 22 12 1 13
Feb 1 at Wilkes W, 68-56 23 12 2 11
Feb 5 at Lycoming W, 60-52 14 10 5 18
Feb 8 Drew L, 62-58 14 5 2 14
Feb 12 Catholic L, 74-48 19 4 3 14
Feb 15 Goucher W, 90-87 30 4 3 28
Feb 19 at Susquehanna L, 82-48 12 4 1 8
Feb 22 at Moravian W, 69-57 13 5 1 23
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 11 Penn State-Altoona W, 86-82 25 0.930 0.003
Nov 16 at Marywood L, 63-53 15 0.716 -0.141
Nov 19 Lycoming W, 66-57 17 0.868 0.138
Nov 23 at Scranton L, 84-38 16 0.543 -0.632
Nov 25 at Misericordia L, 59-57 15 0.826 -0.042
Dec 4 at Elizabethtown L, 86-64 12 0.859 -0.327
Dec 7 Wilkes W, 64-40 14 0.895 0.336
Dec 14 Messiah L, 65-50 11 0.704 -0.218
Dec 30 King's (Pa.) W, 70-55 15 0.933 0.228
Dec 31 Salisbury W, 57-50 12 0.877 0.119
Jan 4 at Lebanon Valley L, 53-41 7 0.582 -0.176
Jan 8 Moravian W, 66-52 15 0.790 0.156
Jan 11 at Goucher L, 103-99 20 0.925 -0.028
Jan 15 at Catholic L, 90-74 12 1.035 -0.279
Jan 18 at Drew L, 55-54 15 0.761 -0.037
Jan 22 Susquehanna L, 75-53 13 0.688 -0.299
Jan 25 Scranton L, 85-58 9 0.773 -0.375
Jan 29 Elizabethtown L, 81-70 20 0.875 -0.184
Feb 1 at Wilkes W, 68-56 19 0.901 0.192
Feb 5 at Lycoming W, 60-52 12 0.870 0.116
Feb 8 Drew L, 62-58 17 0.859 -0.073
Feb 12 Catholic L, 74-48 8 0.667 -0.390
Feb 15 Goucher W, 90-87 16 1.017 0.039
Feb 19 at Susquehanna L, 82-48 7 0.671 -0.452
Feb 22 at Moravian W, 69-57 13 0.986 0.171
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 11 Penn State-Altoona W, 86-82 30-79 38.0 7-28 25.0 82.0
Nov 16 at Marywood L, 63-53 22-56 39.3 9-25 36.0 63.0
Nov 19 Lycoming W, 66-57 20-54 37.0 1-8 12.5 57.0
Nov 23 at Scranton L, 84-38 32-65 49.2 12-29 41.4 84.0
Nov 25 at Misericordia L, 59-57 23-57 40.4 3-16 18.8 59.0
Dec 4 at Elizabethtown L, 86-64 36-65 55.4 8-19 42.1 86.0
Dec 7 Wilkes W, 64-40 14-48 29.2 5-21 23.8 40.0
Dec 14 Messiah L, 65-50 24-55 43.6 6-13 46.2 65.0
Dec 30 King's (Pa.) W, 70-55 19-62 30.6 6-21 28.6 55.0
Dec 31 Salisbury W, 57-50 20-61 32.8 3-20 15.0 50.0
Jan 4 at Lebanon Valley L, 53-41 24-61 39.3 3-13 23.1 53.0
Jan 8 Moravian W, 66-52 22-69 31.9 0-12 0.0 52.0
Jan 11 at Goucher L, 103-99 39-89 43.8 8-18 44.4 103.0
Jan 15 at Catholic L, 90-74 38-66 57.6 8-21 38.1 90.0
Jan 18 at Drew L, 55-54 20-55 36.4 4-20 20.0 55.0
Jan 22 Susquehanna L, 75-53 28-55 50.9 9-20 45.0 75.0
Jan 25 Scranton L, 85-58 32-76 42.1 13-35 37.1 85.0
Jan 29 Elizabethtown L, 81-70 30-59 50.8 5-16 31.3 81.0
Feb 1 at Wilkes W, 68-56 20-48 41.7 2-13 15.4 56.0
Feb 5 at Lycoming W, 60-52 21-59 35.6 2-16 12.5 52.0
Feb 8 Drew L, 62-58 23-54 42.6 9-16 56.3 62.0
Feb 12 Catholic L, 74-48 28-71 39.4 11-28 39.3 74.0
Feb 15 Goucher W, 90-87 34-88 38.6 7-20 35.0 87.0
Feb 19 at Susquehanna L, 82-48 35-70 50.0 9-22 40.9 82.0
Feb 22 at Moravian W, 69-57 21-56 37.5 1-10 10.0 57.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 Penn State-Altoona W, 86-82 15.0 35.0 50.0 3.0
Nov 16 at Marywood L, 63-53 8.0 33.0 41.0 0.0
Nov 19 Lycoming W, 66-57 9.0 31.0 40.0 8.0
Nov 23 at Scranton L, 84-38 14.0 29.0 43.0 -18.0
Nov 25 at Misericordia L, 59-57 15.0 33.0 48.0 -16.0
Dec 4 at Elizabethtown L, 86-64 14.0 27.0 41.0 -14.0
Dec 7 Wilkes W, 64-40 7.0 17.0 24.0 6.0
Dec 14 Messiah L, 65-50 8.0 23.0 31.0 -4.0
Dec 30 King's (Pa.) W, 70-55 7.0 29.0 36.0 14.0
Dec 31 Salisbury W, 57-50 16.0 21.0 37.0 -1.0
Jan 4 at Lebanon Valley L, 53-41 11.0 35.0 46.0 -10.0
Jan 8 Moravian W, 66-52 16.0 32.0 48.0 -4.0
Jan 11 at Goucher L, 103-99 15.0 26.0 41.0 8.0
Jan 15 at Catholic L, 90-74 12.0 21.0 33.0 -7.0
Jan 18 at Drew L, 55-54 12.0 26.0 38.0 2.0
Jan 22 Susquehanna L, 75-53 12.0 39.0 51.0 -11.0
Jan 25 Scranton L, 85-58 20.0 23.0 43.0 -8.0
Jan 29 Elizabethtown L, 81-70 14.0 26.0 40.0 -8.0
Feb 1 at Wilkes W, 68-56 5.0 22.0 27.0 20.0
Feb 5 at Lycoming W, 60-52 13.0 26.0 39.0 0.0
Feb 8 Drew L, 62-58 9.0 26.0 35.0 2.0
Feb 12 Catholic L, 74-48 17.0 31.0 48.0 -16.0
Feb 15 Goucher W, 90-87 17.0 20.0 37.0 15.0
Feb 19 at Susquehanna L, 82-48 14.0 36.0 50.0 -16.0
Feb 22 at Moravian W, 69-57 12.0 26.0 38.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 Penn State-Altoona W, 86-82 11.0 13.0 5.0 11.0
Nov 16 at Marywood L, 63-53 17.0 8.0 0.0 17.0
Nov 19 Lycoming W, 66-57 23.0 6.0 2.0 8.0
Nov 23 at Scranton L, 84-38 15.0 9.0 2.0 20.0
Nov 25 at Misericordia L, 59-57 18.0 6.0 2.0 16.0
Dec 4 at Elizabethtown L, 86-64 18.0 8.0 5.0 23.0
Dec 7 Wilkes W, 64-40 24.0 8.0 0.0 5.0
Dec 14 Messiah L, 65-50 17.0 15.0 1.0 16.0
Dec 30 King's (Pa.) W, 70-55 14.0 8.0 2.0 12.0
Dec 31 Salisbury W, 57-50 16.0 10.0 3.0 7.0
Jan 4 at Lebanon Valley L, 53-41 18.0 10.0 4.0 14.0
Jan 8 Moravian W, 66-52 21.0 12.0 3.0 7.0
Jan 11 at Goucher L, 103-99 20.0 22.0 2.0 12.0
Jan 15 at Catholic L, 90-74 10.0 13.0 3.0 16.0
Jan 18 at Drew L, 55-54 18.0 13.0 1.0 12.0
Jan 22 Susquehanna L, 75-53 24.0 9.0 5.0 19.0
Jan 25 Scranton L, 85-58 13.0 21.0 5.0 22.0
Jan 29 Elizabethtown L, 81-70 20.0 11.0 8.0 20.0
Feb 1 at Wilkes W, 68-56 24.0 16.0 5.0 4.0
Feb 5 at Lycoming W, 60-52 18.0 8.0 3.0 14.0
Feb 8 Drew L, 62-58 16.0 6.0 2.0 12.0
Feb 12 Catholic L, 74-48 11.0 12.0 5.0 17.0
Feb 15 Goucher W, 90-87 6.0 15.0 0.0 9.0
Feb 19 at Susquehanna L, 82-48 13.0 5.0 3.0 28.0
Feb 22 at Moravian W, 69-57 17.0 7.0 3.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 11 Penn State-Altoona W, 86-82 30.0 0.927 0.003
Nov 16 at Marywood L, 63-53 18.0 0.857 -0.141
Nov 19 Lycoming W, 66-57 16.0 0.731 0.138
Nov 23 at Scranton L, 84-38 20.0 1.175 -0.632
Nov 25 at Misericordia L, 59-57 13.0 0.868 -0.042
Dec 4 at Elizabethtown L, 86-64 17.0 1.186 -0.327
Dec 7 Wilkes W, 64-40 13.0 0.559 0.336
Dec 14 Messiah L, 65-50 12.0 0.922 -0.218
Dec 30 King's (Pa.) W, 70-55 14.0 0.705 0.228
Dec 31 Salisbury W, 57-50 14.0 0.758 0.119
Jan 4 at Lebanon Valley L, 53-41 13.0 0.757 -0.176
Jan 8 Moravian W, 66-52 28.0 0.634 0.156
Jan 11 at Goucher L, 103-99 25.0 0.954 -0.028
Jan 15 at Catholic L, 90-74 20.0 1.314 -0.279
Jan 18 at Drew L, 55-54 10.0 0.797 -0.037
Jan 22 Susquehanna L, 75-53 12.0 0.987 -0.299
Jan 25 Scranton L, 85-58 20.0 1.149 -0.375
Jan 29 Elizabethtown L, 81-70 15.0 1.059 -0.184
Feb 1 at Wilkes W, 68-56 15.0 0.709 0.192
Feb 5 at Lycoming W, 60-52 17.0 0.754 0.116
Feb 8 Drew L, 62-58 17.0 0.932 -0.073
Feb 12 Catholic L, 74-48 18.0 1.057 -0.390
Feb 15 Goucher W, 90-87 19.0 0.978 0.039
Feb 19 at Susquehanna L, 82-48 19.0 1.123 -0.452
Feb 22 at Moravian W, 69-57 13.0 0.814 0.171
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 569-1491 38.2 113-441 25.6 310-420 73.8 62.4
Conference 18 415-1072 38.7 88-320 27.5 229-306 74.8 63.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 311-774 40.2 50-213 23.5 164-235 69.8 64.3
Away 12 258-717 36.0 63-228 27.6 146-185 78.9 60.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 10 253-609 41.5 47-181 26.0 143-191 74.9 69.6
Losses 15 316-882 35.8 66-260 25.4 167-229 72.9 57.7
 
November 5 106-322 32.9 21-97 21.6 67-91 73.6 60.0
December 5 118-280 42.1 15-73 20.5 54-68 79.4 61.0
January 8 184-487 37.8 41-140 29.3 106-145 73.1 64.4
February 7 161-402 40.0 36-131 27.5 83-116 71.6 63.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 10.8 26.9 37.7 -2.5
Conference 18 11.2 25.9 37.1 -2.7
Exhibition - - - - -
 
Home 13 10.9 28.8 39.7 -0.3
Away 12 10.8 24.8 35.6 -4.8
Neutral - - - - -
 
Wins 10 11.4 31.6 43.0 5.4
Losses 15 10.5 23.7 34.2 -7.7
 
November 5 13.0 26.8 39.8 -4.6
December 5 8.4 25.6 34.0 0.2
January 8 11.6 26.1 37.8 -4.8
February 7 10.1 28.7 38.9 -0.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 18.3 10.8 3.0 13.7
Conference 18 19.3 11.2 3.2 14.6
Exhibition - - - - -
 
Home 13 18.8 11.2 3.2 14.5
Away 12 17.8 10.4 2.8 12.8
Neutral - - - - -
 
Wins 10 17.6 10.3 2.6 16.2
Losses 15 18.8 11.2 3.2 12.0
 
November 5 15.8 8.4 2.2 10.8
December 5 17.0 9.8 2.2 13.2
January 8 21.1 13.9 3.9 13.3
February 7 17.9 9.9 3.0 16.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 14.2 0.827 -0.081
Conference 18 14.2 0.837 -0.100
Exhibition - - - -
 
Home 13 14.8 0.841 -0.036
Away 12 13.6 0.811 -0.130
Neutral - - - -
 
Wins 10 15.8 0.908 0.145
Losses 15 13.1 0.771 -0.237
 
November 5 17.6 0.786 -0.123
December 5 12.8 0.854 0.029
January 8 13.9 0.810 -0.142
February 7 13.1 0.858 -0.052
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 655-1578 41.5 151-480 31.5 68.2
Conference 18 493-1147 43.0 114-344 33.1 71.0
Exhibition - 0-0 - 0-0 - -
 
Home 13 324-831 39.0 82-258 31.8 66.5
Away 12 331-747 44.3 69-222 31.1 70.0
Neutral - 0-0 - 0-0 - -
 
Wins 10 221-624 35.4 34-169 20.1 58.8
Losses 15 434-954 45.5 117-311 37.6 74.5
 
November 5 127-311 40.8 32-106 30.2 69.0
December 5 113-291 38.8 28-94 29.8 59.2
January 8 233-530 44.0 50-155 32.3 74.3
February 7 182-446 40.8 41-125 32.8 67.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 12.5 27.7 40.2 -2.5
Conference 18 12.9 26.9 39.8 -2.7
Exhibition - - - - -
 
Home 13 12.8 27.2 40.0 -0.3
Away 12 12.1 28.3 40.4 -4.8
Neutral - - - - -
 
Wins 10 11.7 25.9 37.6 5.4
Losses 15 13.0 28.9 41.9 -7.7
 
November 5 12.2 32.2 44.4 -4.6
December 5 10.4 23.4 33.8 0.2
January 8 14.0 28.5 42.5 -4.8
February 7 12.4 26.7 39.1 -0.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 16.9 8.2 2.2 14.0
Conference 18 17.3 8.2 2.4 14.3
Exhibition - - - - -
 
Home 13 16.6 8.9 3.0 12.7
Away 12 17.2 7.4 1.4 15.5
Neutral - - - - -
 
Wins 10 17.4 8.9 3.2 8.7
Losses 15 16.5 7.7 1.6 17.6
 
November 5 16.8 7.8 2.6 14.4
December 5 17.8 9.0 2.0 12.6
January 8 18.0 9.6 2.0 15.3
February 7 15.0 6.3 2.4 13.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 17.1 0.908 -0.081
Conference 18 17.4 0.937 -0.100
Exhibition - - - -
 
Home 13 17.5 0.877 -0.036
Away 12 16.7 0.942 -0.130
Neutral - - - -
 
Wins 10 17.9 0.763 0.145
Losses 15 16.6 1.009 -0.237
 
November 5 19.4 0.909 -0.123
December 5 14.0 0.826 0.029
January 8 17.9 0.952 -0.142
February 7 16.9 0.910 -0.052
Attendance Statistics
Date Opponent Score Attend
Nov 11 Penn State-Altoona W, 86-82 198
Nov 16 at Marywood L, 63-53 183
Nov 19 Lycoming W, 66-57 187
Nov 23 at Scranton L, 84-38 234
Nov 25 at Misericordia L, 59-57 175
Dec 4 at Elizabethtown L, 86-64 135
Dec 7 Wilkes W, 64-40 187
Dec 14 Messiah L, 65-50 102
Dec 30 King's (Pa.) W, 70-55 121
Dec 31 Salisbury W, 57-50 111
Jan 4 at Lebanon Valley L, 53-41 458
Jan 8 Moravian W, 66-52 111
Jan 11 at Goucher L, 103-99 154
Jan 15 at Catholic L, 90-74 98
Jan 18 at Drew L, 55-54 77
Jan 22 Susquehanna L, 75-53 145
Jan 25 Scranton L, 85-58 289
Jan 29 Elizabethtown L, 81-70 122
Feb 1 at Wilkes W, 68-56 104
Feb 5 at Lycoming W, 60-52 133
Feb 8 Drew L, 62-58 243
Feb 12 Catholic L, 74-48 140
Feb 15 Goucher W, 90-87 135
Feb 19 at Susquehanna L, 82-48 156
Feb 22 at Moravian W, 69-57 640