Allison Kincaid
21 Allison Kincaid
-
- Height:
- 5-6
-
- Hometown:
- Hillsborough, N.J.
-
- Position:
- Attack
-
- Year:
- Jr.
-
- High School:
- Hillsborough
-
- gp
- 5
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2019 (Junior): Appeared in five games and started in one.
2018 (Sophomore): Appeared in 16 games, started in 4 games...scored her first goal against Sweet Briar (3/18).
Personal: Daughter of Thomas and Kathleen Kincaid...P.O.E. is Biology with secondary emphasis in Communication.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Shots | 3 | - |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | - |
| Shots on goal percentage | 33.3 | - |
| Free position goals-shots | 0-1 | 0-0 |
| Ground balls | 0 | - |
| Draw controls | 0 | - |
| Turnovers | 6 | - |
| Caused turnovers | 0 | - |
| Fouls | 0 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 3 | Chatham | W, 19-6 |
| Apr 6 | at Elizabethtown | L, 16-2 |
| Apr 10 | at Susquehanna | L, 17-9 |
| Apr 13 | Moravian | L, 21-5 |
| Apr 23 | at Goucher | L, 24-13 |
| Apr 27 | Catholic | L, 18-2 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Alfred | W, 21-3 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Feb 27 | Lancaster Bible | W, 13-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | at Hood | L, 14-3 | - | - | - | - | - | - | - | - |
| Mar 4 | Thiel | W, 15-3 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 9 | at Washington & Jefferson | L, 12-5 | - | - | - | - | - | - | - | - |
| Mar 16 | at DeSales | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | Cedar Crest | W, 19-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at St. Vincent | W, 10-5 | - | - | - | - | - | - | - | - |
| Mar 23 | at Drew | L, 16-1 | - | - | - | - | - | - | - | - |
| Mar 27 | King's (Pa.) | L, 15-6 | - | - | - | - | - | - | - | - |
| Mar 30 | Scranton | L, 17-3 | - | - | - | - | - | - | - | - |
| Apr 3 | Chatham | W, 19-6 | - | - | - | - | - | - | - | - |
| Apr 6 | at Elizabethtown | L, 16-2 | - | - | - | - | - | - | - | - |
| Apr 10 | at Susquehanna | L, 17-9 | - | - | - | - | - | - | - | - |
| Apr 13 | Moravian | L, 21-5 | - | - | - | - | - | - | - | - |
| Apr 23 | at Goucher | L, 24-13 | - | - | - | - | - | - | - | - |
| Apr 27 | Catholic | L, 18-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Alfred | W, 21-3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | Lancaster Bible | W, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Hood | L, 14-3 | - | - | - | - | - | - | - | - |
| Mar 4 | Thiel | W, 15-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Washington & Jefferson | L, 12-5 | - | - | - | - | - | - | - | - |
| Mar 16 | at DeSales | L, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Cedar Crest | W, 19-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at St. Vincent | W, 10-5 | - | - | - | - | - | - | - | - |
| Mar 23 | at Drew | L, 16-1 | - | - | - | - | - | - | - | - |
| Mar 27 | King's (Pa.) | L, 15-6 | - | - | - | - | - | - | - | - |
| Mar 30 | Scranton | L, 17-3 | - | - | - | - | - | - | - | - |
| Apr 3 | Chatham | W, 19-6 | - | - | - | - | - | - | - | - |
| Apr 6 | at Elizabethtown | L, 16-2 | - | - | - | - | - | - | - | - |
| Apr 10 | at Susquehanna | L, 17-9 | - | - | - | - | - | - | - | - |
| Apr 13 | Moravian | L, 21-5 | - | - | - | - | - | - | - | - |
| Apr 23 | at Goucher | L, 24-13 | - | - | - | - | - | - | - | - |
| Apr 27 | Catholic | L, 18-2 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 5 | 1 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 1 | 33.3 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 3 | 1 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Away | 2 | - | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 4 | 1 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 1 | 33.3 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 2 | - | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| March | 3 | 1 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News mentions
TOWSON, Md.- The Juniata women's lacrosse team was selected eighth in this year's Landmark Conference preseason poll.
