Kerry McClaughry
Kerry McClaughry
-
- Height:
- 5-3
-
- Hometown:
- Somerville, N.J.
-
- Position:
- Midfield/Defense
-
- Year:
- Jr.
-
- High School:
- Somerville
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Bio
2018 (Sophomore): Started in all 16 games...recorded one goal and three assists...picked up 14 ground balls.
High School: Kerry played two years of field hockey, two years of lacrosse, and she swam for four years...She received four varsity letters in swimming.
Personal: Daughter of George and Gerilyn McClaughry...P.O.E. is Environmental Science with secondary emphasis in Education.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | - | - |
| Draw controls | - | - |
| Turnovers | - | - |
| Caused turnovers | - | - |
| Fouls | - | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 3 | Chatham | W, 19-6 |
| Apr 6 | at Elizabethtown | L, 16-2 |
| Apr 10 | at Susquehanna | L, 17-9 |
| Apr 13 | Moravian | L, 21-5 |
| Apr 23 | at Goucher | L, 24-13 |
| Apr 27 | Catholic | L, 18-2 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Alfred | W, 21-3 | - | - | - | - | - | - | - | - |
| Feb 27 | Lancaster Bible | W, 13-8 | - | - | - | - | - | - | - | - |
| Mar 2 | at Hood | L, 14-3 | - | - | - | - | - | - | - | - |
| Mar 4 | Thiel | W, 15-3 | - | - | - | - | - | - | - | - |
| Mar 9 | at Washington & Jefferson | L, 12-5 | - | - | - | - | - | - | - | - |
| Mar 16 | at DeSales | L, 18-4 | - | - | - | - | - | - | - | - |
| Mar 17 | Cedar Crest | W, 19-2 | - | - | - | - | - | - | - | - |
| Mar 21 | at St. Vincent | W, 10-5 | - | - | - | - | - | - | - | - |
| Mar 23 | at Drew | L, 16-1 | - | - | - | - | - | - | - | - |
| Mar 27 | King's (Pa.) | L, 15-6 | - | - | - | - | - | - | - | - |
| Mar 30 | Scranton | L, 17-3 | - | - | - | - | - | - | - | - |
| Apr 3 | Chatham | W, 19-6 | - | - | - | - | - | - | - | - |
| Apr 6 | at Elizabethtown | L, 16-2 | - | - | - | - | - | - | - | - |
| Apr 10 | at Susquehanna | L, 17-9 | - | - | - | - | - | - | - | - |
| Apr 13 | Moravian | L, 21-5 | - | - | - | - | - | - | - | - |
| Apr 23 | at Goucher | L, 24-13 | - | - | - | - | - | - | - | - |
| Apr 27 | Catholic | L, 18-2 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Alfred | W, 21-3 | - | - | - | - | - | - | - | - |
| Feb 27 | Lancaster Bible | W, 13-8 | - | - | - | - | - | - | - | - |
| Mar 2 | at Hood | L, 14-3 | - | - | - | - | - | - | - | - |
| Mar 4 | Thiel | W, 15-3 | - | - | - | - | - | - | - | - |
| Mar 9 | at Washington & Jefferson | L, 12-5 | - | - | - | - | - | - | - | - |
| Mar 16 | at DeSales | L, 18-4 | - | - | - | - | - | - | - | - |
| Mar 17 | Cedar Crest | W, 19-2 | - | - | - | - | - | - | - | - |
| Mar 21 | at St. Vincent | W, 10-5 | - | - | - | - | - | - | - | - |
| Mar 23 | at Drew | L, 16-1 | - | - | - | - | - | - | - | - |
| Mar 27 | King's (Pa.) | L, 15-6 | - | - | - | - | - | - | - | - |
| Mar 30 | Scranton | L, 17-3 | - | - | - | - | - | - | - | - |
| Apr 3 | Chatham | W, 19-6 | - | - | - | - | - | - | - | - |
| Apr 6 | at Elizabethtown | L, 16-2 | - | - | - | - | - | - | - | - |
| Apr 10 | at Susquehanna | L, 17-9 | - | - | - | - | - | - | - | - |
| Apr 13 | Moravian | L, 21-5 | - | - | - | - | - | - | - | - |
| Apr 23 | at Goucher | L, 24-13 | - | - | - | - | - | - | - | - |
| Apr 27 | Catholic | L, 18-2 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | - | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
