Aspen Handel
-
- Height:
- 5-4
-
- Hometown:
- Richboro, Pa.
-
- Position:
- Attack
-
- Year:
- Fr.
-
- High School:
- Bucks County
-
- gp
- 3
-
- p
- 3
-
- g
- 3
-
- a
- 0
Bio
2020 (Freshman): Appeared in three games...scored three goals.
High School: Earned three field hockey varsity letters and two lacrosse varsity letters...Field Hockey- 2017 & 2018 first team All-League Suburban One...2017 & 2018 Bucks County Courier Times Golden Team...2016 Spirit of the South Award...2018 MVP defense...Captains award and senior award.
Personal: Daughter of Eric and Dawn Handel...P.O.E. in Secondary Education-History.
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Points | 3 | 0 |
| Goals | 3 | - |
| Assists | 0 | - |
| Shots | 3 | - |
| Shooting percentage | 100.0 | - |
| Shots on goal | 3 | - |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 1 | - |
| Draw controls | 0 | - |
| Turnovers | 2 | - |
| Caused turnovers | 1 | - |
| Fouls | 0 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Chatham | W, 23-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 29 | at Thiel | W, 19-8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | Mount Aloysius | W, 20-2 | - | - | - | - | - | - | - | - |
| Mar 7 | East. Mennonite | W, 21-3 | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Rochester Inst. | L, 16-3 | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Rhodes | L, 20-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Lancaster Bible | - | - | - | - | - | - | - | - | |
| Mar 21 | Drew | - | - | - | - | - | - | - | - | |
| Mar 25 | St. Vincent | - | - | - | - | - | - | - | - | |
| Mar 28 | at Scranton | - | - | - | - | - | - | - | - | |
| Mar 29 | at King's (Pa.) | - | - | - | - | - | - | - | - | |
| Apr 4 | Elizabethtown | - | - | - | - | - | - | - | - | |
| Apr 8 | at Lycoming | - | - | - | - | - | - | - | - | |
| Apr 10 | at Moravian | - | - | - | - | - | - | - | - | |
| Apr 15 | Susquehanna | - | - | - | - | - | - | - | - | |
| Apr 18 | Goucher | - | - | - | - | - | - | - | - | |
| Apr 25 | at Catholic | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Chatham | W, 23-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 29 | at Thiel | W, 19-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 4 | Mount Aloysius | W, 20-2 | - | - | - | - | - | - | - | - |
| Mar 7 | East. Mennonite | W, 21-3 | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Rochester Inst. | L, 16-3 | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Rhodes | L, 20-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 18 | at Lancaster Bible | - | - | - | - | - | - | - | - | |
| Mar 21 | Drew | - | - | - | - | - | - | - | - | |
| Mar 25 | St. Vincent | - | - | - | - | - | - | - | - | |
| Mar 28 | at Scranton | - | - | - | - | - | - | - | - | |
| Mar 29 | at King's (Pa.) | - | - | - | - | - | - | - | - | |
| Apr 4 | Elizabethtown | - | - | - | - | - | - | - | - | |
| Apr 8 | at Lycoming | - | - | - | - | - | - | - | - | |
| Apr 10 | at Moravian | - | - | - | - | - | - | - | - | |
| Apr 15 | Susquehanna | - | - | - | - | - | - | - | - | |
| Apr 18 | Goucher | - | - | - | - | - | - | - | - | |
| Apr 25 | at Catholic | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 3 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 2 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 3 | - | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 1 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 1 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Neutral | 1 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Result | ||||||||||
| Wins | 2 | - | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Losses | 1 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Month | ||||||||||
| February | 2 | - | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| March | 1 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
News mentions
HUNTINGDON, Pa.- The Juniata women’s lacrosse team opened the season with a win over visiting Chatham, 23-7, Wednesday evening at Gibbel Stadium.
