Mary Oster
17 Mary Oster
-
- Height:
- 5-6
-
- Hometown:
- Lusby, Md.
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- Patuxent H.S.
-
- gp
- 4
-
- p
- 1
-
- g
- 0
-
- a
- 1
Bio
2020 (Sophomore): Appeared in four games...recorded an assist against Eastern Mennonite (3/7)...totaled seven draw controls...Landmark Academic Honor Roll.
High School: Earned two swimming varsity letters, three cross country varsity letters, one indoor track varsity letter, two lacrosse varsity letters...swam, ran cross country and track, and played lacrosse and soccer...Cross Country- 2017-18 Coaches award...2017-18 All SMAC.
Personal: Daughter of Matthew and Elizabeth Oster...P.O.E. in Biochemistry, Pre-Med.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Points | 1 | 0 |
| Goals | 0 | - |
| Assists | 1 | - |
| Shots | 1 | - |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | - |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 3 | - |
| Draw controls | 7 | - |
| Turnovers | 4 | - |
| Caused turnovers | 2 | - |
| Fouls | 0 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Chatham | W, 23-7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 29 | at Thiel | W, 19-8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Mount Aloysius | W, 20-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | East. Mennonite | W, 21-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Rochester Inst. | L, 16-3 | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Rhodes | L, 20-5 | - | - | - | - | - | - | - | - |
| Mar 18 | at Lancaster Bible | - | - | - | - | - | - | - | - | |
| Mar 21 | Drew | - | - | - | - | - | - | - | - | |
| Mar 25 | St. Vincent | - | - | - | - | - | - | - | - | |
| Mar 28 | at Scranton | - | - | - | - | - | - | - | - | |
| Mar 29 | at King's (Pa.) | - | - | - | - | - | - | - | - | |
| Apr 4 | Elizabethtown | - | - | - | - | - | - | - | - | |
| Apr 8 | at Lycoming | - | - | - | - | - | - | - | - | |
| Apr 10 | at Moravian | - | - | - | - | - | - | - | - | |
| Apr 15 | Susquehanna | - | - | - | - | - | - | - | - | |
| Apr 18 | Goucher | - | - | - | - | - | - | - | - | |
| Apr 25 | at Catholic | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Chatham | W, 23-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 29 | at Thiel | W, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | Mount Aloysius | W, 20-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | East. Mennonite | W, 21-3 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 11 | vs. Rochester Inst. | L, 16-3 | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Rhodes | L, 20-5 | - | - | - | - | - | - | - | - |
| Mar 18 | at Lancaster Bible | - | - | - | - | - | - | - | - | |
| Mar 21 | Drew | - | - | - | - | - | - | - | - | |
| Mar 25 | St. Vincent | - | - | - | - | - | - | - | - | |
| Mar 28 | at Scranton | - | - | - | - | - | - | - | - | |
| Mar 29 | at King's (Pa.) | - | - | - | - | - | - | - | - | |
| Apr 4 | Elizabethtown | - | - | - | - | - | - | - | - | |
| Apr 8 | at Lycoming | - | - | - | - | - | - | - | - | |
| Apr 10 | at Moravian | - | - | - | - | - | - | - | - | |
| Apr 15 | Susquehanna | - | - | - | - | - | - | - | - | |
| Apr 18 | Goucher | - | - | - | - | - | - | - | - | |
| Apr 25 | at Catholic | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 4 | - | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 3 | - | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 4 | - | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| Month | ||||||||||
| February | 2 | - | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 2 | - | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 4 | - | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 3 | - | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Away | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 4 | - | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Month | ||||||||||
| February | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 2 | - | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
