Megan McConnell
15

Megan McConnell

gp
17
p
2
g
1
a
1
Player Stats
  Overall Conference
Games 17 7
Points 2 1
Goals 1 0
Assists 1 1
Shots 1 0
Shooting percentage 100.0 -
Shots on goal 1 0
Shots on goal percentage 100.0 -
Free position goals-shots 0-0 0-0
Ground balls 22 9
Draw controls 1 0
Turnovers 11 7
Caused turnovers 18 9
Fouls 0 0
Yellow cards 2 1
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 9 Drew L, 16-11
Apr 15 Elizabethtown W, 16-8
Apr 20 Susquehanna W, 15-14
Apr 23 at Catholic L, 17-2
Apr 27 at Lycoming L, 9-8
Apr 30 at Scranton L, 13-10
Date Opponent Score gb dc to ct fo yc rc gc
Feb 26 at DeSales L, 8-7 1 0 0 0 0 1 0 0
Mar 5 Washington & Jefferson W, 16-7 3 0 0 2 0 0 0 0
Mar 8 Marian (Wis.) W, 22-2 0 1 0 0 0 0 0 0
Mar 10 Wilson W, 22-1 1 0 0 0 0 0 0 0
Mar 15 at Bridgewater (Va.) W, 19-10 2 0 0 2 0 0 0 0
Mar 17 at Averett W, 17-7 1 0 1 2 0 0 0 0
Mar 19 Bethany W, 16-3 2 0 0 0 0 0 0 0
Mar 23 at Chatham W, 17-0 0 0 0 1 0 0 0 0
Mar 26 Goucher W, 19-7 3 0 1 5 0 0 0 0
Mar 30 at Lancaster Bible W, 19-5 2 0 2 2 0 0 0 0
Apr 2 at Moravian L, 17-9 0 0 0 1 0 1 0 0
Apr 9 Drew L, 16-11 1 0 3 1 0 0 0 0
Apr 15 Elizabethtown W, 16-8 2 0 0 2 0 0 0 0
Apr 20 Susquehanna W, 15-14 2 0 0 0 0 0 0 0
Apr 23 at Catholic L, 17-2 0 0 3 0 0 0 0 0
Apr 27 at Lycoming L, 9-8 1 0 1 0 0 0 0 0
Apr 30 at Scranton L, 13-10 1 0 0 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 26 at DeSales L, 8-7 0 0 0 0-0 0 - 0 -
Mar 5 Washington & Jefferson W, 16-7 0 0 0 0-0 0 - 0 -
Mar 8 Marian (Wis.) W, 22-2 0 0 0 0-0 0 - 0 -
Mar 10 Wilson W, 22-1 1 0 1 0-0 1 100.0 1 100.0
Mar 15 at Bridgewater (Va.) W, 19-10 0 0 0 0-0 0 - 0 -
Mar 17 at Averett W, 17-7 0 0 0 0-0 0 - 0 -
Mar 19 Bethany W, 16-3 0 0 0 0-0 0 - 0 -
Mar 23 at Chatham W, 17-0 0 0 0 0-0 0 - 0 -
Mar 26 Goucher W, 19-7 0 1 1 0-0 0 - 0 -
Mar 30 at Lancaster Bible W, 19-5 0 0 0 0-0 0 - 0 -
Apr 2 at Moravian L, 17-9 0 0 0 0-0 0 - 0 -
Apr 9 Drew L, 16-11 0 0 0 0-0 0 - 0 -
Apr 15 Elizabethtown W, 16-8 0 0 0 0-0 0 - 0 -
Apr 20 Susquehanna W, 15-14 0 0 0 0-0 0 - 0 -
Apr 23 at Catholic L, 17-2 0 0 0 0-0 0 - 0 -
Apr 27 at Lycoming L, 9-8 0 0 0 0-0 0 - 0 -
Apr 30 at Scranton L, 13-10 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2020-21 8 8 3 6 0 0 0 1 0 0
2021-22 17 16 22 1 0 18 0 2 0 0
2022-23 17 16 10 2 0 12 0 5 0 0
2023-24 20 20 15 2 10 19 8 6 0 6
Total 62 60 50 11 10 49 8 14 0 6
  gp gs g a pts fpg-fps sh sh% sog sog%
2020-21 8 8 0 0 0 0-0 0 - 0 -
2021-22 17 16 1 1 2 0-0 1 100.0 1 100.0
2022-23 17 16 0 0 0 0-0 0 - 0 -
2023-24 20 20 0 0 0 0-0 0 - 0 -
Total 62 60 1 1 2 0-0 1 100.0 1 100.0
  gp gs gb dc to ct fo yc rc gc
Total 17 16 22 1 0 18 0 2 0 0
Conference 7 7 9 0 0 9 0 1 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 8 8 14 1 0 10 0 0 0 0
Away 9 8 8 0 0 8 0 2 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 11 11 18 1 0 16 0 0 0 0
Losses 6 5 4 0 0 2 0 2 0 0
                     
February 1 - 1 0 0 0 0 1 0 0
March 9 9 14 1 0 14 0 0 0 0
April 7 7 7 0 0 4 0 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 16 1 1 2 0-0 1 100.0 1 100.0
Conference 7 7 0 1 1 0-0 0 - 0 -
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 8 1 1 2 0-0 1 100.0 1 100.0
Away 9 8 0 0 0 0-0 0 - 0 -
Neutral - - - - 0 0-0 - - - -
                     
Wins 11 11 1 1 2 0-0 1 100.0 1 100.0
Losses 6 5 0 0 0 0-0 0 - 0 -
                     
February 1 - 0 0 0 0-0 0 - 0 -
March 9 9 1 1 2 0-0 1 100.0 1 100.0
April 7 7 0 0 0 0-0 0 - 0 -