Cecelia LaRae Telemeco
- G
- Juniata
gp
5
gs
0
min
135:00
ga
13
gaa
5.78
sv
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 1 |
| Games started | 0 | 0 |
| Minutes | 135:00 | 30:00 |
| Goals against | 13 | 6 |
| Goals-against average | 5.78 | 12.00 |
| Saves | 9 | 4 |
| Save pct | 40.9 | 40.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 9 | Drew | L, 16-11 |
| Apr 15 | Elizabethtown | W, 16-8 |
| Apr 20 | Susquehanna | W, 15-14 |
| Apr 23 | at Catholic | L, 17-2 |
| Apr 27 | at Lycoming | L, 9-8 |
| Apr 30 | at Scranton | L, 13-10 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 26 | at DeSales | L, 8-7 | - | 0:00 | - | - | 0.0 |
| Mar 5 | Washington & Jefferson | W, 16-7 | - | - | - | - | - |
| Mar 8 | Marian (Wis.) | W, 22-2 | 0 | 30:00 | 1 | 1 | 50.0 |
| Mar 10 | Wilson | W, 22-1 | 0 | 30:00 | 1 | 0 | 0.0 |
| Mar 15 | at Bridgewater (Va.) | W, 19-10 | - | - | - | - | - |
| Mar 17 | at Averett | W, 17-7 | - | - | - | - | - |
| Mar 19 | Bethany | W, 16-3 | 0 | 30:00 | 2 | 2 | 50.0 |
| Mar 23 | at Chatham | W, 17-0 | - | - | - | - | - |
| Mar 26 | Goucher | W, 19-7 | - | - | - | - | - |
| Mar 30 | at Lancaster Bible | W, 19-5 | 0 | 15:00 | 3 | 2 | 40.0 |
| Apr 2 | at Moravian | L, 17-9 | - | - | - | - | - |
| Apr 9 | Drew | L, 16-11 | - | - | - | - | - |
| Apr 15 | Elizabethtown | W, 16-8 | - | - | - | - | - |
| Apr 20 | Susquehanna | W, 15-14 | - | - | - | - | - |
| Apr 23 | at Catholic | L, 17-2 | 0 | 30:00 | 6 | 4 | 40.0 |
| Apr 27 | at Lycoming | L, 9-8 | - | - | - | - | - |
| Apr 30 | at Scranton | L, 13-10 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 135:00 | 13 | 5.78 | 9 | 40.9 |
| Conference | 1 | 0 | 30:00 | 6 | 12.00 | 4 | 40.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 3 | 0 | 90:00 | 4 | 2.67 | 3 | 42.9 |
| Away | 2 | 0 | 45:00 | 9 | 12.00 | 6 | 40.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 4 | 0 | 105:00 | 7 | 4.00 | 5 | 41.7 |
| Losses | 1 | 0 | 30:00 | 6 | 12.00 | 4 | 40.0 |
| February | - | - | 0:00 | - | - | - | 0.0 |
| March | 4 | 0 | 105:00 | 7 | 4.00 | 5 | 41.7 |
| April | 1 | 0 | 30:00 | 6 | 12.00 | 4 | 40.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| February | - | - | 0 | 0 | 0 | 0.0 |
| March | 4 | 0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
