Elayna Stubbe
14 Elayna Stubbe
-
- Height:
- 5-3
-
- Hometown:
- Harrisburg, Pa.
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- High School:
- Central Dauphin HS
-
- gp
- 20
-
- p
- 7
-
- g
- 6
-
- a
- 1
Bio
Personal: Daughter to Kristi and Shawn Stubbe... Pronouns are she/her... P.O.E. in Accounting.
2024 (Freshman): Appeared in all 20 games... totaled six goals and one assist... added 13 ground balls, and seven caused turnovers.
High School: 4 years of varisity swim... 3-years varsity lacrosse...Midfield Award - 2021...Humble and Hungry Award - 2022... Grey for Rebeca Award - 2023...Academic Excellence Award (for participating in 2 sports and maintained a 3.5GPA) - 2023.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Points | 7 | 3 |
| Goals | 6 | 2 |
| Assists | 1 | 1 |
| Shots | 21 | 11 |
| Shooting percentage | 28.6 | 18.2 |
| Shots on goal | 17 | 8 |
| Shots on goal percentage | 81.0 | 72.7 |
| Free position goals-shots | 1-7 | 0-5 |
| Ground balls | 13 | 6 |
| Draw controls | 0 | 0 |
| Turnovers | 16 | 9 |
| Caused turnovers | 7 | 3 |
| Fouls | 1 | 1 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 4 | 2 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Neumann | W, 16-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mar 2 | Hood | W, 22-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Albright | W, 18-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 9 | Marywood | W, 18-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Vassar | W, 14-4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 16 | at Misericordia | W, 18-12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | McDaniel | L, 14-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at Scranton | L, 12-8 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | at Marymount (Va.) | W, 16-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Wilkes | W, 20-6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Moravian | W, 19-13 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 10 | Susquehanna | W, 15-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | Goucher | W, 17-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Apr 17 | at Lycoming | W, 22-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | at Catholic | L, 15-8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | Elizabethtown | W, 20-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | Drew | L, 14-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | at Drew | W, 17-11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 2 | at Scranton | L, 14-7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| May 8 | Hartford | W, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Neumann | W, 16-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | Hood | W, 22-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 6 | Albright | W, 18-3 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Mar 9 | Marywood | W, 18-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | Vassar | W, 14-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 16 | at Misericordia | W, 18-12 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 20 | McDaniel | L, 14-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Scranton | L, 12-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | at Marymount (Va.) | W, 16-12 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 29 | Wilkes | W, 20-6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 6 | at Moravian | W, 19-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Susquehanna | W, 15-14 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 1 | 33.3 |
| Apr 13 | Goucher | W, 17-2 | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 17 | at Lycoming | W, 22-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 20 | at Catholic | L, 15-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Elizabethtown | W, 20-7 | 1 | 0 | 1 | 0-3 | 5 | 20.0 | 4 | 80.0 |
| Apr 27 | Drew | L, 14-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | at Drew | W, 17-11 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| May 2 | at Scranton | L, 14-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| May 8 | Hartford | W, 16-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 20 | 10 | 13 | 0 | 16 | 7 | 1 | 1 | 0 | 4 |
| Conference | 9 | 2 | 6 | 0 | 9 | 3 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 11 | 6 | 8 | 0 | 4 | 3 | 0 | 1 | 0 | 3 |
| Away | 9 | 4 | 5 | 0 | 12 | 4 | 1 | 0 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 15 | 8 | 9 | 0 | 9 | 4 | 1 | 1 | 0 | 4 |
| Losses | 5 | 2 | 4 | 0 | 7 | 3 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| March | 9 | 9 | 7 | 0 | 8 | 3 | 0 | 0 | 0 | 1 |
| April | 8 | - | 4 | 0 | 5 | 2 | 1 | 1 | 0 | 2 |
| May | 2 | - | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 20 | 10 | 6 | 1 | 7 | 1-7 | 21 | 28.6 | 17 | 81.0 |
| Conference | 9 | 2 | 2 | 1 | 3 | 0-5 | 11 | 18.2 | 8 | 72.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 11 | 6 | 3 | 1 | 4 | 0-6 | 15 | 20.0 | 11 | 73.3 |
| Away | 9 | 4 | 3 | 0 | 3 | 1-1 | 6 | 50.0 | 6 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 15 | 8 | 6 | 1 | 7 | 1-7 | 20 | 30.0 | 16 | 80.0 |
| Losses | 5 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 9 | 9 | 4 | 0 | 4 | 1-2 | 8 | 50.0 | 7 | 87.5 |
| April | 8 | - | 2 | 1 | 3 | 0-5 | 11 | 18.2 | 8 | 72.7 |
| May | 2 | - | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
