Peyton Goodrich
18

Peyton Goodrich

gp
20
p
95
g
78
a
17
Player Stats
  Overall Conference
Games 20 9
Points 95 47
Goals 78 38
Assists 17 9
Shots 143 63
Shooting percentage 54.5 60.3
Shots on goal 109 50
Shots on goal percentage 76.2 79.4
Free position goals-shots 26-38 13-18
Ground balls 53 25
Draw controls 89 35
Turnovers 36 14
Caused turnovers 31 14
Fouls 7 5
Yellow cards 6 1
Red cards 0 0
Green cards 3 1
Recent Results
Date Opponent Result
Apr 20 at Catholic L, 15-8
Apr 23 Elizabethtown W, 20-7
Apr 27 Drew L, 14-12
Apr 30 at Drew W, 17-11
May 2 at Scranton L, 14-7
May 8 Hartford W, 16-4
Date Opponent Score gb dc to ct fo yc rc gc
Feb 28 at Neumann W, 16-3 1 3 1 0 0 0 0 0
Mar 2 Hood W, 22-3 1 6 0 1 0 0 0 0
Mar 6 Albright W, 18-3 5 7 1 2 0 0 0 0
Mar 9 Marywood W, 18-10 1 8 0 0 0 2 0 0
Mar 11 Vassar W, 14-4 5 6 2 4 0 0 0 0
Mar 16 at Misericordia W, 18-12 2 5 3 0 0 1 0 1
Mar 20 McDaniel L, 14-11 4 5 4 3 0 0 0 0
Mar 23 at Scranton L, 12-8 5 0 5 1 0 0 0 0
Mar 27 at Marymount (Va.) W, 16-12 1 2 5 1 0 1 0 1
Mar 29 Wilkes W, 20-6 1 9 0 1 0 0 0 0
Apr 6 at Moravian W, 19-13 1 5 3 2 3 0 0 0
Apr 10 Susquehanna W, 15-14 3 6 1 2 0 0 0 0
Apr 13 Goucher W, 17-2 3 6 1 3 0 0 0 0
Apr 17 at Lycoming W, 22-7 2 1 0 1 1 0 0 0
Apr 20 at Catholic L, 15-8 3 0 3 2 1 0 0 0
Apr 23 Elizabethtown W, 20-7 1 3 0 0 0 1 0 0
Apr 27 Drew L, 14-12 6 5 1 2 0 0 0 1
Apr 30 at Drew W, 17-11 1 5 2 2 2 0 0 0
May 2 at Scranton L, 14-7 4 4 4 2 0 1 0 0
May 8 Hartford W, 16-4 3 3 0 2 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 28 at Neumann W, 16-3 3 0 3 0-0 9 33.3 5 55.6
Mar 2 Hood W, 22-3 2 1 3 1-2 5 40.0 4 80.0
Mar 6 Albright W, 18-3 5 0 5 2-2 8 62.5 7 87.5
Mar 9 Marywood W, 18-10 5 1 6 2-3 11 45.5 8 72.7
Mar 11 Vassar W, 14-4 4 1 5 1-2 5 80.0 4 80.0
Mar 16 at Misericordia W, 18-12 5 0 5 3-4 8 62.5 6 75.0
Mar 20 McDaniel L, 14-11 5 2 7 1-1 10 50.0 6 60.0
Mar 23 at Scranton L, 12-8 4 2 6 2-2 7 57.1 4 57.1
Mar 27 at Marymount (Va.) W, 16-12 3 2 5 1-3 7 42.9 7 100.0
Mar 29 Wilkes W, 20-6 2 2 4 1-1 4 50.0 3 75.0
Apr 6 at Moravian W, 19-13 7 1 8 2-3 8 87.5 8 100.0
Apr 10 Susquehanna W, 15-14 6 1 7 3-4 10 60.0 7 70.0
Apr 13 Goucher W, 17-2 4 1 5 1-3 9 44.4 8 88.9
Apr 17 at Lycoming W, 22-7 3 1 4 1-2 8 37.5 7 87.5
Apr 20 at Catholic L, 15-8 5 0 5 3-3 6 83.3 5 83.3
Apr 23 Elizabethtown W, 20-7 3 0 3 0-0 5 60.0 4 80.0
Apr 27 Drew L, 14-12 4 1 5 0-0 6 66.7 4 66.7
Apr 30 at Drew W, 17-11 3 1 4 0-1 6 50.0 4 66.7
May 2 at Scranton L, 14-7 1 0 1 0-0 4 25.0 2 50.0
May 8 Hartford W, 16-4 4 0 4 2-2 7 57.1 6 85.7
  gp gs gb dc to ct fo yc rc gc
2021-22 17 17 46 71 31 19 5 3 0 0
2022-23 17 17 42 71 41 27 10 6 0 0
2023-24 20 20 53 89 36 31 7 6 0 3
2024-25 17 17 37 28 20 29 14 4 0 2
Total 71 71 178 259 128 106 36 19 0 5
  gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 17 17 54 13 67 9-23 108 50.0 87 80.6
2022-23 17 17 65 9 74 15-25 118 55.1 86 72.9
2023-24 20 20 78 17 95 26-38 143 54.5 109 76.2
2024-25 17 17 45 9 54 9-15 82 54.9 64 78.0
Total 71 71 242 48 290 59-101 451 53.7 346 76.7
  gp gs gb dc to ct fo yc rc gc
Total 20 20 53 89 36 31 7 6 0 3
Conference 9 9 25 35 14 14 5 1 0 1
Exhibition - - - - 0 - 0 - - -
                     
Home 11 11 33 64 10 20 0 3 0 1
Away 9 9 20 25 26 11 7 3 0 2
Neutral - - - - 0 - 0 - - -
                     
Wins 15 15 31 75 19 21 6 5 0 2
Losses 5 5 22 14 17 10 1 1 0 1
                     
February 1 1 1 3 1 0 0 0 0 0
March 9 9 25 48 20 13 0 4 0 2
April 8 8 20 31 11 14 7 1 0 1
May 2 2 7 7 4 4 0 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 20 20 78 17 95 26-38 143 54.5 109 76.2
Conference 9 9 38 9 47 13-18 63 60.3 50 79.4
Exhibition - - - - 0 0-0 - - - -
                     
Home 11 11 44 10 54 14-20 80 55.0 61 76.3
Away 9 9 34 7 41 12-18 63 54.0 48 76.2
Neutral - - - - 0 0-0 - - - -
                     
Wins 15 15 59 12 71 20-32 110 53.6 88 80.0
Losses 5 5 19 5 24 6-6 33 57.6 21 63.6
                     
February 1 1 3 0 3 0-0 9 33.3 5 55.6
March 9 9 35 11 46 14-20 65 53.8 49 75.4
April 8 8 35 6 41 10-16 58 60.3 47 81.0
May 2 2 5 0 5 2-2 11 45.5 8 72.7