Sarah Hepburn
-
- Height:
- 5-7
-
- Hometown:
- Quakertown, Pa.
-
- Position:
- Midfield
-
- Year:
- Sr.
-
- High School:
- Lees-McRae College
-
- gp
- 17
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
Personal: Parents are Katherine and Martin Hepburn... Guardians are Jennifer and Bruce Wilson... P.O.E. in Paleobiology... Pronouns are she/her...
2025 (Senior): Started all 17 games she played in... scored one goal on one free-position attempt... tallied 12 ground balls, eight draw controls, and caused 10 turnovers.
2024 (Junior): Appeared in 17 games... totaled two goals and two assists... added four ground balls, six draw controls, and five caused turnovers... Landmark Conference Academic Honor Roll.
Previous College: 2 years of lacrosse at Lees-McRae College... 2 years of cheerleading... Conference Carolinas Champions.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Shots | 2 | 2 |
| Shooting percentage | 50.0 | 50.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 50.0 | 50.0 |
| Free position goals-shots | 1-1 | 1-1 |
| Ground balls | 12 | 9 |
| Draw controls | 8 | 5 |
| Turnovers | 25 | 14 |
| Caused turnovers | 10 | 5 |
| Fouls | 4 | 2 |
| Yellow cards | 4 | 2 |
| Red cards | 0 | 0 |
| Green cards | 3 | 1 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Dickinson | - | - | - | - | - | - | - | - | |
| Feb 14 | at Stevenson | L, 11-6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Feb 22 | at Messiah | L, 17-6 | - | - | - | - | - | - | - | - |
| Mar 1 | Neumann | W, 15-9 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 5 | at McDaniel | W, 9-7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | St. Mary's (Md.) | L, 15-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | Clarkson | L, 17-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Scranton | L, 17-4 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Mar 26 | Muhlenberg | L, 13-6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at Wilkes | W, 23-4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 2 | at Elizabethtown | L, 11-8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 5 | Moravian | W, 13-11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Susquehanna | W, 13-9 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 12 | at Goucher | W, 17-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | Catholic | L, 11-5 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Apr 23 | Lycoming | W, 18-6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | at Drew | W, 8-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | Elizabethtown | W, 18-10 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| May 1 | at Catholic | L, 17-3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Dickinson | - | - | - | - | - | - | - | - | |
| Feb 14 | at Stevenson | L, 11-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 22 | at Messiah | L, 17-6 | - | - | - | - | - | - | - | - |
| Mar 1 | Neumann | W, 15-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at McDaniel | W, 9-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | St. Mary's (Md.) | L, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | Clarkson | L, 17-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Scranton | L, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Muhlenberg | L, 13-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Wilkes | W, 23-4 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 2 | at Elizabethtown | L, 11-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Moravian | W, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Susquehanna | W, 13-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Goucher | W, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | Catholic | L, 11-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Lycoming | W, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Drew | W, 8-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 29 | Elizabethtown | W, 18-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 1 | at Catholic | L, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 12 | 8 | 25 | 10 | 4 | 4 | 0 | 3 |
| Conference | 9 | 9 | 9 | 5 | 14 | 5 | 2 | 2 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 9 | 9 | 6 | 4 | 18 | 6 | 0 | 3 | 0 | 0 |
| Away | 8 | 8 | 6 | 4 | 7 | 4 | 4 | 1 | 0 | 3 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 9 | 9 | 8 | 4 | 14 | 3 | 2 | 1 | 0 | 0 |
| Losses | 8 | 8 | 4 | 4 | 11 | 7 | 2 | 3 | 0 | 3 |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| March | 7 | 7 | 3 | 7 | 13 | 2 | 1 | 3 | 0 | 0 |
| April | 8 | 8 | 9 | 1 | 11 | 5 | 1 | 0 | 0 | 1 |
| May | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Conference | 9 | 9 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 8 | 8 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 9 | 9 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Losses | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 7 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| April | 8 | 8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
