Devyn Mauger
20

Devyn Mauger

gp
18
p
15
g
13
a
2
Player Stats
  Overall Conference
Games 18 9
Points 15 7
Goals 13 5
Assists 2 2
Shots 25 14
Shooting percentage 52.0 35.7
Shots on goal 20 11
Shots on goal percentage 80.0 78.6
Free position goals-shots 6-7 1-2
Ground balls 23 13
Draw controls 14 6
Turnovers 25 13
Caused turnovers 10 5
Fouls 5 1
Yellow cards 5 5
Red cards 0 0
Green cards 3 2
Recent Results
Date Opponent Result
Apr 12 at Goucher W, 17-6
Apr 17 Catholic L, 11-5
Apr 23 Lycoming W, 18-6
Apr 26 at Drew W, 8-7
Apr 29 Elizabethtown W, 18-10
May 1 at Catholic L, 17-3
Date Opponent Score gb dc to ct fo yc rc gc
Feb 8 # at Dickinson   - - - - - - - -
Feb 14 at Stevenson L, 11-6 0 0 0 1 2 0 0 1
Feb 22 at Messiah L, 17-6 0 0 1 0 1 0 0 0
Mar 1 Neumann W, 15-9 1 0 2 2 0 0 0 0
Mar 5 at McDaniel W, 9-7 0 0 0 0 1 0 0 0
Mar 8 St. Mary's (Md.) L, 15-3 2 2 3 1 0 0 0 0
Mar 20 Clarkson L, 17-9 2 6 0 0 0 0 0 0
Mar 23 Scranton L, 17-4 0 2 1 1 0 2 0 0
Mar 26 Muhlenberg L, 13-6 2 0 3 0 0 0 0 0
Mar 29 at Wilkes W, 23-4 2 3 1 0 1 0 0 0
Apr 2 at Elizabethtown L, 11-8 4 0 1 1 0 0 0 0
Apr 5 Moravian W, 13-11 2 0 1 2 0 0 0 1
Apr 9 at Susquehanna W, 13-9 2 0 1 0 0 1 0 0
Apr 12 at Goucher W, 17-6 0 0 0 0 0 0 0 0
Apr 17 Catholic L, 11-5 1 1 3 0 0 1 0 0
Apr 23 Lycoming W, 18-6 2 0 1 0 0 0 0 1
Apr 26 at Drew W, 8-7 0 0 4 1 0 1 0 0
Apr 29 Elizabethtown W, 18-10 3 0 1 1 0 0 0 0
May 1 at Catholic L, 17-3 0 0 2 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 8 # at Dickinson   - - - - - - - -
Feb 14 at Stevenson L, 11-6 0 0 0 0-0 0 - 0 -
Feb 22 at Messiah L, 17-6 1 0 1 0-0 1 100.0 1 100.0
Mar 1 Neumann W, 15-9 0 0 0 0-0 1 0.0 1 100.0
Mar 5 at McDaniel W, 9-7 1 0 1 0-0 1 100.0 1 100.0
Mar 8 St. Mary's (Md.) L, 15-3 0 0 0 0-0 0 - 0 -
Mar 20 Clarkson L, 17-9 2 0 2 2-2 2 100.0 2 100.0
Mar 23 Scranton L, 17-4 1 0 1 1-2 3 33.3 3 100.0
Mar 26 Muhlenberg L, 13-6 0 0 0 0-0 0 - 0 -
Mar 29 at Wilkes W, 23-4 0 1 1 0-0 1 0.0 1 100.0
Apr 2 at Elizabethtown L, 11-8 1 0 1 0-0 1 100.0 1 100.0
Apr 5 Moravian W, 13-11 0 0 0 0-0 0 - 0 -
Apr 9 at Susquehanna W, 13-9 0 1 1 0-0 1 0.0 1 100.0
Apr 12 at Goucher W, 17-6 1 0 1 0-0 2 50.0 1 50.0
Apr 17 Catholic L, 11-5 0 0 0 0-0 0 - 0 -
Apr 23 Lycoming W, 18-6 1 0 1 0-0 3 33.3 2 66.7
Apr 26 at Drew W, 8-7 1 0 1 0-0 3 33.3 2 66.7
Apr 29 Elizabethtown W, 18-10 3 0 3 2-2 4 75.0 3 75.0
May 1 at Catholic L, 17-3 1 0 1 1-1 2 50.0 1 50.0

# Stats don't count towards season totals

  gp gs gb dc to ct fo yc rc gc
2022-23 12 - 7 2 7 3 0 1 0 0
2023-24 20 10 12 7 15 5 4 2 0 0
2024-25 18 18 23 14 25 10 5 5 0 3
2025-26 16 16 32 104 48 18 2 5 0 5
Total 66 44 74 127 95 36 11 13 0 8
  gp gs g a pts fpg-fps sh sh% sog sog%
2022-23 12 - 1 0 1 0-0 6 16.7 2 33.3
2023-24 20 10 5 1 6 0-0 14 35.7 10 71.4
2024-25 18 18 13 2 15 6-7 25 52.0 20 80.0
2025-26 16 16 19 5 24 4-11 54 35.2 41 75.9
Total 66 44 38 8 46 10-18 99 38.4 73 73.7
  gp gs gb dc to ct fo yc rc gc
Total 18 18 23 14 25 10 5 5 0 3
Conference 9 9 13 6 13 5 1 5 0 2
Exhibition - - - - 0 - 0 - - -
                     
Home 9 9 15 11 15 7 0 3 0 2
Away 9 9 8 3 10 3 5 2 0 1
Neutral - - - - 0 - 0 - - -
                     
Wins 9 9 12 3 11 6 2 2 0 2
Losses 9 9 11 11 14 4 3 3 0 1
                     
February 2 2 0 0 1 1 3 0 0 1
March 7 7 9 13 10 4 2 2 0 0
April 8 8 14 1 12 5 0 3 0 2
May 1 1 0 0 2 0 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 18 13 2 15 6-7 25 52.0 20 80.0
Conference 9 9 5 2 7 1-2 14 35.7 11 78.6
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 9 7 0 7 5-6 13 53.8 11 84.6
Away 9 9 6 2 8 1-1 12 50.0 9 75.0
Neutral - - - - 0 0-0 - - - -
                     
Wins 9 9 7 2 9 2-2 16 43.8 12 75.0
Losses 9 9 6 0 6 4-5 9 66.7 8 88.9
                     
February 2 2 1 0 1 0-0 1 100.0 1 100.0
March 7 7 4 1 5 3-4 8 50.0 8 100.0
April 8 8 7 1 8 2-2 14 50.0 10 71.4
May 1 1 1 0 1 1-1 2 50.0 1 50.0