Devyn Mauger
20

Devyn Mauger

gp
16
p
24
g
19
a
5
Player Stats
  Overall Conference
Games 16 9
Points 24 17
Goals 19 12
Assists 5 5
Shots 54 32
Shooting percentage 35.2 37.5
Shots on goal 41 25
Shots on goal percentage 75.9 78.1
Free position goals-shots 4-11 2-3
Ground balls 32 19
Draw controls 104 69
Turnovers 48 22
Caused turnovers 18 12
Fouls 2 0
Yellow cards 5 3
Red cards 0 0
Green cards 5 0
Recent Results
Date Opponent Result
Apr 4 at Muhlenberg L, 22-2
Apr 8 Susquehanna L, 17-9
Apr 11 Goucher W, 20-13
Apr 15 at Lycoming W, 23-8
Apr 18 Drew L, 19-10
Apr 22 at Catholic L, 18-6
Date Opponent Score gb dc to ct fo yc rc gc
Feb 14 Stevenson L, 18-3 3 3 4 2 0 0 0 1
Feb 28 at Lebanon Valley L, 19-2 1 3 7 0 0 0 0 2
Mar 4 McDaniel L, 13-4 1 6 4 1 0 1 0 0
Mar 11 Bryn Mawr W, 22-2 4 12 0 1 0 0 0 0
Mar 13 Marywood L, 17-12 1 5 6 1 0 0 0 1
Mar 18 Bridgewater (Va.) L, 12-5 2 4 2 0 0 0 0 0
Mar 21 Wilkes W, 19-6 3 14 1 1 0 0 0 0
Mar 25 Elizabethtown L, 17-8 1 6 2 2 0 1 0 0
Mar 28 at Moravian L, 20-4 1 4 2 0 0 0 0 0
Apr 1 at Scranton L, 22-3 2 4 4 0 0 0 0 0
Apr 4 at Muhlenberg L, 22-2 1 2 3 1 2 1 0 1
Apr 8 Susquehanna L, 17-9 0 9 2 1 0 1 0 0
Apr 11 Goucher W, 20-13 4 9 1 4 0 1 0 0
Apr 15 at Lycoming W, 23-8 3 6 3 3 0 0 0 0
Apr 18 Drew L, 19-10 4 11 4 1 0 0 0 0
Apr 22 at Catholic L, 18-6 1 6 3 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 14 Stevenson L, 18-3 0 0 0 0-1 2 0.0 2 100.0
Feb 28 at Lebanon Valley L, 19-2 1 0 1 0-0 2 50.0 2 100.0
Mar 4 McDaniel L, 13-4 0 0 0 0-1 2 0.0 0 0.0
Mar 11 Bryn Mawr W, 22-2 1 0 1 0-1 3 33.3 2 66.7
Mar 13 Marywood L, 17-12 2 0 2 1-4 5 40.0 3 60.0
Mar 18 Bridgewater (Va.) L, 12-5 3 0 3 1-1 6 50.0 6 100.0
Mar 21 Wilkes W, 19-6 3 2 5 1-1 5 60.0 5 100.0
Mar 25 Elizabethtown L, 17-8 2 0 2 0-0 5 40.0 4 80.0
Mar 28 at Moravian L, 20-4 1 1 2 0-0 2 50.0 2 100.0
Apr 1 at Scranton L, 22-3 1 0 1 0-1 4 25.0 1 25.0
Apr 4 at Muhlenberg L, 22-2 0 0 0 0-0 2 0.0 1 50.0
Apr 8 Susquehanna L, 17-9 0 0 0 0-0 2 0.0 1 50.0
Apr 11 Goucher W, 20-13 3 1 4 1-1 5 60.0 4 80.0
Apr 15 at Lycoming W, 23-8 2 0 2 0-0 4 50.0 4 100.0
Apr 18 Drew L, 19-10 0 0 0 0-0 1 0.0 0 0.0
Apr 22 at Catholic L, 18-6 0 1 1 0-0 4 0.0 4 100.0
  gp gs gb dc to ct fo yc rc gc
2022-23 12 - 7 2 7 3 0 1 0 0
2023-24 20 10 12 7 15 5 4 2 0 0
2024-25 18 18 23 14 25 10 5 5 0 3
2025-26 16 16 32 104 48 18 2 5 0 5
Total 66 44 74 127 95 36 11 13 0 8
  gp gs g a pts fpg-fps sh sh% sog sog%
2022-23 12 - 1 0 1 0-0 6 16.7 2 33.3
2023-24 20 10 5 1 6 0-0 14 35.7 10 71.4
2024-25 18 18 13 2 15 6-7 25 52.0 20 80.0
2025-26 16 16 19 5 24 4-11 54 35.2 41 75.9
Total 66 44 38 8 46 10-18 99 38.4 73 73.7
  gp gs gb dc to ct fo yc rc gc
Total 16 16 32 104 48 18 2 5 0 5
Conference 9 9 19 69 22 12 0 3 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 10 10 23 79 26 14 0 4 0 2
Away 6 6 9 25 22 4 2 1 0 3
Neutral - - - - 0 - 0 - - -
                     
Wins 4 4 14 41 5 9 0 1 0 0
Losses 12 12 18 63 43 9 2 4 0 5
                     
February 2 2 4 6 11 2 0 0 0 3
March 7 7 13 51 17 6 0 2 0 1
April 7 7 15 47 20 10 2 3 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 16 16 19 5 24 4-11 54 35.2 41 75.9
Conference 9 9 12 5 17 2-3 32 37.5 25 78.1
Exhibition - - - - 0 0-0 - - - -
                     
Home 10 10 14 3 17 4-10 36 38.9 27 75.0
Away 6 6 5 2 7 0-1 18 27.8 14 77.8
Neutral - - - - 0 0-0 - - - -
                     
Wins 4 4 9 3 12 2-3 17 52.9 15 88.2
Losses 12 12 10 2 12 2-8 37 27.0 26 70.3
                     
February 2 2 1 0 1 0-1 4 25.0 4 100.0
March 7 7 12 3 15 3-8 28 42.9 22 78.6
April 7 7 6 2 8 1-2 22 27.3 15 68.2