Shayna King

Shayna King
15 Shayna King
  • Height:
    5-10
  • Hometown:
    Easton, Pa.
  • Position:
    D
  • Year:
    Jr.
  • High School:
    Easton Area
  • g
    3
  • a
    3
  • pts
    9
  • gw
    1
Bio

2013 (Junior): Played in all 20 games of her junior season making 20 starts… scored three goals and added three assists to earn nine points on the year… had the game winning goal against Hood (9/7) scoring back-to-back goals in the game… finished with a strong .433 shots-on-goal percentage for the year.

2012 (Sophomore): Appeared in all 17 matches of the season, starting in 13 ... concluded her sophomore season with three goals and one assist ... all three of her goals were tallied in a hat trick to shutout Penn State Altoona (9/20), two were impressive headers to add to the Eagle’s total six goals for the match.

2011 (Freshman): Saw significant playing time in 17 matches and started 11 matches, including five of six Landmark Conference matches as a freshman ... made her freshman debut Sept/ 2 against Pitt-Greensburg ... kicked in the match winning goal in a 4-0 win against Keystone in the 15th minute (10/13).

High School: A three-year starter at defense ... participant in the District 11 finals and state playoffs in 2009.

Personal: Daughter of John and Kristina King ... POE is psychology and accounting. 

Player statistics
  Overall Conference
Games 20 6
Games started 20 6
Goals 3 0
Assists 3 0
Points 9 0
Shots 30 8
Shot Pct .100 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent results
Recent Games
Date Opponent Result
Oct 23 at Susquehanna W, 2-1
Oct 26 at Catholic W, 1-0
Oct 29 at Penn St.-Altoona W, 6-1
Nov 2 Drew W, 3-0
Nov 6 Drew L, 3-2
Nov 13 at Grove City L, 6-0
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 30 Southern Vt. W, 8-0 1 1 1 0 2
Aug 31 at Thiel W, 3-0 1 1 0 0 0
Sep 6 Waynesburg W, 3-2 1 1 0 0 0
Sep 7 Hood W, 6-1 1 1 2 0 4
Sep 11 at Pitt.-Bradford T, 1-1 - - - - -
Sep 14 King's (Pa.) W, 2-0 1 1 0 1 1
Sep 19 St. Vincent W, 2-0 1 1 0 0 0
Sep 21 at Lycoming W, 4-1 1 1 0 1 1
Sep 25 at Carnegie Mellon L, 4-1 1 1 0 0 0
Sep 28 Scranton L, 1-0 1 1 0 0 0
Oct 1 at Westminster (Pa.) W, 3-0 1 1 0 0 0
Oct 5 McDaniel L, 3-2 1 1 0 0 0
Oct 12 Goucher W, 2-1 1 1 0 0 0
Oct 16 at Pitt.-Greensburg W, 5-1 1 1 0 1 1
Oct 19 at Moravian L, 3-0 1 1 0 0 0
Oct 23 at Susquehanna W, 2-1 1 1 0 0 0
Oct 26 at Catholic W, 1-0 1 1 0 0 0
Oct 29 at Penn St.-Altoona W, 6-1 1 1 0 0 0
Nov 2 Drew W, 3-0 1 1 0 0 0
Nov 6 Drew L, 3-2 1 1 0 0 0
Nov 13 at Grove City L, 6-0 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 30 Southern Vt. W, 8-0 1 6 .167 3 .500
Aug 31 at Thiel W, 3-0 1 1 .000 0 .000
Sep 6 Waynesburg W, 3-2 1 2 .000 0 .000
Sep 7 Hood W, 6-1 1 3 .667 2 .667
Sep 11 at Pitt.-Bradford T, 1-1 - - - - -
Sep 14 King's (Pa.) W, 2-0 1 0 - 0 -
Sep 19 St. Vincent W, 2-0 1 2 .000 2 1.000
Sep 21 at Lycoming W, 4-1 1 0 - 0 -
Sep 25 at Carnegie Mellon L, 4-1 1 0 - 0 -
Sep 28 Scranton L, 1-0 1 1 .000 0 .000
Oct 1 at Westminster (Pa.) W, 3-0 1 3 .000 3 1.000
Oct 5 McDaniel L, 3-2 1 0 - 0 -
Oct 12 Goucher W, 2-1 1 4 .000 2 .500
Oct 16 at Pitt.-Greensburg W, 5-1 1 2 .000 0 .000
Oct 19 at Moravian L, 3-0 1 1 .000 0 .000
Oct 23 at Susquehanna W, 2-1 1 1 .000 0 .000
Oct 26 at Catholic W, 1-0 1 0 - 0 -
Oct 29 at Penn St.-Altoona W, 6-1 1 0 - 0 -
Nov 2 Drew W, 3-0 1 1 .000 0 .000
Nov 6 Drew L, 3-2 1 2 .000 0 .000
Nov 13 at Grove City L, 6-0 1 1 .000 1 1.000
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 30 Southern Vt. W, 8-0 1 0 0 0-0 0
Aug 31 at Thiel W, 3-0 1 0 0 0-0 0
Sep 6 Waynesburg W, 3-2 1 1 0 0-0 0
Sep 7 Hood W, 6-1 1 0 0 0-0 1
Sep 11 at Pitt.-Bradford T, 1-1 - - - - -
Sep 14 King's (Pa.) W, 2-0 1 0 0 0-0 0
Sep 19 St. Vincent W, 2-0 1 0 0 0-0 0
Sep 21 at Lycoming W, 4-1 1 0 0 0-0 0
Sep 25 at Carnegie Mellon L, 4-1 1 1 0 0-0 0
Sep 28 Scranton L, 1-0 1 0 0 0-0 0
Oct 1 at Westminster (Pa.) W, 3-0 1 0 0 0-0 0
Oct 5 McDaniel L, 3-2 1 0 0 0-0 0
Oct 12 Goucher W, 2-1 1 0 0 0-0 0
Oct 16 at Pitt.-Greensburg W, 5-1 1 0 0 0-0 0
Oct 19 at Moravian L, 3-0 1 0 0 0-0 0
Oct 23 at Susquehanna W, 2-1 1 0 0 0-0 0
Oct 26 at Catholic W, 1-0 1 0 0 0-0 0
Oct 29 at Penn St.-Altoona W, 6-1 1 0 0 0-0 0
Nov 2 Drew W, 3-0 1 0 0 0-0 0
Nov 6 Drew L, 3-2 1 0 0 0-0 0
Nov 13 at Grove City L, 6-0 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2011-12 17 11 1 0 2
2012-13 17 13 3 1 7
2013-14 20 20 3 3 9
Total 54 44 7 4 18
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2011-12 17 .59 .100 .35 .600
2012-13 17 1.06 .167 .53 .500
2013-14 20 1.50 .100 .65 .433
Total 54 1.07 .121 .52 .483
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2011-12 17 10 .100 6 .600
2012-13 17 18 .167 9 .500
2013-14 20 30 .100 13 .433
Total 54 58 .121 28 .483
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2011-12 17 0 0 0-0 1
2012-13 17 0 0 0-0 1
2013-14 20 0 0 0-0 1
Total 54 0 0 0-0 3
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2011-12 17 11 .06 .00 .12
2012-13 17 13 .18 .06 .41
2013-14 20 20 .15 .15 .45
Total 54 44 .13 .07 .33
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 20 20 3 3 9
Conference 6 6 0 0 0
Exhibition - - - - 0
Location
Home 10 10 3 1 7
Away 10 10 0 2 2
Neutral - - - - 0
Result
Wins 14 14 3 3 9
Losses 6 6 0 0 0
Month
August 2 2 1 0 2
September 7 7 2 2 6
October 8 8 0 1 1
November 3 3 0 0 0
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 20 1.50 .100 .65 .433
Conference 6 1.33 .000 .33 .250
Exhibition - - - - -
Location
Home 10 2.10 .143 .90 .429
Away 10 .90 .000 .40 .444
Neutral - - - - -
Result
Wins 14 1.79 .120 .86 .480
Losses 6 .83 .000 .17 .200
Month
August 2 3.50 .143 1.50 .429
September 7 1.14 .250 .57 .500
October 8 1.38 .000 .63 .455
November 3 1.33 .000 .33 .250
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 20 30 .100 13 .433
Conference 6 8 .000 2 .250
Exhibition - - - - -
Location
Home 10 21 .143 9 .429
Away 10 9 .000 4 .444
Neutral - - - - -
Result
Wins 14 25 .120 12 .480
Losses 6 5 .000 1 .200
Month
August 2 7 .143 3 .429
September 7 8 .250 4 .500
October 8 11 .000 5 .455
November 3 4 .000 1 .250
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 20 0 0 0-0 1
Conference 6 0 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 10 0 0 0-0 1
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
Result
Wins 14 0 0 0-0 1
Losses 6 0 0 0-0 0
Month
August 2 0 0 0-0 0
September 7 0 0 0-0 1
October 8 0 0 0-0 0
November 3 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 20 20 .15 .15 .45
Conference 6 6 .00 .00 .00
Exhibition - - - - -
Location
Home 10 10 .30 .10 .70
Away 10 10 .00 .20 .20
Neutral - - - - -
Result
Wins 14 14 .21 .21 .64
Losses 6 6 .00 .00 .00
Month
August 2 2 .50 .00 1.00
September 7 7 .29 .29 .86
October 8 8 .00 .13 .13
November 3 3 .00 .00 .00