Emma Moreland
-
- Height:
- 5-4
-
- Hometown:
- Lebanon, Pa.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Cedar Crest
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
2018 (Sophomore): Started in all 17 games for the Eagles...scored her first collegiate goal against Moravian (9/22)...tallied her first career assist against Cairn (8/31)...took 11 shots...went 1-1 in PK's...named to Landmark Academic honor roll.
2017 (Freshman): Appeared in 18 games with 16 starts...took 11 shots, six shots on goal.
High School: Played three years of varsity soccer and was named an Academic All-Star in 2016.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | 17 | 7 |
| Goals | 1 | 1 |
| Assists | 1 | 0 |
| Points | 3 | 2 |
| Shots | 11 | 1 |
| Shot Pct | .091 | 1.000 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Pitt.-Johnstown | - | - | - | - | - | |
| Aug 28 | Grove City | - | - | - | - | - | |
| Aug 31 | Cairn | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 1 | Wilson | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Chatham | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at King's (Pa.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Allegheny | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Penn St.-Altoona | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Moravian | L, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | at St. Vincent | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | vs. Elizabethtown | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Pitt.-Greensburg | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Goucher | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Susquehanna | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Catholic | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Penn St.-Berks | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Drew | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Penn College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Scranton | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Pitt.-Johnstown | - | - | - | - | - | |
| Aug 28 | Grove City | - | - | - | - | - | |
| Aug 31 | Cairn | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | Wilson | W, 8-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 5 | at Chatham | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at King's (Pa.) | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | at Allegheny | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 19 | at Penn St.-Altoona | L, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 22 | Moravian | L, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 25 | at St. Vincent | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 29 | vs. Elizabethtown | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Pitt.-Greensburg | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | Goucher | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Susquehanna | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Catholic | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Penn St.-Berks | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Drew | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Penn College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 27 | at Scranton | L, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Pitt.-Johnstown | - | - | - | - | - | |
| Aug 28 | Grove City | - | - | - | - | - | |
| Aug 31 | Cairn | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Wilson | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Chatham | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at King's (Pa.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Allegheny | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Penn St.-Altoona | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Moravian | L, 6-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 25 | at St. Vincent | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | vs. Elizabethtown | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Pitt.-Greensburg | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Goucher | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Susquehanna | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Catholic | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Penn St.-Berks | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Drew | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Penn College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Scranton | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 1 | 1 | 3 |
| Conference | 7 | 7 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 1 | 1 | 3 |
| Away | 9 | 9 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 6 | 0 | 1 | 1 |
| Losses | 10 | 10 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 1 | 1 |
| September | 8 | 8 | 1 | 0 | 2 |
| October | 8 | 8 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .65 | .091 | .29 | .455 |
| Conference | 7 | .14 | 1.000 | .14 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .86 | .167 | .57 | .667 |
| Away | 9 | .56 | .000 | .11 | .200 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | 1.17 | .000 | .50 | .429 |
| Losses | 10 | .40 | .250 | .20 | .500 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 8 | 1.13 | .111 | .63 | .556 |
| October | 8 | .13 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 11 | .091 | 5 | .455 |
| Conference | 7 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .167 | 4 | .667 |
| Away | 9 | 5 | .000 | 1 | .200 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 7 | .000 | 3 | .429 |
| Losses | 10 | 4 | .250 | 2 | .500 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 8 | 9 | .111 | 5 | .556 |
| October | 8 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .06 | .06 | .18 |
| Conference | 7 | 7 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .14 | .14 | .43 |
| Away | 9 | 9 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 6 | .00 | .17 | .17 |
| Losses | 10 | 10 | .10 | .00 | .20 |
| Month | |||||
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 8 | 8 | .13 | .00 | .25 |
| October | 8 | 8 | .00 | .00 | .00 |
News mentions
HUNTINGDON, Pa.-The Juniata women’s soccer team suffered a hard-fought 1-0 loss to Susquehanna, Wednesday evening at Gibbel Stadium.
HUNTINGDON, Pa.- The Juniata women’s soccer team lost to visiting Moravian, 6-1, in their conference opener Saturday afternoon at Gibbel Stadium.
WILKES-BARRE, Pa.- The Juniata women's soccer team fell, 1-0 at King's College on Saturday.
HUNTINGDON, Pa.-The Juniata women's soccer team used two late goals to edge Cairn, 4-2, Friday evening at Gibbel Stadium.
TOWSON, Md.- The Juniata women's soccer team was selected seventh in this season's Landmark Conference preseason poll.
