Kali Pupo
3 Kali Pupo
-
- Height:
- 5-0
-
- Hometown:
- Pottstown, Pa.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- OJR
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2018 (Freshman): Appeared in 17 games and started in 14...recorded her first collegiate assist against Cairn (8/31).
High School: Four-year varsity letter winner in soccer...PAC honorable mention in 2014 and 2015...PAC second team in 2016...Mercury All-Area 2016 honorable mention...Pioneer Athletic Conference Academic All-Conference award in 2016 and 2017.
Personal: Daughter of Joseph and Lisa Pupo...P.O.E. is Environmental Science.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | 14 | 7 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 2 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Pitt.-Johnstown | - | - | - | - | - | |
| Aug 28 | Grove City | - | - | - | - | - | |
| Aug 31 | Cairn | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 1 | Wilson | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Chatham | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at King's (Pa.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Allegheny | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Penn St.-Altoona | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Moravian | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at St. Vincent | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | vs. Elizabethtown | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Pitt.-Greensburg | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Goucher | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Susquehanna | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Catholic | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Penn St.-Berks | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Drew | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Penn College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Scranton | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Pitt.-Johnstown | - | - | - | - | - | |
| Aug 28 | Grove City | - | - | - | - | - | |
| Aug 31 | Cairn | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 1 | Wilson | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Chatham | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | at King's (Pa.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Allegheny | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 19 | at Penn St.-Altoona | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Moravian | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at St. Vincent | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 29 | vs. Elizabethtown | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Pitt.-Greensburg | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Goucher | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Susquehanna | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Catholic | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Penn St.-Berks | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Drew | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | at Penn College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 27 | at Scranton | L, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Pitt.-Johnstown | - | - | - | - | - | |
| Aug 28 | Grove City | - | - | - | - | - | |
| Aug 31 | Cairn | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Wilson | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Chatham | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at King's (Pa.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Allegheny | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Penn St.-Altoona | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Moravian | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at St. Vincent | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | vs. Elizabethtown | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Pitt.-Greensburg | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Goucher | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Susquehanna | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Catholic | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Penn St.-Berks | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Drew | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Penn College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Scranton | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | 0 | 1 | 1 |
| Conference | 7 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 0 | 1 | 1 |
| Away | 9 | 7 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 4 | 0 | 1 | 1 |
| Losses | 10 | 9 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 1 | 1 |
| September | 8 | 5 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .12 | .000 | .12 | 1.000 |
| Conference | 7 | .14 | .000 | .14 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .14 | .000 | .14 | 1.000 |
| Away | 9 | .11 | .000 | .11 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | .17 | .000 | .17 | 1.000 |
| Losses | 10 | .10 | .000 | .10 | 1.000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .13 | .000 | .13 | 1.000 |
| October | 8 | .13 | .000 | .13 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | .000 | 2 | 1.000 |
| Conference | 7 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .000 | 1 | 1.000 |
| Away | 9 | 1 | .000 | 1 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 1 | .000 | 1 | 1.000 |
| Losses | 10 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 1 | .000 | 1 | 1.000 |
| October | 8 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | .00 | .06 | .06 |
| Conference | 7 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .00 | .14 | .14 |
| Away | 9 | 7 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 4 | .00 | .17 | .17 |
| Losses | 10 | 9 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 8 | 5 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .00 | .00 |
News mentions
HUNTINGDON, Pa.-The Juniata women's soccer team used two late goals to edge Cairn, 4-2, Friday evening at Gibbel Stadium.
