Saraly Gonzalez
-
- Height:
- 5-2
-
- Hometown:
- Stratford, N.J.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Sterling High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2019 (Sophomore): Appeared in 16 games with 12 starts...Landmark Academic honor roll.
2018 (Freshman): Appeared in 12 games and made her first collegiate start against Wilson (9/1)...took three shots.
High School: Three-year varsity letter winner in soccer...four year varsity letter winner in indoor and outdoor track & field...Soccer- second team all-conference, conference all-star...Track & Field- 3x first team all-conference, All-American honors.
Personal: P.O.E. is Environmental Science and French.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 12 | 5 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 3 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Muhlenberg | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Chatham | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Bryn Athyn | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | King's (Pa.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Mt. Aloysius | - | - | - | - | - | |
| Sep 14 | at Cairn | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Penn St.-Altoona | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Brockport | L, 8-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | St. Vincent | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Moravian | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Pitt.-Greensburg | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Elizabethtown | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Goucher | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Susquehanna | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Catholic | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Penn College | W, 2-1 | - | - | - | - | - |
| Oct 26 | at Drew | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Scranton | L, 4-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Muhlenberg | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Chatham | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Bryn Athyn | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | King's (Pa.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Mt. Aloysius | - | - | - | - | - | |
| Sep 14 | at Cairn | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | Penn St.-Altoona | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Brockport | L, 8-1 | 1 | 0 | - | 0 | - |
| Sep 24 | St. Vincent | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Moravian | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Pitt.-Greensburg | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Elizabethtown | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Goucher | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | at Susquehanna | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Catholic | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Penn College | W, 2-1 | - | - | - | - | - |
| Oct 26 | at Drew | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 2 | Scranton | L, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Muhlenberg | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Chatham | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Bryn Athyn | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | King's (Pa.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Mt. Aloysius | - | - | - | - | - | |
| Sep 14 | at Cairn | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Penn St.-Altoona | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Brockport | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | St. Vincent | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Moravian | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Pitt.-Greensburg | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Elizabethtown | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Goucher | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Susquehanna | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Catholic | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Penn College | W, 2-1 | - | - | - | - | - |
| Oct 26 | at Drew | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Scranton | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | 0 | 0 | 0 |
| Conference | 7 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 5 | 0 | 0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 12 | 8 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 6 | 0 | 0 | 0 |
| October | 6 | 5 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3 | .000 | 2 | .667 |
| Conference | 7 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1 | .000 | 0 | .000 |
| Away | 7 | 2 | .000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .000 | 0 | .000 |
| Losses | 12 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 2 | .000 | 1 | .500 |
| October | 6 | 1 | .000 | 1 | 1.000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | .00 | .00 | .00 |
| Conference | 7 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5 | .00 | .00 | .00 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 12 | 8 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 6 | .00 | .00 | .00 |
| October | 6 | 5 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .19 | .000 | .13 | .667 |
| Conference | 7 | .14 | .000 | .14 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .11 | .000 | .00 | .000 |
| Away | 7 | .29 | .000 | .29 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .50 | .000 | .00 | .000 |
| Losses | 12 | .08 | .000 | .08 | 1.000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .25 | .000 | .13 | .500 |
| October | 6 | .17 | .000 | .17 | 1.000 |
| November | 1 | .00 | - | .00 | - |
News mentions
LANGHORNE, Pa.- The Juniata women’s soccer team drew at Cairn, 0-0, Saturday afternoon.
