McKenna Kelley
21

McKenna Kelley

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conference
Games 19 9
Games started 15 9
Goals 1 1
Assists 0 0
Points 2 2
Shots 3 2
Shot Pct .333 .500
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 16 at Lycoming L, 1-0
Oct 19 at Scranton L, 4-0
Oct 23 Susquehanna T, 1-1
Oct 26 Moravian L, 1-0
Nov 2 at Catholic L, 1-0
Nov 16 vs. New Jersey City L, 2-1
Date Opponent Score gp gs g a pts
Aug 30 at Geneva T, 2-2 1 1 0 0 0
Aug 31 at Westminster (Pa.) L, 5-1 1 0 0 0 0
Sep 4 Penn St.-Altoona W, 2-0 1 1 0 0 0
Sep 7 Notre Dame (Md.) W, 8-0 1 1 0 0 0
Sep 11 Alvernia W, 2-1 1 1 0 0 0
Sep 14 Washington & Jefferson W, 2-0 1 1 0 0 0
Sep 15 Franciscan W, 1-0 1 - 0 0 0
Sep 21 at Albright W, 2-1 1 0 0 0 0
Sep 28 Drew W, 1-0 1 1 0 0 0
Oct 2 Pitt.-Greensburg T, 0-0 1 - 0 0 0
Oct 5 Goucher W, 1-0 1 1 0 0 0
Oct 9 Elizabethtown L, 2-0 1 1 0 0 0
Oct 12 at Wilkes L, 2-1 1 1 0 0 0
Oct 16 at Lycoming L, 1-0 1 1 0 0 0
Oct 19 at Scranton L, 4-0 1 1 0 0 0
Oct 23 Susquehanna T, 1-1 1 1 1 0 2
Oct 26 Moravian L, 1-0 1 1 0 0 0
Nov 2 at Catholic L, 1-0 1 1 0 0 0
Nov 16 vs. New Jersey City L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Geneva T, 2-2 1 0 - 0 -
Aug 31 at Westminster (Pa.) L, 5-1 1 0 - 0 -
Sep 4 Penn St.-Altoona W, 2-0 1 0 - 0 -
Sep 7 Notre Dame (Md.) W, 8-0 1 0 - 0 -
Sep 11 Alvernia W, 2-1 1 0 - 0 -
Sep 14 Washington & Jefferson W, 2-0 1 1 .000 0 .000
Sep 15 Franciscan W, 1-0 1 0 - 0 -
Sep 21 at Albright W, 2-1 1 0 - 0 -
Sep 28 Drew W, 1-0 1 0 - 0 -
Oct 2 Pitt.-Greensburg T, 0-0 1 0 - 0 -
Oct 5 Goucher W, 1-0 1 0 - 0 -
Oct 9 Elizabethtown L, 2-0 1 0 - 0 -
Oct 12 at Wilkes L, 2-1 1 0 - 0 -
Oct 16 at Lycoming L, 1-0 1 1 .000 0 .000
Oct 19 at Scranton L, 4-0 1 0 - 0 -
Oct 23 Susquehanna T, 1-1 1 1 1.000 1 1.000
Oct 26 Moravian L, 1-0 1 0 - 0 -
Nov 2 at Catholic L, 1-0 1 0 - 0 -
Nov 16 vs. New Jersey City L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 at Geneva T, 2-2 1 0 0 0-0 0
Aug 31 at Westminster (Pa.) L, 5-1 1 0 0 0-0 0
Sep 4 Penn St.-Altoona W, 2-0 1 0 0 0-0 0
Sep 7 Notre Dame (Md.) W, 8-0 1 0 0 0-0 0
Sep 11 Alvernia W, 2-1 1 0 0 0-0 0
Sep 14 Washington & Jefferson W, 2-0 1 0 0 0-0 0
Sep 15 Franciscan W, 1-0 1 0 0 0-0 0
Sep 21 at Albright W, 2-1 1 0 0 0-0 0
Sep 28 Drew W, 1-0 1 0 0 0-0 0
Oct 2 Pitt.-Greensburg T, 0-0 1 0 0 0-0 0
Oct 5 Goucher W, 1-0 1 0 0 0-0 0
Oct 9 Elizabethtown L, 2-0 1 0 0 0-0 0
Oct 12 at Wilkes L, 2-1 1 0 0 0-0 0
Oct 16 at Lycoming L, 1-0 1 0 0 0-0 0
Oct 19 at Scranton L, 4-0 1 0 0 0-0 0
Oct 23 Susquehanna T, 1-1 1 0 0 0-0 0
Oct 26 Moravian L, 1-0 1 0 0 0-0 0
Nov 2 at Catholic L, 1-0 1 0 0 0-0 0
Nov 16 vs. New Jersey City L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2023-24 16 7 0 0 0
2024-25 19 15 1 0 2
2025-26 16 16 0 1 1
Total 51 38 1 1 3
  gp sh/g sh%/g sog/g sog%/g
2023-24 16 .00 - .00 -
2024-25 19 .16 .333 .05 .333
2025-26 16 .31 .000 .31 1.000
Total 51 .16 .125 .12 .750
  gp sh sh% sog sog%
2023-24 16 0 - 0 -
2024-25 19 3 .333 1 .333
2025-26 16 5 .000 5 1.000
Total 51 8 .125 6 .750
  gp yc rc pk gw
2023-24 16 0 0 0-0 0
2024-25 19 0 0 0-0 0
2025-26 16 1 1 0-0 0
Total 51 1 1 0-0 0
  gp gs g/g a/g pts/g
2023-24 16 7 .00 .00 .00
2024-25 19 15 .05 .00 .11
2025-26 16 16 .00 .06 .06
Total 51 38 .02 .02 .06
  gp gs g a pts
Total 19 15 1 0 2
Conference 9 9 1 0 2
Exhibition - - - - 0
           
Home 11 9 1 0 2
Away 7 5 0 0 0
Neutral 1 1 0 0 0
           
Wins 8 6 0 0 0
Losses 8 7 0 0 0
           
August 2 1 0 0 0
September 7 5 0 0 0
October 8 7 1 0 2
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .16 .333 .05 .333
Conference 9 .22 .500 .11 .500
Exhibition - - - - -
           
Home 11 .18 .500 .09 .500
Away 7 .14 .000 .00 .000
Neutral 1 .00 - .00 -
           
Wins 8 .13 .000 .00 .000
Losses 8 .13 .000 .00 .000
           
August 2 .00 - .00 -
September 7 .14 .000 .00 .000
October 8 .25 .500 .13 .500
November 2 .00 - .00 -
  gp sh sh% sog sog%
Total 19 3 .333 1 .333
Conference 9 2 .500 1 .500
Exhibition - - - - -
           
Home 11 2 .500 1 .500
Away 7 1 .000 0 .000
Neutral 1 0 - 0 -
           
Wins 8 1 .000 0 .000
Losses 8 1 .000 0 .000
           
August 2 0 - 0 -
September 7 1 .000 0 .000
October 8 2 .500 1 .500
November 2 0 - 0 -
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 8 0 0 0-0 0
Losses 8 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 0
October 8 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 15 .05 .00 .11
Conference 9 9 .11 .00 .22
Exhibition - - - - -
           
Home 11 9 .09 .00 .18
Away 7 5 .00 .00 .00
Neutral 1 1 .00 .00 .00
           
Wins 8 6 .00 .00 .00
Losses 8 7 .00 .00 .00
           
August 2 1 .00 .00 .00
September 7 5 .00 .00 .00
October 8 7 .13 .00 .25
November 2 2 .00 .00 .00