Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Mar 27, 2021 | GOUCHER | W | |||||||||||||
| * | Apr 10, 2021 | DREW | L | |||||||||||||
| * | Apr 18, 2021 | ELIZABETHTOWN | L | |||||||||||||
| * | Apr 03, 2021 | at | Catholic | L | ||||||||||||
| * | Apr 17, 2021 | at | Moravian College | L | ||||||||||||
| %* | 4/7/2021 | SUSQUEHANNA | L | |||||||||||||
| %* | 4/24/2021 | at | Susquehanna | L | ||||||||||||
| %* | Apr 25, 2021 | at | Scranton | L | ||||||||||||
| Schedule legend |
