Marybeth Weihbrecht
- MH
- Juniata
m
11
k/s
1.97
h %
.358
a/s
0.00
b/s
0.67
sa/s
0.00
d/s
0.07
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 4 |
| Sets | 30 | 12 |
| Kills | 59 | 24 |
| Kills per set | 1.97 | 2.00 |
| Errors | 16 | 6 |
| Total Attacks | 120 | 49 |
| Total Attacks per set | 4.00 | 4.08 |
| Hitting Percentage | .358 | .367 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 2 | 1 |
| Reception Errors | 1 | 0 |
| Digs | 2 | 1 |
| Digs per set | 0.07 | 0.08 |
| Block Solo | 3 | 0 |
| Block Assist | 17 | 7 |
| Block Total | 20 | 7 |
| Blocks per set | 0.67 | 0.58 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 70.5 | 27.5 |
| Points per set | 2.4 | 2.3 |
| Matches started | 9 | 4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 31 | vs. Washington and Lee | W, 3-0 |
| Nov 4 | Catholic | W, 3-0 |
| Nov 7 | Susquehanna | W, 3-2 |
| Nov 13 | Franciscan | W, 3-0 |
| Nov 14 | Case Western Reserve | W, 3-0 |
| Nov 15 | Wittenberg | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Blue vs. Gold | - | - | - | - | - | - | - | - | |
| Sep 1 | at St. Vincent | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Johns Hopkins | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. St. Thomas (Minn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Wittenberg | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | Stevens | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Mount Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Mary Washington | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Clarkson | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at Chris. Newport | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Averett | W, 3-1 | 1 | 2 | 4 | 0 | 4 | 1.000 | 0 | 4.0 |
| Sep 19 | vs. Bethany (W.V.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Susquehanna | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Eastern | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Moravian | W, 3-0 | 1 | 3 | 7 | 0 | 13 | .538 | 0 | 7.5 |
| Sep 26 | at Elizabethtown | W, 3-0 | 1 | 3 | 4 | 4 | 12 | .000 | 0 | 5.5 |
| Sep 29 | at Clarion | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Marietta | W, 3-0 | 1 | 3 | 2 | 3 | 10 | -.100 | 0 | 4.0 |
| Oct 3 | vs. Goucher | W, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 0 | 6.5 |
| Oct 3 | vs. Catholic | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Whittier | W, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 0 | 6.0 |
| Oct 10 | vs. UC Santa Cruz | W, 3-0 | 1 | 3 | 8 | 1 | 17 | .412 | 0 | 9.5 |
| Oct 10 | at La Verne | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Haverford | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Merchant Marine | W, 3-0 | 1 | 3 | 7 | 1 | 13 | .462 | 0 | 8.0 |
| Oct 23 | Carnegie Mellon | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Bridgewater (Va.) | W, 3-1 | 1 | 4 | 13 | 4 | 24 | .375 | 0 | 14.0 |
| Oct 24 | Geneva | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Berry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Emory | L, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Oct 31 | vs. Washington and Lee | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Catholic | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Susquehanna | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | Franciscan | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 3.5 |
| Nov 14 | Case Western Reserve | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Wittenberg | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Blue vs. Gold | - | - | - | - | - | - | - | - | |
| Sep 1 | at St. Vincent | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Johns Hopkins | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. St. Thomas (Minn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Wittenberg | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | Stevens | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Mount Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Mary Washington | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Clarkson | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at Chris. Newport | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Averett | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Bethany (W.V.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Susquehanna | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Eastern | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Moravian | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | at Elizabethtown | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 1 | 3 | 0 |
| Sep 29 | at Clarion | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Marietta | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 3 | 0 |
| Oct 3 | vs. Goucher | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | vs. Catholic | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Whittier | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. UC Santa Cruz | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 10 | at La Verne | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Haverford | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Merchant Marine | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 23 | Carnegie Mellon | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Bridgewater (Va.) | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 | Geneva | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Berry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Emory | L, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 31 | vs. Washington and Lee | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Catholic | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Susquehanna | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | Franciscan | W, 3-0 | - | 2 | 0 | 2 | 1 | 0 | 3 | 0 |
| Nov 14 | Case Western Reserve | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Wittenberg | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Blue vs. Gold | - | - | - | - | - | - | - | |
| Sep 1 | at St. Vincent | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Johns Hopkins | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. St. Thomas (Minn.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Wittenberg | W, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | Stevens | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Mount Union | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Mary Washington | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | Clarkson | W, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | at Chris. Newport | W, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | vs. Averett | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Bethany (W.V.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | Susquehanna | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at Eastern | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | vs. Moravian | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 26 | at Elizabethtown | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 29 | at Clarion | L, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | Marietta | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 3 | vs. Goucher | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Catholic | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | vs. Whittier | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | vs. UC Santa Cruz | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at La Verne | W, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | Haverford | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Scranton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Merchant Marine | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Carnegie Mellon | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | Bridgewater (Va.) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Oct 24 | Geneva | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | vs. Berry | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Emory | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Washington and Lee | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Catholic | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Susquehanna | W, 3-2 | - | - | - | - | - | - | - |
| Nov 13 | Franciscan | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Case Western Reserve | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Wittenberg | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 30 | 59 | 1.97 | 16 | 120 | 4.00 | .358 | 0 | 0.00 | 70.5 | 2.4 |
| 2016-17 | 12 | 27 | 55 | 2.04 | 13 | 102 | 3.78 | .412 | 2 | 0.07 | 65.0 | 2.4 |
| 2017-18 | 33 | 119 | 324 | 2.72 | 94 | 636 | 5.34 | .362 | 5 | 0.04 | 378.5 | 3.2 |
| 2018-19 | 30 | 94 | 254 | 2.70 | 54 | 480 | 5.11 | .417 | 0 | 0.00 | 301.5 | 3.2 |
| Total | 86 | 270 | 692 | 2.56 | 177 | 1338 | 4.96 | .385 | 7 | 0.03 | 815.5 | 3.0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 30 | 59 | 1.97 | 16 | 120 | 4.00 | .358 | 0 | 0.00 | 70.5 | 2.4 |
| Conference | 4 | 12 | 24 | 2.00 | 6 | 49 | 4.08 | .367 | 0 | 0.00 | 27.5 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 23 | 1.92 | 8 | 50 | 4.17 | .300 | 0 | 0.00 | 29.5 | 2.5 |
| Away | 2 | 4 | 5 | 1.25 | 5 | 15 | 3.75 | .000 | 0 | 0.00 | 7.5 | 1.9 |
| Neutral | 5 | 14 | 31 | 2.21 | 3 | 55 | 3.93 | .509 | 0 | 0.00 | 33.5 | 2.4 |
| Wins | 10 | 29 | 58 | 2.00 | 15 | 117 | 4.03 | .368 | 0 | 0.00 | 68.5 | 2.4 |
| Losses | 1 | 1 | 1 | 1.00 | 1 | 3 | 3.00 | .000 | 0 | 0.00 | 2.0 | 2.0 |
| September | 3 | 8 | 15 | 1.88 | 4 | 29 | 3.63 | .379 | 0 | 0.00 | 17.0 | 2.1 |
| October | 7 | 20 | 43 | 2.15 | 12 | 88 | 4.40 | .352 | 0 | 0.00 | 50.0 | 2.5 |
| November | 1 | 2 | 1 | 0.50 | 0 | 3 | 1.50 | .333 | 0 | 0.00 | 3.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 30 | 2 | 0.07 | 3 | 17 | 20 | 0.67 |
| Conference | 4 | 12 | 1 | 0.08 | 0 | 7 | 7 | 0.58 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 0 | 0.00 | 3 | 7 | 10 | 0.83 |
| Away | 2 | 4 | 1 | 0.25 | 0 | 5 | 5 | 1.25 |
| Neutral | 5 | 14 | 1 | 0.07 | 0 | 5 | 5 | 0.36 |
| Wins | 10 | 29 | 2 | 0.07 | 3 | 15 | 18 | 0.62 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 2 | 2 | 2.00 |
| September | 3 | 8 | 1 | 0.13 | 0 | 4 | 4 | 0.50 |
| October | 7 | 20 | 1 | 0.05 | 1 | 12 | 13 | 0.65 |
| November | 1 | 2 | 0 | 0.00 | 2 | 1 | 3 | 1.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 30 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Conference | 4 | 12 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Away | 2 | 4 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 5 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 10 | 29 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 3 | 8 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| October | 7 | 20 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| November | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
