Katie Thomas
- S
- Juniata
m
10
k/s
0.44
h %
.250
a/s
7.64
b/s
0.08
sa/s
0.16
d/s
1.56
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 4 |
| Sets | 25 | 11 |
| Kills | 11 | 5 |
| Kills per set | 0.44 | 0.45 |
| Errors | 4 | 1 |
| Total Attacks | 28 | 7 |
| Total Attacks per set | 1.12 | 0.64 |
| Hitting Percentage | .250 | .571 |
| Assists | 191 | 92 |
| Assists per set | 7.64 | 8.36 |
| Service Total Attempts | 51 | 24 |
| Service Aces | 4 | 3 |
| Service Errors | 8 | 5 |
| Service Aces per set | 0.16 | 0.27 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 39 | 18 |
| Digs per set | 1.56 | 1.64 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 2 |
| Block Total | 2 | 2 |
| Blocks per set | 0.08 | 0.18 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 12 | 5 |
| Points | 16.0 | 9.0 |
| Points per set | 0.6 | 0.8 |
| Matches started | 3 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 31 | vs. Washington and Lee | W, 3-0 |
| Nov 4 | Catholic | W, 3-0 |
| Nov 7 | Susquehanna | W, 3-2 |
| Nov 13 | Franciscan | W, 3-0 |
| Nov 14 | Case Western Reserve | W, 3-0 |
| Nov 15 | Wittenberg | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Blue vs. Gold | - | - | - | - | - | - | - | - | |
| Sep 1 | at St. Vincent | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 15 | 0.0 |
| Sep 4 | vs. Johns Hopkins | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. St. Thomas (Minn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Wittenberg | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | Stevens | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Mount Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Mary Washington | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Clarkson | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at Chris. Newport | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Averett | W, 3-1 | 1 | 2 | 1 | 2 | 3 | -.333 | 20 | 1.0 |
| Sep 19 | vs. Bethany (W.V.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Susquehanna | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Eastern | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Moravian | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 20 | 3.5 |
| Sep 26 | at Elizabethtown | W, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 20 | 1.0 |
| Sep 29 | at Clarion | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Marietta | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 28 | 3.0 |
| Oct 3 | vs. Goucher | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 15 | 1.0 |
| Oct 3 | vs. Catholic | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Whittier | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. UC Santa Cruz | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at La Verne | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Haverford | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Merchant Marine | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 37 | 3.5 |
| Oct 23 | Carnegie Mellon | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Bridgewater (Va.) | W, 3-1 | - | 4 | 3 | 0 | 10 | .300 | 34 | 3.0 |
| Oct 24 | Geneva | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Berry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Emory | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | vs. Washington and Lee | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Catholic | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Susquehanna | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | Franciscan | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 14 | Case Western Reserve | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Wittenberg | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Blue vs. Gold | - | - | - | - | - | - | - | - | |
| Sep 1 | at St. Vincent | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Johns Hopkins | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. St. Thomas (Minn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Wittenberg | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | Stevens | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Mount Union | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Mary Washington | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Clarkson | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at Chris. Newport | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Averett | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 19 | vs. Bethany (W.V.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Susquehanna | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Eastern | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Moravian | W, 3-0 | - | 3 | 10 | 0 | 1 | 0 | 1 | 3 |
| Sep 26 | at Elizabethtown | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 29 | at Clarion | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Marietta | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 3 |
| Oct 3 | vs. Goucher | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 3 | vs. Catholic | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Whittier | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. UC Santa Cruz | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at La Verne | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Haverford | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Merchant Marine | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | Carnegie Mellon | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Bridgewater (Va.) | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 2 |
| Oct 24 | Geneva | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Berry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Emory | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Washington and Lee | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Catholic | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Susquehanna | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | Franciscan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Case Western Reserve | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Wittenberg | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Blue vs. Gold | - | - | - | - | - | - | - | |
| Sep 1 | at St. Vincent | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Johns Hopkins | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. St. Thomas (Minn.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Wittenberg | W, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | Stevens | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Mount Union | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Mary Washington | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | Clarkson | W, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | at Chris. Newport | W, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | vs. Averett | W, 3-1 | 1 | 2 | 7 | 0 | 1 | 0 | 0 |
| Sep 19 | vs. Bethany (W.V.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | Susquehanna | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at Eastern | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | vs. Moravian | W, 3-0 | - | 3 | - | 1 | 1 | - | 0 |
| Sep 26 | at Elizabethtown | W, 3-0 | - | 3 | 5 | 0 | 2 | 0 | 0 |
| Sep 29 | at Clarion | L, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | Marietta | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Oct 3 | vs. Goucher | W, 3-0 | - | 2 | 6 | 0 | 1 | 0 | 0 |
| Oct 3 | vs. Catholic | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | vs. Whittier | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | vs. UC Santa Cruz | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at La Verne | W, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | Haverford | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Scranton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Merchant Marine | W, 3-0 | 1 | 3 | 13 | 2 | 1 | 0 | 0 |
| Oct 23 | Carnegie Mellon | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | Bridgewater (Va.) | W, 3-1 | - | 4 | 15 | 0 | 1 | 0 | 0 |
| Oct 24 | Geneva | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | vs. Berry | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Emory | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Washington and Lee | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Catholic | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Susquehanna | W, 3-2 | - | - | - | - | - | - | - |
| Nov 13 | Franciscan | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Case Western Reserve | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Wittenberg | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 10 | 25 | 11 | 0.44 | 4 | 28 | 1.12 | .250 | 191 | 7.64 | 16.0 | 0.6 |
| 2016-17 | 14 | 27 | 4 | 0.15 | 1 | 9 | 0.33 | .333 | 110 | 4.07 | 11.5 | 0.4 |
| 2017-18 | 25 | 82 | 14 | 0.17 | 9 | 60 | 0.73 | .083 | 390 | 4.76 | 34.0 | 0.4 |
| 2018-19 | 8 | 14 | 8 | 0.57 | 2 | 16 | 1.14 | .375 | 53 | 3.79 | 11.5 | 0.8 |
| Total | 57 | 148 | 37 | 0.25 | 16 | 113 | 0.76 | .186 | 744 | 5.03 | 73.0 | 0.5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 25 | 11 | 0.44 | 4 | 28 | 1.12 | .250 | 191 | 7.64 | 16.0 | 0.6 |
| Conference | 4 | 11 | 5 | 0.45 | 1 | 7 | 0.64 | .571 | 92 | 8.36 | 9.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 6 | 0.55 | 1 | 18 | 1.64 | .278 | 101 | 9.18 | 9.5 | 0.9 |
| Away | 3 | 7 | 1 | 0.14 | 1 | 4 | 0.57 | .000 | 35 | 5.00 | 1.0 | 0.1 |
| Neutral | 3 | 7 | 4 | 0.57 | 2 | 6 | 0.86 | .333 | 55 | 7.86 | 5.5 | 0.8 |
| Wins | 9 | 24 | 11 | 0.46 | 4 | 28 | 1.17 | .250 | 191 | 7.96 | 16.0 | 0.7 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 4 | 11 | 4 | 0.36 | 3 | 9 | 0.82 | .111 | 75 | 6.82 | 5.5 | 0.5 |
| October | 5 | 13 | 7 | 0.54 | 1 | 19 | 1.46 | .316 | 114 | 8.77 | 10.5 | 0.8 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 2.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 25 | 39 | 1.56 | 0 | 2 | 2 | 0.08 |
| Conference | 4 | 11 | 18 | 1.64 | 0 | 2 | 2 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 19 | 1.73 | 0 | 1 | 1 | 0.09 |
| Away | 3 | 7 | 8 | 1.14 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 7 | 12 | 1.71 | 0 | 1 | 1 | 0.14 |
| Wins | 9 | 24 | 39 | 1.63 | 0 | 2 | 2 | 0.08 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 4 | 11 | 18 | 1.64 | 0 | 1 | 1 | 0.09 |
| October | 5 | 13 | 21 | 1.62 | 0 | 1 | 1 | 0.08 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 25 | 51 | 4 | 0.16 | 8 | 0 | 0 |
| Conference | 4 | 11 | 24 | 3 | 0.27 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 28 | 3 | 0.27 | 3 | 0 | 0 |
| Away | 3 | 7 | 10 | 0 | 0.00 | 2 | 0 | 0 |
| Neutral | 3 | 7 | 13 | 1 | 0.14 | 3 | 0 | 0 |
| Wins | 9 | 24 | 51 | 4 | 0.17 | 8 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 4 | 11 | 17 | 1 | 0.09 | 4 | 0 | 0 |
| October | 5 | 13 | 34 | 3 | 0.23 | 4 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
