Moira Folan
- S
- Juniata
m
32
k/s
0.47
h %
.238
a/s
9.57
b/s
0.35
sa/s
0.23
d/s
2.26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 6 |
| Sets | 105 | 17 |
| Kills | 49 | 9 |
| Kills per set | 0.47 | 0.53 |
| Errors | 15 | 2 |
| Total Attacks | 143 | 34 |
| Total Attacks per set | 1.36 | 2.00 |
| Hitting Percentage | .238 | .206 |
| Assists | 1005 | 154 |
| Assists per set | 9.57 | 9.06 |
| Service Total Attempts | 357 | 73 |
| Service Aces | 24 | 2 |
| Service Errors | 30 | 6 |
| Service Aces per set | 0.23 | 0.12 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 237 | 40 |
| Digs per set | 2.26 | 2.35 |
| Block Solo | 5 | 1 |
| Block Assist | 32 | 6 |
| Block Total | 37 | 7 |
| Blocks per set | 0.35 | 0.41 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 19 | 2 |
| Points | 94.0 | 15.0 |
| Points per set | 0.9 | 0.9 |
| Matches started | 23 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Juniata | - | - | - | - | - | - | - | - | |
| Aug 30 | at Chris. Newport | L, 3-2 | 1 | 5 | 3 | 1 | 7 | .286 | 50 | 5.5 |
| Aug 31 | vs. Wis.-Eau Claire | W, 3-0 | - | 3 | 3 | 0 | 4 | .750 | 35 | 4.0 |
| Aug 31 | vs. Marymount (Va.) | W, 3-1 | - | 4 | 1 | 0 | 5 | .200 | 46 | 4.0 |
| Sep 6 | Ithaca | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 26 | 2.5 |
| Sep 7 | Swarthmore | W, 3-2 | - | 3 | 2 | 0 | 5 | .400 | 20 | 2.5 |
| Sep 7 | Carnegie Mellon | L, 3-1 | 1 | 2 | 2 | 0 | 2 | 1.000 | 18 | 2.0 |
| Sep 13 | vs. Trinity (Tex.) | L, 3-1 | 1 | 4 | 0 | 2 | 8 | -.250 | 39 | 1.5 |
| Sep 13 | vs. Emory | L, 3-0 | 1 | 3 | 0 | 2 | 7 | -.286 | 26 | 0.5 |
| Sep 14 | vs. Claremont-M-S | W, 3-1 | 1 | 4 | 1 | 2 | 3 | -.333 | 20 | 4.0 |
| Sep 20 | at Eastern | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 13 | 0.0 |
| Sep 27 | Johns Hopkins | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 28 | 1.5 |
| Sep 28 | St. Vincent | W, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 37 | 7.0 |
| Sep 28 | Messiah | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 29 | 4.0 |
| Oct 5 | vs. Catholic | W, 3-0 | 1 | 3 | 4 | 0 | 10 | .400 | 38 | 4.0 |
| Oct 5 | at Scranton | W, 3-1 | 1 | 4 | 3 | 0 | 13 | .231 | 38 | 7.0 |
| Oct 9 | at Goucher | W, 3-0 | 1 | 2 | 1 | 0 | 6 | .167 | 5 | 1.0 |
| Oct 11 | vs. Cabrini | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 37 | 3.0 |
| Oct 12 | at DeSales | W, 3-1 | - | 4 | 1 | 1 | 5 | .000 | 41 | 3.0 |
| Oct 12 | vs. SUNY Canton | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 4 | 1.0 |
| Oct 18 | at Wesleyan (Conn.) | L, 3-2 | 1 | 5 | 3 | 1 | 7 | .286 | 54 | 4.5 |
| Oct 19 | vs. Johnson & Wales (RI) | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 37 | 5.0 |
| Oct 19 | vs. Trinity (Conn.) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 30 | 1.5 |
| Oct 23 | Elizabethtown | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 8 | 0.0 |
| Oct 25 | Franklin & Marshall | W, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 35 | 1.5 |
| Oct 26 | Arcadia | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 23 | 3.5 |
| Oct 26 | Randolph-Macon | L, 3-2 | 1 | 5 | 2 | 0 | 5 | .400 | 55 | 4.5 |
| Nov 2 | Moravian | W, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 12 | 2.0 |
| Nov 2 | Susquehanna | L, 3-2 | 1 | 5 | 0 | 1 | 3 | -.333 | 53 | 1.0 |
| Nov 6 | Elizabethtown | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 40 | 4.0 |
| Nov 9 | at Susquehanna | W, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 33 | 3.0 |
| Nov 15 | vs. Va. Wesleyan | W, 3-2 | - | 5 | 1 | 0 | 4 | .250 | 47 | 4.0 |
| Nov 16 | vs. Trinity (Tex.) | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 28 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Juniata | - | - | - | - | - | - | - | - | |
| Aug 30 | at Chris. Newport | L, 3-2 | 1 | 5 | 4 | 1 | 3 | 0 | 4 | 1 |
| Aug 31 | vs. Wis.-Eau Claire | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Aug 31 | vs. Marymount (Va.) | W, 3-1 | - | 4 | 9 | 1 | 0 | 1 | 1 | 0 |
| Sep 6 | Ithaca | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | Swarthmore | W, 3-2 | - | 3 | 8 | 0 | 1 | 0 | 1 | 1 |
| Sep 7 | Carnegie Mellon | L, 3-1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | vs. Trinity (Tex.) | L, 3-1 | 1 | 4 | 9 | 0 | 3 | 0 | 3 | 3 |
| Sep 13 | vs. Emory | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 1 |
| Sep 14 | vs. Claremont-M-S | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 2 |
| Sep 20 | at Eastern | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 27 | Johns Hopkins | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | St. Vincent | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 1 |
| Sep 28 | Messiah | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Catholic | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Scranton | W, 3-1 | 1 | 4 | 9 | 0 | 4 | 0 | 4 | 0 |
| Oct 9 | at Goucher | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Cabrini | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at DeSales | W, 3-1 | - | 4 | 9 | 0 | 2 | 0 | 2 | 1 |
| Oct 12 | vs. SUNY Canton | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Wesleyan (Conn.) | L, 3-2 | 1 | 5 | 12 | 0 | 3 | 0 | 3 | 0 |
| Oct 19 | vs. Johnson & Wales (RI) | W, 3-0 | 1 | 3 | 8 | 0 | 4 | 0 | 4 | 0 |
| Oct 19 | vs. Trinity (Conn.) | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | Elizabethtown | W, 3-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Franklin & Marshall | W, 3-0 | 1 | 3 | 11 | 1 | 1 | 0 | 2 | 1 |
| Oct 26 | Arcadia | W, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 1 |
| Oct 26 | Randolph-Macon | L, 3-2 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | Moravian | W, 3-0 | - | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 2 | Susquehanna | L, 3-2 | 1 | 5 | 11 | 0 | 2 | 0 | 2 | 2 |
| Nov 6 | Elizabethtown | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Susquehanna | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Nov 15 | vs. Va. Wesleyan | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Trinity (Tex.) | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Juniata | - | - | - | - | - | - | - | |
| Aug 30 | at Chris. Newport | L, 3-2 | 1 | 5 | 15 | 0 | 2 | 0 | 0 |
| Aug 31 | vs. Wis.-Eau Claire | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Marymount (Va.) | W, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 6 | Ithaca | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
| Sep 7 | Swarthmore | W, 3-2 | - | 3 | 8 | 0 | 3 | 0 | 0 |
| Sep 7 | Carnegie Mellon | L, 3-1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Trinity (Tex.) | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Emory | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| Sep 14 | vs. Claremont-M-S | W, 3-1 | 1 | 4 | 21 | 3 | 1 | 0 | 0 |
| Sep 20 | at Eastern | W, 3-0 | - | 3 | 10 | 0 | 2 | 0 | 0 |
| Sep 27 | Johns Hopkins | L, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 0 |
| Sep 28 | St. Vincent | W, 3-0 | 1 | 3 | 15 | 4 | 0 | 0 | 0 |
| Sep 28 | Messiah | W, 3-0 | 1 | 3 | 16 | 1 | 1 | 0 | 0 |
| Oct 5 | vs. Catholic | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 |
| Oct 5 | at Scranton | W, 3-1 | 1 | 4 | 17 | 2 | 4 | 0 | 0 |
| Oct 9 | at Goucher | W, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Cabrini | W, 3-0 | - | 3 | 11 | 1 | 3 | 0 | 0 |
| Oct 12 | at DeSales | W, 3-1 | - | 4 | 13 | 1 | 1 | 0 | 0 |
| Oct 12 | vs. SUNY Canton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Wesleyan (Conn.) | L, 3-2 | 1 | 5 | 22 | 0 | 1 | 0 | 0 |
| Oct 19 | vs. Johnson & Wales (RI) | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Trinity (Conn.) | W, 3-0 | 1 | 3 | 11 | 1 | 0 | 0 | 0 |
| Oct 23 | Elizabethtown | W, 3-0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| Oct 25 | Franklin & Marshall | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 0 |
| Oct 26 | Arcadia | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| Oct 26 | Randolph-Macon | L, 3-2 | 1 | 5 | 18 | 2 | 1 | 0 | 0 |
| Nov 2 | Moravian | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 |
| Nov 2 | Susquehanna | L, 3-2 | 1 | 5 | 22 | 0 | 2 | 1 | 0 |
| Nov 6 | Elizabethtown | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 0 |
| Nov 9 | at Susquehanna | W, 3-0 | 1 | 3 | 9 | 1 | 2 | 0 | 0 |
| Nov 15 | vs. Va. Wesleyan | W, 3-2 | - | 5 | 20 | 3 | 2 | 0 | 0 |
| Nov 16 | vs. Trinity (Tex.) | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 105 | 49 | 0.47 | 15 | 143 | 1.36 | .238 | 1005 | 9.57 | 94.0 | 0.9 |
| Conference | 6 | 17 | 9 | 0.53 | 2 | 34 | 2.00 | .206 | 154 | 9.06 | 15.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 40 | 20 | 0.50 | 5 | 44 | 1.10 | .341 | 384 | 9.60 | 36.0 | 0.9 |
| Away | 7 | 26 | 13 | 0.50 | 4 | 43 | 1.65 | .209 | 234 | 9.00 | 24.0 | 0.9 |
| Neutral | 12 | 39 | 16 | 0.41 | 6 | 56 | 1.44 | .179 | 387 | 9.92 | 34.0 | 0.9 |
| Wins | 23 | 69 | 38 | 0.55 | 8 | 101 | 1.46 | .297 | 654 | 9.48 | 71.5 | 1.0 |
| Losses | 9 | 36 | 11 | 0.31 | 7 | 42 | 1.17 | .095 | 351 | 9.75 | 22.5 | 0.6 |
| August | 3 | 12 | 7 | 0.58 | 1 | 16 | 1.33 | .375 | 131 | 10.92 | 13.5 | 1.1 |
| September | 10 | 32 | 13 | 0.41 | 8 | 42 | 1.31 | .119 | 256 | 8.00 | 25.5 | 0.8 |
| October | 13 | 40 | 22 | 0.55 | 3 | 66 | 1.65 | .288 | 405 | 10.13 | 39.5 | 1.0 |
| November | 6 | 21 | 7 | 0.33 | 3 | 19 | 0.90 | .211 | 213 | 10.14 | 15.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 105 | 237 | 2.26 | 5 | 32 | 37 | 0.35 |
| Conference | 6 | 17 | 40 | 2.35 | 1 | 6 | 7 | 0.41 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 40 | 104 | 2.60 | 3 | 10 | 13 | 0.33 |
| Away | 7 | 26 | 45 | 1.73 | 1 | 12 | 13 | 0.50 |
| Neutral | 12 | 39 | 88 | 2.26 | 1 | 10 | 11 | 0.28 |
| Wins | 23 | 69 | 163 | 2.36 | 4 | 17 | 21 | 0.30 |
| Losses | 9 | 36 | 74 | 2.06 | 1 | 15 | 16 | 0.44 |
| August | 3 | 12 | 18 | 1.50 | 2 | 3 | 5 | 0.42 |
| September | 10 | 32 | 75 | 2.34 | 0 | 9 | 9 | 0.28 |
| October | 13 | 40 | 91 | 2.27 | 2 | 17 | 19 | 0.47 |
| November | 6 | 21 | 53 | 2.52 | 1 | 3 | 4 | 0.19 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 105 | 357 | 24 | 0.23 | 30 | 1 | 0 |
| Conference | 6 | 17 | 73 | 2 | 0.12 | 6 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 40 | 150 | 8 | 0.20 | 10 | 1 | 0 |
| Away | 7 | 26 | 92 | 4 | 0.15 | 12 | 0 | 0 |
| Neutral | 12 | 39 | 115 | 12 | 0.31 | 8 | 0 | 0 |
| Wins | 23 | 69 | 229 | 21 | 0.30 | 22 | 0 | 0 |
| Losses | 9 | 36 | 128 | 3 | 0.08 | 8 | 1 | 0 |
| August | 3 | 12 | 15 | 3 | 0.25 | 3 | 0 | 0 |
| September | 10 | 32 | 121 | 8 | 0.25 | 9 | 0 | 0 |
| October | 13 | 40 | 147 | 7 | 0.17 | 12 | 0 | 0 |
| November | 6 | 21 | 74 | 6 | 0.29 | 6 | 1 | 0 |
