Simone Barry
13 Simone Barry
-
- Height:
- 6-0
-
- Hometown:
- Fairfax, Va.
-
- Position:
- MH
-
- Year:
- Fr.
-
- High School:
- WT Woodson
-
- m
- 2
-
- k/s
- 0.50
-
- h %
- .200
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.00
Bio
Personal: Daughter of Marcia Barry and John Barry... P.O.E. is psychology... Pronouns are she/her/hers.
2022 (First-year): Appeared in two matches and two sets... Made collegiate debut in a 3-0 win over Drew (10/1)… Scored first career kill in a 3-0 win against Goucher (10/26).
High School: Earned two varsity letters... Earned First Team All-District... Patriot Disctrict All-Tournament Team... Named Second Team All-Region.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | 2 |
| Sets | 2 | 2 |
| Kills | 1 | 1 |
| Kills per set | 0.50 | 0.50 |
| Errors | 0 | 0 |
| Total Attacks | 5 | 5 |
| Total Attacks per set | 2.50 | 2.50 |
| Hitting Percentage | .200 | .200 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 1.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 10 | Keene St. | W, 3-0 |
| Nov 11 | Cortland | W, 3-0 |
| Nov 12 | Chris. Newport | W, 3-0 |
| Nov 16 | vs. Hope | W, 3-1 |
| Nov 17 | vs. Northwestern (Minn.) | W, 3-1 |
| Nov 19 | vs. Trinity (Tex.) | W, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Chris. Newport | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Hollins | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Wis.-Oshkosh | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Ithaca | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Va. Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Franklin & Marshall | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Southwestern (Tex.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Trinity (Tex.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. La Verne | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Eastern | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Muskingum | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Bloomsburg | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Susquehanna | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Drew | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 5 | Catholic | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Stevens | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Mary Washington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Messiah | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Elizabethtown | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Randolph-Macon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Bridgewater (Va.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Carnegie Mellon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Smith | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | York | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Goucher | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 29 | at Moravian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Scranton | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Susquehanna | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Scranton | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | Keene St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | Cortland | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Chris. Newport | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Hope | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Northwestern (Minn.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Trinity (Tex.) | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Chris. Newport | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Hollins | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Wis.-Oshkosh | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Ithaca | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Va. Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Franklin & Marshall | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Southwestern (Tex.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Trinity (Tex.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. La Verne | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Eastern | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Muskingum | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Bloomsburg | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Susquehanna | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Drew | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Catholic | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Stevens | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Mary Washington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Messiah | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Elizabethtown | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Randolph-Macon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Bridgewater (Va.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Carnegie Mellon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Smith | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | York | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Goucher | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Moravian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Scranton | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Susquehanna | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Scranton | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | Keene St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | Cortland | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Chris. Newport | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Hope | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Northwestern (Minn.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Trinity (Tex.) | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Chris. Newport | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | vs. Hollins | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Wis.-Oshkosh | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Ithaca | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | Va. Wesleyan | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Franklin & Marshall | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Southwestern (Tex.) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | at Trinity (Tex.) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | vs. La Verne | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Eastern | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Muskingum | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Bloomsburg | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | vs. Susquehanna | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Drew | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Catholic | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Stevens | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Mary Washington | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Messiah | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Elizabethtown | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | vs. Randolph-Macon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Bridgewater (Va.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Carnegie Mellon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Smith | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | York | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Goucher | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Moravian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Scranton | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | Susquehanna | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | Scranton | W, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | Keene St. | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | Cortland | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | Chris. Newport | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | vs. Hope | W, 3-1 | - | - | - | - | - | - | - |
| Nov 17 | vs. Northwestern (Minn.) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 19 | vs. Trinity (Tex.) | W, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 2 | 2 | 1 | 0.50 | 0 | 5 | 2.50 | .200 | 0 | 0.00 | 1.0 | 0.5 |
| Conference | 2 | 2 | 1 | 0.50 | 0 | 5 | 2.50 | .200 | 0 | 0.00 | 1.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 1 | 1 | 1.00 | 0 | 3 | 3.00 | .333 | 0 | 0.00 | 1.0 | 1.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 2 | 2.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 2 | 2 | 1 | 0.50 | 0 | 5 | 2.50 | .200 | 0 | 0.00 | 1.0 | 0.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| October | 2 | 2 | 1 | 0.50 | 0 | 5 | 2.50 | .200 | 0 | 0.00 | 1.0 | 0.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| October | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
