Olivia Foley
2

Olivia Foley

m
33
k/s
0.52
h %
.331
a/s
11.84
b/s
0.28
sa/s
0.36
d/s
2.94
Player Stats
  Overall Conference
Matches 33 8
Sets 95 16
Kills 49 3
Kills per set 0.52 0.19
Errors 8 0
Total Attacks 124 7
Total Attacks per set 1.31 0.44
Hitting Percentage .331 .429
Assists 1125 207
Assists per set 11.84 12.94
Service Total Attempts 332 58
Service Aces 34 7
Service Errors 22 4
Service Aces per set 0.36 0.44
Receptions 3 1
Reception Errors 1 0
Digs 279 39
Digs per set 2.94 2.44
Block Solo 3 0
Block Assist 24 4
Block Total 27 4
Blocks per set 0.28 0.25
Block Errors 1 0
Ball Handling Errors 0 0
Points 98.0 12.0
Points per set 1.0 0.8
Matches started 33 8
Recent Results
Date Opponent Result
Nov 21 Penn St.-Altoona W, 3-0
Nov 22 Va. Wesleyan W, 3-0
Nov 23 Middlebury W, 3-0
Dec 4 vs. La Verne W, 3-1
Dec 5 vs. Hope W, 3-2
Dec 7 vs. Wis.-Whitewater W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Chris. Newport W, 3-0 1 3 2 1 6 .167 35 3.0
Aug 31 vs. Wm. Paterson W, 3-0 - - - - - - - -
Aug 31 vs. Johns Hopkins W, 3-1 1 4 3 1 9 .222 43 5.5
Sep 6 Ohio Northern W, 3-0 1 3 3 0 4 .750 39 5.0
Sep 7 Swarthmore W, 3-0 1 3 2 0 2 1.000 34 5.5
Sep 13 at Hope W, 3-1 1 4 7 0 11 .636 46 8.5
Sep 14 vs. Wis.-Oshkosh W, 3-1 1 4 1 1 7 .000 47 2.0
Sep 14 vs. Otterbein W, 3-0 1 3 0 0 2 .000 36 1.5
Sep 21 Franklin & Marshall W, 3-0 1 3 1 1 6 .000 22 1.5
Sep 21 Muskingum W, 3-0 1 1 0 0 0 - 8 0.0
Sep 26 at Carnegie Mellon W, 3-0 1 3 2 0 4 .500 25 6.0
Oct 4 at Goucher W, 3-0 1 1 0 0 0 - 10 0.0
Oct 5 at Catholic W, 3-0 1 3 0 0 1 .000 35 5.5
Oct 5 vs. Mary Washington W, 3-0 1 3 1 0 3 .333 35 2.0
Oct 11 Elizabethtown W, 3-0 1 3 1 0 2 .500 44 2.0
Oct 12 Susquehanna W, 3-0 1 1 0 0 0 - 11 1.0
Oct 12 Washington and Lee W, 3-0 1 3 1 0 6 .167 48 1.0
Oct 15 Lycoming W, 3-0 1 1 0 0 0 - 13 0.0
Oct 18 at Moravian W, 3-0 1 3 1 0 2 .500 39 2.0
Oct 19 at Wilkes W, 3-0 - - - - - - - -
Oct 25 at Wesleyan (Conn.) W, 3-0 1 3 5 0 6 .833 34 7.0
Oct 26 vs. Ithaca W, 3-0 1 3 0 1 3 -.333 40 2.0
Oct 26 at Colby W, 3-0 1 3 3 0 8 .375 37 4.0
Nov 1 Drew W, 3-0 1 1 0 0 0 - 12 0.0
Nov 2 Scranton W, 3-0 1 3 1 0 2 .500 43 1.5
Nov 9 York (Pa.) W, 3-0 1 2 0 0 0 - 21 1.5
Nov 9 Baldwin Wallace W, 3-0 1 3 2 0 4 .500 36 3.5
Nov 14 Catholic W, 3-0 1 3 1 0 2 .500 43 2.5
Nov 16 Scranton W, 3-0 1 3 0 0 3 .000 34 2.5
Nov 21 Penn St.-Altoona W, 3-0 1 2 4 0 5 .800 25 4.0
Nov 22 Va. Wesleyan W, 3-0 1 3 1 0 2 .500 30 1.5
Nov 23 Middlebury W, 3-0 1 3 3 1 7 .286 42 4.0
Dec 4 vs. La Verne W, 3-1 1 4 1 0 6 .167 54 3.5
Dec 5 vs. Hope W, 3-2 1 5 2 2 6 .000 48 5.5
Dec 7 vs. Wis.-Whitewater W, 3-2 1 5 1 0 5 .200 56 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Chris. Newport W, 3-0 1 3 6 0 0 0 0 0
Aug 31 vs. Wm. Paterson W, 3-0 - - - - - - - -
Aug 31 vs. Johns Hopkins W, 3-1 1 4 6 0 1 0 1 0
Sep 6 Ohio Northern W, 3-0 1 3 4 0 0 0 0 0
Sep 7 Swarthmore W, 3-0 1 3 10 0 3 0 3 0
Sep 13 at Hope W, 3-1 1 4 23 0 1 1 1 0
Sep 14 vs. Wis.-Oshkosh W, 3-1 1 4 13 0 2 0 2 0
Sep 14 vs. Otterbein W, 3-0 1 3 8 0 1 0 1 0
Sep 21 Franklin & Marshall W, 3-0 1 3 9 0 1 0 1 0
Sep 21 Muskingum W, 3-0 1 1 4 0 0 0 0 0
Sep 26 at Carnegie Mellon W, 3-0 1 3 16 0 2 0 2 0
Oct 4 at Goucher W, 3-0 1 1 3 0 0 0 0 0
Oct 5 at Catholic W, 3-0 1 3 9 0 1 0 1 0
Oct 5 vs. Mary Washington W, 3-0 1 3 8 0 0 0 0 0
Oct 11 Elizabethtown W, 3-0 1 3 8 0 0 0 0 0
Oct 12 Susquehanna W, 3-0 1 1 2 0 0 0 0 0
Oct 12 Washington and Lee W, 3-0 1 3 11 0 0 0 0 0
Oct 15 Lycoming W, 3-0 1 1 5 0 0 0 0 0
Oct 18 at Moravian W, 3-0 1 3 7 0 2 0 2 0
Oct 19 at Wilkes W, 3-0 - - - - - - - -
Oct 25 at Wesleyan (Conn.) W, 3-0 1 3 5 0 0 0 0 0
Oct 26 vs. Ithaca W, 3-0 1 3 10 1 0 0 1 0
Oct 26 at Colby W, 3-0 1 3 7 0 0 0 0 0
Nov 1 Drew W, 3-0 1 1 1 0 0 0 0 0
Nov 2 Scranton W, 3-0 1 3 4 0 1 0 1 0
Nov 9 York (Pa.) W, 3-0 1 2 5 0 1 0 1 0
Nov 9 Baldwin Wallace W, 3-0 1 3 9 0 1 0 1 0
Nov 14 Catholic W, 3-0 1 3 10 0 1 0 1 0
Nov 16 Scranton W, 3-0 1 3 8 0 1 0 1 0
Nov 21 Penn St.-Altoona W, 3-0 1 2 3 0 0 0 0 0
Nov 22 Va. Wesleyan W, 3-0 1 3 12 0 1 0 1 0
Nov 23 Middlebury W, 3-0 1 3 6 0 0 0 0 0
Dec 4 vs. La Verne W, 3-1 1 4 11 1 1 0 2 0
Dec 5 vs. Hope W, 3-2 1 5 18 1 1 0 2 0
Dec 7 vs. Wis.-Whitewater W, 3-2 1 5 18 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Chris. Newport W, 3-0 1 3 12 1 1 0 0
Aug 31 vs. Wm. Paterson W, 3-0 - - - - - - -
Aug 31 vs. Johns Hopkins W, 3-1 1 4 9 2 0 1 1
Sep 6 Ohio Northern W, 3-0 1 3 13 2 0 0 0
Sep 7 Swarthmore W, 3-0 1 3 14 2 0 0 0
Sep 13 at Hope W, 3-1 1 4 11 1 1 0 0
Sep 14 vs. Wis.-Oshkosh W, 3-1 1 4 15 0 1 0 0
Sep 14 vs. Otterbein W, 3-0 1 3 18 1 1 0 0
Sep 21 Franklin & Marshall W, 3-0 1 3 7 0 1 0 0
Sep 21 Muskingum W, 3-0 1 1 0 0 0 0 0
Sep 26 at Carnegie Mellon W, 3-0 1 3 12 3 1 0 0
Oct 4 at Goucher W, 3-0 1 1 6 0 0 0 0
Oct 5 at Catholic W, 3-0 1 3 14 5 1 0 0
Oct 5 vs. Mary Washington W, 3-0 1 3 5 1 1 0 0
Oct 11 Elizabethtown W, 3-0 1 3 15 1 1 0 0
Oct 12 Susquehanna W, 3-0 1 1 2 1 0 0 0
Oct 12 Washington and Lee W, 3-0 1 3 6 0 0 0 0
Oct 15 Lycoming W, 3-0 1 1 1 0 0 1 0
Oct 18 at Moravian W, 3-0 1 3 7 0 2 0 0
Oct 19 at Wilkes W, 3-0 - - - - - - -
Oct 25 at Wesleyan (Conn.) W, 3-0 1 3 13 2 0 0 0
Oct 26 vs. Ithaca W, 3-0 1 3 13 1 1 0 0
Oct 26 at Colby W, 3-0 1 3 11 1 0 0 0
Nov 1 Drew W, 3-0 1 1 2 0 0 0 0
Nov 2 Scranton W, 3-0 1 3 11 0 0 0 0
Nov 9 York (Pa.) W, 3-0 1 2 9 1 0 0 0
Nov 9 Baldwin Wallace W, 3-0 1 3 10 1 2 0 0
Nov 14 Catholic W, 3-0 1 3 7 1 0 0 0
Nov 16 Scranton W, 3-0 1 3 9 2 4 0 0
Nov 21 Penn St.-Altoona W, 3-0 1 2 4 0 0 0 0
Nov 22 Va. Wesleyan W, 3-0 1 3 12 0 1 0 0
Nov 23 Middlebury W, 3-0 1 3 11 1 1 0 0
Dec 4 vs. La Verne W, 3-1 1 4 13 1 0 1 0
Dec 5 vs. Hope W, 3-2 1 5 23 2 0 0 0
Dec 7 vs. Wis.-Whitewater W, 3-2 1 5 17 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 - - - - - - - - - - - -
2021-22 34 108 69 0.64 23 244 2.26 .189 1143 10.58 107.0 1.0
2022-23 30 91 65 0.71 12 184 2.02 .288 981 10.78 101.5 1.1
2023-24 34 97 47 0.48 9 123 1.27 .309 1074 11.07 91.5 0.9
2024-25 33 95 49 0.52 8 124 1.31 .331 1125 11.84 98.0 1.0
Total 131 391 230 0.59 52 675 1.73 .264 4323 11.06 398.0 1.0
  m s digs d/s bs ba tot b/s
2020-21 - - - - - - - -
2021-22 34 108 347 3.21 2 16 18 0.17
2022-23 30 91 235 2.58 3 15 18 0.20
2023-24 34 97 276 2.85 2 17 19 0.20
2024-25 33 95 279 2.94 3 24 27 0.28
Total 131 391 1137 2.91 10 72 82 0.21
  m s ta sa sa/s se r re
2020-21 - - - - - - - -
2021-22 34 108 445 28 0.26 8 5 0
2022-23 30 91 301 26 0.29 13 5 0
2023-24 34 97 362 34 0.35 16 5 0
2024-25 33 95 332 34 0.36 22 3 1
Total 131 391 1440 122 0.31 59 18 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 95 49 0.52 8 124 1.31 .331 1125 11.84 98.0 1.0
Conference 8 16 3 0.19 0 7 0.44 .429 207 12.94 12.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 17 41 20 0.49 2 45 1.10 .400 505 12.32 37.0 0.9
Away 8 23 20 0.87 1 38 1.65 .500 261 11.35 36.0 1.6
Neutral 8 31 9 0.29 5 41 1.32 .098 359 11.58 25.0 0.8
                         
Wins 33 95 49 0.52 8 124 1.31 .331 1125 11.84 98.0 1.0
Losses - - - - - - - - - - - -
                         
August 2 7 5 0.71 2 15 2.14 .200 78 11.14 8.5 1.2
September 8 24 16 0.67 2 36 1.50 .389 257 10.71 30.0 1.3
October 11 27 12 0.44 1 31 1.15 .355 346 12.81 26.5 1.0
November 9 23 12 0.52 1 25 1.09 .440 286 12.43 21.0 0.9
December 3 14 4 0.29 2 17 1.21 .118 158 11.29 12.0 0.9
  m s digs d/s bs ba tot b/s
Total 33 95 279 2.94 3 24 27 0.28
Conference 8 16 39 2.44 0 4 4 0.25
Exhibition - - - - - - - -
                 
Home 17 41 111 2.71 0 10 10 0.24
Away 8 23 76 3.30 0 6 6 0.26
Neutral 8 31 92 2.97 3 8 11 0.35
                 
Wins 33 95 279 2.94 3 24 27 0.28
Losses - - - - - - - -
                 
August 2 7 12 1.71 0 1 1 0.14
September 8 24 87 3.63 0 10 10 0.42
October 11 27 75 2.78 1 3 4 0.15
November 9 23 58 2.52 0 6 6 0.26
December 3 14 47 3.36 2 4 6 0.43
  m s ta sa sa/s se r re
Total 33 95 332 34 0.36 22 3 1
Conference 8 16 58 7 0.44 4 1 0
Exhibition - - - - - - - -
                 
Home 17 41 133 12 0.29 10 1 0
Away 8 23 86 13 0.57 6 0 0
Neutral 8 31 113 9 0.29 6 2 1
                 
Wins 33 95 332 34 0.36 22 3 1
Losses - - - - - - - -
                 
August 2 7 21 3 0.43 1 1 1
September 8 24 90 9 0.38 5 0 0
October 11 27 93 12 0.44 6 1 0
November 9 23 75 6 0.26 8 0 0
December 3 14 53 4 0.29 2 1 0