|
Juniata at Susquehanna - Selinsgrove, Pennsylvania 10/19/2024 - 01:01 PM |
|
|
Juniata
21 |
Susquehanna
66 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Juniata (1-5, 0-2) | 0 | 14 | 7 | 0 | 21 |
| Susquehanna (6-1, 3-0) | 21 | 28 | 7 | 10 | 66 |
| Selinsgrove, Pennsylvania | Amos Alonzo Stagg Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SUS35 | Juniata wins toss and will receive; SUS will defend West end-zone. |
| 1st and 10 at SUS35 | Start of 1st quarter, clock 15:00. |
| Bourgeois,Dominic kickoff 57 yards to the JUN08 Menke,Joey return 17 yards to the JUN25 (Nolan,Brayden). | |
| Juniata at 14:55 | |
|---|---|
| 1st and 10 at JUN25 | Juniata drive start at 14:55. |
| 1st and 10 at JUN25 | Shotgun Wolfley,Hunter rush right for 6 yards gain to the JUN31 (Wells,Andrew). |
| 2nd and 4 at JUN31 | Shotgun German,Calvin pass complete short left to Wolfley,Hunter caught at JUN31, for 6 yards to the JUN37 (Wagner,Berkeley), out of bounds, 1ST DOWN. |
| 1st and 10 at JUN37 | Shotgun Wolfley,Hunter rush left for 4 yards loss to the JUN33 (Layton,Brian). |
| 2nd and 14 at JUN33 | No Huddle-Shotgun German,Calvin pass complete short right to Menke,Joey caught at JUN31, for 0 yards to the JUN33 (Schultes,Jake; Carter,Garrett). |
| 3rd and 14 at JUN33 | Shotgun German,Calvin pass complete short middle to Menke,Joey caught at JUN36, for 4 yards to the JUN37 (Parson,Josh; Wells,Andrew). |
| 4th and 10 at JUN37 | Buell,Wyatt punt 35 yards to the SUSQU28, out of bounds at SUSQU28 PENALTY SUSQU Running Into The Kicker (Wells,Andrew) 5 yards from JUN37 to JUN42. NO PLAY. |
| 4th and 5 at JUN42 | Buell,Wyatt punt 36 yards to the SUSQU22 La Mons,Rahshan return 32 yards to the JUN46 (Buell,Wyatt), out of bounds. |
| 5 plays, 17 yards, 02:32 elapsed | |
| Susquehanna at 12:23 | |
| 1st and 10 at JUN46 | Susquehanna drive start at 12:23. |
| 1st and 10 at JUN46 | Shotgun Ehrlich,Josh pass complete short right to Bookter,Chris caught at JUN33, for 19 yards to the JUN27 (Lesher,Gunner; Blubaugh,Garrett), 1ST DOWN. |
| 1st and 10 at JUN27 | No Huddle-Shotgun Ehrlich,Josh pass complete deep middle to Howes,Kyle caught at JUN00, for 27 yards to the JUN00 TOUCHDOWN, clock 11:58, 1ST DOWN. |
| Colasurdo,Christian kick attempt good (H: Wagner,Berkeley, LS: Pollock, Jr.,PJ). | |
| Juniata 0, Susquehanna 7 | |
| 2 plays, 46 yards, 00:25 elapsed | |
| Bourgeois,Dominic kickoff 58 yards to the JUN07 Menke,Joey return 19 yards to the JUN26 (Francis,Daniel). | |
| Juniata at 11:53 | |
| 1st and 10 at JUN26 | Juniata drive start at 11:53. |
| 1st and 10 at JUN26 | Shotgun Wolfley,Hunter rush left for 5 yards gain to the JUN31 (Parson,Josh). |
| 2nd and 5 at JUN31 | Shotgun German,Calvin pass incomplete short right to Wolfley,Hunter thrown to JUN25. |
| 3rd and 5 at JUN31 | Shotgun German,Calvin pass complete short middle to Stephens,Quintin caught at JUN34, for 10 yards to the JUN41 (Wells,Andrew), out of bounds, 1ST DOWN. |
| 1st and 10 at JUN41 | No Huddle-Shotgun Stephens,Quintin rush left for 2 yards loss to the JUN39 (Robinson,Drew), out of bounds. |
| 2nd and 12 at JUN39 | No Huddle-Shotgun German,Calvin pass complete short right to Wolfley,Hunter caught at JUN39, for 0 yards to the JUN39 (Parson,Josh). |
| 3rd and 12 at JUN39 | No Huddle-Shotgun German,Calvin pass complete short left to Rice,Nick caught at SUSQU47, for 24 yards to the SUSQU37 (Bond,Le'trey), 1ST DOWN. |
| 1st and 10 at SUS37 | No Huddle-Shotgun German,Calvin pass incomplete short left to Hakanson,Sean thrown to SUSQU37 PENALTY SUSQU Offside (Schultes,Jake) 5 yards from SUSQU37 to SUSQU32. NO PLAY. |
| 1st and 5 at SUS32 | Shotgun Menke,Joey rush middle for 1 yard gain to the SUSQU31 (Pherson Jr.,Tim). |
| 2nd and 4 at SUS31 | No Huddle-Shotgun German,Calvin pass complete short right to Rice,Nick caught at SUSQU30, for 5 yards to the SUSQU26 (Robinson,Drew), 1ST DOWN. |
| 1st and 10 at SUS26 | No Huddle-Shotgun Menke,Joey rush right for 5 yards gain to the SUSQU21 (Carter,Garrett). |
| 2nd and 5 at SUS21 | No Huddle-Shotgun German,Calvin pass complete short middle to Stephens,Quintin caught at SUSQU25, for 11 yards to the SUSQU10 (Bond,Le'trey), 1ST DOWN. |
| 1st and 10 at SUS10 | No Huddle-Shotgun Menke,Joey rush middle for 4 yards gain to the SUSQU06 (Hughes,Luke; Carter,Garrett). |
| 2nd and 6 at SUS6 | Shotgun German,Calvin rush middle for 1 yard loss to the SUSQU07 (Parson,Josh). |
| 3rd and 7 at SUS7 | Shotgun Foreman,Ivan rush middle for 3 yards gain to the SUSQU04 (Hughes,Luke). |
| 4th and 4 at SUS4 | Timeout Juniata, clock 06:48. |
| 4th and 4 at SUS4 | Shotgun German,Calvin pass incomplete short middle to Stephens,Quintin thrown to SUSQU00, TURNOVER ON DOWNS. |
| 14 plays, 70 yards, 05:11 elapsed | |
| Susquehanna at 06:42 | |
| 1st and 10 at SUS4 | Susquehanna drive start at 06:42. |
| 1st and 10 at SUS4 | Shotgun La Mons,Rahshan rush middle for 96 yards gain to the JUN00 TOUCHDOWN, clock 06:27, 1ST DOWN. |
| Colasurdo,Christian kick attempt good (H: Wagner,Berkeley, LS: Pollock, Jr.,PJ). | |
| Juniata 0, Susquehanna 14 | |
| 1 plays, 96 yards, 00:15 elapsed | |
| Bourgeois,Dominic kickoff 65 yards to the JUN00, Touchback. | |
| Juniata at 06:27 | |
| 1st and 10 at JUN25 | Juniata drive start at 06:27. |
| 1st and 10 at JUN25 | Shotgun German,Calvin pass incomplete short right to Stephens,Quintin thrown to JUN30 QB hurried by Layton,Brian. |
| 2nd and 10 at JUN25 | Shotgun German,Calvin pass complete short right to Stephens,Quintin caught at JUN23, for 6 yards to the JUN31 (Carter,Garrett). |
| 3rd and 4 at JUN31 | Shotgun German,Calvin pass complete short middle to Wolfley,Hunter caught at JUN36, for 5 yards to the JUN36 (Ruisch,Jesse), 1ST DOWN. |
| 1st and 10 at JUN36 | Shotgun Wolfley,Hunter rush middle for 3 yards gain to the JUN39 (Webb,Nikolas). |
| 2nd and 7 at JUN39 | Shotgun Wolfley,Hunter rush middle for 2 yards gain to the JUN41 (Layton,Brian). |
| 3rd and 5 at JUN41 | Shotgun German,Calvin sacked for loss of 3 yards to the JUN38 (Layton,Brian), fumble by German,Calvin recovered by SUSQU Hughes,Luke at JUN38, End Of Play. |
| 6 plays, 13 yards, 02:06 elapsed | |
| Susquehanna at 04:21 | |
| 1st and 10 at JUN38 | Susquehanna drive start at 04:21. |
| 1st and 10 at JUN38 | Shotgun Ehrlich,Josh pass complete deep middle to Howes,Kyle caught at JUN10, for 28 yards to the JUN10 (Shank,Ethan), 1ST DOWN. |
| 1st and 10 at JUN10 | Shotgun La Mons,Rahshan rush middle for 9 yards gain to the JUN01 (Shank,Ethan). |
| 2nd and 1 at JUN1 | Ehrlich,Josh rush middle for 1 yard gain to the JUN00 TOUCHDOWN, clock 03:10, 1ST DOWN. |
| Colasurdo,Christian kick attempt good (H: Wagner,Berkeley, LS: Pollock, Jr.,PJ). | |
| Juniata 0, Susquehanna 21 | |
| 3 plays, 38 yards, 01:11 elapsed | |
| 1st and 10 at SUS35 | Bourgeois,Dominic onside kickoff 11 yards to the SUSQU46 PENALTY SUSQU Offside 5 yards from SUSQU35 to SUSQU30. NO PLAY. |
| Bourgeois,Dominic kickoff 65 yards to the JUN05 Menke,Joey return 15 yards to the JUN20 (Lavalais Jr.,Romero). | |
| Juniata at 03:03 | |
| 1st and 10 at JUN20 | Juniata drive start at 03:03. |
| 1st and 10 at JUN20 | Shotgun Menke,Joey rush middle for 1 yard loss to the JUN19 (Shipley,Brandon). |
| 2nd and 11 at JUN19 | Shotgun German,Calvin pass complete short right to Menke,Joey caught at JUN20, for 3 yards to the JUN22 (Ruisch,Jesse). |
| 3rd and 8 at JUN22 | Shotgun German,Calvin pass incomplete short middle to Lamb,Kyle thrown to JUN27 broken up by Ruisch,Jesse PENALTY SUSQU UNS: Unsportsmanlike Conduct (Bond,Le'trey) 15 yards from JUN22 to JUN37, 1ST DOWN. NO PLAY. |
| 1st and 10 at JUN37 | Shotgun German,Calvin rush middle for 10 yards gain to the JUN47 (Williams III,Steven), 1ST DOWN. |
| 1st and 10 at JUN47 | Shotgun Menke,Joey rush left for 2 yards gain to the JUN49 (Ruisch,Jesse). |
| 2nd and 8 at JUN49 | Shotgun German,Calvin pass complete short right to Rice,Nick caught at SUSQU49, for 4 yards to the SUSQU47 (Carter,Garrett). |
| 3rd and 4 at SUS47 | No Huddle-Shotgun German,Calvin pass incomplete short left to Hakanson,Sean thrown to SUSQU35 PENALTY SUSQU Offside (Ruisch,Jesse) 5 yards from SUSQU47 to SUSQU42, 1ST DOWN. NO PLAY. |
| 1st and 10 at SUS42 | Shotgun Foreman,Ivan rush middle for 0 yards to the SUSQU42 (Mackall,Toby). |
| back to top | |
|
2nd
|
|
| 2nd and 10 at SUS42 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at SUS42 | Shotgun German,Calvin rush right for 1 yard gain to the SUSQU41 (Ruisch,Jesse). |
| 3rd and 9 at SUS41 | Timeout Susquehanna, clock 14:24. |
| 3rd and 9 at SUS41 | PENALTY JUN False Start (Stephens,Quintin) 5 yards from SUSQU41 to SUSQU46. NO PLAY. |
| 3rd and 14 at SUS46 | Shotgun German,Calvin pass incomplete deep left to Hakanson,Sean thrown to SUSQU15 PENALTY SUSQU Pass Interference (Mongare,Ben) 15 yards from SUSQU46 to SUSQU31, 1ST DOWN. NO PLAY. |
| 1st and 10 at SUS31 | Shotgun Wolfley,Hunter rush middle for 9 yards gain to the SUSQU22 (Layton,Brian; Nwanonyiri,Chibueze). |
| 2nd and 1 at SUS22 | Shotgun German,Calvin pass complete short left to Wolfley,Hunter caught at SUSQU21, for 3 yards to the SUSQU19 (Bond,Le'trey), out of bounds, 1ST DOWN. |
| 1st and 10 at SUS19 | No Huddle-Shotgun German,Calvin pass complete short right to Stephens,Quintin caught at SUSQU20, for 0 yards to the SUSQU19 (Wells,Andrew). |
| 2nd and 10 at SUS19 | Shotgun German,Calvin pass incomplete short right to Hakanson,Sean thrown to SUSQU19 QB hurried by Hughes,Luke. |
| 3rd and 10 at SUS19 | Shotgun German,Calvin pass complete short left to Hakanson,Sean caught at SUSQU00, for 19 yards to the SUSQU00 TOUCHDOWN, clock 12:39, 1ST DOWN. |
| Mullin,Alex kick attempt good (H: Eisenberg,Ethan, LS: Bennett,Ian). | |
| Juniata 7, Susquehanna 21 | |
| 12 plays, 80 yards, 05:24 elapsed | |
| 1st and 10 at JUN35 | Mullin,Alex kickoff 50 yards to the SUSQU15, out of bounds at SUSQU15 PENALTY JUN Illegal Motion (Mullin,Alex) 10 yards from JUN35 to JUN30. NO PLAY. |
| Mullin,Alex kickoff 60 yards to the SUSQU10 Howes,Kyle return 90 yards to the JUN00 TOUCHDOWN, clock 12:27. | |
| Colasurdo,Christian kick attempt good (H: Wagner,Berkeley, LS: Pollock, Jr.,PJ). | |
| 1st and 10 at SUS35 | PENALTY SUSQU UNS: Unsportsmanlike Conduct (Howes,Kyle) 15 yards from SUSQU35 to SUSQU20. NO PLAY. |
| Bourgeois,Dominic kickoff 60 yards to the JUN20 Menke,Joey return 13 yards to the JUN33 (Nolan,Brayden; Raniero,Vin). | |
| Juniata at 12:21 | |
| 1st and 10 at JUN33 | Juniata drive start at 12:21. |
| 1st and 10 at JUN33 | Shotgun German,Calvin pass complete short middle to Hakanson,Sean caught at JUN38, for 13 yards to the JUN46 (Winn,Dominic; Carter,Garrett), 1ST DOWN. |
| 1st and 10 at JUN46 | No Huddle-Shotgun German,Calvin pass complete deep right to Stephens,Quintin caught at SUSQU31, for 29 yards to the SUSQU25 (Winn,Dominic; Parson,Josh), 1ST DOWN. |
| 1st and 10 at SUS25 | No Huddle-Shotgun Menke,Joey rush middle for 3 yards gain to the SUSQU22 (Carter,Garrett). |
| 2nd and 7 at SUS22 | No Huddle-Shotgun Menke,Joey rush right for 3 yards gain to the SUSQU19 (Schultes,Jake). |
| 3rd and 4 at SUS19 | No Huddle-Shotgun German,Calvin pass incomplete short left to Rice,Nick thrown to SUSQU08 PENALTY JUN Holding declined. |
| 4th and 4 at SUS19 | Mullin,Alex field goal attempt from 36 yards NO GOOD (H: Eisenberg,Ethan, LS: Bennett,Ian), clock 10:33. |
| 6 plays, 48 yards, 01:48 elapsed | |
| Susquehanna at 10:33 | |
| 1st and 10 at SUS20 | Susquehanna drive start at 10:33. |
| 1st and 10 at SUS20 | Shotgun La Mons,Rahshan rush left for 1 yard gain to the SUSQU21 (Hicks,Caleb). |
| 2nd and 9 at SUS21 | Shotgun La Mons,Rahshan rush right for 7 yards gain to the SUSQU28 (Shank,Ethan). |
| 3rd and 2 at SUS28 | Shotgun La Mons,Rahshan rush middle for 8 yards gain to the SUSQU36 (Shank,Ethan; Hicks,Caleb), 1ST DOWN. |
| 1st and 10 at SUS36 | Shotgun La Mons,Rahshan rush right for 64 yards gain to the JUN00 TOUCHDOWN, clock 08:21, 1ST DOWN. |
| Colasurdo,Christian kick attempt good (H: Wagner,Berkeley, LS: Pollock, Jr.,PJ). | |
| Juniata 7, Susquehanna 35 | |
| 4 plays, 80 yards, 02:12 elapsed | |
| Bourgeois,Dominic kickoff 55 yards to the JUN10 fair catch by Menke,Joey at JUN10. | |
| Juniata at 08:21 | |
| 1st and 10 at JUN25 | Juniata drive start at 08:21. |
| 1st and 10 at JUN25 | Shotgun German,Calvin pass complete deep middle to Hakanson,Sean caught at JUN49, for 75 yards to the SUSQU00 TOUCHDOWN, clock 08:08, 1ST DOWN. |
| Mullin,Alex kick attempt good (H: Eisenberg,Ethan, LS: Bennett,Ian). | |
| Juniata 14, Susquehanna 35 | |
| 1 plays, 75 yards, 00:13 elapsed | |
| Mullin,Alex kickoff 32 yards to the SUSQU33 Pherson Jr.,Tim return 8 yards to the SUSQU41 (Wakefield,Dillon; Blubaugh,Garrett). | |
| Susquehanna at 08:04 | |
| 1st and 10 at SUS41 | Susquehanna drive start at 08:04. |
| 1st and 10 at SUS41 | Shotgun Surtz,Matt rush middle for 10 yards gain to the JUN49 (Blubaugh,Garrett), 1ST DOWN. |
| 1st and 10 at JUN49 | Shotgun Ehrlich,Josh pass complete short left to Howes,Kyle caught at JUN45, for 19 yards to the JUN30 (Hicks,Caleb), out of bounds, 1ST DOWN. |
| 1st and 10 at JUN30 | Shotgun Ehrlich,Josh rush middle for 30 yards gain to the JUN00 TOUCHDOWN, clock 06:57, 1ST DOWN. |
| Colasurdo,Christian kick attempt good (H: Wagner,Berkeley, LS: Pollock, Jr.,PJ). | |
| Juniata 14, Susquehanna 42 | |
| 3 plays, 59 yards, 01:07 elapsed | |
| Bourgeois,Dominic kickoff 65 yards to the JUN00, Touchback. | |
| Juniata at 06:57 | |
| 1st and 10 at JUN25 | Juniata drive start at 06:57. |
| 1st and 10 at JUN25 | Shotgun German,Calvin pass incomplete short right to Marr,Carter thrown to JUN35 QB hurried by Schultes,Jake. |
| 2nd and 10 at JUN25 | No Huddle-Shotgun Wolfley,Hunter rush right for 6 yards gain to the JUN31 (Ruisch,Jesse). |
| 3rd and 4 at JUN31 | No Huddle-Shotgun German,Calvin pass incomplete short middle to Stephens,Quintin thrown to JUN35 broken up by Robinson,Drew. |
| 4th and 4 at JUN31 | Buell,Wyatt punt 33 yards to the SUSQU36, out of bounds at SUSQU36. |
| 3 plays, 6 yards, 00:59 elapsed | |
| Susquehanna at 05:58 | |
| 1st and 10 at SUS36 | Susquehanna drive start at 05:58. |
| 1st and 10 at SUS36 | Shotgun Ehrlich,Josh pass complete short left to Howes,Kyle caught at SUSQU43, for 13 yards to the SUSQU49 (Claycomb,Cole), 1ST DOWN. |
| 1st and 10 at SUS49 | Shotgun Ehrlich,Josh pass incomplete deep middle to Bookter,Chris thrown to JUN07. |
| 2nd and 10 at SUS49 | Shotgun Ehrlich,Josh pass complete short right to Morgenroth,Hunter caught at JUN45, for 11 yards to the JUN40 (Lesher,Gunner; Blubaugh,Garrett), 1ST DOWN. |
| 1st and 10 at JUN40 | Shotgun Surtz,Matt rush left for 10 yards gain to the JUN30 (Rothermel,Aaron), 1ST DOWN. |
| 1st and 10 at JUN30 | Shotgun Surtz,Matt rush left for 9 yards gain to the JUN21 (Shank,Ethan). |
| 2nd and 1 at JUN21 | Shotgun Ehrlich,Josh rush right for 15 yards gain to the JUN06 (Hicks,Caleb), out of bounds, 1ST DOWN. |
| 1st and 6 at JUN6 | Shotgun Surtz,Matt rush middle for 1 yard gain to the JUN05 (Rothermel,Aaron; Wakefield,Dillon). |
| 2nd and 5 at JUN5 | Shotgun Surtz,Matt rush right for 1 yard loss to the JUN06 (Shank,Ethan). |
| 3rd and 6 at JUN6 | Timeout Other, clock 02:00. |
| 3rd and 6 at JUN6 | Shotgun Ehrlich,Josh pass complete short right to Howes,Kyle caught at JUN00, for 6 yards to the JUN00 TOUCHDOWN, clock 01:56. |
| Colasurdo,Christian kick attempt good (H: Wagner,Berkeley, LS: Pollock, Jr.,PJ). | |
| Juniata 14, Susquehanna 49 | |
| 9 plays, 64 yards, 04:02 elapsed | |
| Bourgeois,Dominic kickoff 62 yards to the JUN03 fair catch by Menke,Joey at JUN03. | |
| Juniata at 01:56 | |
| 1st and 10 at JUN25 | Juniata drive start at 01:56. |
| 1st and 10 at JUN25 | No Huddle-Shotgun German,Calvin rush middle for 1 yard gain to the JUN26 (Robinson,Drew). |
| 2nd and 9 at JUN26 | No Huddle-Shotgun German,Calvin pass complete short middle to Stephens,Quintin caught at JUN31, for 5 yards to the JUN31 (Carter,Garrett). |
| 3rd and 4 at JUN31 | No Huddle-Shotgun German,Calvin pass incomplete short left to Menke,Joey thrown to JUN30 broken up by Schultes,Jake. |
| 4th and 4 at JUN31 | Buell,Wyatt punt 35 yards to the SUSQU34, out of bounds at SUSQU34. |
| 3 plays, 6 yards, 01:09 elapsed | |
| Susquehanna at 00:47 | |
| 1st and 10 at SUS34 | Susquehanna drive start at 00:47. |
| 1st and 10 at SUS34 | Surtz,Matt rush middle for 5 yards gain to the SUSQU39 (Locke,Max). |
| 2nd and 5 at SUS39 | End of game, clock 00:00. |
| 1 plays, 5 yards, 00:47 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at JUN35 | SUS will receive; JUN will defend East end-zone. |
| 1st and 10 at JUN35 | Start of 3rd quarter, clock 15:00. |
| Mullin,Alex kickoff 36 yards to the SUSQU29 Wyche,D.K. return 14 yards to the SUSQU43 (Foreman,Ivan). | |
| Susquehanna at 14:55 | |
| 1st and 10 at SUS43 | Susquehanna drive start at 14:55. |
| 1st and 10 at SUS43 | Shotgun Wright,Tommy pass complete short right to Howes,Kyle caught at SUSQU49, for 7 yards to the SUSQU50 (Claycomb,Cole). |
| 2nd and 3 at SUS50 | Shotgun Wright,Tommy pass complete short right to Howes,Kyle caught at JUN44, for 6 yards to the JUN44, out of bounds at JUN44, 1ST DOWN. |
| 1st and 10 at JUN44 | Shotgun Wright,Tommy rush left for 11 yards gain to the JUN33 (Shank,Ethan), 1ST DOWN. |
| 1st and 10 at JUN33 | Shotgun Wright,Tommy pass incomplete short right to Bookter,Chris thrown to JUN35. |
| 2nd and 10 at JUN33 | Shotgun Wright,Tommy pass intercepted by Booher,Dawson at JUN21 Booher,Dawson return 13 yards to the JUN34 (Surtz,Matt). |
| 5 plays, 24 yards, 01:17 elapsed | |
| Juniata at 13:38 | |
| 1st and 10 at JUN34 | Juniata drive start at 13:38. |
| 1st and 10 at JUN34 | No Huddle-Shotgun German,Calvin pass complete short right to Wolfley,Hunter caught at JUN29, for 2 yards to the JUN36 (Hughes,Luke). |
| 2nd and 8 at JUN36 | No Huddle-Shotgun German,Calvin sacked for loss of 17 yards to the JUN19 (Ruisch,Jesse, Hughes,Luke). |
| 3rd and 25 at JUN19 | No Huddle-Shotgun German,Calvin pass complete short left to Hakanson,Sean caught at JUN20, for 0 yards to the JUN19 (Seibert,Steven). |
| 4th and 25 at JUN19 | Timeout Other, clock 12:30. |
| 4th and 25 at JUN19 | Buell,Wyatt punt 31 yards to the JUN50. |
| 3 plays, -15 yards, 01:18 elapsed | |
| Susquehanna at 12:20 | |
| 1st and 10 at SUS50 | Susquehanna drive start at 12:20. |
| 1st and 10 at SUS50 | Shotgun Surtz,Matt rush left for 6 yards gain to the JUN44 (Rothermel,Aaron; Wakefield,Dillon). |
| 2nd and 4 at JUN44 | Shotgun Wright,Tommy pass incomplete short right to Morgenroth,Hunter thrown to JUN48. |
| 3rd and 4 at JUN44 | Shotgun Wright,Tommy pass complete short middle to Morgenroth,Hunter caught at JUN32, for 12 yards to the JUN32 (Booher,Dawson) PENALTY SUSQU Holding (Reiley,Liam) 10 yards from JUN44 to SUSQU46. NO PLAY. |
| 3rd and 14 at SUS46 | Shotgun Wright,Tommy pass incomplete deep middle to Morgenroth,Hunter thrown to JUN11 broken up by Booher,Dawson. |
| 4th and 14 at SUS46 | Colasurdo,Christian punt 46 yards to the JUN08 fair catch by Shank,Ethan at JUN08. |
| 3 plays, -4 yards, 01:13 elapsed | |
| Juniata at 11:07 | |
| 1st and 10 at JUN8 | Juniata drive start at 11:07. |
| 1st and 10 at JUN8 | No Huddle-Shotgun Menke,Joey rush middle for 5 yards gain to the JUN13 (Shipley,Brandon). |
| 2nd and 5 at JUN13 | Timeout Other, clock 10:28. |
| 2nd and 5 at JUN13 | No Huddle-Shotgun German,Calvin pass complete short right to Huffstutler,Isaiah caught at JUN30, for 43 yards to the SUSQU44 (Winn,Dominic), out of bounds, 1ST DOWN. |
| 1st and 10 at SUS44 | No Huddle-Shotgun Menke,Joey rush left for 1 yard gain to the SUSQU43 (Ruisch,Jesse; Seibert,Steven). |
| 2nd and 9 at SUS43 | No Huddle-Shotgun German,Calvin pass complete short right to Huffstutler,Isaiah caught at SUSQU44, for 1 yard loss to the SUSQU44 (Ruisch,Jesse). |
| 3rd and 10 at SUS44 | Shotgun German,Calvin sacked for loss of 3 yards to the SUSQU47 (Hughes,Luke, Pherson Jr.,Tim). |
| 4th and 13 at SUS47 | Buell,Wyatt punt 42 yards to the SUSQU05. |
| 5 plays, 45 yards, 02:56 elapsed | |
| Susquehanna at 08:11 | |
| 1st and 10 at SUS5 | Susquehanna drive start at 08:11. |
| 1st and 10 at SUS5 | Shotgun Surtz,Matt rush middle for 95 yards gain to the JUN00 TOUCHDOWN, clock 07:55, 1ST DOWN. |
| Colasurdo,Christian kick attempt good (H: Wagner,Berkeley, LS: Pollock, Jr.,PJ). | |
| Juniata 14, Susquehanna 56 | |
| 1 plays, 95 yards, 00:16 elapsed | |
| Shire,Brandon kickoff 58 yards to the JUN07 fair catch by Menke,Joey at JUN07. | |
| Juniata at 07:55 | |
| 1st and 10 at JUN25 | Juniata drive start at 07:55. |
| 1st and 10 at JUN25 | Shotgun German,Calvin pass incomplete short middle to Hakanson,Sean thrown to JUN27. |
| 2nd and 10 at JUN25 | No Huddle-Shotgun German,Calvin pass complete short right to Rice,Nick caught at JUN24, for 6 yards to the JUN31 (Winn,Dominic). |
| 3rd and 4 at JUN31 | No Huddle-Shotgun German,Calvin pass complete short left to Hakanson,Sean caught at JUN46, for 16 yards to the JUN47 (Bond,Le'trey), out of bounds, 1ST DOWN. |
| 1st and 10 at JUN47 | No Huddle-Shotgun German,Calvin pass complete deep right to Stephens,Quintin caught at SUSQU20, for 38 yards to the SUSQU15 (Mongare,Ben), 1ST DOWN. |
| 1st and 10 at SUS15 | Timeout Other, clock 07:00. |
| 1st and 10 at SUS15 | No Huddle-Shotgun Foreman,Ivan rush right for 8 yards gain to the SUSQU07 (Fleming,Ben), out of bounds. |
| 2nd and 2 at SUS7 | No Huddle-Shotgun Foreman,Ivan rush right for 2 yards loss to the SUSQU09 (Mackall,Toby). |
| 3rd and 4 at SUS9 | No Huddle-Shotgun German,Calvin pass complete short right to Stephens,Quintin caught at SUSQU00, for 9 yards to the SUSQU00 TOUCHDOWN, clock 06:07, 1ST DOWN. |
| Mullin,Alex kick attempt good (H: Eisenberg,Ethan, LS: Bennett,Ian). | |
| Juniata 21, Susquehanna 56 | |
| 7 plays, 75 yards, 01:48 elapsed | |
| 1st and 10 at JUN35 | Mullin,Alex kickoff 45 yards to the SUSQU20 Daly,Connor return 12 yards to the SUSQU32 (Foreman,Ivan) PENALTY JUN Face Mask (Foreman,Ivan) 15 yards from SUSQU32 to SUSQU47. |
| 1st and 10 at JUN35 | SUS ball on SUS47. |
| Susquehanna at 06:02 | |
| 1st and 10 at SUS47 | Susquehanna drive start at 06:02. |
| 1st and 10 at SUS47 | Shotgun Hutchins,Drew rush middle for 8 yards gain to the JUN45 (Cordero,Kelvyn; Salguero,Estuardo). |
| 2nd and 2 at JUN45 | Shotgun Hutchins,Drew rush middle for 9 yards gain to the JUN36 (Shank,Ethan), 1ST DOWN. |
| 1st and 10 at JUN36 | Shotgun Hutchins,Drew rush middle for 5 yards gain to the JUN31 (Wakefield,Dillon; Barber,Jahmir). |
| 2nd and 5 at JUN31 | Shotgun Wright,Tommy pass complete short left to Bookter,Chris caught at JUN16, for 15 yards to the JUN16, End Of Play, 1ST DOWN. |
| 1st and 10 at JUN16 | Shotgun Wright,Tommy pass incomplete short middle to Morgenroth,Hunter thrown to JUN01. |
| 2nd and 10 at JUN16 | Shotgun Hutchins,Drew rush middle for 2 yards gain to the JUN14 (Lesher,Gunner). |
| 3rd and 8 at JUN14 | Shotgun Wright,Tommy sacked for loss of 7 yards to the JUN21 (Shank,Ethan). |
| 4th and 15 at JUN21 | Colasurdo,Christian field goal attempt from 38 yards NO GOOD (H: Wagner,Berkeley, LS: Pollock, Jr.,PJ), clock 02:23. |
| 8 plays, 32 yards, 03:39 elapsed | |
| Juniata at 02:23 | |
| 1st and 10 at JUN21 | Juniata drive start at 02:23. |
| 1st and 10 at JUN21 | Shotgun German,Calvin pass complete short left to Hakanson,Sean caught at JUN27, for 7 yards to the JUN28 (Lavalais Jr.,Romero). |
| 2nd and 3 at JUN28 | Shotgun Wolfley,Hunter rush right for 6 yards gain to the JUN34 (Ruisch,Jesse; Webb,Nikolas), 1ST DOWN. |
| 1st and 10 at JUN34 | No Huddle-Shotgun German,Calvin pass complete short left to Wolfley,Hunter caught at JUN29, for 6 yards to the JUN40 (Fleming,Ben; Wagner,Berkeley). |
| 2nd and 4 at JUN40 | No Huddle-Shotgun German,Calvin pass incomplete short middle to Stephens,Quintin thrown to JUN45 broken up by Kuzmick,Roman. |
| 3rd and 4 at JUN40 | PENALTY SUSQU Offside (Fleming,Ben) 5 yards from JUN40 to JUN45, 1ST DOWN. NO PLAY. |
| 1st and 10 at JUN45 | No Huddle-Shotgun German,Calvin pass complete short middle to Hakanson,Sean caught at SUSQU45, for 15 yards to the SUSQU40 (Lavalais Jr.,Romero), 1ST DOWN. |
| 1st and 10 at SUS40 | No Huddle-Shotgun German,Calvin pass complete short middle to Stephens,Quintin caught at SUSQU40, for 4 yards loss to the SUSQU44, End Of Play. |
| 2nd and 14 at SUS44 | No Huddle-Shotgun German,Calvin pass complete short right to Menke,Joey caught at SUSQU32, for 13 yards to the SUSQU31 (Ruisch,Jesse). |
| back to top | |
|
4th
|
|
