Julianne Jones
- G
- Juniata
gp
1
gs
-
min
5:00
ga
0
gaa
0.00
sv
0
sv %
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | - | - |
| Minutes | 5:00 | 0:00 |
| Goals against | 0 | - |
| Goals-against average | 0.00 | - |
| Saves | 0 | - |
| Save pct | - | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Shutouts | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | at The Coll. of New Jersey | L, 2-0 |
| Oct 26 | at Dickinson | L by PS, 3-2 |
| Oct 31 | at Scranton | L, 3-1 |
| Nov 2 | at Catholic | L, 2-1 |
| Nov 9 | Ramapo | W, 1-0 |
| Nov 12 | at Alvernia | L, 2-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 3 | Bridgewater (Va.) | W, 3-1 |
| Sep 4 | vs. Stevens | W, 4-1 |
| Sep 10 | at Salisbury | L, 4-1 |
| Sep 11 | vs. Randolph-Macon | W, 3-1 |
| Sep 16 | vs. Messiah | L, 2-0 |
| Sep 17 | at Delaware Valley | W, 6-0 |
| Sep 20 | vs. Wesley | W, 4-2 |
| Sep 23 | at The Coll. of New Jersey | |
| Sep 28 | Washington & Jefferson | |
| Oct 1 | at Goucher | W, 3-1 |
| Oct 5 | Susquehanna | W, 4-0 |
| Oct 8 | Moravian | W, 2-0 |
| Oct 11 | at Alvernia | W, 2-1 |
| Oct 16 | Catholic | L, 4-1 |
| Oct 20 | at Elizabethtown | W, 2-1 |
| Oct 22 | at Drew | L, 2-0 |
| Oct 23 | at The Coll. of New Jersey | L, 2-0 |
| Oct 26 | at Dickinson | L by PS, 3-2 |
| Oct 31 | at Scranton | L, 3-1 |
| Nov 2 | at Catholic | L, 2-1 |
| Nov 9 | Ramapo | W, 1-0 |
| Nov 12 | at Alvernia | L, 2-0 |
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | - | 5:00 | .00 | 0.00 | .00 | - |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| Home | - | - | 0:00 | - | - | - | - |
| Away | 1 | - | 5:00 | .00 | 0.00 | .00 | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| Wins | 1 | - | 5:00 | .00 | 0.00 | .00 | - |
| Losses | - | - | 0:00 | - | - | - | - |
| September | 1 | - | 5:00 | .00 | 0.00 | .00 | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 5:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Away | 1 | - | 5:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Wins | 1 | - | 5:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| September | 1 | - | 5:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
