Kylie Edwards
-
- Height:
- 5-3
-
- Hometown:
- Danville, Pa.
-
- Position:
- GK
-
- Year:
- Jr.
-
- High School:
- Danville
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- -
-
- gw
- 0
-
- ds
- 0
Bio
2017 (Junior): Started in all 20 games...recorded 72 saves in the goal with a .713 save percentage...recorded a season high 12 saves against Kean in the first round of the NCAA's...was in goal for four shutouts.
2016 (Sophomore): Started in all 18 games for the second consecutive season... tallied a career-high 84 saves throughout the season with a .792 save percentage... recorded a season-high 13 saves against York (9/17)... had double-digit saves two other times in the season with 12 against Lebanon Valley (9/7) and 11 against Elizabethtown (10/29)... was in goal for four shutouts.
2015 (Freshman): Started in all 18 games for the Eagles... Recorded 61 saves and two shutouts... Named Landmark Conference Defensive Player of the Week (11/2).
High School/Club: Kylie earned varsity letters in field hockey and lacrosse at Danville High School... Edwards was named to PHAC First Team in 2013 and 2014... She was named Most Valuable Player in 2012 and 2013... Edwards was the captain of the U-19 Bison Field Hockey Club team.
Personal: Daughter of Kim Edwards... POE is Individualized Social Science and Health Professions.
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 7 |
| Games started | 19 | 7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Game-winning goals | 0 | 0 |
| Defensive saves | 0 | 0 |
| Penalty strokes | 0-0 | 0-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Bridgewater (Va.) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 3 | at Alvernia | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 6 | at Lebanon Valley | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 9 | The Coll. of New Jersey | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 13 | at Messiah | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 16 | Keuka | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 17 | at Washington and Lee | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 23 | Goucher | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 27 | at Frostburg State | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 30 | at Catholic | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 7 | Drew | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 11 | Susquehanna | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 14 | at Scranton | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 18 | at Dickinson | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 21 | Moravian | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 25 | Washington & Jefferson | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 28 | at Elizabethtown | W by PS, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 1 | at Scranton | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 4 | at Catholic | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 8 | at Kean | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 18 | 18 | 1030:45 | 19 | 1.29 | 61 | .762 | 0 | 0 | 0 | 0 |
| 2016-17 | 18 | 18 | 1224:50 | 22 | 1.26 | 84 | .792 | 0 | 0 | 0 | 0 |
| 2017-18 | 20 | 20 | 1344:53 | 29 | 1.51 | 72 | .713 | 0 | 0 | 0 | 0 |
| 2018-19 | 18 | 18 | 1186:50 | 23 | 1.36 | 60 | .723 | 0 | 0 | 0 | 0 |
| Total | 74 | 74 | 4787:18 | 93 | 1.36 | 277 | .749 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 20 | 20 | 67:15 | 1.45 | 1.51 | 3.60 | .713 |
| Conference | 7 | 7 | 67:05 | 1.14 | 1.19 | 3.00 | .724 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| Location | |||||||
| Home | 8 | 8 | 61:20 | .38 | 0.43 | 1.63 | .813 |
| Away | 12 | 12 | 71:11 | 2.17 | 2.13 | 4.92 | .694 |
| Neutral | - | - | 0:00 | - | - | - | - |
| Result | |||||||
| Wins | 13 | 13 | 66:22 | .62 | 0.65 | 2.62 | .810 |
| Losses | 7 | 7 | 68:53 | 3.00 | 3.05 | 5.43 | .644 |
| Month | |||||||
| September | 10 | 10 | 60:25 | 1.50 | 1.74 | 2.90 | .659 |
| October | 7 | 7 | 72:53 | 1.43 | 1.37 | 3.43 | .706 |
| November | 3 | 3 | 76:52 | 1.33 | 1.21 | 6.33 | .826 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 20 | 20 | 1344:53 | 29 | 1.51 | 72 | .713 | 0 | 0 | 0 | 0 |
| Conference | 7 | 7 | 469:35 | 8 | 1.19 | 21 | .724 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Location | |||||||||||
| Home | 8 | 8 | 490:44 | 3 | 0.43 | 13 | .813 | 0 | 0 | 0 | 0 |
| Away | 12 | 12 | 854:09 | 26 | 2.13 | 59 | .694 | 0 | 0 | 0 | 0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Result | |||||||||||
| Wins | 13 | 13 | 862:42 | 8 | 0.65 | 34 | .810 | 0 | 0 | 0 | 0 |
| Losses | 7 | 7 | 482:11 | 21 | 3.05 | 38 | .644 | 0 | 0 | 0 | 0 |
| Month | |||||||||||
| September | 10 | 10 | 604:08 | 15 | 1.74 | 29 | .659 | 0 | 0 | 0 | 0 |
| October | 7 | 7 | 510:09 | 10 | 1.37 | 24 | .706 | 0 | 0 | 0 | 0 |
| November | 3 | 3 | 230:36 | 4 | 1.21 | 19 | .826 | 0 | 0 | 0 | 0 |
News mentions
UNION, N.J.- The Juniata field hockey team fell 2-1 in overtime at #8 Kean University in the first round of the NCAA Tournament, on a cold Wednesday evening at Kean Alumni Stadium.
WASHINGTON, D.C.- The Juniata field hockey team won their sixth Landmark Championship in thrilling fashion, as they defeated No.11 Catholic, 2-1, in overtime, Saturday afternoon.
ELIZABETHTOWN, Pa.- The Juniata field hockey team emerged victorious from their second shootout of the week as they defeated Elizabethtown, 4-3, on Saturday afternoon at Wolf Field.
HUNTINGDON, Pa.- The Juniata field hockey team needed two overtimes and eventually a shootout to take down Washington & Jefferson, 2-1, on a cold night at Knox Stadium.
CARLISLE, Pa.- The Juniata field hockey team fell on the road to Dickinson on overtime on Wednesday afternoon.
SCRANTON, Pa. – The Juniata field hockey team fell to Landmark opponent the University of Scranton, 3-1, Saturday afternoon at Fitzpatrick Field.
WASHINGTON, D.C. – The Juniata College field hockey team traveled to Catholic for a Saturday afternoon conference matchup, falling 2-0 at Cardinal Stadium.
FROSTBURG, Md.- The Juniata College field hockey overpowered Frostburg, 6-0, Wednesday afternoon at Bobcat Stadium.
HUNTINGDON, Pa.- The Juniata College field hockey team beat Goucher College, 1-0 in their first conference game of the season on Saturday afternoon at Knox Stadium.
LEXINGTON, Va.- The Juniata College field hockey team couldn’t complete the comeback, falling 2-1 at Washington and Lee, Sunday afternoon at the W&L Turf Field.
GRANTHAM, PA- The Juniata College field hockey team lost 7-0 to #1 Messiah College on the road, Wednesday evening.
ANNVILLE, Pa.- Three goals from Catherine Lanigan (Boonton, N.J./Parsippanny HS) sparked the Juniata College field hockey team to a 4-1 victory at Lebanon Valley, Wednesday evening at Arnold Field.
READING, Pa. – The Juniata field hockey team won 2-1 at #18 Alvernia University Sunday afternoon to improve to 2-0 on the year.
