Amanda Puza
97 Amanda Puza
-
- Height:
- 5-3
-
- Hometown:
- Dallas, Pa.
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Dallas HS
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- -
-
- gw
- 0
-
- ds
- 0
Bio
Personal: Daughter of Don and Jody Puza and has one brother, Jason... P.O.E is Environmental Science with a secondary emphasis on Communications and Geology... Her pronouns are she/her/hers.
2022 (Sophomore): Appeared in nine games... Had a .659 save percentage, 27 saves, and a 3.69 goals-against average... Had an 0-2 record.
2021 (Freshman): Appeared in three games.
High School: Earned three varsity letters in field hockey and swimming... Was named All-State in field hockey in her junior and senior years.
At Juniata: Is a member of the women's swim team.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 2 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Game-winning goals | 0 | 0 |
| Defensive saves | 0 | 0 |
| Penalty strokes | 0-0 | 0-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | The Coll. of New Jersey | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 4 | Dickinson | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Allegheny | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Lynchburg | L, 7-2 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 14 | Lycoming | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Bridgewater (Va.) | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Alvernia | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 23 | at Moravian | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Arcadia | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 1 | Elizabethtown | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Lebanon Valley | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 8 | Catholic | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Susquehanna | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Goucher | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 19 | Mary Washington | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 22 | at Drew | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Wilson | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 29 | Scranton | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 0 | 22:24 | 1 | 2.68 | 0 | .000 | 0 | 0 | 0 | 0 |
| 2022-23 | 9 | 0 | 227:28 | 14 | 3.69 | 27 | .659 | 0 | 0 | 0 | 0 |
| 2023-24 | 7 | 2 | 214:00 | 14 | 3.93 | 24 | .632 | 0 | 0 | 0 | 0 |
| 2024-25 | 16 | 16 | 1009:42 | 36 | 2.14 | 105 | .745 | 5 | 10 | 0 | 0 |
| Total | 35 | 18 | 1473:34 | 65 | 2.65 | 156 | .706 | 5 | 10 | 0 | 0 |
| Statistic | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 9 | 0 | 25:16 | 1.56 | 3.69 | 3.00 | .659 |
| Conference | 2 | 0 | 17:35 | 1.00 | 3.41 | 2.00 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| Location | |||||||
| Home | 4 | 0 | 29:56 | 2.00 | 4.01 | 3.50 | .636 |
| Away | 4 | 0 | 19:26 | 1.00 | 3.09 | 1.50 | .600 |
| Neutral | 1 | 0 | 30:00 | 2.00 | 4.00 | 7.00 | .778 |
| Result | |||||||
| Wins | 1 | 0 | 2:05 | .00 | 0.00 | .00 | - |
| Losses | 8 | 0 | 28:10 | 1.75 | 3.73 | 3.38 | .659 |
| Month | |||||||
| September | 4 | 0 | 23:45 | 1.75 | 4.42 | 3.25 | .650 |
| October | 5 | 0 | 26:30 | 1.40 | 3.17 | 2.80 | .667 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | 0 | 227:28 | 14 | 3.69 | 27 | .659 | 0 | 0 | 0 | 0 |
| Conference | 2 | 0 | 35:10 | 2 | 3.41 | 4 | .667 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Location | |||||||||||
| Home | 4 | 0 | 119:42 | 8 | 4.01 | 14 | .636 | 0 | 0 | 0 | 0 |
| Away | 4 | 0 | 77:46 | 4 | 3.09 | 6 | .600 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 30:00 | 2 | 4.00 | 7 | .778 | 0 | 0 | 0 | 0 |
| Result | |||||||||||
| Wins | 1 | 0 | 2:05 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| Losses | 8 | 0 | 225:23 | 14 | 3.73 | 27 | .659 | 0 | 0 | 0 | 0 |
| Month | |||||||||||
| September | 4 | 0 | 95:00 | 7 | 4.42 | 13 | .650 | 0 | 0 | 0 | 0 |
| October | 5 | 0 | 132:28 | 7 | 3.17 | 14 | .667 | 0 | 0 | 0 | 0 |
