Juniata at Wilkes October 7, 2023
Box Score
Juniata
Wilkes
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
25
Zoe Merkel
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 11 | 8 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
1
Lexie Nevel
|
0 | 0 | 0 | 0 | 0 |
|
2
Morgan Millard
|
0 | 0 | 0 | 0 | 0 |
|
5
Kellie Scott
|
0 | 0 | 0 | 0 | 0 |
|
6
Olivia Gayoski
|
1 | 1 | 1 | 0 | 0 |
|
8
Anmarie LeBron
|
3 | 2 | 0 | 0 | 0 |
|
9
Devon Donley
|
0 | 0 | 0 | 0 | 0 |
|
10
Morgan Hermanofski
|
1 | 1 | 0 | 0 | 0 |
|
15
Emma Dengler
|
0 | 0 | 0 | 0 | 0 |
|
17
Caitlin Keim
|
3 | 1 | 0 | 0 | 0 |
|
18
Cortney Keim
|
0 | 0 | 0 | 0 | 2 |
|
22
Allison Radicchi
|
0 | 0 | 0 | 0 | 0 |
|
23
Maura Hensel
|
0 | 0 | 0 | 1 | 0 |
|
28
Josephine Paolucci
|
0 | 0 | 0 | 0 | 0 |
|
gk 88
Carly Eidle
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 55 - Brittney McMullen (L, 4-5) | 5 | 1 | 4 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 88 - Carly Eidle (W, 7-5) | 6 | 0 | 6 | 60:00 | ||
| TM - TEAM | 2 | 0 | 2 | 00:00 | ||
| TOTALS | 8 | 0 | 8 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilkes
4th
|
47:31 | Olivia Gayoski (5) (Maura Hensel) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Wilkes
3rd
|
35:10 | Green card - Ledeboer, Tess |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 6 | 0 | 2 | 3 | 11 |
| Wilkes | 3 | 0 | 4 | 1 | 8 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 0 | 0 | 4 | 0 | 4 |
| Wilkes | 6 | 0 | 0 | 2 | 8 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 0 | 0 | 6 | 2 | 8 |
| Wilkes | 0 | 0 | 4 | 4 | 8 |
| Date/Time | October 7, 2023 - 2:00 pm |
|---|---|
| Location | Edwardsville, Pa. |
| Stadium | Schmidt Stadium |
| Game length | 1:29 |
| Attendance | 50 |
| Referee: | Christine Pacovich |
| Asst. Referee: | Ann Adams |
| Scorer: | Wilkes SID |
Play By Play
| 0:00 | McMullen, Brittney at goalie for Juniata College. | ||
| 0:00 | Carly Eidle at goalie for Wilkes University. | ||
| 01:36 | Shot by Wilkes University Anmarie LeBron, Wide. | ||
| 05:17 | Shot by Juniata College Buffington, Aimee, Save (by goalie) Carly Eidle. | ||
| 06:10 | Shot by Wilkes University Caitlin Keim, Wide Left. | ||
| 06:21 | Substitution!Juniata College substitution: Corbin, Jane for Steffie, Caitlin. | ||
| 07:31 | Substitution!Wilkes University substitution: Devon Donley for Anmarie LeBron. | ||
| 07:31 | Substitution!Juniata College substitution: Prince, Mallory for Ledeboer, Tess. | ||
| 07:31 | Substitution!Juniata College substitution: Ganley, Sophia for Walters, Kaylyn. | ||
| 08:13 | Shot by Wilkes University Caitlin Keim, Wide Left. | ||
| 10:41 | Substitution!Juniata College substitution: Ledeboer, Tess for Ganley, Sophia. | ||
| 12:20 | Shot by Juniata College Buffington, Aimee, Save (by goalie) Carly Eidle. | ||
| 12:23 | Shot by Juniata College Buffington, Aimee, Save (by goalie) Carly Eidle. | ||
| 12:24 | Shot by Juniata College Prince, Mallory, Defensive Save by Cortney Keim. | ||
| 12:25 | Shot by Juniata College Prince, Mallory, Defensive Save by Cortney Keim. | ||
| 12:26 | PENALTY KICK by Juniata College Prince, Mallory MISSED, save Carly Eidle. | ||
| 13:55 | Substitution!Wilkes University substitution: Anmarie LeBron for Devon Donley. | ||
| 13:55 | Substitution!Wilkes University substitution: Devon Donley for Caitlin Keim. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 16:29 | Substitution!Wilkes University substitution: Devon Donley for Caitlin Keim. | ||
| 21:44 | Substitution!Wilkes University substitution: Caitlin Keim for Devon Donley. | ||
| 23:17 | Substitution!Juniata College substitution: Corbin, Jane for Buffington, Aimee. | ||
| 23:17 | Substitution!Juniata College substitution: Prince, Mallory for Steffie, Caitlin. | ||
| 26:30 | Substitution!Juniata College substitution: Merkel, Zoe for Walters, Kaylyn. | ||
| 28:22 | Substitution!Wilkes University substitution: Josephine Paolucci for Lexie Nevel. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 30:36 | Shot by Wilkes University Morgan Hermanofski, Save (by goalie) McMullen, Brittney. | ||
| 30:42 | Penalty corner by Wilkes University Lexie Nevel [30:42]. | ||
| 30:50 | Shot by Wilkes University Caitlin Keim, Save (by goalie) McMullen, Brittney. | ||
| 32:18 | Penalty corner by Wilkes University Lexie Nevel [32:18]. | ||
| 32:33 | Shot by Wilkes University Anmarie LeBron, Save (by goalie) McMullen, Brittney. | ||
| 32:58 | Substitution!Juniata College substitution: Corbin, Jane for Walters, Kaylyn. | ||
| 35:10 | Green card on Juniata College Ledeboer, Tess. | ||
| 35:58 | Substitution!Wilkes University substitution: Josephine Paolucci for Lexie Nevel. | ||
| 36:02 | Penalty corner by Wilkes University Maura Hensel [36:02]. | ||
| 36:08 | Penalty corner by Wilkes University Maura Hensel [36:08]. | ||
| 38:35 | Substitution!Wilkes University substitution: Lexie Nevel for Kellie Scott. | ||
| 39:04 | Substitution!Wilkes University substitution: Devon Donley for Caitlin Keim. | ||
| 39:40 | Penalty corner by Juniata College Buffington, Aimee [39:40]. | ||
| 40:24 | Penalty corner by Juniata College Buffington, Aimee [40:24]. | ||
| 40:35 | Penalty corner by Juniata College Buffington, Aimee [40:35]. | ||
| 40:43 | Shot by Juniata College Creneti, Colleen, Blocked. | ||
| 40:57 | Substitution!Wilkes University substitution: Emma Dengler for Maura Hensel. | ||
| 41:05 | Substitution!Juniata College substitution: Merkel, Zoe for Buffington, Aimee. | ||
| 41:30 | Shot by Wilkes University Anmarie LeBron, Save (by goalie) McMullen, Brittney. | ||
| 42:17 | Substitution!Wilkes University substitution: Caitlin Keim for Devon Donley. | ||
| 43:03 | Penalty corner by Juniata College Rossman, Sierra [43:03]. | ||
| 43:12 | Penalty corner by Juniata College Rossman, Sierra [43:12]. | ||
| 43:55 | Substitution!Wilkes University substitution: Kellie Scott for Josephine Paolucci. | ||
| 43:55 | Substitution!Wilkes University substitution: Maura Hensel for Anmarie LeBron. | ||
| 44:03 | Penalty corner by Juniata College Rossman, Sierra [44:03]. | ||
| 44:11 | Shot by Juniata College Creneti, Colleen, High. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 47:19 | Penalty corner by Wilkes University Maura Hensel [47:19]. | ||
| 47:24 | Penalty corner by Wilkes University Lexie Nevel [47:24]. | ||
| 47:31 | Goal!GOAL by Wilkes University Olivia Gayoski (FIRST GOAL), Assist by Maura Hensel, goal number 5 for season. * ( 0 - 1 ) |
||
| 47:31 | Substitution!Wilkes University substitution: Anmarie LeBron for Caitlin Keim. | ||
| 49:45 | Substitution!Wilkes University substitution: Josephine Paolucci for Kellie Scott. | ||
| 50:06 | Substitution!Juniata College substitution: Walters, Kaylyn for Merkel, Zoe. | ||
| 50:58 | Substitution!Wilkes University substitution: Caitlin Keim for Olivia Gayoski. | ||
| 51:22 | Penalty corner by Wilkes University Lexie Nevel [51:22]. | ||
| 52:39 | Substitution!Wilkes University substitution: Kellie Scott for Josephine Paolucci. | ||
| 53:14 | Substitution!Wilkes University substitution: Devon Donley for Anmarie LeBron. | ||
| 54:16 | Substitution!Wilkes University substitution: Anmarie LeBron for Maura Hensel. | ||
| 55:18 | Penalty corner by Juniata College Rossman, Sierra [55:18]. | ||
| 55:25 | Shot by Juniata College Walters, Kaylyn, Blocked. | ||
| 55:28 | Penalty corner by Juniata College Rossman, Sierra [55:28]. | ||
| 55:44 | Shot by Juniata College Creneti, Colleen, Save (by goalie) Carly Eidle. | ||
| 55:45 | Shot by Juniata College Steffie, Caitlin, Save (by goalie) Carly Eidle. | ||
| 56:14 | Substitution!Wilkes University substitution: Olivia Gayoski for Kellie Scott. | ||
| 56:14 | Substitution!Wilkes University substitution: Maura Hensel for Caitlin Keim. | ||
| 57:58 | Substitution!Wilkes University substitution: Caitlin Keim for Devon Donley. | ||
| 58:10 | Penalty corner by Wilkes University Lexie Nevel [58:10]. | ||
| -- End of 4th Period -- | |||
| back to top | |||


