Matt McCleary
13 Matt McCleary
-
- Height:
- 6-1
-
- Hometown:
- Waxhaw, N.C.
-
- Position:
- Defense
-
- Year:
- Fr.
-
- High School:
- Marvin Ridge
-
- gp
- 14
-
- p
- 3
-
- g
- 1
-
- a
- 2
Bio
Personal: Son of Theresa and Michael McCleary and has one sibling, Molly (16)... Pronouns are he/him/his... P.O.E is Wildlife Conservation.
2022 (Freshman): Appeared in all 14 games making 12 starts... totaled one goal against Goucher (3/26) and two assists... picked up 39 ground balls and caused 18 turnovers... Landmark Academic Honor Roll.
High School: Earned four varsity letters in lacrosse... Team 91 Tr-State First Team... Under Armor All-America Game... 2021 North Carolina State Championship Team.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Points | 3 | 1 |
| Goals | 1 | 1 |
| Assists | 2 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 39 | 19 |
| Turnovers | 30 | 17 |
| Caused turnovers | 18 | 10 |
| Faceoffs | 0-1 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 6 | 4 |
| Shooting percentage | 16.7 | 25.0 |
| Shots on goal | 6 | 4 |
| Shots on goal percentage | 100.0 | 100.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Penn College | L, 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 19 | Marymount (Va.) | L, 19-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Feb 23 | St. Vincent | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 26 | at Gwynedd Mercy | L, 16-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | Hood | L, 18-8 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | at Randolph | W, 19-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 19 | Marywood | L, 16-3 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | at Goucher | L, 16-7 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 2 | Moravian | L, 22-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | at Drew | L, 19-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 16 | at Elizabethtown | L, 26-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | at Susquehanna | L, 26-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | Catholic | L, 28-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 30 | Scranton | L, 22-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 13 | at Penn College | L, 15-5 | 2 | 2 | 0 | 0-0 |
| Feb 19 | Marymount (Va.) | L, 19-3 | 3 | 0 | 5 | 0-1 |
| Feb 23 | St. Vincent | L, 15-4 | 5 | 1 | 1 | 0-0 |
| Feb 26 | at Gwynedd Mercy | L, 16-8 | 2 | 6 | 1 | 0-0 |
| Mar 5 | Hood | L, 18-8 | 5 | 2 | 0 | 0-0 |
| Mar 16 | at Randolph | W, 19-9 | 1 | 1 | 0 | 0-0 |
| Mar 19 | Marywood | L, 16-3 | 2 | 1 | 1 | 0-0 |
| Mar 26 | at Goucher | L, 16-7 | 5 | 2 | 3 | 0-0 |
| Apr 2 | Moravian | L, 22-9 | 2 | 2 | 3 | 0-0 |
| Apr 9 | at Drew | L, 19-10 | 1 | 2 | 1 | 0-0 |
| Apr 16 | at Elizabethtown | L, 26-3 | 1 | 1 | 0 | 0-0 |
| Apr 20 | at Susquehanna | L, 26-3 | 4 | 5 | 2 | 0-0 |
| Apr 23 | Catholic | L, 28-6 | 4 | 2 | 1 | 0-0 |
| Apr 30 | Scranton | L, 22-7 | 2 | 3 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 12 | 1 | 2 | 3 | 0 | 0 | 6 | 16.7 | 6 | 100.0 |
| Conference | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 4 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Away | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 4 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 13 | 12 | 1 | 2 | 3 | 0 | 0 | 5 | 20.0 | 5 | 100.0 |
| Month | |||||||||||
| February | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| March | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| April | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 12 | 39 | 30 | 18 | 0-1 |
| Conference | 7 | 7 | 19 | 17 | 10 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 6 | 23 | 11 | 11 | 0-1 |
| Away | 7 | 6 | 16 | 19 | 7 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 1 | - | 1 | 1 | 0 | 0-0 |
| Losses | 13 | 12 | 38 | 29 | 18 | 0-1 |
| Month | ||||||
| February | 4 | 4 | 12 | 9 | 7 | 0-1 |
| March | 4 | 2 | 13 | 6 | 4 | 0-0 |
| April | 6 | 6 | 14 | 15 | 7 | 0-0 |
