Marywood at Juniata
@ Huntingdon, Pa. (Gibbel Stadium )
3/19/2022 at 1:00 PM
@ Huntingdon, Pa. (Gibbel Stadium )
3/19/2022 at 1:00 PM
|
Marywood
16 |
Juniata
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Marywood (4-2) | 6 | 4 | 3 | 3 | 16 |
| Juniata (1-6) | 2 | 1 | 0 | 0 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Marywood | Juniata | ||
| Juniata | 14:13 | Jacob Wallman (Matt McCleary ) | 0 | 1 |
| Marywood | 13:02 | Dalton Metzger (unassisted) | 1 | 1 |
| Marywood | 11:55 | Dillon Kane (Ben Mustakos ) | 2 | 1 |
| Marywood | 10:19 | Dalton Metzger (unassisted) | 3 | 1 |
| Marywood | 09:20 | John Scibello (Matt Potter ) | 4 | 1 |
| Marywood | 08:23 | Matt Manna (John Scibello ) | 5 | 1 |
| Marywood | 02:58 | Aiden Kilkenny (unassisted) | 6 | 1 |
| Juniata | 02:13 | Aiden Duran (Jack M Loucks ) | 6 | 2 |
| -- 2nd -- | Marywood | Juniata | ||
| Juniata | 13:58 | Jack M Loucks (unassisted) | 6 | 3 |
| Marywood | 12:31 | Ben Mustakos (John Scibello ) | 7 | 3 |
| Marywood | 10:38 | Aiden Kilkenny (unassisted) | 8 | 3 |
| Marywood | 04:39 | Dillon Kane (Dalton Metzger ) | 9 | 3 |
| Marywood | 00:06 | Kiernan Scanlan (unassisted) | 10 | 3 |
| -- 3rd -- | Marywood | Juniata | ||
| Marywood | 12:57 | Kiernan Scanlan (unassisted) | 11 | 3 |
| Marywood | 05:37 | Zach Saneman (unassisted) | 12 | 3 |
| Marywood | 01:45 | Aiden Kilkenny (John Scibello ) | 13 | 3 |
| -- 4th -- | Marywood | Juniata | ||
| Marywood | 09:57 | UP - Ben Mustakos (Dillon Kane ) | 14 | 3 |
| Marywood | 02:51 | UP - John Scibello (unassisted) | 15 | 3 |
| Marywood | 01:05 | Harrison Miccio (unassisted) | 16 | 3 |
Marywood |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Reed * | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 2 | Thomas Carroll * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 3 | Logan Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | John Scibello * | 2 | 3 | 5 | 3 | 3 | 0 | 0 | |
| 5 | Tyler Wren * | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 7 | Seth Croll * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 10 | Dillon Kane | 2 | 1 | 7 | 3 | 2 | 0 | 1 | |
| 11 | Aiden Kilkenny * | 3 | 0 | 9 | 7 | 2 | 4 | 0 | |
| 14 | Ben Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Zach Saneman | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 16 | Cam Hallett * | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| 17 | Nick Ericson * | 0 | 0 | 2 | 2 | 12 | 2 | 0 | |
| 18 | Chris Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Matt Manna | 1 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 23 | Matt Potter * | 0 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 27 | Kiernan Scanlan | 2 | 0 | 6 | 4 | 2 | 0 | 0 | |
| 44 | Dalton Metzger * | 2 | 1 | 8 | 5 | 2 | 3 | 0 | |
| 45 | Ben Mustakos | 2 | 1 | 6 | 5 | 0 | 1 | 0 | |
| 55 | Harrison Miccio | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 16 | 7 | 53 | 35 | 37 | 16 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Connor Reed (W, 4-3) | 3 | 57:09 | 8 | 11 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Logan Sanders 0-1; Nick Ericson 17-21 | |||||||||
| PIM: Thomas Carroll 1-30; Tyler Wren 1-60; Dillon Kane 1-60 |
Juniata |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Walker Heller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | A. John DeFruscio * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kolton Black | 0 | 0 | 7 | 3 | 0 | 3 | 0 | |
| 7 | Max Dominikoski * | 0 | 0 | 1 | 0 | 1 | 1 | 2 | |
| 8 | Danny Hoover * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Nolan Verespy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Justin Toney * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 11 | Aiden Duran * | 1 | 0 | 3 | 3 | 1 | 2 | 1 | |
| 13 | Matt McCleary | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 14 | Jack M Loucks * | 1 | 1 | 4 | 2 | 4 | 1 | 2 | |
| 16 | Vincent Bechler * | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 17 | Reuben Stoll | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 18 | Walker Bredickas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Jacob Wallman * | 1 | 0 | 6 | 2 | 1 | 2 | 1 | |
| 27 | Charlie Newman * | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 33 | Jake Rivoir | 0 | 0 | 6 | 1 | 1 | 3 | 0 | |
| 35 | Heath Gamarel * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 3 | 2 | 29 | 11 | 18 | 19 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Justin Toney (L, 1-3) | 16 | 57:09 | 19 | 35 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Vincent Bechler 2-6; Reuben Stoll 2-11; Jake Rivoir 1-1; Heath Gamarel 0-4 | |||||||||
| PIM: Danny Hoover 1-30; Matt McCleary 1-30; Walker Bredickas 1-30; Charlie Newman 1-60; Jake Rivoir 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marywood | 1 | 4 | 1 | 2 | 8 |
| Juniata | 8 | 4 | 4 | 3 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marywood | 11 | 9 | 9 | 8 | 37 |
| Juniata | 5 | 4 | 4 | 5 | 18 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marywood | 3 | 2 | 4 | 7 | 16 |
| Juniata | 6 | 3 | 7 | 3 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marywood | 3-4 | 4-5 | 6-6 | 6-7 | 19 -22 |
| Juniata | 6-7 | 3-6 | 5-8 | 8-8 | 22 -29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marywood | 9-9 | 3-6 | 3-4 | 2-3 | 17 -22 |
| Juniata | 0-9 | 3-6 | 1-4 | 1-3 | 5 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marywood | 0-0 | 0-1 | 0-3 | 2-2 | 2 -6 |
| Juniata | 0-0 | 0-1 | 0-1 | 0-1 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marywood | 16 | 16 | 11 | 10 | 53 |
| Juniata | 7 | 8 | 5 | 9 | 29 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marywood | 0 | 2 | 1 | 0 | 3 |
| Juniata | 3 | 0 | 0 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Juniata | 60 seconds | 08:40 | Charlie Newman : - MAJOR | ||
| Marywood | 60 seconds | 03:19 | Tyler Wren : - MAJOR | ||
| -- 3rd -- | |||||
| Marywood | 60 seconds | 10:04 | Dillon Kane : - MAJOR | ||
| Juniata | 60 seconds | 08:56 | Jake Rivoir : - MAJOR | ||
| Juniata | 30 seconds | 03:30 | Matt McCleary : - MINOR | ||
| Juniata | 30 seconds | 00:00 | Walker Bredickas : - MINOR | ||
| -- 4th -- | |||||
| Marywood | 30 seconds | 14:18 | Thomas Carroll : - MINOR | ||
| Juniata | 30 seconds | 10:03 | Danny Hoover : - MINOR | ||
| Juniata | 60 seconds | 03:47 | Jake Rivoir : - MAJOR | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:39 Attendance: 55 Officials and game personnel: Ben Grant |
| Starter * |
