Juniata at Keuka
@ Keuka Park, N.Y. (Jephson CAC )
3/16/2023 at 04:00 PM
@ Keuka Park, N.Y. (Jephson CAC )
3/16/2023 at 04:00 PM
|
Juniata
5 |
Keuka
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Juniata (2-5, 0-0) | 4 | 1 | 0 | 0 | 5 |
| Keuka (3-1, 0-0) | 1 | 5 | 2 | 1 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Juniata | Keuka | ||
| Juniata | 10:48 | Kolton Black (unassisted) | 1 | 0 |
| Juniata | 08:31 | Aiden Duran (Beaux Wojciechowski ) | 2 | 0 |
| Keuka | 03:23 | Robert Hill (Kyle Murphy ) | 2 | 1 |
| Juniata | 02:10 | Charlie Newman (Beaux Wojciechowski ) | 3 | 1 |
| Juniata | 00:31 | Jonathan Montoya (Beaux Wojciechowski ) | 4 | 1 |
| -- 2nd -- | Juniata | Keuka | ||
| Keuka | 13:53 | Devon Gerhardt (unassisted) | 4 | 2 |
| Keuka | 10:36 | UP - Matt Jerman (Devon Gerhardt ) | 4 | 3 |
| Keuka | 09:23 | Kyle Murphy (Devon Gerhardt ) | 4 | 4 |
| Juniata | 07:11 | Charlie Newman (Beaux Wojciechowski ) | 5 | 4 |
| Keuka | 04:14 | Dylan Delucia (unassisted) | 5 | 5 |
| Keuka | 03:44 | Nicholas Pipher (unassisted) | 5 | 6 |
| -- 3rd -- | Juniata | Keuka | ||
| Keuka | 03:41 | Nicholas Pipher (Devon Gerhardt ) | 5 | 7 |
| Keuka | 00:09 | Toby Tummino (Devon Gerhardt ) | 5 | 8 |
| -- 4th -- | Juniata | Keuka | ||
| Keuka | 08:12 | Devon Gerhardt (unassisted) | 5 | 9 |
Juniata |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Beaux Wojciechowski * | a | 0 | 4 | 6 | 2 | 3 | 7 | 0 |
| 4 | A. John DeFruscio * | d | 0 | 0 | 1 | 0 | 3 | 1 | 4 |
| 6 | Kolton Black | 1 | 0 | 7 | 4 | 0 | 2 | 1 | |
| 7 | Max Dominikoski * | d | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 8 | Danny Hoover | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Jonathan Montoya | 1 | 0 | 3 | 1 | 1 | 3 | 0 | |
| 10 | Justin Toney * | g | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| 11 | Aiden Duran * | a | 1 | 0 | 10 | 6 | 3 | 5 | 0 |
| 13 | Matt McCleary * | m | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| 14 | Logan Douglas * | m | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 16 | Vincent Bechler | 0 | 0 | 3 | 1 | 0 | 2 | 1 | |
| 17 | Reuben Stoll * | m | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
| 19 | Wyatt Ledeboer | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Brandon Simonini * | m | 0 | 0 | 2 | 1 | 2 | 2 | 1 |
| 27 | Charlie Newman * | a | 2 | 0 | 5 | 4 | 2 | 1 | 2 |
| 33 | Dan Patricco | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Heath Gamarel | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 5 | 4 | 38 | 19 | 31 | 34 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Justin Toney (L, 2-2) | 9 | 60:00 | 14 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Reuben Stoll 1-5; Heath Gamarel 8-12 | |||||||||
| PIM: A. John DeFruscio 1-60; Jonathan Montoya 1-30; Wyatt Ledeboer 1-60; Brandon Simonini 1-60; Heath Gamarel 1-60 |
Keuka |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Pipher | 2 | 0 | 10 | 6 | 2 | 2 | 3 | |
| 2 | Toby Tummino | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 3 | Kyle Murphy * | a | 1 | 1 | 2 | 2 | 2 | 1 | 0 |
| 4 | Devon Gerhardt * | a | 2 | 4 | 5 | 3 | 1 | 2 | 0 |
| 5 | Robert Hill * | m | 1 | 0 | 1 | 1 | 3 | 3 | 3 |
| 7 | Isaiah Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Brandon MacDonell * | m | 0 | 0 | 13 | 3 | 4 | 4 | 5 |
| 13 | Dylan Delucia | 1 | 0 | 3 | 1 | 0 | 3 | 1 | |
| 14 | Dylan Hoad * | g | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| 15 | Matt Jerman * | a | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Logan McMurtry * | d | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 22 | Ian Rickard | 0 | 0 | 6 | 4 | 0 | 1 | 0 | |
| 23 | Daniel Rustay | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 24 | Stephen Baier * | m | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 29 | Zach Moyer * | d | 0 | 0 | 0 | 0 | 6 | 1 | 5 |
| 32 | Jayden Greco * | d | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 35 | Salvatore Franzone | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 9 | 5 | 43 | 23 | 31 | 27 | 25 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Dylan Hoad (W, 2-1) | 5 | 60:00 | 14 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Stephen Baier 8-17 | |||||||||
| PIM: Robert Hill 3-180; Ian Rickard 1-30; Zach Moyer 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 5 | 3 | 1 | 5 | 14 |
| Keuka | 3 | 4 | 3 | 4 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 9 | 7 | 10 | 5 | 31 |
| Keuka | 8 | 6 | 6 | 11 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 6 | 9 | 10 | 9 | 34 |
| Keuka | 6 | 6 | 8 | 7 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 5-6 | 2-4 | 6-9 | 6-8 | 19 -27 |
| Keuka | 3-5 | 4-7 | 5-8 | 4-7 | 16 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 1-6 | 4-6 | 3-3 | 1-2 | 9 -17 |
| Keuka | 5-6 | 2-6 | 0-3 | 1-2 | 8 -17 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 0-1 | 0-1 | 0-1 | 0-2 | 0 -5 |
| Keuka | 0-0 | 1-2 | 0-1 | 0-2 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 8 | 9 | 5 | 16 | 38 |
| Keuka | 10 | 14 | 8 | 11 | 43 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 1 | 1 | 0 | 0 | 2 |
| Keuka | 0 | 1 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Keuka | 30 seconds | 13:13 | Ian Rickard : - DELAY OF GAME | ||
| Juniata | 60 seconds | 00:00 | A. John DeFruscio : - SLASHING | ||
| -- 2nd -- | |||||
| Keuka | 60 seconds | 13:43 | Robert Hill : - SLASHING | ||
| Juniata | 60 seconds | 10:58 | Wyatt Ledeboer : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Juniata | 30 seconds | 11:47 | Jonathan Montoya : - PUSHING | ||
| Keuka | 60 seconds | 03:31 | Robert Hill : - SLASHING | ||
| -- 4th -- | |||||
| Juniata | 60 seconds | 14:51 | Heath Gamarel : - SLASHING | ||
| Keuka | 60 seconds | 12:16 | Robert Hill : - SLASHING | ||
| Keuka | 60 seconds | 09:15 | Zach Moyer : - SLASHING | ||
| Juniata | 60 seconds | 04:46 | Brandon Simonini : - TRIPPING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 142 Officials and game personnel: Wil Whittico ; Kevin Curley ; Alan McLiverty ; James Habecker |
| Starter * |
