Griffin Umstead
- G
- Juniata
gp
3
gs
0
min
35:00
ga
8
gaa
13.71
sv
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 2 |
| Games started | 0 | 0 |
| Minutes | 35:00 | 20:00 |
| Goals against | 8 | 6 |
| Goals-against average | 13.71 | 18.00 |
| Saves | 7 | 2 |
| Save pct | 46.7 | 25.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 4 | McDaniel | L, 20-3 |
| Apr 8 | at Catholic | L, 23-1 |
| Apr 12 | Susquehanna | L, 16-6 |
| Apr 15 | Elizabethtown | L, 32-6 |
| Apr 22 | at Moravian | L, 23-8 |
| Apr 29 | Drew | L, 19-5 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 18 | at Wilkes | W, 9-8 | - | 0:00 | - | - | 0.0 |
| Feb 22 | at St. Vincent | L, 17-8 | - | - | - | - | - |
| Feb 25 | Gwynedd Mercy | W, 9-8 | - | - | - | - | - |
| Mar 1 | Penn College | L, 11-4 | - | - | - | - | - |
| Mar 7 | at Marymount (Va.) | L, 17-7 | 0 | 15:00 | 2 | 5 | 71.4 |
| Mar 16 | at Keuka | L, 9-5 | - | - | - | - | - |
| Mar 18 | at Marywood | L, 9-3 | - | - | - | - | - |
| Mar 21 | Washington & Jefferson | W, 7-6 | - | - | - | - | - |
| Mar 25 | at Scranton | L, 25-4 | 0 | 15:00 | 5 | 2 | 28.6 |
| Apr 1 | Goucher | L, 14-5 | - | - | - | - | - |
| Apr 4 | McDaniel | L, 20-3 | - | - | - | - | - |
| Apr 8 | at Catholic | L, 23-1 | - | - | - | - | - |
| Apr 12 | Susquehanna | L, 16-6 | - | - | - | - | - |
| Apr 15 | Elizabethtown | L, 32-6 | 0 | 5:00 | 1 | 0 | 0.0 |
| Apr 22 | at Moravian | L, 23-8 | - | - | - | - | - |
| Apr 29 | Drew | L, 19-5 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 35:00 | 8 | 13.71 | 7 | 46.7 |
| Conference | 2 | 0 | 20:00 | 6 | 18.00 | 2 | 25.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 0 | 5:00 | 1 | 12.00 | 0 | 0.0 |
| Away | 2 | 0 | 30:00 | 7 | 14.00 | 7 | 50.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 3 | 0 | 35:00 | 8 | 13.71 | 7 | 46.7 |
| February | - | - | 0:00 | - | - | - | 0.0 |
| March | 2 | 0 | 30:00 | 7 | 14.00 | 7 | 50.0 |
| April | 1 | 0 | 5:00 | 1 | 12.00 | 0 | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 0 | 0 | 0 | 0 | 0.0 |
| February | - | - | 0 | 0 | 0 | 0.0 |
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
