Alvernia at Juniata
@ Huntingdon, Pa. (Gibbel Stadium )
2/24/2024 at 1:00 PM
@ Huntingdon, Pa. (Gibbel Stadium )
2/24/2024 at 1:00 PM
|
Alvernia
12 |
Juniata
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Alvernia (1-0, 0-0) | 4 | 3 | 2 | 3 | 12 |
| Juniata (0-1, 0-0) | 1 | 1 | 2 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Alvernia | Juniata | ||
| Juniata | 12:52 | Zachary Forrest (Kolton Black ) | 0 | 1 |
| Alvernia | 10:26 | Ryan Gilman (unassisted) | 1 | 1 |
| Alvernia | 06:41 | Kenny Howley (unassisted) | 2 | 1 |
| Alvernia | 05:50 | Colin McFadyen (Kyle Moats ) | 3 | 1 |
| Alvernia | 00:54 | UP - Ethan McManus (Pete Capasso ) | 4 | 1 |
| -- 2nd -- | Alvernia | Juniata | ||
| Alvernia | 09:28 | Kyle Patton (unassisted) | 5 | 1 |
| Juniata | 07:21 | Kolton Black (unassisted) | 5 | 2 |
| Alvernia | 05:15 | Kyle Moats (unassisted) | 6 | 2 |
| Alvernia | 00:14 | Kyle Patton (unassisted) | 7 | 2 |
| -- 3rd -- | Alvernia | Juniata | ||
| Alvernia | 09:50 | Kyle Patton (unassisted) | 8 | 2 |
| Juniata | 05:36 | Kolton Black (unassisted) | 8 | 3 |
| Alvernia | 05:07 | Ethan McManus (unassisted) | 9 | 3 |
| Juniata | 01:18 | Cam Barben (Vincent Bechler ) | 9 | 4 |
| -- 4th -- | Alvernia | Juniata | ||
| Alvernia | 12:31 | UP - Jack Keenan (unassisted) | 10 | 4 |
| Alvernia | 11:45 | Kyle Moats (Jack Keenan ) | 11 | 4 |
| Juniata | 05:14 | Aiden Duran (unassisted) | 11 | 5 |
| Alvernia | 03:56 | Kenny Howley (unassisted) | 12 | 5 |
Alvernia |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Keenan * | 1 | 1 | 5 | 3 | 5 | 3 | 3 | |
| 3 | Nicholas Dumont * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Colin McFadyen | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 6 | Ethan McManus * | 2 | 0 | 6 | 4 | 2 | 2 | 0 | |
| 8 | Kyle Patton * | 3 | 0 | 5 | 4 | 4 | 1 | 1 | |
| 10 | Ryan Gilman * | 1 | 0 | 2 | 1 | 2 | 0 | 1 | |
| 11 | Jack Kenney * | 0 | 0 | 1 | 1 | 7 | 1 | 0 | |
| 13 | Bryan Pilpel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Jack Mancha | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Kenny Howley | 2 | 0 | 9 | 3 | 0 | 2 | 0 | |
| 18 | Kyle Moats | 2 | 1 | 4 | 4 | 0 | 0 | 0 | |
| 19 | Dane Sabarese * | 0 | 0 | 0 | 0 | 7 | 2 | 3 | |
| 21 | Alexander Piasecki | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 22 | Tanner Caka | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 24 | Pete Capasso | 0 | 1 | 3 | 1 | 1 | 3 | 1 | |
| 25 | Christian Wright * | 0 | 0 | 0 | 0 | 5 | 1 | 5 | |
| 26 | Nick Geppi * | 0 | 0 | 0 | 0 | 4 | 1 | 4 | |
| 27 | Zackary Moats | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 32 | Riley Usner | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | Zach Kreis * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 12 | 3 | 41 | 24 | 43 | 27 | 21 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Dane Sabarese (W, 1-0) | 5 | 47:29 | 13 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Kenney 15-20 | |||||||||
| PIM: Jack Keenan 1-30; Jack Kenney 1-30; Tanner Caka 1-60 |
Juniata |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Beaux Wojciechowski * | 0 | 0 | 6 | 5 | 0 | 4 | 1 | |
| 3 | Cam Barben | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 4 | A. John DeFruscio * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 6 | Kolton Black * | 2 | 1 | 12 | 6 | 3 | 3 | 2 | |
| 8 | Danny Hoover | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Nolan Verespy * | 0 | 0 | 0 | 0 | 2 | 1 | 5 | |
| 11 | Aiden Duran * | 1 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 12 | Ryan Madison * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 13 | Matt McCleary * | 0 | 0 | 1 | 0 | 5 | 2 | 1 | |
| 14 | Logan Douglas | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 16 | Vincent Bechler * | 0 | 1 | 2 | 1 | 0 | 2 | 2 | |
| 17 | Reuben Stoll * | 0 | 0 | 1 | 0 | 2 | 1 | 3 | |
| 22 | Isaiah Powless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Charlie Newman * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 33 | Dan Patricco | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 35 | Zachary Forrest | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 5 | 2 | 30 | 18 | 21 | 24 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Ryan Madison (L, 0-1) | 12 | 47:29 | 12 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Danny Hoover 0-2; Matt McCleary 1-3; Vincent Bechler 3-11; Reuben Stoll 0-1; Isaiah Powless 1-3 | |||||||||
| PIM: Cam Barben 1-30; Kolton Black 1-60; Danny Hoover 2-90; Nolan Verespy 2-120; Reuben Stoll 1-60; Isaiah Powless 1-30; Dan Patricco 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alvernia | 1 | 7 | 3 | 2 | 13 |
| Juniata | 7 | 2 | 1 | 2 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alvernia | 12 | 11 | 11 | 9 | 43 |
| Juniata | 6 | 5 | 4 | 6 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alvernia | 5 | 6 | 10 | 6 | 27 |
| Juniata | 9 | 4 | 4 | 7 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alvernia | 3-5 | 9-9 | 3-6 | 4-6 | 19 -26 |
| Juniata | 2-7 | 6-6 | 6-7 | 3-6 | 17 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alvernia | 4-6 | 3-5 | 5-5 | 3-4 | 15 -20 |
| Juniata | 2-6 | 2-5 | 0-5 | 1-4 | 5 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alvernia | 1-6 | 0-1 | 0-1 | 1-1 | 2 -9 |
| Juniata | 0-1 | 0-1 | 0-1 | 0-0 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alvernia | 15 | 9 | 7 | 10 | 41 |
| Juniata | 6 | 10 | 8 | 6 | 30 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alvernia | 1 | 2 | 0 | 1 | 4 |
| Juniata | 2 | 0 | 2 | 1 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Juniata | 60 seconds | 08:17 | Kolton Black : - MAJOR | ||
| Juniata | 60 seconds | 05:50 | Nolan Verespy : - MAJOR | ||
| Juniata | 30 seconds | 04:08 | Danny Hoover : - MINOR | ||
| Juniata | 30 seconds | 01:11 | Cam Barben : - MINOR | ||
| Juniata | 30 seconds | 01:11 | Isaiah Powless : - MINOR | ||
| Juniata | 60 seconds | 00:19 | Danny Hoover : - MAJOR | ||
| Alvernia | 60 seconds | 00:15 | Tanner Caka : - MAJOR | ||
| -- 2nd -- | |||||
| Alvernia | 30 seconds | 07:18 | Jack Kenney : - MINOR | ||
| Juniata | 60 seconds | 05:15 | Dan Patricco : - MAJOR | ||
| -- 3rd -- | |||||
| Juniata | 60 seconds | 09:09 | Reuben Stoll : - MAJOR | ||
| Alvernia | 30 seconds | 00:08 | Jack Keenan : - MINOR | ||
| -- 4th -- | |||||
| Juniata | 60 seconds | 13:16 | Nolan Verespy : - MAJOR | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 202 Officials and game personnel: Ben Grant |
| Starter * |
