Juniata at St. Mary's (Md.)
@ St. Mary's City, Md. (JLR Stadium )
2/27/2024 at 04:00 PM
@ St. Mary's City, Md. (JLR Stadium )
2/27/2024 at 04:00 PM
|
Juniata
4 |
St. Mary's (Md.)
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Juniata (0-2) | 2 | 0 | 2 | 0 | 4 |
| St. Mary's (Md.) (2-1) | 4 | 3 | 7 | 6 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Juniata | St. Mary's (Md.) | ||
| St. Mary's (Md.) | 13:58 | Joshua Martel (Keegan Preis ) | 0 | 1 |
| St. Mary's (Md.) | 11:46 | Joshua Martel (Johnny McGrain ) | 0 | 2 |
| St. Mary's (Md.) | 09:12 | Jake Levey (Keegan Preis ) | 0 | 3 |
| St. Mary's (Md.) | 04:51 | Billy Higgins (Gavin McKay ) | 0 | 4 |
| Juniata | 03:03 | Vincent Bechler (Aiden Duran ) | 1 | 4 |
| Juniata | 00:39 | Kolton Black (unassisted) | 2 | 4 |
| -- 2nd -- | Juniata | St. Mary's (Md.) | ||
| St. Mary's (Md.) | 10:58 | Declan Horton (Joshua Martel ) | 2 | 5 |
| St. Mary's (Md.) | 06:32 | Joshua Martel (Keegan Preis ) | 2 | 6 |
| St. Mary's (Md.) | 05:51 | Billy Higgins (Gavin McKay ) | 2 | 7 |
| -- 3rd -- | Juniata | St. Mary's (Md.) | ||
| St. Mary's (Md.) | 12:58 | Declan Horton (Keegan Preis ) | 2 | 8 |
| St. Mary's (Md.) | 12:38 | Joshua Martel (Drew Goldscheider ) | 2 | 9 |
| St. Mary's (Md.) | 11:45 | Billy Higgins (Keegan Preis ) | 2 | 10 |
| St. Mary's (Md.) | 10:34 | Aiden Doyle (Declan Horton ) | 2 | 11 |
| St. Mary's (Md.) | 09:05 | Keegan Preis (unassisted) | 2 | 12 |
| St. Mary's (Md.) | 06:31 | Aiden Doyle (Declan Horton ) | 2 | 13 |
| Juniata | 04:03 | Charlie Newman (Beaux Wojciechowski ) | 3 | 13 |
| St. Mary's (Md.) | 03:16 | Johnny McGrain (unassisted) | 3 | 14 |
| Juniata | 00:25 | Beaux Wojciechowski (unassisted) | 4 | 14 |
| -- 4th -- | Juniata | St. Mary's (Md.) | ||
| St. Mary's (Md.) | 11:40 | Brett Weiner (Ryan Roth ) | 4 | 15 |
| St. Mary's (Md.) | 09:10 | Ryan Roth (unassisted) | 4 | 16 |
| St. Mary's (Md.) | 08:31 | Gavin McKay (unassisted) | 4 | 17 |
| St. Mary's (Md.) | 06:11 | Aiden Doyle (unassisted) | 4 | 18 |
| St. Mary's (Md.) | 04:48 | Nate Hochrein (unassisted) | 4 | 19 |
| St. Mary's (Md.) | 04:03 | Alex Clyde (Jake Levey ) | 4 | 20 |
Juniata |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Beaux Wojciechowski * | 1 | 1 | 3 | 1 | 1 | 2 | 0 | |
| 3 | Cam Barben | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | A. John DeFruscio * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 6 | Kolton Black * | 1 | 0 | 11 | 5 | 1 | 1 | 0 | |
| 8 | Danny Hoover | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Nolan Verespy * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 11 | Aiden Duran | 0 | 1 | 5 | 3 | 0 | 1 | 0 | |
| 12 | Ryan Madison * | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |
| 13 | Matt McCleary * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 14 | Logan Douglas * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 16 | Vincent Bechler * | 1 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 17 | Reuben Stoll * | 0 | 0 | 1 | 1 | 2 | 2 | 1 | |
| 22 | Isaiah Powless | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 27 | Charlie Newman * | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 33 | Dan Patricco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Zachary Forrest | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 4 | 2 | 27 | 14 | 17 | 23 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Ryan Madison (L, 0-2) | 20 | 60:00 | 22 | 42 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Danny Hoover 1-6; Vincent Bechler 0-11; Isaiah Powless 1-11 |
St. Mary's (Md.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcus Coleman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Keegan Preis * | 1 | 5 | 3 | 1 | 2 | 0 | 1 | |
| 3 | Adrian Garcia | 0 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 6 | Declan Horton * | 2 | 2 | 5 | 3 | 4 | 0 | 0 | |
| 8 | Luke Maciarello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Nick Machiran * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 10 | Jeremy Heath * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 11 | Mike Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ben Robertson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Brandon Dabkowski * | 0 | 0 | 1 | 0 | 3 | 0 | 3 | |
| 14 | Bryce Howard | 0 | 0 | 0 | 0 | 8 | 1 | 0 | |
| 15 | Joshua Martel * | 4 | 1 | 9 | 6 | 2 | 1 | 0 | |
| 16 | Reece Small | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 17 | Cooper Dunwoody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Adam Martin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Nate Hochrein | 1 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 22 | Gavin McKay | 1 | 2 | 1 | 1 | 2 | 1 | 0 | |
| 23 | Joe Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tyler Grove | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Drew Goldscheider | 0 | 1 | 4 | 4 | 1 | 0 | 0 | |
| 26 | Jake Levey | 1 | 1 | 6 | 2 | 1 | 1 | 0 | |
| 28 | Michael Simons | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Bret Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Austin Borns | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 32 | Johnny McGrain | 1 | 1 | 4 | 3 | 0 | 0 | 0 | |
| 33 | Aiden Doyle | 3 | 0 | 5 | 4 | 1 | 1 | 1 | |
| 36 | Brett Weiner | 1 | 0 | 5 | 4 | 0 | 1 | 0 | |
| 38 | Alex Clyde | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 41 | Garrett Brodfuehrer | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 42 | Ethan Little * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 44 | Santino Battista | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | Mark LoPresto | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 50 | Jack von Kerczek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Jackson Pailthorp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Will Hock | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 66 | Ryan Roth | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 80 | Quinn McLaughlin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 81 | Brendan Connelly * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 88 | Quinnten Hatfield * | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| 99 | Billy Higgins | 3 | 0 | 6 | 4 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 14 | 66 | 42 | 60 | 12 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Ben Robertson (W, 1-0) | 4 | 55:36 | 9 | 13 |
| 24 | Tyler Grove | 0 | 4:24 | 1 | 1 |
| Totals | 4 | 60:00 | 10 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nick Machiran 7-8; Brandon Dabkowski 9-10; Bryce Howard 10-10 | |||||||||
| PIM: Adrian Garcia 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 6 | 7 | 3 | 6 | 22 |
| St. Mary's (Md.) | 4 | 1 | 2 | 3 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 2 | 5 | 6 | 4 | 17 |
| St. Mary's (Md.) | 18 | 11 | 19 | 12 | 60 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 3 | 10 | 5 | 5 | 23 |
| St. Mary's (Md.) | 2 | 3 | 4 | 3 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 7-7 | 7-11 | 4-7 | 5-6 | 23 -31 |
| St. Mary's (Md.) | 6-7 | 9-9 | 3-3 | 6-7 | 24 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 1-7 | 0-4 | 1-10 | 0-7 | 2 -28 |
| St. Mary's (Md.) | 6-7 | 4-4 | 9-10 | 7-7 | 26 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| St. Mary's (Md.) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 8 | 3 | 4 | 12 | 27 |
| St. Mary's (Md.) | 18 | 15 | 16 | 17 | 66 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 0 | 0 | 0 | 0 | 0 |
| St. Mary's (Md.) | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| St. Mary's (Md.) | 30 seconds | 13:31 | Adrian Garcia : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:43 Attendance: 78 Officials and game personnel: Gary Crouse ; Peter Stewart ; Brendan Sullivan ; SMCM Ath Comm |
| Starter * |
