Keuka at Juniata
@ Huntingdon, Pa. (Gibbel Stadium )
3/12/2024 at 4:30 PM
@ Huntingdon, Pa. (Gibbel Stadium )
3/12/2024 at 4:30 PM
|
Keuka
16 |
Juniata
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Keuka (3-1, 0-0) | 4 | 4 | 3 | 5 | 16 |
| Juniata (1-5, 0-0) | 2 | 0 | 3 | 1 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Keuka | Juniata | ||
| Keuka | 12:52 | Devon Gerhardt (Matt Jerman ) | 1 | 0 |
| Keuka | 12:02 | Matt Jerman (Devon Gerhardt ) | 2 | 0 |
| Juniata | 11:01 | Beaux Wojciechowski (Aiden Duran ) | 2 | 1 |
| Keuka | 06:29 | Devon Gerhardt (unassisted) | 3 | 1 |
| Keuka | 04:19 | Dylan Delucia (unassisted) | 4 | 1 |
| Juniata | 03:36 | Charlie Newman (Beaux Wojciechowski ) | 4 | 2 |
| -- 2nd -- | Keuka | Juniata | ||
| Keuka | 14:47 | UP - Harrison Root (Devon Gerhardt ) | 5 | 2 |
| Keuka | 13:00 | Dylan Delucia (unassisted) | 6 | 2 |
| Keuka | 12:18 | Harrison Root (Aiden Nice ) | 7 | 2 |
| Keuka | 08:46 | Matt Jerman (unassisted) | 8 | 2 |
| -- 3rd -- | Keuka | Juniata | ||
| Juniata | 12:46 | Beaux Wojciechowski (Brandon Simonini ) | 8 | 3 |
| Keuka | 09:52 | Devon Gerhardt (Matt Jerman ) | 9 | 3 |
| Juniata | 07:29 | Charlie Newman (Beaux Wojciechowski ) | 9 | 4 |
| Keuka | 06:46 | Ian Rickard (unassisted) | 10 | 4 |
| Juniata | 04:55 | Charlie Newman (Beaux Wojciechowski ) | 10 | 5 |
| Keuka | 01:31 | Harrison Root (Matt Jerman ) | 11 | 5 |
| -- 4th -- | Keuka | Juniata | ||
| Keuka | 07:13 | Devon Gerhardt (Jake Lettieri ) | 12 | 5 |
| Keuka | 07:04 | Harrison Root (Matt Jerman ) | 13 | 5 |
| Keuka | 05:47 | Harrison Root (Ian Rickard ) | 14 | 5 |
| Keuka | 05:03 | Nicholas Pipher (unassisted) | 15 | 5 |
| Keuka | 04:36 | Tre Lloyd (unassisted) | 16 | 5 |
| Juniata | 01:20 | Kolton Black (unassisted) | 16 | 6 |
Keuka |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Anthony Druker * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 1 | Nicholas Pipher * | 1 | 0 | 6 | 3 | 0 | 1 | 0 | |
| 2 | Toby Tummino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Devon Gerhardt * | 4 | 2 | 7 | 7 | 2 | 3 | 0 | |
| 5 | Robert Hill * | 0 | 0 | 0 | 0 | 5 | 3 | 3 | |
| 6 | Owen Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Isaiah Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jeff Viviano | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Aiden Nice | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 10 | Kaleb Glessing | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 11 | Frankie Rivera | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |
| 13 | Dylan Delucia | 2 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 14 | Dylan Hoad * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Matt Jerman * | 2 | 4 | 6 | 5 | 2 | 1 | 2 | |
| 17 | Cameron Hovater | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 18 | George Durkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Logan Mcmurtry * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 21 | Harrison Root * | 5 | 0 | 11 | 7 | 1 | 1 | 0 | |
| 22 | Ian Rickard | 1 | 1 | 4 | 3 | 1 | 3 | 0 | |
| 23 | Daniel Rustay | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 24 | Andrew Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Zeke Weimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Ryan Bewlay | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 36 | Enrique Castillo * | 0 | 0 | 0 | 0 | 14 | 1 | 0 | |
| 40 | John Petry * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 41 | Joshua L'Huillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Jake Lettieri | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 46 | Tre Lloyd | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 16 | 9 | 46 | 29 | 46 | 26 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Dylan Hoad (W, 3-1) | 6 | 60:00 | 15 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Owen Sullivan 0-1; Frankie Rivera 5-6; Enrique Castillo 16-18 | |||||||||
| PIM: Nicholas Pipher 1-30; Robert Hill 1-60; Cameron Hovater 1-60 |
Juniata |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Beaux Wojciechowski * | 2 | 3 | 7 | 4 | 1 | 3 | 0 | |
| 4 | A. John DeFruscio * | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 6 | Kolton Black * | 1 | 0 | 9 | 5 | 1 | 2 | 2 | |
| 8 | Danny Hoover * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 9 | Nolan Verespy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Justin Toney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Aiden Duran | 0 | 1 | 3 | 2 | 1 | 1 | 1 | |
| 12 | Ryan Madison * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 13 | Matt McCleary | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| 16 | Vincent Bechler | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 17 | Reuben Stoll * | 0 | 0 | 0 | 0 | 6 | 2 | 6 | |
| 19 | Wyatt Ledeboer * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 22 | Isaiah Powless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Brandon Simonini * | 0 | 1 | 7 | 3 | 1 | 2 | 0 | |
| 27 | Charlie Newman * | 3 | 0 | 4 | 4 | 2 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 6 | 5 | 34 | 21 | 22 | 19 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Ryan Madison (L, 1-3) | 8 | 30:00 | 8 | 16 |
| 10 | Justin Toney | 8 | 30:00 | 5 | 13 |
| Totals | 16 | 60:00 | 13 | 29 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Danny Hoover 1-8; Vincent Bechler 1-1; Isaiah Powless 2-16 | |||||||||
| PIM: Kolton Black 1-30; Danny Hoover 1-60; Nolan Verespy 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keuka | 2 | 6 | 2 | 5 | 15 |
| Juniata | 5 | 3 | 3 | 2 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keuka | 16 | 9 | 9 | 12 | 46 |
| Juniata | 6 | 9 | 4 | 3 | 22 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keuka | 9 | 6 | 6 | 5 | 26 |
| Juniata | 7 | 3 | 5 | 4 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keuka | 6-8 | 7-7 | 3-4 | 4-4 | 20 -23 |
| Juniata | 4-4 | 5-6 | 9-10 | 6-8 | 24 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keuka | 5-7 | 3-4 | 7-7 | 6-7 | 21 -25 |
| Juniata | 2-7 | 1-4 | 0-7 | 1-7 | 4 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keuka | 0-1 | 1-0 | 0-1 | 0-1 | 1 -3 |
| Juniata | 0-0 | 0-1 | 0-1 | 0-1 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keuka | 11 | 10 | 10 | 15 | 46 |
| Juniata | 10 | 9 | 6 | 9 | 34 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Keuka | 2 | 1 | 0 | 0 | 3 |
| Juniata | 0 | 1 | 0 | 2 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Juniata | 30 seconds | 00:07 | Kolton Black : - MINOR | ||
| -- 2nd -- | |||||
| Keuka | 60 seconds | 08:03 | Robert Hill : - MAJOR | ||
| -- 3rd -- | |||||
| Juniata | 60 seconds | 10:55 | Danny Hoover : - MAJOR | ||
| Keuka | 30 seconds | 03:54 | Nicholas Pipher : - MINOR | ||
| -- 4th -- | |||||
| Juniata | 60 seconds | 07:04 | Nolan Verespy : - MAJOR | ||
| Keuka | 60 seconds | 01:20 | Cameron Hovater : - MAJOR | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 104 Officials and game personnel: Ben Grant |
| Starter * |
