Juniata at Drew
@ Madison, N.J. (Ranger Stadium )
4/27/2024 at 1:00 pm
@ Madison, N.J. (Ranger Stadium )
4/27/2024 at 1:00 pm
|
Juniata
7 |
Drew
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Juniata (2-15, 0-9 LC) | 1 | 1 | 3 | 2 | 7 |
| Drew (10-7, 5-4 LC) | 6 | 4 | 6 | 2 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Juniata | Drew | ||
| Drew | 13:10 | Kellum Foster-Palmer (Charlie Collins ) | 0 | 1 |
| Drew | 12:20 | UP - Tommy Larmore (Joey Larmore ) | 0 | 2 |
| Drew | 11:24 | Alex Higgins (unassisted) | 0 | 3 |
| Juniata | 11:11 | Casey Cappasola (Vincent Bechler ) | 1 | 3 |
| Drew | 10:33 | Brett Spafford (Joey Larmore ) | 1 | 4 |
| Drew | 08:19 | Brett Spafford (Charlie Collins ) | 1 | 5 |
| Drew | 04:49 | Brett Spafford (Mike DeMayo ) | 1 | 6 |
| -- 2nd -- | Juniata | Drew | ||
| Drew | 14:44 | Joey Larmore (Matt Giordano ) | 1 | 7 |
| Drew | 11:02 | UP - Tommy Larmore (Brett Spafford ) | 1 | 8 |
| Drew | 06:53 | Mike DeMayo (Joey Larmore ) | 1 | 9 |
| Drew | 04:57 | Mike DeMayo (unassisted) | 1 | 10 |
| Juniata | 03:03 | Charlie Newman (Aiden Duran ) | 2 | 10 |
| -- 3rd -- | Juniata | Drew | ||
| Drew | 13:49 | Joey Larmore (Charlie Collins ) | 2 | 11 |
| Drew | 13:00 | Tommy Larmore (Charlie Collins ) | 2 | 12 |
| Drew | 12:34 | Joey Larmore (unassisted) | 2 | 13 |
| Drew | 10:53 | Brett Spafford (Alex Higgins ) | 2 | 14 |
| Juniata | 08:24 | UP - Aiden Duran (Charlie Newman ) | 3 | 14 |
| Drew | 06:46 | Joey Larmore (Mike DeMayo ) | 3 | 15 |
| Juniata | 04:08 | UP - Vincent Bechler (Kolton Black ) | 4 | 15 |
| Juniata | 03:37 | Aiden Duran (unassisted) | 5 | 15 |
| Drew | 02:39 | Tommy Larmore (Charlie Collins ) | 5 | 16 |
| -- 4th -- | Juniata | Drew | ||
| Juniata | 14:45 | Casey Cappasola (Matt McCleary ) | 6 | 16 |
| Juniata | 14:29 | Aiden Duran (unassisted) | 7 | 16 |
| Drew | 04:44 | Parker Wills (Matt Giordano ) | 7 | 17 |
| Drew | 04:05 | UP - Joey Larmore (Charlie Collins ) | 7 | 18 |
Juniata |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | A. John DeFruscio * | d | 0 | 0 | 1 | 1 | 3 | 3 | 2 |
| 6 | Kolton Black * | m | 0 | 1 | 4 | 1 | 3 | 0 | 1 |
| 7 | Casey Cappasola * | m | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
| 8 | Danny Hoover * | m | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 9 | Nolan Verespy * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 11 | Aiden Duran * | m | 3 | 1 | 5 | 3 | 0 | 2 | 0 |
| 12 | Ryan Madison * | gk | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 | Matt McCleary | 0 | 1 | 0 | 0 | 1 | 3 | 0 | |
| 14 | Logan Douglas * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Vincent Bechler * | m | 1 | 1 | 4 | 3 | 3 | 2 | 0 |
| 17 | Reuben Stoll * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Charlie Newman | 1 | 1 | 3 | 1 | 1 | 3 | 0 | |
| 33 | Dan Patricco | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| Totals | 7 | 5 | 20 | 13 | 15 | 18 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Ryan Madison | 18 | 60:00 | 19 | 37 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kolton Black 0-1; Danny Hoover 1-5; Vincent Bechler 5-21; Reuben Stoll 0-2 | |||||||||
| PIM: Danny Hoover 1-60; Nolan Verespy 5-300; Dan Patricco 1-30 |
Drew |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike DeMayo * | a | 2 | 2 | 3 | 2 | 3 | 2 | 1 |
| 2 | GJ Nazziola * | a | 0 | 0 | 2 | 1 | 20 | 2 | 0 |
| 3 | Kellum Foster-Palmer | 1 | 0 | 5 | 3 | 1 | 1 | 0 | |
| 4 | Tommy Larmore | 4 | 0 | 21 | 8 | 0 | 0 | 0 | |
| 7 | Jake Cornelius | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 9 | Tyler McCarthy * | d | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| 11 | Ben Johnson * | d | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 12 | Conor Kagel | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 13 | Salvatore Desiderio | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 14 | Charlie Collins | 0 | 6 | 3 | 1 | 0 | 1 | 0 | |
| 15 | Michael Thomas | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Nico Castellano | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Alex Higgins | 1 | 1 | 5 | 3 | 2 | 0 | 0 | |
| 19 | Cole Kirker * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brett Spafford | 4 | 1 | 9 | 4 | 2 | 1 | 0 | |
| 22 | Matt Giordano * | m | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 23 | Josh Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Louis Tiboldo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Connor Fair | 0 | 0 | 2 | 2 | 3 | 0 | 1 | |
| 29 | Will Shandlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Bryan Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Colin Diodato * | a | 0 | 0 | 2 | 1 | 2 | 1 | 0 |
| 36 | Theo Krueger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Sawyer Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Gabriel Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Parker Wills | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 42 | Eli Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Dalton Gogola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Corey Garvin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 45 | Gabriel Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Peyton Makowiecki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Joey Larmore * | a | 5 | 3 | 8 | 8 | 0 | 0 | 0 |
| 54 | Jordan Wilson * | m | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 55 | Finn Krause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 67 | Joe Barnish * | gk | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 18 | 15 | 72 | 37 | 45 | 17 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 67 | Joe Barnish | 2 | 30:00 | 2 | 4 |
| 38 | Sawyer Kennedy | 5 | 25:16 | 2 | 7 |
| 29 | Will Shandlay | 0 | 4:44 | 2 | 2 |
| Totals | 7 | 60:00 | 6 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: GJ Nazziola 23-29 | |||||||||
| PIM: Mike DeMayo 1-60; Brett Spafford 1-60; Gabriel Gutierrez 1-30; Joey Larmore 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 3 | 3 | 5 | 8 | 19 |
| Drew | 0 | 2 | 2 | 2 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 3 | 3 | 6 | 3 | 15 |
| Drew | 9 | 12 | 15 | 9 | 45 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 4 | 5 | 4 | 5 | 18 |
| Drew | 5 | 6 | 5 | 1 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 1-1 | 5-7 | 3-5 | 5-7 | 14 -20 |
| Drew | 2-4 | 6-6 | 1-1 | 5-5 | 14 -16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 2-8 | 1-6 | 1-10 | 2-5 | 6 -29 |
| Drew | 6-8 | 5-6 | 9-10 | 3-5 | 23 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 0-0 | 0-0 | 2-2 | 0-1 | 2 -3 |
| Drew | 1-2 | 1-1 | 0-0 | 1-1 | 3 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 2 | 3 | 7 | 8 | 20 |
| Drew | 19 | 18 | 18 | 17 | 72 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Juniata | 0 | 0 | 0 | 0 | 0 |
| Drew | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Juniata | 60 seconds | 13:10 | Danny Hoover : - SLASHING | ||
| Juniata | 60 seconds | 09:13 | Nolan Verespy : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Juniata | 30 seconds | 11:16 | Dan Patricco : - PUSHING | ||
| Juniata | 60 seconds | 11:16 | Nolan Verespy : - SLASHING | ||
| -- 3rd -- | |||||
| Drew | 60 seconds | 09:13 | Mike DeMayo : - SLASHING | ||
| Drew | 30 seconds | 04:54 | Joey Larmore : - HOLDING | ||
| Drew | 60 seconds | 04:54 | Brett Spafford : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Juniata | 60 seconds | 04:21 | Nolan Verespy : - SLASHING | ||
| Juniata | 60 seconds | 04:21 | Nolan Verespy : - SLASHING | ||
| Juniata | 60 seconds | 04:21 | Nolan Verespy : - UNNECESSARY ROUGHNESS | ||
| Drew | 30 seconds | 00:41 | Gabriel Gutierrez : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 200 |
| Starter * |
