Albright at Juniata
@ Huntingdon, Pa. (Gibbel Stadium )
3/14/2026 at 1:00 PM
@ Huntingdon, Pa. (Gibbel Stadium )
3/14/2026 at 1:00 PM
|
Albright
16 |
Juniata
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Albright (4-4, 0-0) | 1 | 3 | 7 | 5 | 16 |
| Juniata (1-7, 0-0) | 2 | 2 | 1 | 4 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Albright | Juniata | ||
| Juniata | 13:29 | Dontez Porter (Liam Walsh ) | 0 | 1 |
| Albright | 08:42 | Justin Moroney (Nick Antonio ) | 1 | 1 |
| Juniata | 07:14 | Dontez Porter (Max Young ) | 1 | 2 |
| -- 2nd -- | Albright | Juniata | ||
| Albright | 07:39 | Derek Hanson (Nick Antonio ) | 2 | 2 |
| Juniata | 05:01 | Liam Walsh (Brayden Yeager ) | 2 | 3 |
| Juniata | 02:23 | Liam Walsh (Max Young ) | 2 | 4 |
| Albright | 02:21 | Nate Howe (unassisted) | 3 | 4 |
| Albright | 00:04 | Derek Hanson (Justin Moroney ) | 4 | 4 |
| -- 3rd -- | Albright | Juniata | ||
| Albright | 13:34 | Justin Moroney (Nick Antonio ) | 5 | 4 |
| Albright | 10:20 | Derek Hanson (Aidan Graczyk ) | 6 | 4 |
| Albright | 09:42 | UP - Justin Moroney (Nick Antonio ) | 7 | 4 |
| Albright | 08:01 | Semaj Moyd (Aidan Graczyk ) | 8 | 4 |
| Albright | 06:31 | Aidan Graczyk (unassisted) | 9 | 4 |
| Albright | 06:09 | Justin Moroney (Aidan Graczyk ) | 10 | 4 |
| Albright | 03:00 | Aidan Graczyk (unassisted) | 11 | 4 |
| Juniata | 02:43 | Liam Walsh (unassisted) | 11 | 5 |
| -- 4th -- | Albright | Juniata | ||
| Juniata | 12:59 | Max Young (unassisted) | 11 | 6 |
| Juniata | 10:30 | Brayden Yeager (unassisted) | 11 | 7 |
| Juniata | 10:16 | Liam Walsh (Zane Kromer ) | 11 | 8 |
| Albright | 08:38 | Aidan Graczyk (unassisted) | 12 | 8 |
| Albright | 07:30 | Aidan Graczyk (unassisted) | 13 | 8 |
| Juniata | 05:38 | Zane Kromer (unassisted) | 13 | 9 |
| Albright | 04:33 | Nick Antonio (unassisted) | 14 | 9 |
| Albright | 04:22 | UP - Justin Moroney (unassisted) | 15 | 9 |
| Albright | 01:46 | Nick Antonio (unassisted) | 16 | 9 |
Albright |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aidan Graczyk * | 4 | 3 | 8 | 7 | 3 | 2 | 0 | |
| 3 | Nate Howe * | 1 | 0 | 1 | 1 | 8 | 0 | 3 | |
| 5 | Semaj Moyd | 1 | 0 | 2 | 2 | 0 | 3 | 0 | |
| 6 | Brandon Jones * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 9 | Justin Moroney * | 5 | 1 | 8 | 7 | 2 | 6 | 1 | |
| 10 | Kraig Sullivan | 0 | 0 | 1 | 0 | 5 | 0 | 1 | |
| 15 | Ryan Conover * | 0 | 0 | 0 | 0 | 5 | 1 | 2 | |
| 16 | Derek Hanson * | 3 | 0 | 12 | 8 | 3 | 5 | 0 | |
| 18 | Nick Antonio * | 2 | 4 | 12 | 8 | 3 | 2 | 3 | |
| 21 | Malachi Moyd * | 0 | 0 | 0 | 0 | 3 | 3 | 3 | |
| 23 | Kamar Daniels * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 33 | Brady Etzkorn * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 55 | Garrett Valentine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 8 | 44 | 33 | 39 | 23 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Brady Etzkorn (W, 3-3) | 9 | 60:00 | 12 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nate Howe 7-26; Malachi Moyd 1-2 | |||||||||
| PIM: Aidan Graczyk 2-180; Nate Howe 1-30; Kraig Sullivan 1-30; Derek Hanson 3-120 |
Juniata |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Vann Rogers | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| 5 | Liam Walsh * | 4 | 1 | 17 | 8 | 4 | 2 | 1 | |
| 6 | Jahmir Barber | 0 | 0 | 1 | 1 | 5 | 7 | 1 | |
| 7 | Jake Patchel * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 9 | Landon Heddens * | 0 | 0 | 0 | 0 | 7 | 2 | 2 | |
| 10 | Finn Anderson * | 0 | 0 | 0 | 0 | 9 | 6 | 0 | |
| 11 | Jackson Eastep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Logan Douglas * | 0 | 0 | 0 | 0 | 4 | 3 | 1 | |
| 21 | Griffin Umstead * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 22 | Zane Kromer | 1 | 1 | 9 | 2 | 4 | 1 | 0 | |
| 23 | Max Young * | 1 | 2 | 7 | 5 | 7 | 3 | 1 | |
| 26 | Dontez Porter * | 2 | 0 | 3 | 3 | 1 | 2 | 0 | |
| 28 | Brayden Yeager * | 1 | 1 | 4 | 2 | 9 | 3 | 0 | |
| 30 | Nkosi Thom | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Dan Patricco * | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 34 | Chris Queen | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 9 | 5 | 42 | 21 | 63 | 37 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Griffin Umstead (L, 1-6) | 16 | 60:00 | 17 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Landon Heddens 1-1; Finn Anderson 19-27 | |||||||||
| PIM: Liam Walsh 4-270; Jahmir Barber 1-120; Finn Anderson 1-60; Logan Douglas 1-60; Dan Patricco 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albright | 1 | 5 | 4 | 2 | 12 |
| Juniata | 4 | 5 | 3 | 5 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albright | 10 | 8 | 10 | 11 | 39 |
| Juniata | 11 | 16 | 17 | 19 | 63 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albright | 7 | 5 | 5 | 6 | 23 |
| Juniata | 9 | 8 | 10 | 10 | 37 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albright | 8-8 | 7-7 | 11-12 | 8-10 | 34 -37 |
| Juniata | 8-10 | 6-8 | 3-6 | 7-7 | 24 -31 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albright | 3-4 | 1-6 | 1-9 | 3-9 | 8 -28 |
| Juniata | 1-4 | 5-6 | 8-9 | 6-9 | 20 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albright | 0-0 | 0-2 | 1-3 | 1-4 | 2 -9 |
| Juniata | 0-0 | 0-3 | 0-2 | 0-2 | 0 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albright | 11 | 10 | 12 | 11 | 44 |
| Juniata | 10 | 14 | 10 | 8 | 42 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albright | 0 | 0 | 1 | 3 | 4 |
| Juniata | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Albright | 60 seconds | 09:57 | Derek Hanson : - MINOR | ||
| Albright | 30 seconds | 09:34 | Derek Hanson : - MINOR | ||
| Albright | 30 seconds | 06:23 | Kraig Sullivan : - MINOR | ||
| Juniata | 60 seconds | 03:59 | Dan Patricco : - MINOR | ||
| Juniata | 30 seconds | 03:04 | Liam Walsh : - MINOR | ||
| -- 3rd -- | |||||
| Juniata | 60 seconds | 10:04 | Finn Anderson : - MINOR | ||
| Albright | 30 seconds | 09:31 | Nate Howe : - MINOR | ||
| Albright | 60 seconds | 09:31 | Aidan Graczyk : - MINOR | ||
| Juniata | 60 seconds | 05:41 | Liam Walsh : - MINOR | ||
| Juniata | 60 seconds | 01:06 | Dan Patricco : - MINOR | ||
| -- 4th -- | |||||
| Juniata | 120 seconds | 13:46 | Liam Walsh : - MAJOR | ||
| Juniata | 120 seconds | 13:46 | Jahmir Barber : - MAJOR | ||
| Albright | 120 seconds | 13:46 | Aidan Graczyk : - MAJOR | ||
| Albright | 30 seconds | 13:11 | Derek Hanson : - MINOR | ||
| Juniata | 60 seconds | 04:33 | Logan Douglas : - MINOR | ||
| Juniata | 60 seconds | 00:54 | Liam Walsh : - MINOR | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:15 Attendance: 150 Officials and game personnel: JC SID |
| Starter * |
