Chandler Steffen
11

Chandler Steffen

g
2
a
0
pts
4
gw
1
Player Stats
  Overall Conference
Games 18 8
Games started 2 -
Goals 2 0
Assists 0 0
Points 4 0
Shots 16 6
Shot Pct .125 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 11 Moravian W, 3-2
Oct 18 at Merchant Marine L, 2-0
Oct 22 Susquehanna W, 4-2
Oct 25 Goucher L, 4-3
Oct 29 Pitt.-Greensburg L, 3-0
Nov 1 at Catholic L, 2-0
Date Opponent Score gp gs g a pts
Aug 29 at Frostburg State L, 1-0 1 - 0 0 0
Aug 30 vs. Alfred L, 1-0 1 1 0 0 0
Sep 2 St. Vincent W, 3-0 1 - 1 0 2
Sep 9 at Mt. Aloysius L, 3-2 1 - 0 0 0
Sep 10 Pitt.-Bradford W, 2-1 1 - 0 0 0
Sep 13 at King's (Pa.) L, 1-0 - - - - -
Sep 17 Lycoming L, 2-0 1 - 0 0 0
Sep 20 Drew L, 1-0 1 - 0 0 0
Sep 23 at Penn St.-Altoona L, 2-1 1 - 0 0 0
Sep 27 at Elizabethtown L, 5-0 1 - 0 0 0
Sep 30 at Misericordia L, 1-0 1 - 0 0 0
Oct 4 at Scranton L, 2-0 1 - 0 0 0
Oct 7 at Penn St.-Berks W, 3-2 1 - 1 0 2
Oct 11 Moravian W, 3-2 1 - 0 0 0
Oct 18 at Merchant Marine L, 2-0 1 - 0 0 0
Oct 22 Susquehanna W, 4-2 1 - 0 0 0
Oct 25 Goucher L, 4-3 1 - 0 0 0
Oct 29 Pitt.-Greensburg L, 3-0 1 1 0 0 0
Nov 1 at Catholic L, 2-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Frostburg State L, 1-0 1 2 .000 2 1.000
Aug 30 vs. Alfred L, 1-0 1 0 - 0 -
Sep 2 St. Vincent W, 3-0 1 3 .333 2 .667
Sep 9 at Mt. Aloysius L, 3-2 1 1 .000 0 .000
Sep 10 Pitt.-Bradford W, 2-1 1 1 .000 0 .000
Sep 13 at King's (Pa.) L, 1-0 - - - - -
Sep 17 Lycoming L, 2-0 1 1 .000 0 .000
Sep 20 Drew L, 1-0 1 2 .000 1 .500
Sep 23 at Penn St.-Altoona L, 2-1 1 0 - 0 -
Sep 27 at Elizabethtown L, 5-0 1 0 - 0 -
Sep 30 at Misericordia L, 1-0 1 0 - 0 -
Oct 4 at Scranton L, 2-0 1 0 - 0 -
Oct 7 at Penn St.-Berks W, 3-2 1 2 .500 1 .500
Oct 11 Moravian W, 3-2 1 0 - 0 -
Oct 18 at Merchant Marine L, 2-0 1 0 - 0 -
Oct 22 Susquehanna W, 4-2 1 3 .000 2 .667
Oct 25 Goucher L, 4-3 1 1 .000 0 .000
Oct 29 Pitt.-Greensburg L, 3-0 1 0 - 0 -
Nov 1 at Catholic L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 at Frostburg State L, 1-0 1 0 0 0-0 0
Aug 30 vs. Alfred L, 1-0 1 0 0 0-0 0
Sep 2 St. Vincent W, 3-0 1 0 0 0-0 1
Sep 9 at Mt. Aloysius L, 3-2 1 0 0 0-0 0
Sep 10 Pitt.-Bradford W, 2-1 1 0 0 0-0 0
Sep 13 at King's (Pa.) L, 1-0 - - - - -
Sep 17 Lycoming L, 2-0 1 0 0 0-0 0
Sep 20 Drew L, 1-0 1 0 0 0-0 0
Sep 23 at Penn St.-Altoona L, 2-1 1 0 0 0-0 0
Sep 27 at Elizabethtown L, 5-0 1 0 0 0-0 0
Sep 30 at Misericordia L, 1-0 1 0 0 0-0 0
Oct 4 at Scranton L, 2-0 1 0 0 0-0 0
Oct 7 at Penn St.-Berks W, 3-2 1 0 0 0-0 0
Oct 11 Moravian W, 3-2 1 0 0 0-0 0
Oct 18 at Merchant Marine L, 2-0 1 0 0 0-0 0
Oct 22 Susquehanna W, 4-2 1 0 0 0-0 0
Oct 25 Goucher L, 4-3 1 0 0 0-0 0
Oct 29 Pitt.-Greensburg L, 3-0 1 0 0 0-0 0
Nov 1 at Catholic L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2012-13 18 4 1 3 5
2013-14 13 - 0 0 0
2014-15 18 2 2 0 4
2015-16 17 6 2 0 4
Total 66 12 5 3 13
  gp sh sh% sog sog%
2012-13 18 12 .083 4 .333
2013-14 13 12 .000 2 .167
2014-15 18 16 .125 8 .500
2015-16 17 21 .095 12 .571
Total 66 61 .082 26 .426
  gp yc rc pk gw
2012-13 18 0 0 0-0 0
2013-14 13 0 0 0-0 0
2014-15 18 0 0 0-0 1
2015-16 17 0 0 0-0 0
Total 66 0 0 0-0 1
  gp gs g/g a/g pts/g
2012-13 18 4 .06 .17 .28
2013-14 13 - .00 .00 .00
2014-15 18 2 .11 .00 .22
2015-16 17 6 .12 .00 .24
Total 66 12 .08 .05 .20
  gp sh/g sh%/g sog/g sog%/g
2012-13 18 .67 .083 .22 .333
2013-14 13 .92 .000 .15 .167
2014-15 18 .89 .125 .44 .500
2015-16 17 1.24 .095 .71 .571
Total 66 .92 .082 .39 .426
  gp gs g a pts
Total 18 2 2 0 4
Conference 8 - 0 0 0
Exhibition - - - - 0
           
Home 8 1 1 0 2
Away 9 - 1 0 2
Neutral 1 1 0 0 0
           
Wins 5 - 2 0 4
Losses 13 2 0 0 0
           
August 2 1 0 0 0
September 8 - 1 0 2
October 7 1 1 0 2
November 1 - 0 0 0
  gp sh sh% sog sog%
Total 18 16 .125 8 .500
Conference 8 6 .000 3 .500
Exhibition - - - - -
           
Home 8 11 .091 5 .455
Away 9 5 .200 3 .600
Neutral 1 0 - 0 -
           
Wins 5 9 .222 5 .556
Losses 13 7 .000 3 .429
           
August 2 2 .000 2 1.000
September 8 8 .125 3 .375
October 7 6 .167 3 .500
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 1
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 1
Away 9 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 5 0 0 0-0 1
Losses 13 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 1
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 2 .11 .00 .22
Conference 8 - .00 .00 .00
Exhibition - - - - -
           
Home 8 1 .13 .00 .25
Away 9 - .11 .00 .22
Neutral 1 1 .00 .00 .00
           
Wins 5 - .40 .00 .80
Losses 13 2 .00 .00 .00
           
August 2 1 .00 .00 .00
September 8 - .13 .00 .25
October 7 1 .14 .00 .29
November 1 - .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 18 .89 .125 .44 .500
Conference 8 .75 .000 .38 .500
Exhibition - - - - -
           
Home 8 1.38 .091 .63 .455
Away 9 .56 .200 .33 .600
Neutral 1 .00 - .00 -
           
Wins 5 1.80 .222 1.00 .556
Losses 13 .54 .000 .23 .429
           
August 2 1.00 .000 1.00 1.000
September 8 1.00 .125 .38 .375
October 7 .86 .167 .43 .500
November 1 .00 - .00 -