Dani Meyer-Arrivilla
10

Dani Meyer-Arrivilla

g
6
a
1
pts
13
gw
3
Player Stats
  Overall Conference
Games 17 8
Games started 14 6
Goals 6 3
Assists 1 1
Points 13 7
Shots 30 15
Shot Pct .200 .200
Penalty kicks 0-0 0-0
Game-winning goals 3 2
Recent Results
Date Opponent Result
Oct 11 Moravian W, 3-2
Oct 18 at Merchant Marine L, 2-0
Oct 22 Susquehanna W, 4-2
Oct 25 Goucher L, 4-3
Oct 29 Pitt.-Greensburg L, 3-0
Nov 1 at Catholic L, 2-0
Date Opponent Score gp gs g a pts
Aug 29 at Frostburg State L, 1-0 - - - - -
Aug 30 vs. Alfred L, 1-0 - - - - -
Sep 2 St. Vincent W, 3-0 1 - 0 0 0
Sep 9 at Mt. Aloysius L, 3-2 1 1 1 0 2
Sep 10 Pitt.-Bradford W, 2-1 1 1 2 0 4
Sep 13 at King's (Pa.) L, 1-0 1 1 0 0 0
Sep 17 Lycoming L, 2-0 1 1 0 0 0
Sep 20 Drew L, 1-0 1 1 0 0 0
Sep 23 at Penn St.-Altoona L, 2-1 1 1 0 0 0
Sep 27 at Elizabethtown L, 5-0 1 - 0 0 0
Sep 30 at Misericordia L, 1-0 1 1 0 0 0
Oct 4 at Scranton L, 2-0 1 1 0 0 0
Oct 7 at Penn St.-Berks W, 3-2 1 1 0 0 0
Oct 11 Moravian W, 3-2 1 - 1 0 2
Oct 18 at Merchant Marine L, 2-0 1 1 0 0 0
Oct 22 Susquehanna W, 4-2 1 1 2 0 4
Oct 25 Goucher L, 4-3 1 1 0 1 1
Oct 29 Pitt.-Greensburg L, 3-0 1 1 0 0 0
Nov 1 at Catholic L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Frostburg State L, 1-0 - - - - -
Aug 30 vs. Alfred L, 1-0 - - - - -
Sep 2 St. Vincent W, 3-0 1 1 .000 0 .000
Sep 9 at Mt. Aloysius L, 3-2 1 2 .500 2 1.000
Sep 10 Pitt.-Bradford W, 2-1 1 4 .500 3 .750
Sep 13 at King's (Pa.) L, 1-0 1 1 .000 1 1.000
Sep 17 Lycoming L, 2-0 1 1 .000 1 1.000
Sep 20 Drew L, 1-0 1 1 .000 0 .000
Sep 23 at Penn St.-Altoona L, 2-1 1 3 .000 2 .667
Sep 27 at Elizabethtown L, 5-0 1 0 - 0 -
Sep 30 at Misericordia L, 1-0 1 1 .000 0 .000
Oct 4 at Scranton L, 2-0 1 1 .000 0 .000
Oct 7 at Penn St.-Berks W, 3-2 1 2 .000 1 .500
Oct 11 Moravian W, 3-2 1 2 .500 2 1.000
Oct 18 at Merchant Marine L, 2-0 1 3 .000 0 .000
Oct 22 Susquehanna W, 4-2 1 7 .286 3 .429
Oct 25 Goucher L, 4-3 1 1 .000 1 1.000
Oct 29 Pitt.-Greensburg L, 3-0 1 0 - 0 -
Nov 1 at Catholic L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 at Frostburg State L, 1-0 - - - - -
Aug 30 vs. Alfred L, 1-0 - - - - -
Sep 2 St. Vincent W, 3-0 1 0 0 0-0 0
Sep 9 at Mt. Aloysius L, 3-2 1 1 0 0-0 0
Sep 10 Pitt.-Bradford W, 2-1 1 0 0 0-0 1
Sep 13 at King's (Pa.) L, 1-0 1 0 0 0-0 0
Sep 17 Lycoming L, 2-0 1 0 0 0-0 0
Sep 20 Drew L, 1-0 1 0 0 0-0 0
Sep 23 at Penn St.-Altoona L, 2-1 1 0 0 0-0 0
Sep 27 at Elizabethtown L, 5-0 1 0 0 0-0 0
Sep 30 at Misericordia L, 1-0 1 0 0 0-0 0
Oct 4 at Scranton L, 2-0 1 0 0 0-0 0
Oct 7 at Penn St.-Berks W, 3-2 1 0 0 0-0 0
Oct 11 Moravian W, 3-2 1 0 0 0-0 1
Oct 18 at Merchant Marine L, 2-0 1 0 0 0-0 0
Oct 22 Susquehanna W, 4-2 1 0 0 0-0 1
Oct 25 Goucher L, 4-3 1 0 0 0-0 0
Oct 29 Pitt.-Greensburg L, 3-0 1 0 0 0-0 0
Nov 1 at Catholic L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2013-14 22 11 5 2 12
2014-15 17 14 6 1 13
2015-16 18 18 7 2 16
2016-17 16 16 6 0 12
Total 73 59 24 5 53
  gp sh sh% sog sog%
2013-14 22 28 .179 17 .607
2014-15 17 30 .200 16 .533
2015-16 18 63 .111 30 .476
2016-17 16 59 .102 32 .542
Total 73 180 .133 95 .528
  gp yc rc pk gw
2013-14 22 0 0 0-0 3
2014-15 17 0 0 0-0 3
2015-16 18 0 0 0-0 1
2016-17 16 0 0 0-0 2
Total 73 0 0 0-0 9
  gp gs g/g a/g pts/g
2013-14 22 11 .23 .09 .55
2014-15 17 14 .35 .06 .76
2015-16 18 18 .39 .11 .89
2016-17 16 16 .38 .00 .75
Total 73 59 .33 .07 .73
  gp sh/g sh%/g sog/g sog%/g
2013-14 22 1.27 .179 .77 .607
2014-15 17 1.76 .200 .94 .533
2015-16 18 3.50 .111 1.67 .476
2016-17 16 3.69 .102 2.00 .542
Total 73 2.47 .133 1.30 .528
  gp gs g a pts
Total 17 14 6 1 13
Conference 8 6 3 1 7
Exhibition - - - - 0
           
Home 8 6 5 1 11
Away 9 8 1 0 2
Neutral - - - - 0
           
Wins 5 3 5 0 10
Losses 12 11 1 1 3
           
September 9 7 3 0 6
October 7 6 3 1 7
November 1 1 0 0 0
  gp sh sh% sog sog%
Total 17 30 .200 16 .533
Conference 8 15 .200 6 .400
Exhibition - - - - -
           
Home 8 17 .294 10 .588
Away 9 13 .077 6 .462
Neutral - - - - -
           
Wins 5 16 .313 9 .563
Losses 12 14 .071 7 .500
           
September 9 14 .214 9 .643
October 7 16 .188 7 .438
November 1 0 - 0 -
  gp yc rc pk gw
Total 17 0 0 0-0 3
Conference 8 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 3
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 3
Losses 12 0 0 0-0 0
           
September 9 0 0 0-0 1
October 7 0 0 0-0 2
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 14 .35 .06 .76
Conference 8 6 .38 .13 .88
Exhibition - - - - -
           
Home 8 6 .63 .13 1.38
Away 9 8 .11 .00 .22
Neutral - - - - -
           
Wins 5 3 1.00 .00 2.00
Losses 12 11 .08 .08 .25
           
September 9 7 .33 .00 .67
October 7 6 .43 .14 1.00
November 1 1 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.76 .200 .94 .533
Conference 8 1.88 .200 .75 .400
Exhibition - - - - -
           
Home 8 2.13 .294 1.25 .588
Away 9 1.44 .077 .67 .462
Neutral - - - - -
           
Wins 5 3.20 .313 1.80 .563
Losses 12 1.17 .071 .58 .500
           
September 9 1.56 .214 1.00 .643
October 7 2.29 .188 1.00 .438
November 1 .00 - .00 -